(20-16)
8
Final
1 2 3 4 5 6 7 8 9 10 11 Po Go Pr
Skyforce (20-16) 2 1 1 0 1 1 0 0 0 0 2 8 32 54
Crushers (12-24) 0 1 1 0 0 0 0 2 1 1 0 6 34 55
Progress: 0
Streak: 0

Phoenix Skyforce

Tri Go Pr Po Ast Avg
1. Andi Cherry CN 112 201.182
2. Kegan Calderon LD 112 101.182
3. Trenten Velazquez BG 111 201.091
4. Martez Becker WR 113 611.273
5. Gracelyn Riley CN 114 711.364
6. Perry Hanson CN 114 402.364
7. Arlo Zapata LD 118 1841.727
8. Zaina Sandoval BG 114 910.364
9. Nikhil Herman LD 112 510.182
10. Tatyana Moon BG 112 000.182

Cincinnati Crushers

Tri Go Pr Po Ast Avg
1. Ted Bolt LD 112 510.182
2. Alberto Parsons CN 115 611.455
3. Jerry Bean CN 113 501.273
4. Lillian Whitney BG 112 410.182
5. Ammon Acevedo BG 111 810.091
6. Jaylen Hardin WR 115 401.455
7. Dashawn Fish CN 113 510.273
8. Paige Evans BG 112 100.182
9. Shay Lorenzo LD 116 400.545
10. Catherine Bird LD 105 1310.500

Phoenix Skyforce

Bid Sk Sdn GA PrA PoA
1. Nikhil Herman LD 19140 5 10
2. Kegan Calderon LD 1080 2 51
3. Arlo Zapata LD 1050 5 61
4. Perry Hanson CN 1071 3 40
5. Gracelyn Riley CN 1080 2 40
6. Andi Cherry CN 1071 3 20
7. Trenten Velazquez BG 1070 3 30
8. Zaina Sandoval BG 1042 6 172
9. Tatyana Moon BG 1090 1 51
10. Martez Becker WR 1060 4 81

Cincinnati Crushers

Bid Sk Sdn GA PrA PoA
1. Catherine Bird LD 20110 9 204
2. Shay Lorenzo LD 1060 4 81
3. Ted Bolt LD 1051 5 81
4. Dashawn Fish CN 1080 2 20
5. Jerry Bean CN 1070 3 61
6. Alberto Parsons CN 1060 4 81
7. Lillian Whitney BG 1090 1 00
8. Paige Evans BG 1090 1 00
9. Ammon Acevedo BG 1080 2 00
10. Jaylen Hardin WR 1090 1 20
Show defensive stats