1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Po | Go | Pr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crushers (12-24) | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 8 | 34 | 59 |
Grizzlies (20-16) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 21 |
Cincinnati Crushers
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Ted Bolt LD | 10 | 4 | 7 | 1 | 0 | .400 |
2. Emerson Gilmore CN | 10 | 3 | 7 | 1 | 1 | .300 |
3. Shay Lorenzo LD | 10 | 1 | 1 | 0 | 0 | .100 |
4. Dashawn Fish CN | 10 | 3 | 7 | 1 | 0 | .300 |
5. Jerry Bean CN | 10 | 2 | 5 | 0 | 2 | .200 |
6. Lillian Whitney BG | 10 | 3 | 0 | 0 | 0 | .300 |
7. Paige Evans BG | 10 | 5 | 9 | 1 | 2 | .500 |
8. Ammon Acevedo BG | 10 | 4 | 9 | 1 | 2 | .400 |
9. Jaylen Hardin WR | 10 | 4 | 4 | 2 | 0 | .400 |
10. Catherine Bird LD | 10 | 5 | 10 | 1 | 0 | .500 |
Washington Grizzlies
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Camron Browning BG | 10 | 3 | 0 | 0 | 0 | .300 |
2. Alysha Horne LD | 10 | 1 | 0 | 0 | 0 | .100 |
3. Kendrick Pham LD | 10 | 3 | 10 | 1 | 1 | .300 |
4. Graciela Sugar CN | 10 | 3 | 2 | 0 | 0 | .300 |
5. Keller Reese BG | 10 | 1 | 2 | 0 | 1 | .100 |
6. Raheem Delacruz WR | 10 | 0 | 0 | 0 | 0 | .000 |
7. Kenny Mooney BG | 9 | 3 | 4 | 1 | 0 | .333 |
8. Silvia Bryant CN | 9 | 5 | 3 | 0 | 0 | .556 |
9. Anton Combs CN | 9 | 1 | 0 | 0 | 0 | .111 |
10. Max Hickman LD | 9 | 1 | 0 | 0 | 0 | .111 |
Cincinnati Crushers
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Ted Bolt LD | 10 | 8 | 1 | 2 | 2 | 0 |
2. Catherine Bird LD | 10 | 9 | 0 | 1 | 0 | 0 |
3. Shay Lorenzo LD | 10 | 7 | 1 | 3 | 2 | 0 |
4. Emerson Gilmore CN | 10 | 9 | 0 | 1 | 0 | 0 |
5. Dashawn Fish CN | 10 | 7 | 0 | 3 | 6 | 1 |
6. Jerry Bean CN | 10 | 8 | 0 | 2 | 2 | 0 |
7. Lillian Whitney BG | 10 | 6 | 1 | 4 | 3 | 0 |
8. Ammon Acevedo BG | 10 | 8 | 0 | 2 | 0 | 0 |
9. Paige Evans BG | 10 | 8 | 1 | 2 | 6 | 1 |
10. Jaylen Hardin WR | 6 | 5 | 0 | 1 | 0 | 0 |
Washington Grizzlies
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Max Hickman LD | 10 | 8 | 0 | 2 | 0 | 0 |
2. Kendrick Pham LD | 10 | 8 | 0 | 2 | 0 | 0 |
3. Alysha Horne LD | 10 | 7 | 0 | 3 | 0 | 0 |
4. Silvia Bryant CN | 10 | 8 | 0 | 2 | 5 | 1 |
5. Anton Combs CN | 10 | 8 | 0 | 2 | 2 | 0 |
6. Graciela Sugar CN | 10 | 5 | 0 | 5 | 14 | 2 |
7. Camron Browning BG | 10 | 6 | 0 | 4 | 5 | 1 |
8. Keller Reese BG | 10 | 3 | 1 | 7 | 21 | 3 |
9. Kenny Mooney BG | 10 | 7 | 0 | 3 | 8 | 1 |
10. Raheem Delacruz WR | 10 | 6 | 0 | 4 | 4 | 0 |
Show defensive stats