(19-17)
2
Final
5
(20-16)
1 2 3 4 5 6 7 8 9 10 Po Go Pr
Mammoths (19-17) 0 0 0 0 0 1 0 0 1 0 2 21 27
Skyforce (20-16) 0 2 0 0 1 1 0 0 1 - 5 25 43
Progress: 0
Streak: 0

Winnipeg Mammoths

Tri Go Pr Po Ast Avg
1. Sylas Rosales LD 102 000.200
2. Chance Marquez WR 101 100.100
3. Tristen Lambert BG 100 000.000
4. Adalyn Soto CN 103 200.300
5. Hezekiah Clay CN 102 300.200
6. Gracelyn Roach BG 105 1311.500
7. Torin Song CN 102 410.200
8. Jesus Cortez BG 102 200.200
9. Malek Roman LD 91 000.111
10. Daniel Yates LD 93 200.333

Phoenix Skyforce

Tri Go Pr Po Ast Avg
1. Andi Cherry CN 91 000.111
2. Johnny Snyder LD 93 811.333
3. Tatyana Moon BG 93 910.333
4. Martez Becker WR 92 101.222
5. Nikhil Herman LD 96 201.667
6. Zaina Sandoval BG 92 811.222
7. Perry Hanson CN 92 000.222
8. Trenten Velazquez BG 91 510.111
9. Gracelyn Riley CN 93 200.333
10. Kegan Calderon LD 92 810.222

Winnipeg Mammoths

Bid Sk Sdn GA PrA PoA
1. Sylas Rosales LD 1070 3 30
2. Daniel Yates LD 1051 5 132
3. Malek Roman LD 1071 3 20
4. Hezekiah Clay CN 1080 2 20
5. Adalyn Soto CN 1080 2 51
6. Torin Song CN 1080 2 81
7. Jesus Cortez BG 1080 2 00
8. Gracelyn Roach BG 1081 2 20
9. Tristen Lambert BG 1061 4 81
10. Chance Marquez WR 000 0 00

Phoenix Skyforce

Bid Sk Sdn GA PrA PoA
1. Johnny Snyder LD 1091 1 20
2. Kegan Calderon LD 10100 0 00
3. Nikhil Herman LD 1072 3 40
4. Gracelyn Riley CN 1090 1 20
5. Andi Cherry CN 1080 2 00
6. Perry Hanson CN 1070 3 71
7. Trenten Velazquez BG 1080 2 10
8. Zaina Sandoval BG 1070 3 30
9. Tatyana Moon BG 1050 5 81
10. Martez Becker WR 870 1 00
Show defensive stats