(20-16)
7
Final
10
(21-15)
1 2 3 4 5 6 7 8 9 10 Po Go Pr
Skyforce (20-16) 1 0 1 0 1 1 0 2 1 0 7 25 39
Stars (21-15) 2 2 0 0 1 2 0 3 0 - 10 37 72
Progress: 0
Streak: 0

Phoenix Skyforce

Tri Go Pr Po Ast Avg
1. Andi Cherry CN 101 000.100
2. Johnny Snyder LD 104 510.400
3. Tatyana Moon BG 104 510.400
4. Martez Becker WR 100 000.000
5. Nikhil Herman LD 104 201.400
6. Zaina Sandoval BG 105 811.500
7. Perry Hanson CN 104 920.400
8. Trenten Velazquez BG 100 000.000
9. Gracelyn Riley CN 92 711.222
10. Kegan Calderon LD 91 310.111

Las Vegas Stars

Tri Go Pr Po Ast Avg
1. Ignacio Freeman CN 94 200.444
2. Montgomery Harris LD 94 501.444
3. Bentley Whitehead LD 93 811.333
4. Macy Marks CN 94 603.444
5. Moshe Ayala BG 92 200.222
6. Destiney Copeland CN 94 710.444
7. Walker Pineda BG 95 1733.556
8. Kaidan McLean BG 95 921.556
9. Avery Cobb WR 92 510.222
10. Abraham Barry LD 94 1120.444

Phoenix Skyforce

Bid Sk Sdn GA PrA PoA
1. Johnny Snyder LD 1060 4 102
2. Kegan Calderon LD 1030 7 142
3. Nikhil Herman LD 1070 3 20
4. Gracelyn Riley CN 1060 4 20
5. Andi Cherry CN 1051 5 101
6. Perry Hanson CN 1061 4 112
7. Trenten Velazquez BG 1081 2 40
8. Zaina Sandoval BG 1041 6 163
9. Tatyana Moon BG 1080 2 30
10. Martez Becker WR 000 0 00

Las Vegas Stars

Bid Sk Sdn GA PrA PoA
1. Montgomery Harris LD 1070 3 51
2. Bentley Whitehead LD 10100 0 00
3. Abraham Barry LD 1080 2 51
4. Ignacio Freeman CN 1071 3 10
5. Macy Marks CN 1071 3 81
6. Destiney Copeland CN 1060 4 51
7. Kaidan McLean BG 1080 2 00
8. Walker Pineda BG 1070 3 102
9. Moshe Ayala BG 1070 3 51
10. Avery Cobb WR 860 2 00
Show defensive stats