(20-16)
8
Final
7
(15-21)
1 2 3 4 5 6 7 8 9 10 Po Go Pr
Skyforce (20-16) 0 0 0 2 3 0 0 2 1 0 8 35 60
Comets (15-21) 1 0 0 1 1 0 0 3 1 0 7 44 59
Progress: 0
Streak: 0

Phoenix Skyforce

Tri Go Pr Po Ast Avg
1. Andi Cherry CN 102 200.200
2. Johnny Snyder LD 107 1012.700
3. Tatyana Moon BG 102 100.200
4. Martez Becker WR 101 201.100
5. Nikhil Herman LD 104 310.400
6. Zaina Sandoval BG 105 1111.500
7. Perry Hanson CN 103 721.300
8. Trenten Velazquez BG 104 1021.400
9. Gracelyn Riley CN 104 501.400
10. Kegan Calderon LD 103 910.300

Montreal Comets

Tri Go Pr Po Ast Avg
1. Brian Krueger LD 104 400.400
2. Armaan Cantrell LD 105 1011.500
3. India Riggs BG 103 000.300
4. Cecil Hoff CN 106 611.600
5. Renata Walton CN 105 912.500
6. Nico Kaufman BG 104 811.400
7. Promise Palmer CN 106 1011.600
8. Kamar Berg BG 104 710.400
9. Kamden Marquez LD 103 510.300
10. Kaniya Jacobs WR 104 000.400

Phoenix Skyforce

Bid Sk Sdn GA PrA PoA
1. Johnny Snyder LD 1051 5 81
2. Kegan Calderon LD 1072 3 50
3. Nikhil Herman LD 1061 4 40
4. Gracelyn Riley CN 1070 3 51
5. Andi Cherry CN 1051 5 71
6. Perry Hanson CN 1051 5 30
7. Trenten Velazquez BG 1050 5 30
8. Zaina Sandoval BG 1030 7 153
9. Tatyana Moon BG 1061 4 71
10. Martez Becker WR 1071 3 20

Montreal Comets

Bid Sk Sdn GA PrA PoA
1. Brian Krueger LD 1090 1 00
2. Armaan Cantrell LD 1050 5 40
3. Kamden Marquez LD 1070 3 30
4. Cecil Hoff CN 1061 4 122
5. Renata Walton CN 1060 4 173
6. Promise Palmer CN 1060 4 10
7. India Riggs BG 1080 2 30
8. Nico Kaufman BG 1030 7 132
9. Kamar Berg BG 1060 4 51
10. Kaniya Jacobs WR 1091 1 20
Show defensive stats