1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Po | Go | Pr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grizzlies (12-15) | 0 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 7 | 1 | 20 | 38 | 111 |
Alliance (16-11) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 10 | 34 | 64 |
Washington Grizzlies
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Camron Browning BG | 10 | 1 | 2 | 0 | 1 | .100 |
2. Max Hickman LD | 10 | 2 | 2 | 0 | 1 | .200 |
3. Easton Townsend LD | 10 | 1 | 1 | 0 | 1 | .100 |
4. Keller Reese BG | 10 | 6 | 2 | 0 | 1 | .600 |
5. Raheem Delacruz WR | 10 | 6 | 18 | 3 | 3 | .600 |
6. Anton Combs CN | 10 | 8 | 23 | 3 | 5 | .800 |
7. Kenny Mooney BG | 10 | 4 | 21 | 5 | 1 | .400 |
8. Silvia Bryant CN | 10 | 2 | 11 | 1 | 1 | .200 |
9. Desmond Sosa CN | 10 | 3 | 9 | 2 | 2 | .300 |
10. Kendrick Pham LD | 10 | 5 | 22 | 6 | 0 | .500 |
Denver Alliance
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Tahj Pollard LD | 10 | 5 | 6 | 0 | 2 | .500 |
2. Miyah Bullock WR | 10 | 6 | 13 | 2 | 3 | .600 |
3. Alexus Garcia CN | 10 | 3 | 7 | 2 | 0 | .300 |
4. Pierce Potts LD | 10 | 1 | 0 | 0 | 0 | .100 |
5. Emerald Abbott BG | 9 | 2 | 0 | 0 | 0 | .222 |
6. Devlin McCarthy BG | 9 | 3 | 3 | 0 | 0 | .333 |
7. Jacobo Estrada CN | 9 | 2 | 6 | 1 | 1 | .222 |
8. Alli Schmidt CN | 9 | 4 | 7 | 2 | 1 | .444 |
9. Larry McClellan BG | 9 | 4 | 4 | 0 | 2 | .444 |
10. Jael Watkins LD | 9 | 4 | 18 | 3 | 0 | .444 |
Washington Grizzlies
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Max Hickman LD | 10 | 9 | 0 | 1 | 0 | 0 |
2. Kendrick Pham LD | 10 | 6 | 0 | 4 | 5 | 1 |
3. Easton Townsend LD | 10 | 6 | 0 | 4 | 7 | 1 |
4. Desmond Sosa CN | 10 | 7 | 1 | 3 | 1 | 0 |
5. Anton Combs CN | 10 | 6 | 0 | 4 | 5 | 1 |
6. Silvia Bryant CN | 10 | 8 | 0 | 2 | 5 | 1 |
7. Camron Browning BG | 10 | 7 | 0 | 3 | 3 | 0 |
8. Keller Reese BG | 10 | 6 | 0 | 4 | 13 | 2 |
9. Kenny Mooney BG | 10 | 3 | 0 | 7 | 23 | 4 |
10. Raheem Delacruz WR | 4 | 2 | 0 | 2 | 2 | 0 |
Denver Alliance
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Pierce Potts LD | 10 | 8 | 0 | 2 | 0 | 0 |
2. Jael Watkins LD | 10 | 8 | 1 | 2 | 7 | 1 |
3. Tahj Pollard LD | 10 | 5 | 0 | 5 | 11 | 2 |
4. Alli Schmidt CN | 10 | 5 | 0 | 5 | 11 | 2 |
5. Alexus Garcia CN | 10 | 6 | 0 | 4 | 9 | 1 |
6. Jacobo Estrada CN | 10 | 6 | 0 | 4 | 15 | 3 |
7. Emerald Abbott BG | 10 | 6 | 0 | 4 | 10 | 2 |
8. Devlin McCarthy BG | 10 | 9 | 0 | 1 | 5 | 1 |
9. Larry McClellan BG | 10 | 3 | 0 | 7 | 35 | 7 |
10. Miyah Bullock WR | 10 | 6 | 0 | 4 | 8 | 1 |
Show defensive stats