Final
4
(12-14)
1 2 3 4 5 6 7 8 9 10 Po Go Pr
Grizzlies (12-14) 2 3 1 0 1 0 0 0 1 0 8 32 64
Skyforce (12-14) 0 1 0 1 0 0 1 0 1 0 4 28 34
Progress: 0
Streak: 0

Washington Grizzlies

Tri Go Pr Po Ast Avg
1. Max Hickman LD 103 601.300
2. Easton Townsend LD 106 301.600
3. Desmond Sosa CN 102 300.200
4. Keller Reese BG 101 510.100
5. Raheem Delacruz WR 102 201.200
6. Anton Combs CN 108 1731.800
7. Kenny Mooney BG 104 1730.400
8. Silvia Bryant CN 102 510.200
9. Chevy Holder BG 103 600.300
10. Kendrick Pham LD 101 000.100

Phoenix Skyforce

Tri Go Pr Po Ast Avg
1. Johnny Snyder LD 102 201.200
2. Kegan Calderon LD 102 510.200
3. Jai Stephenson WR 104 200.400
4. Zaina Sandoval BG 105 702.500
5. Skylee Morgan CN 100 000.000
6. Araceli Lane BG 101 510.100
7. Carter Howell CN 107 810.700
8. Perry Hanson CN 103 201.300
9. Trenten Velazquez BG 92 100.222
10. Nikhil Herman LD 92 210.222

Washington Grizzlies

Bid Sk Sdn GA PrA PoA
1. Max Hickman LD 1072 3 30
2. Kendrick Pham LD 1060 4 51
3. Easton Townsend LD 1051 5 10
4. Desmond Sosa CN 1081 2 71
5. Anton Combs CN 1070 3 30
6. Silvia Bryant CN 1090 1 00
7. Keller Reese BG 1080 2 51
8. Kenny Mooney BG 1090 1 00
9. Chevy Holder BG 1050 5 91
10. Raheem Delacruz WR 860 2 10

Phoenix Skyforce

Bid Sk Sdn GA PrA PoA
1. Johnny Snyder LD 1062 4 132
2. Kegan Calderon LD 1040 6 193
3. Nikhil Herman LD 1060 4 51
4. Skylee Morgan CN 1080 2 20
5. Carter Howell CN 1050 5 81
6. Perry Hanson CN 1080 2 40
7. Trenten Velazquez BG 10100 0 00
8. Zaina Sandoval BG 1052 5 60
9. Araceli Lane BG 1070 3 71
10. Jai Stephenson WR 1090 1 00
Show defensive stats