(13-13)
9
Final
8
(12-14)
1 2 3 4 5 6 7 8 9 10 Po Go Pr
Strike (13-13) 2 2 1 0 0 0 0 2 2 0 9 33 65
Skyforce (12-14) 1 0 1 0 1 2 1 0 2 0 8 36 55
Progress: 0
Streak: 0

Toronto Strike

Tri Go Pr Po Ast Avg
1. Rhys Hines LD 103 402.300
2. Torin Sweeney LD 101 201.100
3. Abdirahman Floyd CN 104 600.400
4. Jose Cordova CN 100 000.000
5. Tripp Lincoln BG 103 601.300
6. Tyler Allison CN 105 912.500
7. Sara Baxter BG 104 1231.400
8. Ember Sampson BG 105 1121.500
9. Leonardo Nixon WR 106 1220.600
10. Kase Andrews LD 102 310.200

Phoenix Skyforce

Tri Go Pr Po Ast Avg
1. Johnny Snyder LD 104 710.400
2. Kegan Calderon LD 102 101.200
3. Jai Stephenson WR 107 611.700
4. Zaina Sandoval BG 101 201.100
5. Skylee Morgan CN 102 611.200
6. Araceli Lane BG 105 411.500
7. Carter Howell CN 104 1002.400
8. Perry Hanson CN 104 921.400
9. Trenten Velazquez BG 105 910.500
10. Nikhil Herman LD 102 110.200

Toronto Strike

Bid Sk Sdn GA PrA PoA
1. Rhys Hines LD 1081 2 71
2. Torin Sweeney LD 1070 3 00
3. Kase Andrews LD 1060 4 61
4. Abdirahman Floyd CN 1070 3 00
5. Jose Cordova CN 1060 4 71
6. Tyler Allison CN 1050 5 132
7. Ember Sampson BG 1070 3 81
8. Tripp Lincoln BG 1081 2 20
9. Sara Baxter BG 1020 8 102
10. Leonardo Nixon WR 1080 2 20

Phoenix Skyforce

Bid Sk Sdn GA PrA PoA
1. Johnny Snyder LD 1060 4 112
2. Kegan Calderon LD 1050 5 102
3. Nikhil Herman LD 1060 4 71
4. Skylee Morgan CN 1080 2 40
5. Carter Howell CN 1071 3 50
6. Perry Hanson CN 1061 4 30
7. Trenten Velazquez BG 1080 2 00
8. Zaina Sandoval BG 1061 4 132
9. Araceli Lane BG 1070 3 102
10. Jai Stephenson WR 1081 2 20
Show defensive stats