1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Po | Go | Pr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rhinos (18-18) | 0 | 4 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 14 | 43 | 92 |
Crushers (12-24) | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 34 | 43 |
Seattle Rhinos
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Jayvion Pruitt BG | 10 | 5 | 6 | 0 | 3 | .500 |
2. Clinton Mayo LD | 10 | 3 | 7 | 1 | 2 | .300 |
3. Amar Hartley CN | 10 | 2 | 4 | 1 | 0 | .200 |
4. Coby Johnston CN | 10 | 6 | 14 | 1 | 4 | .600 |
5. Langston Byrd LD | 10 | 5 | 15 | 2 | 2 | .500 |
6. Zayden Lang BG | 10 | 4 | 2 | 1 | 0 | .400 |
7. Yakov Tate BG | 10 | 7 | 7 | 1 | 2 | .700 |
8. Penny Crawford CN | 10 | 8 | 34 | 7 | 0 | .800 |
9. Henry Baxter LD | 10 | 1 | 1 | 0 | 0 | .100 |
10. Waylon Romo WR | 10 | 2 | 2 | 0 | 0 | .200 |
Cincinnati Crushers
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Ted Bolt LD | 10 | 3 | 0 | 0 | 0 | .300 |
2. Catherine Bird LD | 10 | 1 | 5 | 1 | 0 | .100 |
3. Shay Lorenzo LD | 10 | 5 | 1 | 0 | 1 | .500 |
4. Paige Evans BG | 10 | 4 | 5 | 0 | 1 | .400 |
5. Jaylen Hardin WR | 9 | 5 | 8 | 0 | 1 | .556 |
6. Emerson Gilmore CN | 9 | 4 | 9 | 1 | 1 | .444 |
7. Dashawn Fish CN | 9 | 2 | 6 | 1 | 0 | .222 |
8. Ammon Acevedo BG | 9 | 4 | 0 | 0 | 0 | .444 |
9. Lillian Whitney BG | 9 | 4 | 6 | 0 | 1 | .444 |
10. Jerry Bean CN | 9 | 2 | 3 | 1 | 0 | .222 |
Seattle Rhinos
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Henry Baxter LD | 10 | 7 | 1 | 3 | 3 | 0 |
2. Langston Byrd LD | 10 | 4 | 0 | 6 | 16 | 3 |
3. Clinton Mayo LD | 10 | 9 | 1 | 1 | 2 | 0 |
4. Penny Crawford CN | 10 | 7 | 1 | 3 | 2 | 0 |
5. Coby Johnston CN | 10 | 6 | 1 | 4 | 8 | 1 |
6. Amar Hartley CN | 10 | 7 | 0 | 3 | 3 | 0 |
7. Yakov Tate BG | 10 | 6 | 0 | 4 | 1 | 0 |
8. Zayden Lang BG | 10 | 5 | 0 | 5 | 4 | 0 |
9. Jayvion Pruitt BG | 10 | 6 | 1 | 4 | 4 | 0 |
10. Waylon Romo WR | 4 | 3 | 0 | 1 | 0 | 0 |
Cincinnati Crushers
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Catherine Bird LD | 10 | 8 | 0 | 2 | 2 | 0 |
2. Shay Lorenzo LD | 10 | 5 | 0 | 5 | 22 | 4 |
3. Ted Bolt LD | 10 | 4 | 2 | 6 | 10 | 1 |
4. Dashawn Fish CN | 10 | 3 | 0 | 7 | 11 | 2 |
5. Jerry Bean CN | 10 | 4 | 0 | 6 | 14 | 2 |
6. Emerson Gilmore CN | 10 | 6 | 1 | 4 | 13 | 2 |
7. Lillian Whitney BG | 10 | 7 | 0 | 3 | 5 | 1 |
8. Paige Evans BG | 10 | 7 | 0 | 3 | 2 | 0 |
9. Ammon Acevedo BG | 10 | 7 | 0 | 3 | 5 | 1 |
10. Jaylen Hardin WR | 10 | 6 | 0 | 4 | 8 | 1 |
Show defensive stats