Seattle Rhinos

Record: 18-18

Pct: .500

Streak: L2

Manager: Kayli Beck

Season Games W L Tri Go Dv Tmb Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PPGA PoA PPR
1 160 98 62 15605 5587 498 9520 1862 859 .358 11598 2.08 1711 1330 15682 9968 676 .636 5714 10248 1.79 1438 0.92
2 36 18 18 3545 1178 110 2257 376 153 .332 2154 1.83 299 239 3530 2317 123 .656 1213 2216 1.83 312 0.88
Totals 196 116 80 19150 6765 608 11777 2238 1012 .353 13752 2.03 2010 1569 19212 12285 799 .639 6927 12464 1.80 1750 0.91
Game Opp. Result Po PoA Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Ast Bid Sk Sdn SR GA PrA PPGA PPR
Giants logo W 6 5 108 32 4 72 19 10 3 .296 45 1.41 6 110 71 5 .645 39 49 1.26 0.45
Aces logo W 8 4 100 28 4 68 10 11 7 .280 65 2.32 2 97 69 4 .711 28 36 1.29 0.41
Crushers logo W 14 4 100 43 3 54 20 16 7 .430 92 2.14 13 94 60 5 .638 34 43 1.26 0.43
Comets logo L 10 11 100 40 6 54 25 12 3 .400 75 1.88 7 99 62 2 .626 37 65 1.76 1.11
Alliance logo W 12 10 100 31 4 65 17 7 7 .310 74 2.39 6 99 62 5 .626 37 71 1.92 1.01
Fireflies logo L 12 19 96 33 2 61 15 11 7 .344 72 2.18 13 100 59 2 .590 41 112 2.73 1.90
Mammoths logo W 11 8 100 36 2 62 17 14 5 .360 71 1.97 11 98 65 2 .663 33 55 1.67 0.82
Dream logo L 4 10 96 26 2 68 17 7 2 .271 31 1.19 3 90 58 4 .644 32 73 2.28 1.11
Spartans logo L 4 9 97 28 2 67 14 12 2 .289 43 1.54 3 90 57 2 .633 33 56 1.70 1.00
Storm logo W 13 4 90 36 2 52 19 11 6 .400 84 2.33 8 95 72 4 .758 23 35 1.52 0.42
Tides logo W 21 7 100 45 2 53 19 18 8 .450 117 2.60 17 92 55 2 .598 37 51 1.38 0.76
Grizzlies logo L 5 7 100 38 3 59 25 9 4 .380 50 1.32 5 97 71 2 .732 26 46 1.77 0.72
Dragons logo L 7 9 99 34 6 59 16 15 3 .343 63 1.85 5 100 68 0 .680 32 61 1.91 0.90
Owls logo L 6 12 96 31 1 64 20 9 2 .323 44 1.42 5 90 52 3 .578 38 88 2.32 1.33
Emeralds logo W 12 8 100 40 2 58 24 11 5 .400 78 1.95 11 98 61 2 .622 37 64 1.73 0.82
Tigers logo W 9 6 90 31 0 59 20 6 5 .344 56 1.81 10 99 62 4 .626 37 68 1.84 0.61
Monarchs logo W 9 7 100 26 6 68 11 7 8 .260 64 2.46 3 99 65 3 .657 34 51 1.50 0.71
Hammerheads logo L 2 6 97 33 3 61 23 10 0 .340 30 0.91 3 100 63 8 .630 37 54 1.46 0.60
Knights logo L 3 8 97 26 1 70 18 5 3 .268 31 1.19 2 90 61 4 .678 29 61 2.10 0.89
Vipers logo W 7 5 100 33 3 64 22 8 3 .330 56 1.70 4 99 66 3 .667 33 40 1.21 0.51
Strike logo W 8 7 95 32 4 59 18 11 3 .337 53 1.66 6 100 70 4 .700 30 46 1.53 0.70
Skyforce logo L 4 8 98 35 2 61 24 10 1 .357 41 1.17 4 90 62 4 .689 28 56 2.00 0.89
Legends logo W 11 5 90 33 5 52 17 9 7 .367 73 2.21 8 96 69 5 .719 27 44 1.63 0.52
Rangers logo L 3 17 92 31 4 57 23 8 0 .337 31 1.00 3 90 45 4 .500 45 103 2.29 1.89
Unicorns logo L 7 13 96 31 2 63 19 10 2 .323 53 1.71 7 100 68 4 .680 32 74 2.31 1.30
Swarm logo W 8 5 90 33 1 56 19 12 2 .367 52 1.58 8 98 68 4 .694 30 38 1.27 0.51
Fire logo L 9 11 99 30 0 69 16 10 4 .303 55 1.83 7 100 66 4 .660 34 76 2.24 1.10
Stars logo L 7 11 98 29 3 66 17 8 4 .296 55 1.90 7 90 57 2 .633 33 66 2.00 1.22
Canaries logo L 5 7 99 26 5 68 15 9 2 .263 48 1.85 3 100 69 3 .690 31 54 1.74 0.70
Alliance logo W 14 13 100 38 3 59 15 13 10 .380 97 2.55 10 100 60 4 .600 40 86 2.15 1.30
Tides logo W 8 7 90 31 2 57 14 12 5 .344 60 1.94 6 100 65 7 .650 35 60 1.71 0.70
Aces logo L 12 13 120 37 3 80 17 12 8 .308 73 1.97 8 120 84 3 .700 36 86 2.39 1.08
Unicorns logo W 13 12 97 40 5 52 22 11 7 .412 87 2.17 13 100 60 3 .600 40 78 1.95 1.20
Canaries logo W 10 9 120 37 5 78 17 16 4 .308 71 1.92 9 120 86 1 .717 34 59 1.74 0.75
Giants logo L 1 10 95 24 4 67 15 9 0 .253 26 1.08 2 90 57 1 .633 33 67 2.03 1.11
Storm logo L 4 5 100 21 4 75 10 7 4 .210 38 1.81 1 100 72 4 .720 28 44 1.57 0.50
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
Player Games Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PoA PPR
1 10 4 0 6 4 0 0 .400 0 0.00 0 0 10 6 1 .600 4 11 2 2.00
36 359 145 15 199 80 40 25 .404 281 1.94 40 33 360 204 7 .567 156 327 54 1.50
30 286 84 4 198 48 27 9 .294 152 1.81 21 6 300 196 14 .653 104 153 17 0.57
36 347 144 13 190 101 26 17 .415 239 1.66 43 14 360 216 9 .600 144 299 47 1.31
2 19 4 1 14 2 2 0 .211 6 1.50 1 0 20 14 2 .700 6 6 0 0.00
36 349 122 8 219 76 31 15 .350 238 1.95 34 33 380 260 12 .684 120 208 29 0.76
35 349 103 9 237 44 48 11 .295 182 1.77 17 24 350 210 16 .600 140 301 46 1.31
36 353 163 18 172 84 40 39 .462 393 2.41 72 25 360 247 12 .686 113 179 20 0.56
29 288 67 6 215 38 26 3 .233 81 1.21 5 14 174 147 2 .845 27 28 3 0.17
36 359 133 9 217 62 60 11 .370 227 1.71 23 40 360 246 16 .683 114 200 26 0.72
7 68 20 8 40 11 9 0 .294 31 1.55 4 2 66 27 3 .409 39 100 16 2.42
36 356 104 16 236 60 34 10 .292 191 1.84 26 32 370 232 12 .627 138 217 29 0.78
1 10 0 0 10 0 0 0 .000 0 0.00 0 0 10 7 0 .700 3 6 1 1.00
4 42 11 2 29 6 3 2 .262 16 1.45 2 1 40 23 3 .575 17 32 5 1.25
35 350 74 1 275 33 30 11 .211 117 1.58 11 15 370 282 14 .762 88 149 17 0.46

Transactions

Postseason History

Seattle Rhinos - Season 1
Eliminated round 2