Chicago Knights
Record: 18-18
Pct: .500
Streak: W2
Manager: Brant Earl
Season | Games | W | L | Tri | Go | Dv | Tmb | Sm | Ko | Avg | Pr | PPG | Po | Ast | Bid | Sk | Sdn | SR | GA | PrA | PPGA | PoA | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 160 | 74 | 86 | 15763 | 5409 | 561 | 9793 | 1631 | 700 | .343 | 9442 | 1.75 | 1324 | 1029 | 15674 | 10367 | 567 | .661 | 5307 | 9379 | 1.77 | 1310 | 0.84 |
2 | 36 | 18 | 18 | 3529 | 1195 | 104 | 2230 | 355 | 152 | .339 | 2047 | 1.71 | 287 | 218 | 3494 | 2364 | 112 | .677 | 1130 | 1884 | 1.67 | 250 | 0.72 |
Totals | 196 | 92 | 104 | 19292 | 6604 | 665 | 12023 | 1986 | 852 | .342 | 11489 | 1.74 | 1611 | 1247 | 19168 | 12731 | 679 | .664 | 6437 | 11263 | 1.75 | 1560 | 0.81 |
Game | Opp. | Result | Po | PoA | Tri | Go | Dv | Tmb | Bmp | Sm | Ko | Avg | Pr | PPG | Ast | Bid | Sk | Sdn | SR | GA | PrA | PPGA | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 7 | 6 | 90 | 26 | 0 | 64 | 17 | 3 | 6 | .289 | 44 | 1.69 | 2 | 100 | 64 | 4 | .640 | 36 | 49 | 1.36 | 0.60 | |
2 | W | 7 | 3 | 100 | 27 | 3 | 70 | 14 | 11 | 2 | .270 | 42 | 1.56 | 7 | 98 | 67 | 5 | .684 | 31 | 41 | 1.32 | 0.31 | |
3 | L | 11 | 12 | 120 | 45 | 3 | 72 | 27 | 12 | 6 | .375 | 71 | 1.58 | 11 | 120 | 81 | 4 | .675 | 39 | 86 | 2.21 | 1.00 | |
4 | W | 5 | 3 | 100 | 30 | 2 | 68 | 18 | 9 | 3 | .300 | 45 | 1.50 | 4 | 99 | 70 | 5 | .707 | 29 | 29 | 1.00 | 0.30 | |
5 | L | 9 | 10 | 100 | 36 | 2 | 62 | 21 | 12 | 3 | .360 | 64 | 1.78 | 8 | 90 | 54 | 4 | .600 | 36 | 69 | 1.92 | 1.11 | |
6 | W | 4 | 2 | 100 | 30 | 3 | 67 | 19 | 9 | 2 | .300 | 37 | 1.23 | 2 | 99 | 78 | 4 | .788 | 21 | 32 | 1.52 | 0.20 | |
7 | W | 12 | 8 | 90 | 35 | 3 | 52 | 22 | 11 | 2 | .389 | 74 | 2.11 | 13 | 99 | 68 | 1 | .687 | 31 | 48 | 1.55 | 0.81 | |
8 | W | 6 | 5 | 92 | 28 | 3 | 61 | 15 | 9 | 4 | .304 | 44 | 1.57 | 5 | 100 | 64 | 5 | .640 | 36 | 46 | 1.28 | 0.50 | |
9 | L | 8 | 15 | 96 | 31 | 3 | 62 | 21 | 5 | 5 | .323 | 49 | 1.58 | 6 | 100 | 58 | 2 | .580 | 42 | 93 | 2.21 | 1.50 | |
10 | L | 6 | 7 | 100 | 35 | 2 | 63 | 25 | 7 | 3 | .350 | 43 | 1.23 | 5 | 100 | 67 | 4 | .670 | 33 | 52 | 1.58 | 0.70 | |
11 | W | 13 | 3 | 100 | 42 | 3 | 55 | 21 | 16 | 5 | .420 | 88 | 2.10 | 12 | 94 | 68 | 5 | .723 | 26 | 35 | 1.35 | 0.32 | |
12 | L | 5 | 8 | 98 | 29 | 5 | 64 | 14 | 12 | 3 | .296 | 47 | 1.62 | 4 | 100 | 70 | 5 | .700 | 30 | 63 | 2.10 | 0.80 | |
13 | W | 7 | 4 | 90 | 41 | 3 | 46 | 27 | 11 | 3 | .456 | 59 | 1.44 | 7 | 98 | 65 | 4 | .663 | 33 | 38 | 1.15 | 0.41 | |
14 | L | 6 | 12 | 96 | 23 | 3 | 70 | 12 | 6 | 5 | .240 | 47 | 2.04 | 2 | 90 | 56 | 1 | .622 | 34 | 72 | 2.12 | 1.33 | |
15 | W | 11 | 7 | 100 | 31 | 4 | 65 | 14 | 8 | 9 | .310 | 77 | 2.48 | 3 | 98 | 73 | 1 | .745 | 25 | 46 | 1.84 | 0.71 | |
16 | L | 3 | 4 | 100 | 28 | 1 | 71 | 17 | 9 | 2 | .280 | 34 | 1.21 | 1 | 90 | 68 | 1 | .756 | 22 | 33 | 1.50 | 0.44 | |
17 | L | 4 | 15 | 95 | 29 | 3 | 63 | 19 | 7 | 3 | .305 | 39 | 1.34 | 1 | 100 | 59 | 3 | .590 | 41 | 90 | 2.20 | 1.50 | |
18 | L | 4 | 6 | 99 | 31 | 3 | 65 | 22 | 8 | 1 | .313 | 34 | 1.10 | 5 | 100 | 63 | 4 | .630 | 37 | 54 | 1.46 | 0.60 | |
19 | W | 8 | 3 | 90 | 29 | 4 | 57 | 15 | 9 | 5 | .322 | 61 | 2.10 | 3 | 97 | 71 | 1 | .732 | 26 | 31 | 1.19 | 0.31 | |
20 | W | 13 | 4 | 100 | 40 | 5 | 55 | 19 | 13 | 8 | .400 | 88 | 2.20 | 7 | 95 | 72 | 3 | .758 | 23 | 45 | 1.96 | 0.42 | |
21 | L | 5 | 7 | 99 | 27 | 5 | 67 | 13 | 9 | 5 | .273 | 46 | 1.70 | 2 | 90 | 64 | 2 | .711 | 26 | 52 | 2.00 | 0.78 | |
22 | W | 13 | 4 | 90 | 36 | 2 | 52 | 15 | 14 | 7 | .400 | 83 | 2.31 | 11 | 95 | 63 | 7 | .663 | 32 | 40 | 1.25 | 0.42 | |
23 | L | 9 | 10 | 100 | 37 | 2 | 61 | 22 | 9 | 6 | .370 | 67 | 1.81 | 8 | 94 | 58 | 2 | .617 | 36 | 66 | 1.83 | 1.06 | |
24 | L | 5 | 8 | 98 | 24 | 1 | 73 | 13 | 8 | 3 | .245 | 37 | 1.54 | 4 | 90 | 60 | 1 | .667 | 30 | 52 | 1.73 | 0.89 | |
25 | W | 13 | 10 | 100 | 40 | 2 | 58 | 24 | 8 | 8 | .400 | 79 | 1.98 | 6 | 98 | 56 | 3 | .571 | 42 | 68 | 1.62 | 1.02 | |
26 | L | 5 | 8 | 98 | 36 | 4 | 58 | 24 | 8 | 4 | .367 | 48 | 1.33 | 4 | 90 | 62 | 3 | .689 | 28 | 51 | 1.82 | 0.89 | |
27 | L | 5 | 6 | 100 | 31 | 6 | 63 | 16 | 12 | 3 | .310 | 52 | 1.68 | 2 | 100 | 73 | 3 | .730 | 27 | 41 | 1.52 | 0.60 | |
28 | W | 9 | 4 | 90 | 33 | 5 | 52 | 12 | 19 | 2 | .367 | 63 | 1.91 | 12 | 97 | 70 | 4 | .722 | 27 | 42 | 1.56 | 0.41 | |
29 | L | 7 | 9 | 99 | 40 | 2 | 57 | 26 | 12 | 2 | .404 | 51 | 1.27 | 9 | 90 | 59 | 3 | .656 | 31 | 60 | 1.94 | 1.00 | |
30 | W | 14 | 10 | 90 | 40 | 4 | 46 | 17 | 17 | 6 | .444 | 88 | 2.20 | 12 | 97 | 62 | 1 | .639 | 35 | 73 | 2.09 | 1.03 | |
31 | W | 11 | 2 | 100 | 36 | 2 | 62 | 23 | 6 | 7 | .360 | 65 | 1.81 | 9 | 95 | 68 | 6 | .716 | 27 | 22 | 0.81 | 0.21 | |
32 | L | 10 | 11 | 110 | 41 | 3 | 66 | 22 | 14 | 5 | .373 | 68 | 1.66 | 11 | 110 | 73 | 6 | .664 | 37 | 81 | 2.19 | 1.00 | |
33 | L | 6 | 7 | 100 | 28 | 0 | 72 | 17 | 8 | 3 | .280 | 40 | 1.43 | 5 | 98 | 61 | 3 | .622 | 37 | 58 | 1.57 | 0.71 | |
34 | L | 6 | 8 | 99 | 31 | 3 | 65 | 18 | 11 | 2 | .313 | 48 | 1.55 | 5 | 90 | 57 | 1 | .633 | 33 | 56 | 1.70 | 0.89 | |
35 | W | 7 | 3 | 100 | 30 | 2 | 68 | 18 | 7 | 5 | .300 | 46 | 1.53 | 4 | 97 | 76 | 0 | .784 | 21 | 18 | 0.86 | 0.31 | |
36 | W | 13 | 6 | 100 | 39 | 3 | 58 | 29 | 6 | 4 | .390 | 79 | 2.03 | 6 | 96 | 66 | 1 | .688 | 30 | 52 | 1.73 | 0.63 |
Player | Games | Tri | Go | Dv | Tmb | Bmp | Sm | Ko | Avg | Pr | PPG | Po | Ast | Bid | Sk | Sdn | SR | GA | PrA | PoA | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akira Blankenship CN | 33 | 327 | 76 | 0 | 251 | 41 | 29 | 6 | .232 | 89 | 1.17 | 7 | 12 | 330 | 235 | 6 | .712 | 95 | 154 | 18 | 0.55 |
Noelle Holt BG | 4 | 40 | 5 | 1 | 34 | 4 | 1 | 0 | .125 | 2 | 0.40 | 0 | 1 | 40 | 28 | 1 | .700 | 12 | 37 | 7 | 1.75 |
Ayden Mathews BG | 36 | 353 | 105 | 17 | 231 | 63 | 33 | 9 | .297 | 141 | 1.34 | 15 | 27 | 360 | 217 | 23 | .603 | 143 | 245 | 29 | 0.81 |
Dorothy Cabrera BG | 32 | 310 | 110 | 12 | 188 | 74 | 29 | 7 | .355 | 149 | 1.35 | 22 | 10 | 320 | 209 | 11 | .653 | 111 | 174 | 25 | 0.78 |
Johnathan Todd BG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.00 |
Boden Shelton LD | 36 | 355 | 133 | 5 | 217 | 71 | 42 | 20 | .375 | 221 | 1.66 | 27 | 14 | 380 | 296 | 3 | .779 | 84 | 126 | 16 | 0.42 |
Carter Howell CN | 16 | 158 | 56 | 5 | 97 | 38 | 13 | 5 | .354 | 84 | 1.50 | 15 | 7 | 160 | 100 | 7 | .625 | 60 | 139 | 21 | 1.31 |
Ebony Lowe CN | 36 | 352 | 135 | 11 | 206 | 66 | 50 | 19 | .384 | 314 | 2.33 | 55 | 37 | 360 | 216 | 11 | .600 | 144 | 257 | 38 | 1.06 |
Alexis Mathis WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.00 |
Deegan Howell CN | 23 | 226 | 66 | 6 | 154 | 44 | 18 | 4 | .292 | 84 | 1.27 | 10 | 15 | 230 | 137 | 7 | .596 | 93 | 167 | 23 | 1.00 |
Amarion Matthews WR | 36 | 353 | 130 | 16 | 207 | 76 | 38 | 16 | .368 | 236 | 1.82 | 32 | 31 | 224 | 155 | 9 | .692 | 69 | 111 | 16 | 0.71 |
Preslee Cunningham LD | 2 | 20 | 4 | 0 | 16 | 3 | 1 | 0 | .200 | 2 | 0.50 | 0 | 1 | 20 | 16 | 0 | .800 | 4 | 8 | 1 | 0.50 |
Lionel Petty LD | 34 | 327 | 113 | 8 | 206 | 61 | 36 | 16 | .346 | 196 | 1.73 | 29 | 1 | 340 | 233 | 16 | .685 | 107 | 113 | 9 | 0.26 |
Veronica Leonard BG | 36 | 354 | 112 | 11 | 231 | 61 | 30 | 21 | .316 | 223 | 1.99 | 33 | 23 | 360 | 283 | 5 | .786 | 77 | 126 | 16 | 0.44 |
Karsten Greer LD | 36 | 354 | 150 | 12 | 192 | 86 | 35 | 29 | .424 | 306 | 2.04 | 42 | 39 | 370 | 239 | 13 | .646 | 131 | 227 | 31 | 0.84 |
Transactions
Chicago Knights - Season 2 Preseason
Player added: Veronica Leonard