New York Hammerheads

Record: 30-6

Pct: .833

Streak: L1

Manager: Whitney Callahan

Season Games W L Tri Go Dv Tmb Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PPGA PoA PPR
1 160 99 61 15809 5191 538 10080 1640 734 .328 9611 1.85 1361 1014 15860 10873 567 .686 4987 8682 1.74 1181 0.74
2 36 30 6 3452 1292 128 2032 395 191 .374 2511 1.94 368 269 3505 2439 119 .696 1066 1682 1.58 213 0.61
Totals 196 129 67 19261 6483 666 12112 2035 925 .337 12122 1.87 1729 1283 19365 13312 686 .687 6053 10364 1.71 1394 0.72
Game Opp. Result Po PoA Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Ast Bid Sk Sdn SR GA PrA PPGA PPR
Dragons logo W 13 4 90 32 2 56 12 13 7 .356 84 2.63 11 95 69 4 .726 26 38 1.46 0.42
Owls logo L 8 9 100 39 4 57 22 15 2 .390 56 1.44 8 100 68 1 .680 32 57 1.78 0.90
Alliance logo W 8 7 100 36 2 62 23 9 4 .360 54 1.50 4 100 68 3 .680 32 51 1.59 0.70
Aces logo W 8 3 90 33 4 53 21 8 4 .367 60 1.82 8 97 73 2 .753 24 28 1.17 0.31
Strike logo W 20 8 100 51 1 48 28 15 8 .510 123 2.41 17 94 62 5 .660 32 64 2.00 0.85
Giants logo W 10 2 90 35 3 52 15 18 2 .389 66 1.89 10 95 69 6 .726 26 33 1.27 0.21
Rangers logo W 7 6 100 29 4 67 16 9 4 .290 51 1.76 4 100 73 5 .730 27 45 1.67 0.60
Mammoths logo L 1 6 97 33 4 60 27 6 0 .340 27 0.82 1 100 71 4 .710 29 49 1.69 0.60
Knights logo W 15 8 100 42 2 56 21 13 8 .420 93 2.21 13 96 65 3 .677 31 49 1.58 0.83
Monarchs logo W 11 6 100 30 1 69 18 10 2 .300 62 2.07 9 98 65 3 .663 33 48 1.45 0.61
Fireflies logo W 15 6 100 41 6 53 19 12 10 .410 102 2.49 8 95 65 1 .684 30 46 1.53 0.63
Fire logo W 8 2 100 43 5 52 29 9 5 .430 65 1.51 7 96 72 2 .750 24 20 0.83 0.21
Unicorns logo W 20 9 100 42 5 53 19 10 13 .420 111 2.64 12 94 60 3 .638 34 60 1.76 0.96
Comets logo W 10 9 110 39 2 69 24 9 6 .355 68 1.74 7 110 74 4 .673 36 64 1.78 0.82
Crushers logo L 10 11 100 37 3 60 20 13 4 .370 70 1.89 8 96 66 4 .688 30 70 2.33 1.15
Legends logo W 16 10 90 41 4 45 19 14 8 .456 98 2.39 13 97 61 1 .629 36 62 1.72 1.03
Grizzlies logo W 12 5 100 36 4 60 21 8 7 .360 72 2.00 7 96 65 1 .677 31 36 1.16 0.52
Rhinos logo W 6 2 100 37 8 55 22 11 4 .370 54 1.46 2 97 64 3 .660 33 30 0.91 0.21
Skyforce logo W 7 6 90 31 4 55 14 13 4 .344 58 1.87 5 100 77 2 .770 23 43 1.87 0.60
Canaries logo W 12 8 90 39 4 47 21 13 5 .433 83 2.13 11 97 67 2 .691 30 67 2.23 0.82
Spartans logo L 7 8 100 24 3 73 11 7 6 .240 49 2.04 2 98 65 2 .663 33 57 1.73 0.82
Tides logo W 10 5 90 36 2 52 17 14 5 .400 69 1.92 11 97 69 4 .711 28 44 1.57 0.52
Storm logo W 7 5 90 33 5 52 21 7 5 .367 54 1.64 5 99 70 2 .707 29 39 1.34 0.51
Stars logo W 11 6 90 35 2 53 16 14 5 .389 67 1.91 9 97 63 7 .649 34 59 1.74 0.62
Dream logo L 3 4 100 32 2 66 25 7 0 .320 33 1.03 4 100 72 4 .720 28 38 1.36 0.40
Tigers logo W 11 5 100 42 6 52 24 13 5 .420 74 1.76 9 96 76 4 .792 20 44 2.20 0.52
Swarm logo W 15 4 90 39 6 45 17 10 12 .433 99 2.54 6 94 66 3 .702 28 36 1.29 0.43
Strike logo W 11 3 90 34 2 54 16 13 5 .378 68 2.00 8 95 72 3 .758 23 24 1.04 0.32
Emeralds logo W 12 8 100 43 5 52 24 14 5 .430 84 1.95 10 98 63 2 .643 35 54 1.54 0.82
Vipers logo W 12 4 100 36 4 60 16 13 7 .360 82 2.28 7 95 66 7 .695 29 53 1.83 0.42
Aces logo W 5 1 90 25 4 61 17 3 5 .278 38 1.52 0 97 73 3 .753 24 20 0.83 0.10
Crushers logo W 14 6 100 32 4 64 13 10 9 .320 93 2.91 6 95 65 6 .684 30 49 1.63 0.63
Swarm logo W 10 8 90 36 4 50 19 15 2 .400 69 1.92 8 99 68 3 .687 31 55 1.77 0.81
Legends logo W 6 2 90 35 2 53 23 8 4 .389 54 1.54 6 97 71 2 .732 26 24 0.92 0.21
Rangers logo W 13 5 90 33 3 54 16 10 7 .367 79 2.39 10 95 59 4 .621 36 50 1.39 0.53
Spartans logo L 4 12 95 31 2 62 20 9 2 .326 42 1.35 3 100 67 4 .670 33 76 2.30 1.20
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
Player Games Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PoA PPR
36 345 131 21 193 73 49 9 .380 254 1.94 38 2 360 260 11 .722 100 151 17 0.47
36 345 156 27 162 95 38 23 .452 281 1.80 40 40 360 255 9 .708 105 134 14 0.39
2 19 6 0 13 2 2 2 .316 20 3.33 3 1 20 16 0 .800 4 7 1 0.50
34 325 148 15 162 85 50 13 .455 274 1.85 40 35 340 249 19 .732 91 126 12 0.35
3 29 6 0 23 4 2 0 .207 5 0.83 0 2 30 24 0 .800 6 7 1 0.33
33 317 85 0 232 48 26 11 .268 109 1.28 11 12 330 232 11 .703 98 227 34 1.03
36 345 126 12 207 56 49 21 .365 283 2.25 48 29 360 246 11 .683 114 163 20 0.56
36 345 132 12 201 65 42 25 .383 316 2.39 57 22 360 279 9 .775 81 100 10 0.28
36 346 113 21 212 57 41 15 .327 232 2.05 32 34 360 194 14 .539 166 329 52 1.44
35 336 143 13 180 89 35 19 .426 272 1.90 38 41 245 171 7 .698 74 113 13 0.53
32 306 84 2 220 52 16 16 .275 136 1.62 19 14 330 233 15 .706 97 134 15 0.45
4 39 9 0 30 8 0 1 .231 5 0.56 1 0 40 27 0 .675 13 9 1 0.25
1 10 3 0 7 1 1 1 .300 7 2.33 1 1 10 6 0 .600 4 5 1 1.00
36 345 150 5 190 71 44 35 .435 317 2.11 40 36 360 247 13 .686 113 177 22 0.61

Transactions

No news

Postseason History

New York Hammerheads - Season 1
Eliminated round 3