St. Louis Dream

Record: 12-12

Pct: .500

Streak: L2

Manager: Martin Moore

Season Games W L Tri Go Dv Tmb Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PPGA PoA PPR
1 160 70 90 16045 5213 611 10221 1608 631 .325 8464 1.62 1120 873 16110 10890 542 .676 5220 9071 1.74 1239 0.77
2 160 84 76 15724 5293 612 9819 1730 723 .337 9591 1.81 1324 970 15686 10592 465 .675 5094 9000 1.77 1248 0.80
3 24 12 12 2351 790 82 1479 230 135 .336 1501 1.90 212 133 2381 1563 82 .656 818 1445 1.77 206 0.87
Totals 344 166 178 34120 11296 1305 21519 3568 1489 .331 19556 1.73 2656 1976 34177 23045 1089 .674 11132 19516 1.75 2693 0.79
Game Opp. Result Po PoA Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Ast Bid Sk Sdn SR GA PrA PPGA PPR
Stars logo W 19 9 90 39 1 50 17 9 13 .433 111 2.85 10 94 60 4 .638 34 68 2.00 0.96
Fire logo L 8 9 110 34 5 71 18 10 6 .309 64 1.88 7 105 69 4 .657 36 67 1.86 0.86
Emeralds logo W 10 9 90 33 2 55 20 9 4 .367 60 1.82 5 100 62 2 .620 38 62 1.63 0.90
Tides logo L 6 7 100 38 4 58 21 16 1 .380 48 1.26 8 100 68 1 .680 32 48 1.50 0.70
Alliance logo W 8 4 90 26 2 62 15 4 7 .289 48 1.85 4 98 69 6 .704 29 39 1.34 0.41
Monarchs logo L 7 14 96 22 3 71 8 8 6 .229 48 2.18 1 90 50 1 .556 40 91 2.27 1.56
Storm logo L 8 9 130 40 5 85 24 9 7 .308 64 1.60 3 123 83 3 .675 40 61 1.52 0.73
Spartans logo L 4 8 98 31 4 63 22 5 4 .316 39 1.26 0 100 70 3 .700 30 53 1.77 0.80
Knights logo W 6 4 90 29 3 58 18 8 3 .322 45 1.55 5 99 69 5 .697 30 41 1.37 0.40
Crushers logo W 6 4 116 31 2 83 17 11 3 .267 48 1.55 4 120 85 5 .708 35 45 1.29 0.33
Fireflies logo L 7 12 97 26 8 63 7 16 3 .268 60 2.31 6 90 52 1 .578 38 74 1.95 1.33
Swarm logo L 6 9 98 33 5 60 20 7 6 .337 53 1.61 1 100 63 3 .630 37 66 1.78 0.90
Tigers logo W 10 9 90 31 2 57 18 6 7 .344 59 1.90 5 100 68 4 .680 32 62 1.94 0.90
Mammoths logo W 10 9 100 29 1 70 13 7 9 .290 67 2.31 3 100 71 1 .710 29 52 1.79 0.90
Strike logo L 8 9 100 35 6 59 18 11 6 .350 64 1.83 4 100 65 6 .650 35 62 1.77 0.90
Dragons logo W 15 2 100 37 0 63 18 12 7 .370 91 2.46 13 93 68 4 .731 25 27 1.08 0.22
Grizzlies logo W 13 11 100 36 5 59 17 9 10 .360 85 2.36 6 100 65 2 .650 35 76 2.17 1.10
Comets logo W 11 9 90 41 1 48 25 10 6 .456 71 1.73 9 99 63 3 .636 36 59 1.64 0.91
Giants logo L 12 13 100 32 1 67 13 12 7 .320 79 2.47 7 100 62 7 .620 38 87 2.29 1.30
Vipers logo L 2 9 96 22 2 72 14 7 1 .229 24 1.09 1 90 56 3 .622 34 61 1.79 1.00
Rhinos logo W 7 4 90 37 4 49 19 16 2 .411 62 1.68 7 98 72 2 .735 26 31 1.19 0.41
Unicorns logo W 22 8 90 43 6 41 17 12 14 .478 135 3.14 15 92 54 6 .587 38 60 1.58 0.87
Canaries logo L 5 10 97 31 7 59 18 11 2 .320 47 1.52 7 90 61 4 .678 29 61 2.10 1.11
Rangers logo L 2 15 93 34 3 56 28 5 1 .366 29 0.85 2 100 58 2 .580 42 92 2.19 1.50
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
Player Games Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PoA PPR
24 236 100 3 133 40 36 24 .424 237 2.37 32 18 265 201 14 .758 64 69 5 0.19
14 138 33 1 104 21 11 1 .239 27 0.82 1 5 150 89 4 .593 61 119 18 1.20
10 98 36 3 59 20 8 8 .367 81 2.25 14 0 110 74 4 .673 36 60 8 0.73
24 237 48 7 182 24 14 10 .203 89 1.85 13 7 243 130 9 .535 113 249 40 1.65
24 233 117 9 107 65 28 24 .502 248 2.12 39 24 240 142 9 .592 98 146 19 0.79
24 237 90 12 135 46 30 14 .380 165 1.83 26 13 240 177 5 .738 63 100 14 0.58
0 0 0 0 0 0 0 0 .000 0 0.00 0 0 0 0 0 .000 0 0 0 0.00
24 236 75 6 155 51 19 5 .318 79 1.05 6 14 240 169 5 .704 71 102 13 0.54
0 0 0 0 0 0 0 0 .000 0 0.00 0 0 0 0 0 .000 0 0 0 0.00
24 234 95 12 127 54 28 13 .406 162 1.71 22 24 240 133 10 .554 107 197 29 1.21
2 20 6 1 13 4 2 0 .300 4 0.67 0 0 20 10 0 .500 10 24 4 2.00
24 237 66 13 158 37 20 9 .278 116 1.76 13 19 240 183 13 .762 57 123 17 0.71
22 214 37 6 171 27 8 2 .173 39 1.05 3 2 220 142 2 .645 78 142 23 1.05
22 212 85 7 120 35 25 25 .401 252 2.96 43 7 163 105 7 .644 58 111 16 0.98
2 19 2 2 15 1 1 0 .105 2 1.00 0 0 10 8 0 .800 2 3 0 0.00

Transactions

Postseason History

No history