St. Louis Dream
Record: 21-15
Pct: .583
Streak: W1
Manager: Martin Moore
Season | Games | W | L | Tri | Go | Dv | Tmb | Sm | Ko | Avg | Pr | PPG | Po | Ast | Bid | Sk | Sdn | SR | GA | PrA | PPGA | PoA | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 160 | 70 | 90 | 16045 | 5213 | 611 | 10221 | 1608 | 631 | .325 | 8464 | 1.62 | 1120 | 873 | 16110 | 10890 | 542 | .676 | 5220 | 9071 | 1.74 | 1239 | 0.77 |
2 | 36 | 21 | 15 | 3496 | 1139 | 149 | 2208 | 376 | 156 | .326 | 2057 | 1.81 | 286 | 196 | 3496 | 2411 | 101 | .690 | 1085 | 1854 | 1.71 | 254 | 0.73 |
Totals | 196 | 91 | 105 | 19541 | 6352 | 760 | 12429 | 1984 | 787 | .325 | 10521 | 1.66 | 1406 | 1069 | 19606 | 13301 | 643 | .678 | 6305 | 10925 | 1.73 | 1493 | 0.76 |
Game | Opp. | Result | Po | PoA | Tri | Go | Dv | Tmb | Bmp | Sm | Ko | Avg | Pr | PPG | Ast | Bid | Sk | Sdn | SR | GA | PrA | PPGA | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L | 5 | 8 | 98 | 23 | 2 | 73 | 14 | 6 | 3 | .235 | 32 | 1.39 | 3 | 90 | 67 | 2 | .744 | 23 | 50 | 2.17 | 0.89 | |
2 | W | 9 | 8 | 111 | 35 | 6 | 70 | 20 | 9 | 6 | .315 | 60 | 1.71 | 5 | 120 | 90 | 3 | .750 | 30 | 55 | 1.83 | 0.67 | |
3 | L | 3 | 7 | 98 | 35 | 6 | 57 | 26 | 7 | 2 | .357 | 34 | 0.97 | 2 | 90 | 62 | 3 | .689 | 28 | 48 | 1.71 | 0.78 | |
4 | L | 4 | 9 | 97 | 26 | 6 | 65 | 11 | 14 | 1 | .268 | 38 | 1.46 | 5 | 100 | 66 | 4 | .660 | 34 | 55 | 1.62 | 0.90 | |
5 | L | 4 | 7 | 98 | 32 | 7 | 59 | 16 | 14 | 2 | .327 | 47 | 1.47 | 3 | 90 | 59 | 0 | .656 | 31 | 51 | 1.65 | 0.78 | |
6 | L | 5 | 11 | 96 | 33 | 8 | 55 | 19 | 10 | 4 | .344 | 50 | 1.52 | 5 | 90 | 58 | 2 | .644 | 32 | 72 | 2.25 | 1.22 | |
7 | W | 13 | 11 | 100 | 37 | 1 | 62 | 22 | 8 | 7 | .370 | 79 | 2.14 | 8 | 99 | 64 | 4 | .646 | 35 | 65 | 1.86 | 1.11 | |
8 | W | 10 | 4 | 90 | 32 | 4 | 54 | 16 | 9 | 7 | .356 | 73 | 2.28 | 6 | 96 | 70 | 2 | .729 | 26 | 31 | 1.19 | 0.42 | |
9 | L | 7 | 8 | 100 | 30 | 3 | 67 | 17 | 9 | 4 | .300 | 47 | 1.57 | 5 | 97 | 71 | 3 | .732 | 26 | 49 | 1.88 | 0.82 | |
10 | L | 4 | 5 | 100 | 27 | 4 | 69 | 16 | 10 | 1 | .270 | 33 | 1.22 | 4 | 90 | 69 | 0 | .767 | 21 | 33 | 1.57 | 0.56 | |
11 | W | 11 | 4 | 90 | 31 | 0 | 59 | 21 | 6 | 4 | .344 | 61 | 1.97 | 8 | 96 | 69 | 4 | .719 | 27 | 39 | 1.44 | 0.42 | |
12 | W | 8 | 6 | 100 | 32 | 6 | 62 | 17 | 11 | 4 | .320 | 56 | 1.75 | 5 | 99 | 64 | 3 | .646 | 35 | 53 | 1.51 | 0.61 | |
13 | L | 9 | 15 | 96 | 36 | 3 | 57 | 23 | 10 | 3 | .375 | 60 | 1.67 | 10 | 100 | 60 | 6 | .600 | 40 | 102 | 2.55 | 1.50 | |
14 | W | 11 | 2 | 90 | 32 | 3 | 55 | 11 | 15 | 6 | .356 | 82 | 2.56 | 7 | 95 | 64 | 3 | .674 | 31 | 31 | 1.00 | 0.21 | |
15 | W | 13 | 6 | 90 | 36 | 4 | 50 | 15 | 11 | 10 | .400 | 84 | 2.33 | 7 | 97 | 66 | 4 | .680 | 31 | 55 | 1.77 | 0.62 | |
16 | W | 10 | 8 | 130 | 44 | 6 | 80 | 22 | 15 | 7 | .338 | 82 | 1.86 | 4 | 129 | 82 | 1 | .636 | 47 | 68 | 1.45 | 0.62 | |
17 | W | 15 | 4 | 100 | 41 | 3 | 56 | 15 | 20 | 6 | .410 | 90 | 2.20 | 11 | 95 | 66 | 3 | .695 | 29 | 39 | 1.34 | 0.42 | |
18 | W | 12 | 10 | 90 | 34 | 6 | 50 | 15 | 11 | 8 | .378 | 80 | 2.35 | 10 | 99 | 65 | 4 | .657 | 34 | 75 | 2.21 | 1.01 | |
19 | L | 11 | 12 | 100 | 40 | 2 | 58 | 21 | 10 | 9 | .400 | 72 | 1.80 | 4 | 90 | 49 | 2 | .544 | 41 | 75 | 1.83 | 1.33 | |
20 | W | 13 | 4 | 90 | 42 | 5 | 43 | 21 | 16 | 5 | .467 | 88 | 2.10 | 11 | 95 | 71 | 2 | .747 | 24 | 35 | 1.46 | 0.42 | |
21 | W | 12 | 3 | 100 | 38 | 5 | 57 | 19 | 11 | 8 | .380 | 86 | 2.26 | 7 | 95 | 69 | 3 | .726 | 26 | 29 | 1.12 | 0.32 | |
22 | L | 8 | 10 | 99 | 28 | 3 | 68 | 14 | 8 | 6 | .283 | 51 | 1.82 | 4 | 100 | 63 | 3 | .630 | 37 | 66 | 1.78 | 1.00 | |
23 | W | 11 | 9 | 90 | 36 | 5 | 49 | 20 | 10 | 6 | .400 | 75 | 2.08 | 8 | 99 | 60 | 7 | .606 | 39 | 70 | 1.79 | 0.91 | |
24 | L | 3 | 5 | 99 | 23 | 4 | 72 | 14 | 8 | 1 | .232 | 28 | 1.22 | 2 | 100 | 75 | 4 | .750 | 25 | 38 | 1.52 | 0.50 | |
25 | W | 4 | 3 | 100 | 28 | 4 | 68 | 17 | 9 | 2 | .280 | 38 | 1.36 | 5 | 100 | 68 | 2 | .680 | 32 | 33 | 1.03 | 0.30 | |
26 | W | 5 | 0 | 100 | 25 | 6 | 69 | 14 | 7 | 4 | .250 | 41 | 1.64 | 1 | 97 | 77 | 0 | .794 | 20 | 12 | 0.60 | 0.00 | |
27 | L | 2 | 7 | 97 | 24 | 7 | 66 | 14 | 8 | 2 | .247 | 31 | 1.29 | 0 | 90 | 57 | 1 | .633 | 33 | 51 | 1.55 | 0.78 | |
28 | W | 9 | 6 | 100 | 38 | 5 | 57 | 23 | 13 | 2 | .380 | 66 | 1.74 | 7 | 99 | 67 | 1 | .677 | 32 | 48 | 1.50 | 0.61 | |
29 | W | 7 | 5 | 90 | 30 | 2 | 58 | 24 | 4 | 2 | .333 | 40 | 1.33 | 6 | 99 | 77 | 4 | .778 | 22 | 42 | 1.91 | 0.51 | |
30 | W | 9 | 4 | 90 | 27 | 2 | 61 | 13 | 11 | 3 | .300 | 57 | 2.11 | 7 | 97 | 68 | 3 | .701 | 29 | 34 | 1.17 | 0.41 | |
31 | L | 4 | 5 | 100 | 22 | 3 | 75 | 11 | 9 | 2 | .220 | 33 | 1.50 | 3 | 90 | 68 | 4 | .756 | 22 | 39 | 1.77 | 0.56 | |
32 | W | 5 | 4 | 100 | 27 | 2 | 71 | 14 | 11 | 2 | .270 | 39 | 1.44 | 5 | 100 | 72 | 4 | .720 | 28 | 36 | 1.29 | 0.40 | |
33 | L | 4 | 12 | 95 | 25 | 3 | 67 | 14 | 10 | 1 | .263 | 39 | 1.56 | 4 | 90 | 62 | 4 | .689 | 28 | 72 | 2.57 | 1.33 | |
34 | W | 9 | 6 | 90 | 28 | 3 | 59 | 11 | 11 | 6 | .311 | 60 | 2.14 | 4 | 98 | 68 | 2 | .694 | 30 | 50 | 1.67 | 0.61 | |
35 | L | 6 | 23 | 92 | 24 | 4 | 64 | 12 | 7 | 5 | .261 | 48 | 2.00 | 2 | 90 | 54 | 0 | .600 | 36 | 124 | 3.44 | 2.56 | |
36 | W | 11 | 3 | 90 | 38 | 6 | 46 | 15 | 18 | 5 | .422 | 77 | 2.03 | 8 | 95 | 74 | 4 | .779 | 21 | 29 | 1.38 | 0.32 |
Player | Games | Tri | Go | Dv | Tmb | Bmp | Sm | Ko | Avg | Pr | PPG | Po | Ast | Bid | Sk | Sdn | SR | GA | PrA | PoA | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zyaire Quinn CN | 36 | 351 | 119 | 22 | 210 | 72 | 38 | 9 | .339 | 193 | 1.62 | 28 | 22 | 360 | 262 | 16 | .728 | 98 | 180 | 25 | 0.69 |
Vernon Rubio BG | 36 | 348 | 111 | 13 | 224 | 49 | 45 | 17 | .319 | 260 | 2.34 | 41 | 20 | 360 | 262 | 11 | .728 | 98 | 171 | 24 | 0.67 |
Braelynn Christensen BG | 33 | 320 | 76 | 12 | 232 | 42 | 26 | 8 | .237 | 119 | 1.57 | 13 | 16 | 330 | 205 | 4 | .621 | 125 | 201 | 26 | 0.79 |
Brisa Oliver BG | 35 | 342 | 135 | 0 | 207 | 44 | 61 | 30 | .395 | 273 | 2.02 | 30 | 24 | 350 | 229 | 8 | .654 | 121 | 191 | 27 | 0.77 |
Anali Mendez BG | 4 | 41 | 17 | 3 | 21 | 6 | 7 | 4 | .415 | 45 | 2.65 | 7 | 4 | 40 | 28 | 2 | .700 | 12 | 17 | 2 | 0.50 |
Siri Buckley LD | 36 | 351 | 117 | 6 | 228 | 65 | 35 | 17 | .333 | 216 | 1.85 | 36 | 24 | 380 | 290 | 13 | .763 | 90 | 133 | 17 | 0.45 |
Jonathon Huang CN | 3 | 28 | 9 | 3 | 16 | 5 | 3 | 1 | .321 | 12 | 1.33 | 1 | 0 | 30 | 18 | 0 | .600 | 12 | 18 | 2 | 0.67 |
Brodey Jennings CN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.00 |
Arian Taylor WR | 3 | 28 | 6 | 0 | 22 | 5 | 0 | 1 | .214 | 6 | 1.00 | 1 | 0 | 25 | 14 | 0 | .560 | 11 | 25 | 3 | 1.20 |
Yamil Cisneros CN | 33 | 321 | 117 | 8 | 196 | 79 | 27 | 11 | .364 | 162 | 1.38 | 22 | 18 | 330 | 220 | 8 | .667 | 110 | 171 | 23 | 0.70 |
Cloe Soto WR | 33 | 320 | 100 | 10 | 210 | 50 | 31 | 19 | .313 | 209 | 2.09 | 33 | 11 | 182 | 127 | 9 | .698 | 55 | 116 | 15 | 0.82 |
Elsa Long LD | 3 | 28 | 4 | 1 | 23 | 3 | 1 | 0 | .143 | 4 | 1.00 | 0 | 0 | 30 | 20 | 2 | .667 | 10 | 15 | 1 | 0.33 |
Clayton Hamlin LD | 36 | 352 | 104 | 24 | 224 | 51 | 35 | 18 | .295 | 199 | 1.91 | 23 | 29 | 380 | 252 | 17 | .663 | 128 | 204 | 25 | 0.66 |
Camille Beltran CN | 36 | 349 | 133 | 21 | 195 | 87 | 39 | 7 | .381 | 188 | 1.41 | 25 | 23 | 360 | 264 | 7 | .733 | 96 | 165 | 24 | 0.67 |
Mattie Underwood LD | 33 | 317 | 91 | 26 | 200 | 49 | 28 | 14 | .287 | 171 | 1.88 | 26 | 5 | 339 | 220 | 4 | .649 | 119 | 247 | 40 | 1.18 |
Transactions
St. Louis Dream - Season 1 Game 146
Player added: Camille Beltran