Pittsburgh Spartans

Record: 15-9

Pct: .625

Streak: W2

Manager: Liv Fowler

Season Games W L Tri Go Dv Tmb Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PPGA PoA PPR
1 160 72 88 15766 5265 545 9956 1628 799 .334 9655 1.83 1341 973 15817 10387 486 .657 5430 10228 1.88 1469 0.93
2 160 87 73 15747 4966 562 10219 1476 764 .315 8982 1.81 1259 856 15847 10945 488 .691 4902 8463 1.73 1157 0.73
3 24 15 9 2380 803 75 1502 253 120 .337 1531 1.91 225 179 2368 1603 67 .677 765 1335 1.75 187 0.79
Totals 344 174 170 33893 11034 1182 21677 3357 1683 .326 20168 1.83 2825 2008 34032 22935 1041 .674 11097 20026 1.80 2813 0.83
Game Opp. Result Po PoA Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Ast Bid Sk Sdn SR GA PrA PPGA PPR
Knights logo L 7 10 98 34 3 61 18 13 3 .347 52 1.53 7 90 55 2 .611 35 66 1.89 1.11
Tides logo W 13 3 100 36 1 63 19 12 5 .360 83 2.31 11 94 67 5 .713 27 37 1.37 0.32
Legends logo W 6 5 90 21 3 66 7 12 2 .233 42 2.00 5 100 74 5 .740 26 40 1.54 0.50
Skyforce logo L 5 14 95 28 1 66 20 5 3 .295 35 1.25 4 90 56 4 .622 34 88 2.59 1.56
Unicorns logo L 16 17 120 43 4 73 24 12 7 .358 97 2.26 14 112 72 6 .643 40 106 2.65 1.52
Giants logo L 4 6 99 28 3 68 18 7 3 .283 36 1.29 3 100 68 2 .680 32 54 1.69 0.60
Crushers logo W 8 7 95 24 3 68 11 10 3 .253 49 2.04 7 100 75 2 .750 25 41 1.64 0.70
Dream logo W 8 4 100 30 3 67 17 8 5 .300 53 1.77 4 98 67 4 .684 31 39 1.26 0.41
Fire logo L 7 9 99 39 6 54 26 8 5 .394 61 1.56 4 100 66 3 .660 34 63 1.85 0.90
Owls logo L 5 20 92 28 3 61 14 10 4 .304 49 1.75 2 90 51 2 .567 39 114 2.92 2.22
Strike logo L 6 16 94 33 2 59 18 12 3 .351 48 1.45 6 100 57 1 .570 43 94 2.19 1.60
Canaries logo W 11 3 100 34 2 64 17 10 7 .340 72 2.12 9 95 65 1 .684 30 38 1.27 0.32
Alliance logo W 8 4 90 30 1 59 18 8 4 .333 54 1.80 6 97 69 4 .711 28 37 1.32 0.41
Fireflies logo W 11 5 90 30 2 58 14 7 9 .333 70 2.33 8 97 64 3 .660 33 36 1.09 0.52
Swarm logo W 10 5 90 38 7 45 19 13 6 .422 72 1.89 10 97 68 0 .701 29 38 1.31 0.52
Storm logo W 11 3 100 32 3 65 13 12 7 .320 72 2.25 7 96 66 3 .688 30 37 1.23 0.31
Strike logo W 16 5 100 41 5 54 17 12 12 .410 108 2.63 10 94 70 2 .745 24 35 1.46 0.53
Monarchs logo W 11 7 100 40 4 56 17 18 5 .400 79 1.98 8 97 67 3 .691 30 49 1.63 0.72
Aces logo W 11 7 100 31 3 66 13 12 6 .310 70 2.26 6 98 65 4 .663 33 52 1.58 0.71
Grizzlies logo W 14 10 100 45 2 53 26 16 3 .450 91 2.02 16 98 62 4 .633 36 74 2.06 1.02
Emeralds logo L 7 8 100 34 7 59 22 10 2 .340 54 1.59 6 100 69 2 .690 31 59 1.90 0.80
Mammoths logo L 8 9 130 35 1 94 21 11 3 .269 51 1.46 8 130 90 3 .692 40 68 1.70 0.69
Rhinos logo W 5 4 98 32 2 64 26 2 4 .327 36 1.13 3 100 74 1 .740 26 26 1.00 0.40
Vipers logo W 17 6 100 37 4 59 15 13 9 .370 97 2.62 15 95 66 1 .695 29 44 1.52 0.63
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
Player Games Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PoA PPR
19 187 57 5 125 30 20 7 .305 110 1.93 11 11 200 118 5 .590 82 132 19 0.95
24 240 65 2 173 39 18 8 .271 87 1.34 12 11 260 186 11 .715 74 124 17 0.65
5 49 10 0 39 6 4 0 .204 8 0.80 0 3 50 39 3 .780 11 18 2 0.40
24 240 60 8 172 38 15 7 .250 102 1.70 13 21 252 173 8 .687 79 140 19 0.75
2 19 4 0 15 1 2 1 .211 10 2.50 1 1 20 17 1 .850 3 2 0 0.00
22 220 75 15 130 31 32 12 .341 156 2.08 18 14 220 141 5 .641 79 174 29 1.32
24 239 118 3 118 66 29 23 .494 215 1.82 33 29 240 159 10 .662 81 131 18 0.75
24 237 99 3 135 43 41 15 .418 223 2.25 34 25 240 173 2 .721 67 103 13 0.54
12 117 44 2 71 20 17 7 .376 81 1.84 10 6 120 68 6 .567 52 126 19 1.58
24 237 81 13 143 49 21 11 .342 152 1.88 27 22 240 176 3 .733 64 102 12 0.50
24 237 75 12 150 42 16 17 .316 186 2.48 34 10 240 151 7 .629 89 177 27 1.13
12 121 34 0 87 23 9 2 .281 28 0.82 2 4 120 83 6 .692 37 57 6 0.50
24 237 81 12 144 42 29 10 .342 173 2.14 30 22 166 119 0 .717 47 49 6 0.36
0 0 0 0 0 0 0 0 .000 0 0.00 0 0 0 0 0 .000 0 0 0 0.00

Transactions

Postseason History

Pittsburgh Spartans - Season 2
Eliminated round 1