Pittsburgh Spartans
Record: 25-11
Pct: .694
Streak: W5
Manager: Liv Fowler
Season | Games | W | L | Tri | Go | Dv | Tmb | Sm | Ko | Avg | Pr | PPG | Po | Ast | Bid | Sk | Sdn | SR | GA | PrA | PPGA | PoA | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 160 | 72 | 88 | 15766 | 5265 | 545 | 9956 | 1628 | 799 | .334 | 9655 | 1.83 | 1341 | 973 | 15817 | 10387 | 486 | .657 | 5430 | 10228 | 1.88 | 1469 | 0.93 |
2 | 36 | 25 | 11 | 3541 | 1211 | 118 | 2212 | 374 | 201 | .342 | 2330 | 1.92 | 339 | 251 | 3565 | 2452 | 100 | .688 | 1113 | 1861 | 1.67 | 243 | 0.68 |
Totals | 196 | 97 | 99 | 19307 | 6476 | 663 | 12168 | 2002 | 1000 | .335 | 11985 | 1.85 | 1680 | 1224 | 19382 | 12839 | 586 | .662 | 6543 | 12089 | 1.85 | 1712 | 0.88 |
Game | Opp. | Result | Po | PoA | Tri | Go | Dv | Tmb | Bmp | Sm | Ko | Avg | Pr | PPG | Ast | Bid | Sk | Sdn | SR | GA | PrA | PPGA | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | 8 | 100 | 38 | 4 | 58 | 19 | 13 | 6 | .380 | 76 | 2.00 | 10 | 99 | 64 | 3 | .646 | 35 | 56 | 1.60 | 0.81 | |
2 | L | 6 | 12 | 96 | 28 | 3 | 65 | 16 | 8 | 4 | .292 | 46 | 1.64 | 5 | 90 | 63 | 3 | .700 | 27 | 73 | 2.70 | 1.33 | |
3 | W | 7 | 2 | 100 | 30 | 3 | 67 | 12 | 13 | 5 | .300 | 58 | 1.93 | 6 | 97 | 79 | 4 | .814 | 18 | 24 | 1.33 | 0.21 | |
4 | W | 8 | 4 | 100 | 30 | 1 | 69 | 20 | 7 | 3 | .300 | 50 | 1.67 | 7 | 98 | 72 | 5 | .735 | 26 | 43 | 1.65 | 0.41 | |
5 | W | 7 | 6 | 90 | 35 | 5 | 50 | 23 | 8 | 4 | .389 | 51 | 1.46 | 5 | 100 | 74 | 2 | .740 | 26 | 47 | 1.81 | 0.60 | |
6 | L | 7 | 9 | 99 | 38 | 5 | 56 | 23 | 10 | 5 | .384 | 61 | 1.61 | 5 | 90 | 56 | 1 | .622 | 34 | 61 | 1.79 | 1.00 | |
7 | L | 4 | 7 | 98 | 27 | 5 | 66 | 16 | 11 | 0 | .276 | 32 | 1.19 | 5 | 100 | 66 | 3 | .660 | 34 | 52 | 1.53 | 0.70 | |
8 | L | 5 | 7 | 99 | 35 | 3 | 61 | 24 | 8 | 3 | .354 | 45 | 1.29 | 4 | 90 | 61 | 1 | .678 | 29 | 41 | 1.41 | 0.78 | |
9 | W | 9 | 4 | 90 | 33 | 2 | 55 | 20 | 8 | 5 | .367 | 56 | 1.70 | 10 | 97 | 69 | 2 | .711 | 28 | 43 | 1.54 | 0.41 | |
10 | L | 6 | 9 | 98 | 30 | 2 | 66 | 18 | 8 | 4 | .306 | 45 | 1.50 | 6 | 100 | 67 | 0 | .670 | 33 | 62 | 1.88 | 0.90 | |
11 | L | 1 | 9 | 95 | 17 | 1 | 77 | 13 | 3 | 1 | .179 | 13 | 0.76 | 1 | 100 | 62 | 1 | .620 | 38 | 53 | 1.39 | 0.90 | |
12 | W | 11 | 9 | 100 | 33 | 1 | 66 | 16 | 10 | 7 | .330 | 70 | 2.12 | 9 | 99 | 62 | 4 | .626 | 37 | 68 | 1.84 | 0.91 | |
13 | L | 5 | 6 | 100 | 33 | 3 | 64 | 19 | 10 | 4 | .330 | 43 | 1.30 | 4 | 100 | 67 | 0 | .670 | 33 | 53 | 1.61 | 0.60 | |
14 | W | 12 | 6 | 90 | 34 | 1 | 55 | 22 | 11 | 1 | .378 | 72 | 2.12 | 10 | 96 | 73 | 3 | .760 | 23 | 47 | 2.04 | 0.63 | |
15 | W | 8 | 7 | 110 | 36 | 5 | 69 | 20 | 10 | 6 | .327 | 62 | 1.72 | 3 | 110 | 74 | 6 | .673 | 36 | 62 | 1.72 | 0.64 | |
16 | W | 12 | 6 | 90 | 32 | 4 | 54 | 12 | 14 | 6 | .356 | 77 | 2.41 | 9 | 96 | 70 | 0 | .729 | 26 | 46 | 1.77 | 0.63 | |
17 | W | 19 | 1 | 90 | 34 | 4 | 52 | 12 | 6 | 16 | .378 | 106 | 3.12 | 5 | 91 | 61 | 3 | .670 | 30 | 29 | 0.97 | 0.11 | |
18 | W | 11 | 6 | 90 | 34 | 3 | 53 | 15 | 12 | 7 | .378 | 66 | 1.94 | 9 | 97 | 70 | 2 | .722 | 27 | 48 | 1.78 | 0.62 | |
19 | W | 12 | 11 | 90 | 41 | 2 | 47 | 23 | 13 | 5 | .456 | 75 | 1.83 | 10 | 100 | 60 | 2 | .600 | 40 | 72 | 1.80 | 1.10 | |
20 | W | 17 | 5 | 90 | 35 | 1 | 54 | 10 | 12 | 13 | .389 | 102 | 2.91 | 8 | 94 | 65 | 2 | .691 | 29 | 47 | 1.62 | 0.53 | |
21 | W | 8 | 7 | 98 | 33 | 2 | 63 | 21 | 6 | 6 | .337 | 57 | 1.73 | 5 | 100 | 76 | 3 | .760 | 24 | 49 | 2.04 | 0.70 | |
22 | W | 5 | 3 | 110 | 28 | 3 | 79 | 17 | 6 | 5 | .255 | 44 | 1.57 | 4 | 109 | 84 | 0 | .771 | 25 | 23 | 0.92 | 0.28 | |
23 | L | 6 | 7 | 130 | 37 | 2 | 91 | 21 | 11 | 5 | .285 | 54 | 1.46 | 4 | 124 | 88 | 4 | .710 | 36 | 53 | 1.47 | 0.56 | |
24 | L | 4 | 6 | 99 | 30 | 5 | 64 | 18 | 8 | 4 | .303 | 42 | 1.40 | 2 | 90 | 62 | 3 | .689 | 28 | 50 | 1.79 | 0.67 | |
25 | W | 9 | 7 | 100 | 40 | 4 | 56 | 28 | 6 | 6 | .400 | 63 | 1.57 | 8 | 99 | 70 | 4 | .707 | 29 | 58 | 2.00 | 0.71 | |
26 | L | 13 | 14 | 120 | 39 | 3 | 78 | 22 | 9 | 8 | .325 | 81 | 2.08 | 7 | 120 | 71 | 6 | .592 | 49 | 91 | 1.86 | 1.17 | |
27 | W | 7 | 5 | 110 | 36 | 3 | 71 | 18 | 16 | 2 | .327 | 61 | 1.69 | 5 | 109 | 86 | 2 | .789 | 23 | 40 | 1.74 | 0.46 | |
28 | W | 17 | 8 | 90 | 35 | 4 | 51 | 16 | 10 | 9 | .389 | 106 | 3.03 | 9 | 95 | 63 | 4 | .663 | 32 | 54 | 1.69 | 0.84 | |
29 | W | 14 | 7 | 90 | 38 | 6 | 46 | 14 | 17 | 7 | .422 | 93 | 2.45 | 9 | 96 | 65 | 3 | .677 | 31 | 48 | 1.55 | 0.73 | |
30 | W | 15 | 8 | 90 | 44 | 3 | 43 | 26 | 11 | 7 | .489 | 93 | 2.11 | 13 | 96 | 63 | 5 | .656 | 33 | 64 | 1.94 | 0.83 | |
31 | L | 10 | 12 | 99 | 36 | 7 | 56 | 14 | 17 | 5 | .364 | 71 | 1.97 | 6 | 90 | 55 | 3 | .611 | 35 | 75 | 2.14 | 1.33 | |
32 | W | 11 | 10 | 110 | 37 | 6 | 67 | 16 | 14 | 7 | .336 | 81 | 2.19 | 9 | 110 | 69 | 3 | .627 | 41 | 68 | 1.66 | 0.91 | |
33 | W | 13 | 4 | 100 | 35 | 5 | 60 | 13 | 13 | 9 | .350 | 86 | 2.46 | 9 | 95 | 68 | 5 | .716 | 27 | 44 | 1.63 | 0.42 | |
34 | W | 11 | 4 | 90 | 27 | 1 | 62 | 10 | 12 | 5 | .300 | 69 | 2.56 | 9 | 96 | 68 | 2 | .708 | 28 | 39 | 1.39 | 0.42 | |
35 | W | 7 | 3 | 90 | 30 | 2 | 58 | 18 | 8 | 4 | .333 | 47 | 1.57 | 8 | 97 | 65 | 4 | .670 | 32 | 36 | 1.13 | 0.31 | |
36 | W | 12 | 4 | 100 | 33 | 4 | 63 | 11 | 15 | 7 | .330 | 76 | 2.30 | 13 | 95 | 64 | 2 | .674 | 31 | 42 | 1.35 | 0.42 |
Player | Games | Tri | Go | Dv | Tmb | Bmp | Sm | Ko | Avg | Pr | PPG | Po | Ast | Bid | Sk | Sdn | SR | GA | PrA | PoA | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyron Anthony LD | 36 | 355 | 114 | 10 | 231 | 52 | 29 | 33 | .321 | 326 | 2.86 | 58 | 19 | 380 | 268 | 10 | .705 | 112 | 209 | 30 | 0.79 |
Lyra Cooper CN | 36 | 356 | 170 | 15 | 171 | 91 | 50 | 29 | .478 | 307 | 1.81 | 42 | 39 | 360 | 236 | 14 | .656 | 124 | 227 | 30 | 0.83 |
Allan Gill CN | 36 | 354 | 164 | 6 | 184 | 72 | 59 | 33 | .463 | 378 | 2.30 | 61 | 36 | 360 | 247 | 4 | .686 | 113 | 190 | 29 | 0.81 |
Yamilet Merryweather CN | 33 | 327 | 102 | 21 | 204 | 55 | 34 | 13 | .312 | 195 | 1.91 | 27 | 25 | 330 | 212 | 10 | .642 | 118 | 221 | 33 | 1.00 |
Immanuel Ashley BG | 2 | 20 | 5 | 2 | 13 | 2 | 2 | 1 | .250 | 9 | 1.80 | 1 | 2 | 20 | 10 | 2 | .500 | 10 | 27 | 4 | 2.00 |
Keyshawn Turner BG | 3 | 33 | 11 | 1 | 21 | 7 | 3 | 1 | .333 | 14 | 1.27 | 1 | 1 | 30 | 19 | 2 | .633 | 11 | 22 | 3 | 1.00 |
Jayce Strong CN | 3 | 29 | 11 | 0 | 18 | 5 | 4 | 2 | .379 | 18 | 1.64 | 2 | 2 | 30 | 24 | 1 | .800 | 6 | 8 | 1 | 0.33 |
Marlie Irwin BG | 36 | 354 | 112 | 14 | 228 | 65 | 32 | 15 | .316 | 217 | 1.94 | 28 | 39 | 360 | 261 | 8 | .725 | 99 | 129 | 13 | 0.36 |
Tess Huerta BG | 31 | 301 | 122 | 2 | 177 | 62 | 41 | 19 | .405 | 226 | 1.85 | 35 | 26 | 310 | 215 | 4 | .694 | 95 | 161 | 21 | 0.68 |
Lyra Waller WR | 5 | 52 | 18 | 2 | 32 | 6 | 5 | 7 | .346 | 50 | 2.78 | 8 | 0 | 34 | 29 | 0 | .853 | 5 | 12 | 2 | 0.59 |
Elsie Webster LD | 2 | 19 | 1 | 0 | 18 | 1 | 0 | 0 | .053 | 0 | 0.00 | 0 | 0 | 20 | 12 | 0 | .600 | 8 | 13 | 2 | 1.00 |
Mack Moses WR | 31 | 304 | 74 | 10 | 220 | 40 | 19 | 15 | .243 | 137 | 1.85 | 18 | 13 | 209 | 164 | 7 | .785 | 45 | 53 | 3 | 0.14 |
Skyler Yu LD | 36 | 354 | 115 | 4 | 235 | 76 | 37 | 2 | .325 | 99 | 0.86 | 4 | 20 | 418 | 301 | 12 | .720 | 117 | 157 | 16 | 0.38 |
Olyvia Woodward LD | 3 | 29 | 6 | 0 | 23 | 4 | 2 | 0 | .207 | 4 | 0.67 | 0 | 2 | 30 | 16 | 1 | .533 | 14 | 25 | 3 | 1.00 |
Langston Barron BG | 36 | 350 | 105 | 18 | 227 | 70 | 24 | 11 | .300 | 144 | 1.37 | 22 | 11 | 360 | 256 | 15 | .711 | 104 | 180 | 20 | 0.56 |
Constance Reid LD | 31 | 304 | 81 | 13 | 210 | 28 | 33 | 20 | .266 | 206 | 2.54 | 32 | 16 | 314 | 182 | 10 | .580 | 132 | 227 | 33 | 1.05 |
Transactions
Pittsburgh Spartans - Season 1 Game 141
Player added: Langston Barron
Pittsburgh Spartans - Season 1 Game 135
Player added: Olyvia Woodward