Miami Tides
Record: 18-18
Pct: .500
Streak: L4
Manager: Kendal Grimes
Season | Games | W | L | Tri | Go | Dv | Tmb | Sm | Ko | Avg | Pr | PPG | Po | Ast | Bid | Sk | Sdn | SR | GA | PrA | PPGA | PoA | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 160 | 92 | 68 | 15757 | 5365 | 463 | 9929 | 1809 | 731 | .340 | 10583 | 1.97 | 1564 | 1256 | 15735 | 10247 | 619 | .651 | 5488 | 9974 | 1.82 | 1415 | 0.90 |
2 | 36 | 18 | 18 | 3527 | 1250 | 111 | 2166 | 440 | 131 | .354 | 2280 | 1.82 | 322 | 274 | 3516 | 2203 | 140 | .627 | 1313 | 2513 | 1.91 | 363 | 1.03 |
Totals | 196 | 110 | 86 | 19284 | 6615 | 574 | 12095 | 2249 | 862 | .343 | 12863 | 1.94 | 1886 | 1530 | 19251 | 12450 | 759 | .647 | 6801 | 12487 | 1.84 | 1778 | 0.92 |
Game | Opp. | Result | Po | PoA | Tri | Go | Dv | Tmb | Bmp | Sm | Ko | Avg | Pr | PPG | Ast | Bid | Sk | Sdn | SR | GA | PrA | PPGA | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | 5 | 100 | 33 | 3 | 64 | 15 | 16 | 2 | .330 | 62 | 1.88 | 8 | 98 | 74 | 2 | .755 | 24 | 38 | 1.58 | 0.51 | |
2 | L | 9 | 10 | 100 | 36 | 2 | 62 | 18 | 14 | 4 | .360 | 64 | 1.78 | 6 | 100 | 64 | 4 | .640 | 36 | 71 | 1.97 | 1.00 | |
3 | L | 6 | 7 | 100 | 34 | 5 | 61 | 23 | 7 | 4 | .340 | 45 | 1.32 | 2 | 100 | 67 | 3 | .670 | 33 | 49 | 1.48 | 0.70 | |
4 | L | 9 | 18 | 96 | 32 | 2 | 62 | 17 | 10 | 5 | .333 | 56 | 1.75 | 6 | 100 | 48 | 7 | .480 | 52 | 116 | 2.23 | 1.80 | |
5 | W | 7 | 4 | 90 | 31 | 0 | 59 | 20 | 9 | 2 | .344 | 51 | 1.65 | 9 | 98 | 66 | 7 | .673 | 32 | 47 | 1.47 | 0.41 | |
6 | W | 9 | 7 | 90 | 34 | 1 | 55 | 16 | 15 | 3 | .378 | 61 | 1.79 | 10 | 99 | 61 | 5 | .616 | 38 | 61 | 1.61 | 0.71 | |
7 | W | 7 | 5 | 100 | 24 | 2 | 74 | 10 | 10 | 4 | .240 | 48 | 2.00 | 4 | 99 | 68 | 7 | .687 | 31 | 51 | 1.65 | 0.51 | |
8 | L | 4 | 8 | 97 | 28 | 4 | 65 | 18 | 10 | 0 | .289 | 34 | 1.21 | 5 | 90 | 54 | 2 | .600 | 36 | 56 | 1.56 | 0.89 | |
9 | W | 14 | 8 | 90 | 30 | 2 | 58 | 15 | 12 | 3 | .333 | 84 | 2.80 | 12 | 96 | 62 | 4 | .646 | 34 | 60 | 1.76 | 0.83 | |
10 | W | 13 | 12 | 100 | 38 | 2 | 60 | 18 | 15 | 5 | .380 | 85 | 2.24 | 12 | 100 | 59 | 5 | .590 | 41 | 83 | 2.02 | 1.20 | |
11 | L | 7 | 21 | 92 | 37 | 2 | 53 | 25 | 7 | 5 | .402 | 51 | 1.38 | 5 | 100 | 55 | 2 | .550 | 45 | 117 | 2.60 | 2.10 | |
12 | W | 16 | 9 | 90 | 39 | 5 | 46 | 13 | 21 | 5 | .433 | 104 | 2.67 | 10 | 96 | 66 | 3 | .688 | 30 | 57 | 1.90 | 0.94 | |
13 | W | 8 | 4 | 100 | 38 | 3 | 59 | 20 | 15 | 3 | .380 | 61 | 1.61 | 7 | 97 | 64 | 4 | .660 | 33 | 44 | 1.33 | 0.41 | |
14 | W | 11 | 9 | 130 | 45 | 5 | 80 | 25 | 14 | 6 | .346 | 84 | 1.87 | 8 | 129 | 85 | 9 | .659 | 44 | 72 | 1.64 | 0.70 | |
15 | W | 6 | 4 | 100 | 30 | 2 | 68 | 17 | 10 | 3 | .300 | 50 | 1.67 | 4 | 99 | 60 | 6 | .606 | 39 | 47 | 1.21 | 0.40 | |
16 | L | 17 | 18 | 100 | 44 | 4 | 52 | 24 | 12 | 8 | .440 | 109 | 2.48 | 13 | 90 | 51 | 2 | .567 | 39 | 106 | 2.72 | 2.00 | |
17 | L | 6 | 12 | 96 | 33 | 3 | 60 | 18 | 13 | 2 | .344 | 47 | 1.42 | 6 | 100 | 58 | 4 | .580 | 42 | 84 | 2.00 | 1.20 | |
18 | L | 9 | 10 | 100 | 39 | 3 | 58 | 21 | 13 | 5 | .390 | 69 | 1.77 | 7 | 90 | 53 | 4 | .589 | 37 | 68 | 1.84 | 1.11 | |
19 | W | 10 | 5 | 100 | 39 | 2 | 59 | 18 | 16 | 5 | .390 | 75 | 1.92 | 10 | 97 | 71 | 2 | .732 | 26 | 39 | 1.50 | 0.52 | |
20 | L | 4 | 5 | 100 | 27 | 4 | 69 | 14 | 11 | 2 | .270 | 41 | 1.52 | 4 | 90 | 59 | 6 | .656 | 31 | 47 | 1.52 | 0.56 | |
21 | W | 14 | 13 | 100 | 43 | 2 | 55 | 25 | 12 | 6 | .430 | 83 | 1.93 | 10 | 100 | 68 | 3 | .680 | 32 | 82 | 2.56 | 1.30 | |
22 | L | 5 | 10 | 97 | 28 | 4 | 65 | 12 | 14 | 2 | .289 | 44 | 1.57 | 3 | 90 | 54 | 2 | .600 | 36 | 69 | 1.92 | 1.11 | |
23 | L | 3 | 21 | 91 | 28 | 5 | 58 | 17 | 8 | 3 | .308 | 41 | 1.46 | 1 | 100 | 52 | 4 | .520 | 48 | 125 | 2.60 | 2.10 | |
24 | W | 10 | 8 | 100 | 37 | 2 | 61 | 25 | 8 | 4 | .370 | 59 | 1.59 | 10 | 99 | 61 | 3 | .616 | 38 | 64 | 1.68 | 0.81 | |
25 | L | 10 | 13 | 98 | 42 | 3 | 53 | 28 | 13 | 1 | .429 | 68 | 1.62 | 10 | 100 | 60 | 2 | .600 | 40 | 79 | 1.98 | 1.30 | |
26 | W | 10 | 7 | 90 | 32 | 5 | 53 | 15 | 11 | 6 | .356 | 64 | 2.00 | 8 | 99 | 67 | 3 | .677 | 32 | 48 | 1.50 | 0.71 | |
27 | W | 11 | 8 | 100 | 36 | 2 | 62 | 21 | 11 | 4 | .360 | 70 | 1.94 | 9 | 98 | 66 | 5 | .673 | 32 | 55 | 1.72 | 0.82 | |
28 | W | 19 | 18 | 105 | 52 | 3 | 50 | 27 | 17 | 8 | .495 | 116 | 2.23 | 19 | 110 | 70 | 4 | .636 | 40 | 118 | 2.95 | 1.64 | |
29 | W | 9 | 7 | 90 | 31 | 3 | 56 | 18 | 10 | 3 | .344 | 60 | 1.94 | 9 | 99 | 59 | 2 | .596 | 40 | 51 | 1.27 | 0.71 | |
30 | L | 11 | 12 | 100 | 37 | 2 | 61 | 18 | 15 | 4 | .370 | 76 | 2.05 | 11 | 95 | 62 | 4 | .653 | 33 | 78 | 2.36 | 1.26 | |
31 | L | 7 | 8 | 100 | 35 | 7 | 58 | 16 | 17 | 2 | .350 | 60 | 1.71 | 8 | 90 | 59 | 2 | .656 | 31 | 60 | 1.94 | 0.89 | |
32 | W | 13 | 9 | 100 | 43 | 5 | 52 | 22 | 17 | 4 | .430 | 94 | 2.19 | 10 | 98 | 57 | 2 | .582 | 41 | 65 | 1.59 | 0.92 | |
33 | L | 7 | 9 | 99 | 34 | 4 | 61 | 17 | 13 | 4 | .343 | 62 | 1.82 | 5 | 90 | 57 | 2 | .633 | 33 | 52 | 1.58 | 1.00 | |
34 | L | 7 | 10 | 98 | 33 | 2 | 63 | 22 | 9 | 2 | .337 | 49 | 1.48 | 8 | 90 | 57 | 3 | .633 | 33 | 66 | 2.00 | 1.11 | |
35 | L | 3 | 18 | 93 | 27 | 2 | 64 | 19 | 7 | 1 | .290 | 24 | 0.89 | 2 | 100 | 57 | 5 | .570 | 43 | 111 | 2.58 | 1.80 | |
36 | L | 3 | 11 | 95 | 21 | 4 | 70 | 12 | 8 | 1 | .221 | 29 | 1.38 | 3 | 90 | 52 | 6 | .578 | 38 | 77 | 2.03 | 1.22 |
Player | Games | Tri | Go | Dv | Tmb | Bmp | Sm | Ko | Avg | Pr | PPG | Po | Ast | Bid | Sk | Sdn | SR | GA | PrA | PoA | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edmund Ray LD | 34 | 337 | 78 | 2 | 257 | 46 | 20 | 12 | .231 | 111 | 1.42 | 17 | 13 | 349 | 212 | 13 | .607 | 137 | 199 | 26 | 0.74 |
Jayden McKenzie CN | 31 | 306 | 98 | 6 | 202 | 47 | 40 | 11 | .320 | 174 | 1.78 | 21 | 30 | 310 | 203 | 12 | .655 | 107 | 248 | 36 | 1.16 |
Favian Booth CN | 36 | 351 | 130 | 32 | 189 | 78 | 42 | 10 | .370 | 263 | 2.02 | 45 | 35 | 360 | 208 | 13 | .578 | 152 | 362 | 58 | 1.61 |
Maxton Gordon CN | 36 | 349 | 147 | 4 | 198 | 78 | 48 | 21 | .421 | 345 | 2.35 | 57 | 18 | 360 | 236 | 8 | .656 | 124 | 216 | 30 | 0.83 |
Makaela Horton BG | 36 | 355 | 198 | 8 | 149 | 113 | 77 | 8 | .558 | 300 | 1.52 | 39 | 57 | 360 | 207 | 16 | .575 | 153 | 250 | 38 | 1.06 |
Cason Velasco BG | 36 | 353 | 193 | 4 | 156 | 99 | 75 | 19 | .547 | 396 | 2.05 | 57 | 55 | 360 | 210 | 19 | .583 | 150 | 325 | 43 | 1.19 |
Jalissa Romero CN | 5 | 48 | 18 | 4 | 26 | 11 | 4 | 3 | .375 | 38 | 2.11 | 6 | 3 | 50 | 29 | 2 | .580 | 21 | 39 | 6 | 1.20 |
Zack Rasmussen BG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.00 |
Korbyn Gould BG | 35 | 339 | 107 | 27 | 205 | 39 | 39 | 29 | .316 | 300 | 2.80 | 51 | 17 | 350 | 205 | 14 | .586 | 145 | 379 | 63 | 1.80 |
Aayush McFarland WR | 4 | 40 | 7 | 0 | 33 | 4 | 3 | 0 | .175 | 6 | 0.86 | 0 | 1 | 20 | 15 | 2 | .750 | 5 | 9 | 1 | 0.50 |
Julian Gay LD | 36 | 347 | 90 | 21 | 236 | 52 | 34 | 4 | .259 | 126 | 1.40 | 13 | 4 | 370 | 250 | 17 | .676 | 120 | 210 | 28 | 0.76 |
Angelo Swanson WR | 22 | 220 | 52 | 0 | 168 | 34 | 14 | 4 | .236 | 48 | 0.92 | 4 | 8 | 158 | 102 | 6 | .646 | 56 | 57 | 5 | 0.32 |
Raylan LeBlanc LD | 2 | 20 | 1 | 0 | 19 | 1 | 0 | 0 | .050 | 0 | 0.00 | 0 | 0 | 20 | 16 | 1 | .800 | 4 | 7 | 1 | 0.50 |
Dallas Powers BG | 1 | 9 | 0 | 1 | 8 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0 | 10 | 7 | 0 | .700 | 3 | 6 | 1 | 1.00 |
Rosalyn Park WR | 10 | 97 | 25 | 1 | 71 | 16 | 7 | 2 | .258 | 27 | 1.08 | 2 | 5 | 59 | 37 | 3 | .627 | 22 | 42 | 5 | 0.85 |
Leyla Gibson LD | 36 | 356 | 106 | 1 | 249 | 61 | 37 | 8 | .298 | 146 | 1.38 | 10 | 28 | 380 | 266 | 14 | .700 | 114 | 164 | 22 | 0.58 |
Transactions
Miami Tides - Season 2 Preseason
Player added: Dallas Powers
Miami Tides - Season 2 Preseason
Player added: Rosalyn Park