Atlanta Fire

Record: 19-17

Pct: .528

Streak: W1

Manager: Rocky Mccoy

Season Games W L Tri Go Dv Tmb Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PPGA PoA PPR
1 160 59 101 15866 5215 561 10090 1662 661 .329 9060 1.74 1237 975 15735 10210 579 .649 5525 9850 1.78 1411 0.90
2 36 19 17 3505 1165 125 2215 368 140 .332 2089 1.79 300 248 3519 2301 125 .654 1218 2113 1.73 298 0.85
Totals 196 78 118 19371 6380 686 12305 2030 801 .329 11149 1.75 1537 1223 19254 12511 704 .650 6743 11963 1.77 1709 0.89
Game Opp. Result Po PoA Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Ast Bid Sk Sdn SR GA PrA PPGA PPR
Tigers logo W 7 5 98 29 5 64 17 10 2 .296 50 1.72 3 100 68 0 .680 32 39 1.22 0.50
Mammoths logo L 8 10 110 26 4 80 13 9 4 .236 48 1.85 6 107 71 2 .664 36 62 1.72 0.93
Stars logo L 15 17 109 43 6 60 21 15 7 .394 98 2.28 14 110 59 5 .536 51 112 2.20 1.55
Dream logo W 9 4 100 34 4 62 23 8 3 .340 55 1.62 8 97 71 6 .732 26 38 1.46 0.41
Giants logo W 13 4 90 35 2 53 20 11 4 .389 76 2.17 10 95 68 5 .716 27 36 1.33 0.42
Alliance logo W 13 12 96 42 5 49 26 6 10 .438 87 2.07 8 100 55 1 .550 45 72 1.60 1.20
Spartans logo W 7 4 100 34 3 63 21 11 2 .340 52 1.53 7 98 71 5 .724 27 32 1.19 0.41
Tides logo W 8 4 90 36 2 52 24 7 5 .400 56 1.56 8 97 69 4 .711 28 34 1.21 0.41
Grizzlies logo W 8 6 90 32 0 58 20 9 3 .356 53 1.66 8 99 66 3 .667 33 46 1.39 0.61
Crushers logo W 3 1 100 28 6 66 20 7 1 .280 27 0.96 2 99 76 2 .768 23 19 0.83 0.10
Legends logo L 1 12 94 21 1 72 16 4 1 .223 17 0.81 0 90 53 6 .589 37 71 1.92 1.33
Hammerheads logo L 2 8 96 24 2 70 19 4 1 .250 20 0.83 2 100 57 5 .570 43 65 1.51 0.80
Fireflies logo W 8 4 100 27 1 72 9 13 5 .270 55 2.04 5 97 67 4 .691 30 38 1.27 0.41
Unicorns logo W 11 9 90 32 5 53 13 13 6 .356 76 2.38 9 99 60 8 .606 39 70 1.79 0.91
Comets logo L 8 11 99 38 3 58 27 6 5 .384 54 1.42 5 100 68 3 .680 32 73 2.28 1.10
Rangers logo L 6 10 98 28 3 67 13 12 3 .286 47 1.68 4 100 65 6 .650 35 70 2.00 1.00
Swarm logo W 13 8 90 37 3 50 17 16 4 .411 82 2.22 13 97 63 2 .649 34 64 1.88 0.82
Aces logo L 4 6 99 28 5 66 22 2 4 .283 35 1.25 0 90 62 3 .689 28 39 1.39 0.67
Dragons logo W 11 3 100 39 6 55 18 17 4 .390 76 1.95 10 96 67 3 .698 29 30 1.03 0.31
Strike logo W 9 7 100 33 2 65 14 15 4 .330 62 1.88 9 99 70 4 .707 29 53 1.83 0.71
Monarchs logo L 9 10 100 30 3 67 14 9 7 .300 63 2.10 5 90 53 2 .589 37 71 1.92 1.11
Owls logo L 4 26 90 22 3 65 14 5 3 .244 30 1.36 1 100 52 5 .520 48 153 3.19 2.60
Emeralds logo W 9 6 90 32 3 55 19 10 3 .356 55 1.72 8 98 63 2 .643 35 41 1.17 0.61
Vipers logo L 5 6 100 26 5 69 16 6 4 .260 40 1.54 1 100 67 2 .670 33 45 1.36 0.60
Skyforce logo W 14 8 90 38 5 47 23 8 7 .422 91 2.39 10 96 73 3 .760 23 57 2.48 0.83
Knights logo W 8 5 90 28 3 59 15 11 2 .311 51 1.82 8 98 62 4 .633 36 48 1.33 0.51
Rhinos logo W 11 9 100 34 4 62 15 14 5 .340 76 2.24 7 99 69 0 .697 30 55 1.83 0.91
Canaries logo L 9 10 100 36 4 60 19 14 3 .360 70 1.94 12 100 59 5 .590 41 69 1.68 1.00
Storm logo L 8 9 100 30 4 66 19 9 2 .300 56 1.87 9 91 52 2 .571 39 64 1.64 0.99
Canaries logo L 7 8 100 34 3 63 17 15 2 .340 59 1.74 9 100 67 2 .670 33 57 1.73 0.80
Fireflies logo L 5 7 100 33 4 63 19 14 0 .330 44 1.33 7 90 58 3 .644 32 50 1.56 0.78
Skyforce logo W 11 8 100 37 3 60 18 13 6 .370 70 1.89 9 98 71 3 .724 27 57 2.11 0.82
Vipers logo L 10 12 99 38 4 57 23 13 2 .384 67 1.76 11 100 64 3 .640 36 78 2.17 1.20
Dream logo L 6 9 98 30 2 66 16 10 4 .306 50 1.67 5 90 62 3 .689 28 60 2.14 1.00
Storm logo L 5 7 99 28 2 69 16 7 5 .283 44 1.57 2 100 60 6 .600 40 68 1.70 0.70
Emeralds logo W 15 13 100 43 5 52 21 15 7 .430 97 2.26 13 99 63 3 .636 36 77 2.14 1.31
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
Player Games Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PoA PPR
36 351 117 18 216 79 30 8 .333 204 1.74 38 21 377 251 5 .666 126 269 47 1.25
36 348 124 14 210 75 34 15 .356 221 1.78 33 20 360 241 16 .669 119 208 30 0.83
4 40 8 4 28 5 3 0 .200 14 1.75 1 0 40 22 0 .550 18 46 8 2.00
32 311 130 8 173 76 40 14 .418 223 1.72 32 35 320 192 8 .600 128 219 30 0.94
36 350 146 16 188 82 38 26 .417 312 2.14 58 32 360 222 18 .617 138 255 34 0.94
34 323 73 24 226 36 34 3 .226 121 1.66 15 8 340 243 10 .715 97 149 18 0.53
36 352 148 10 194 72 57 19 .420 321 2.17 50 36 360 238 16 .661 122 183 27 0.75
2 21 10 0 11 5 4 1 .476 19 1.90 2 5 20 9 0 .450 11 26 4 2.00
36 353 116 9 228 66 33 17 .329 207 1.78 24 26 360 265 16 .736 95 134 13 0.36
6 60 9 0 51 4 5 0 .150 10 1.11 0 4 36 22 2 .611 14 34 5 1.39
7 65 24 1 40 14 5 5 .369 41 1.71 5 7 70 41 3 .586 29 70 11 1.57
36 353 81 1 271 44 31 6 .229 94 1.16 6 14 360 249 18 .692 111 150 16 0.44
30 292 105 7 180 60 24 21 .360 197 1.88 29 24 226 135 5 .597 91 166 26 1.15
29 286 74 13 199 39 30 5 .259 105 1.42 7 16 290 171 8 .590 119 204 29 1.00

Transactions

No news

Postseason History

No history