Cleveland Monarchs

Record: 17-19

Pct: .472

Streak: L2

Manager: Jacob Fletcher

Season Games W L Tri Go Dv Tmb Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PPGA PoA PPR
1 160 105 55 15728 5537 553 9638 1842 861 .352 11109 2.01 1669 1252 15846 10718 533 .676 5128 9471 1.85 1334 0.84
2 36 17 19 3522 1146 114 2262 388 139 .325 2075 1.81 289 223 3512 2360 129 .672 1152 2187 1.90 307 0.87
Totals 196 122 74 19250 6683 667 11900 2230 1000 .347 13184 1.97 1958 1475 19358 13078 662 .676 6280 11658 1.86 1641 0.85
Game Opp. Result Po PoA Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Ast Bid Sk Sdn SR GA PrA PPGA PPR
Mammoths logo L 6 9 98 21 2 75 12 3 6 .214 40 1.90 2 90 58 2 .644 32 61 1.91 1.00
Unicorns logo L 13 14 110 40 0 70 23 12 5 .364 77 1.93 12 108 67 7 .620 41 96 2.34 1.30
Tigers logo W 6 5 95 25 1 69 13 8 4 .263 42 1.68 3 100 72 6 .720 28 43 1.54 0.50
Swarm logo L 2 9 96 23 7 66 10 13 0 .240 32 1.39 3 100 66 6 .660 34 66 1.94 0.90
Storm logo L 5 19 92 26 4 62 13 10 3 .283 42 1.62 5 100 63 2 .630 37 118 3.19 1.90
Emeralds logo W 9 1 100 36 4 60 21 11 4 .360 69 1.92 6 95 78 1 .821 17 8 0.47 0.11
Strike logo L 3 6 98 20 4 74 11 7 2 .204 29 1.45 2 90 60 3 .667 30 46 1.53 0.67
Canaries logo W 8 6 90 27 1 62 16 6 5 .300 50 1.85 5 99 67 6 .677 32 54 1.69 0.61
Aces logo W 6 3 90 24 1 65 14 7 3 .267 41 1.71 4 98 71 6 .724 27 41 1.52 0.31
Hammerheads logo L 6 11 98 33 3 62 23 8 2 .337 48 1.45 6 100 70 1 .700 30 62 2.07 1.10
Tigers logo W 8 6 100 37 6 57 23 14 0 .370 58 1.57 11 99 58 2 .586 41 53 1.29 0.61
Crushers logo L 1 7 96 20 3 73 12 8 0 .208 19 0.95 1 100 70 8 .700 30 59 1.97 0.70
Grizzlies logo W 6 5 100 34 5 61 19 13 2 .340 50 1.47 6 100 69 4 .690 31 40 1.29 0.50
Skyforce logo W 8 7 110 34 2 74 19 11 4 .309 53 1.56 5 110 81 4 .736 29 50 1.72 0.64
Rangers logo W 8 7 100 31 1 68 14 15 2 .310 57 1.84 8 100 71 2 .710 29 50 1.72 0.70
Giants logo L 4 9 97 37 2 58 22 14 1 .381 48 1.30 4 90 57 3 .633 33 61 1.85 1.00
Rhinos logo L 7 9 99 34 3 62 20 9 5 .343 51 1.50 4 100 74 6 .740 26 64 2.46 0.90
Dream logo L 10 12 99 34 4 61 16 11 7 .343 75 2.21 9 90 56 6 .622 34 80 2.35 1.33
Owls logo W 10 9 107 34 5 68 18 8 8 .318 69 2.03 5 110 75 3 .682 35 67 1.91 0.82
Knights logo L 4 13 95 23 3 69 7 13 3 .242 45 1.96 2 100 60 5 .600 40 88 2.20 1.30
Fire logo W 10 9 90 37 2 51 20 13 4 .411 71 1.92 9 100 70 3 .700 30 63 2.10 0.90
Legends logo L 10 11 100 36 3 61 20 10 6 .360 65 1.81 6 99 62 8 .626 37 74 2.00 1.11
Vipers logo W 14 5 100 41 4 55 18 17 6 .410 92 2.24 13 95 71 2 .747 24 40 1.67 0.53
Comets logo L 10 11 100 41 1 58 21 17 3 .410 67 1.63 10 90 58 3 .644 32 72 2.25 1.22
Alliance logo W 14 9 90 38 4 48 21 11 6 .422 89 2.34 9 97 59 1 .608 38 64 1.68 0.93
Dragons logo W 11 3 90 30 3 57 14 8 8 .333 68 2.27 5 95 74 1 .779 21 25 1.19 0.32
Stars logo W 19 15 100 45 5 50 20 20 5 .450 116 2.58 16 97 63 2 .649 34 92 2.71 1.55
Tides logo L 18 19 110 40 4 66 12 18 10 .364 118 2.95 14 105 53 3 .505 52 116 2.23 1.81
Spartans logo L 7 14 96 31 3 62 21 7 3 .323 48 1.55 7 90 52 6 .578 38 93 2.45 1.56
Dream logo L 4 9 97 29 3 65 19 8 2 .299 34 1.17 3 90 63 2 .700 27 57 2.11 1.00
Comets logo W 12 7 100 34 3 63 16 11 7 .340 79 2.32 8 98 70 1 .714 28 56 2.00 0.71
Fireflies logo W 6 3 90 29 4 57 18 9 2 .322 43 1.48 5 98 74 1 .755 24 31 1.29 0.31
Mammoths logo L 3 5 99 22 2 75 14 7 1 .222 28 1.27 2 90 56 4 .622 34 41 1.21 0.56
Tides logo W 10 7 90 33 3 54 16 13 4 .367 66 2.00 6 98 65 2 .663 33 49 1.48 0.71
Strike logo L 3 4 100 37 7 56 28 7 2 .370 41 1.11 3 100 68 3 .680 32 42 1.31 0.40
Skyforce logo L 8 9 100 30 2 68 15 11 4 .300 55 1.83 4 91 59 4 .648 32 65 2.03 0.99
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
Player Games Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PoA PPR
36 353 90 20 243 51 31 8 .255 142 1.58 17 17 360 218 12 .606 142 299 45 1.25
4 40 17 2 21 6 7 4 .425 38 2.24 4 6 40 20 3 .500 20 31 2 0.50
36 353 133 3 217 70 47 16 .377 255 1.92 33 42 360 275 17 .764 85 124 13 0.36
36 352 136 16 200 70 55 11 .386 270 1.99 44 26 360 213 10 .592 147 339 54 1.50
32 316 122 15 179 54 40 28 .386 292 2.39 44 35 320 185 9 .578 135 327 52 1.63
36 355 99 3 253 50 37 12 .279 166 1.68 15 17 365 246 17 .674 119 205 27 0.74
28 263 101 8 154 50 39 12 .384 195 1.93 30 3 270 193 13 .715 77 177 25 0.93
36 354 107 7 240 62 33 12 .302 161 1.50 20 30 360 272 16 .756 88 130 16 0.44
4 38 13 0 25 6 7 0 .342 16 1.23 1 3 26 20 0 .769 6 16 2 0.77
0 0 0 0 0 0 0 0 .000 0 0.00 0 0 0 0 0 .000 0 0 0 0.00
32 310 96 14 200 62 27 7 .310 155 1.61 26 16 213 154 5 .723 59 93 13 0.61
30 297 67 0 230 46 14 7 .226 63 0.94 7 5 320 252 11 .787 68 75 8 0.25
36 349 122 23 204 68 38 16 .350 259 2.12 40 18 368 219 14 .595 149 280 38 1.03
8 82 24 2 56 13 9 2 .293 31 1.29 4 2 90 62 2 .689 28 41 5 0.56
6 60 19 1 40 11 4 4 .317 32 1.68 4 3 60 31 0 .517 29 50 7 1.17

Transactions

Postseason History

Cleveland Monarchs - Season 1
Eliminated round 1