Cleveland Monarchs

Record: 17-7

Pct: .708

Streak: W2

Manager: Jacob Fletcher

Season Games W L Tri Go Dv Tmb Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PPGA PoA PPR
1 160 105 55 15728 5537 553 9638 1842 861 .352 11109 2.01 1669 1252 15846 10718 533 .676 5128 9471 1.85 1334 0.84
2 160 94 66 15531 5354 462 9715 1772 762 .345 10256 1.92 1470 1101 15541 10524 535 .677 5017 9235 1.84 1297 0.83
3 24 17 7 2343 782 88 1473 241 116 .334 1522 1.95 221 170 2363 1582 89 .669 781 1329 1.70 179 0.76
Totals 344 216 128 33602 11673 1103 20826 3855 1739 .347 22887 1.96 3360 2523 33750 22824 1157 .676 10926 20035 1.83 2810 0.83
Game Opp. Result Po PoA Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Ast Bid Sk Sdn SR GA PrA PPGA PPR
Aces logo W 11 7 90 31 3 56 16 8 7 .344 70 2.26 6 98 68 4 .694 30 55 1.83 0.71
Emeralds logo W 11 10 119 40 4 75 22 11 7 .336 75 1.88 9 120 76 5 .633 44 72 1.64 0.83
Strike logo W 8 7 90 26 1 63 15 6 5 .289 54 2.08 4 100 68 3 .680 32 50 1.56 0.70
Unicorns logo L 7 13 96 27 2 67 17 5 5 .281 45 1.67 3 100 59 4 .590 41 86 2.10 1.30
Swarm logo W 4 3 100 32 6 62 17 12 3 .320 43 1.34 4 100 68 5 .680 32 36 1.13 0.30
Dream logo W 14 7 90 40 1 49 18 15 7 .444 91 2.27 15 96 74 3 .771 22 48 2.18 0.73
Knights logo L 3 6 98 27 3 68 16 10 1 .276 39 1.44 3 90 58 6 .644 32 53 1.66 0.67
Tigers logo L 11 16 97 40 7 50 23 12 5 .412 83 2.08 11 90 58 4 .644 32 99 3.09 1.78
Dragons logo W 6 2 100 29 4 67 18 5 6 .290 45 1.55 2 98 66 3 .673 32 27 0.84 0.20
Tides logo W 11 8 100 37 4 59 20 15 2 .370 69 1.86 13 99 68 3 .687 31 52 1.68 0.81
Rangers logo W 16 3 100 43 6 51 22 14 7 .430 104 2.42 12 93 67 4 .720 26 31 1.19 0.32
Mammoths logo W 6 3 100 25 2 73 14 9 2 .250 43 1.72 6 98 64 2 .653 34 33 0.97 0.31
Owls logo L 1 17 92 27 4 61 21 6 0 .293 22 0.81 2 100 60 2 .600 40 96 2.40 1.70
Fire logo W 6 5 90 26 1 63 17 7 2 .289 34 1.31 7 100 75 3 .750 25 45 1.80 0.50
Storm logo W 13 3 90 40 3 47 20 15 5 .444 84 2.10 9 95 70 5 .737 25 34 1.36 0.32
Rhinos logo W 17 6 100 44 6 50 25 12 7 .440 106 2.41 18 94 62 2 .660 32 50 1.56 0.64
Stars logo W 18 12 100 37 5 58 18 9 10 .370 108 2.92 8 97 58 1 .598 39 73 1.87 1.24
Spartans logo L 7 11 97 30 3 64 16 11 3 .309 49 1.63 5 100 60 4 .600 40 79 1.98 1.10
Legends logo L 5 7 99 27 4 68 16 9 2 .273 38 1.41 4 90 57 5 .633 33 54 1.64 0.78
Comets logo W 7 5 90 24 2 64 12 8 4 .267 50 2.08 6 99 74 1 .747 25 35 1.40 0.51
Vipers logo W 10 8 95 31 7 57 13 13 5 .326 71 2.29 8 100 65 4 .650 35 50 1.43 0.80
Hammerheads logo L 7 8 110 36 5 69 19 12 5 .327 60 1.67 4 110 72 4 .655 38 66 1.74 0.73
Crushers logo W 12 3 100 30 4 66 14 7 9 .300 75 2.50 5 96 68 6 .708 28 45 1.61 0.31
Fireflies logo W 10 9 100 33 1 66 16 10 7 .330 64 1.94 6 100 67 6 .670 33 60 1.82 0.90
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
Player Games Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PoA PPR
8 79 17 1 61 10 6 1 .215 21 1.24 2 3 80 56 2 .700 24 49 8 1.00
16 155 30 4 121 21 6 3 .194 39 1.30 7 4 170 105 8 .618 65 96 13 0.76
24 234 72 17 145 42 16 14 .308 145 2.01 21 17 240 143 9 .596 97 131 18 0.75
24 237 60 0 177 35 16 9 .253 77 1.28 9 7 260 205 11 .788 55 84 8 0.31
24 236 96 7 133 51 25 20 .407 220 2.29 36 26 240 148 6 .617 92 186 27 1.13
0 0 0 0 0 0 0 0 .000 0 0.00 0 0 0 0 0 .000 0 0 0 0.00
21 202 58 3 141 40 11 7 .287 88 1.52 9 10 210 156 4 .743 54 67 10 0.48
3 30 9 0 21 4 2 3 .300 21 2.33 4 1 30 20 0 .667 10 18 3 1.00
24 234 92 7 135 46 39 7 .393 164 1.78 23 24 240 169 11 .704 71 194 32 1.33
0 0 0 0 0 0 0 0 .000 0 0.00 0 0 0 0 0 .000 0 0 0 0.00
24 234 88 4 142 42 33 13 .376 201 2.28 34 17 240 183 4 .762 57 63 5 0.21
24 233 89 9 135 49 24 16 .382 178 2.00 24 16 240 140 15 .583 100 164 19 0.79
24 234 94 13 127 42 41 11 .402 212 2.26 28 26 240 147 12 .613 93 179 25 1.04
12 118 35 7 76 20 11 4 .297 51 1.46 5 6 88 49 4 .557 39 55 6 0.68
12 117 42 16 59 23 11 8 .359 105 2.50 19 13 85 61 3 .718 24 43 5 0.59

Transactions

Postseason History

Cleveland Monarchs - Season 2
Eliminated round 1
Cleveland Monarchs - Season 1
Eliminated round 1