Jacksonville Canaries

Record: 18-18

Pct: .500

Streak: W2

Manager: Garret Washington

Season Games W L Tri Go Dv Tmb Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PPGA PoA PPR
1 160 67 93 15958 4948 588 10422 1536 638 .310 8456 1.71 1154 905 15963 10938 456 .685 5025 9207 1.83 1292 0.81
2 36 18 18 3548 1121 143 2284 346 135 .316 1912 1.71 257 187 3570 2502 97 .701 1068 1892 1.77 261 0.73
Totals 196 85 111 19506 6069 731 12706 1882 773 .311 10368 1.71 1411 1092 19533 13440 553 .688 6093 11099 1.82 1553 0.80
Game Opp. Result Po PoA Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Ast Bid Sk Sdn SR GA PrA PPGA PPR
Vipers logo L 2 10 95 28 6 61 18 9 1 .295 28 1.00 1 100 64 0 .640 36 60 1.67 1.00
Emeralds logo L 5 6 100 27 4 69 15 8 4 .270 41 1.52 2 100 70 3 .700 30 44 1.47 0.60
Unicorns logo W 7 5 90 28 4 58 12 13 3 .311 55 1.96 6 99 68 3 .687 31 47 1.52 0.51
Knights logo L 3 5 99 29 5 65 21 8 0 .293 29 1.00 4 100 70 2 .700 30 45 1.50 0.50
Dragons logo W 4 3 90 20 6 64 10 6 4 .222 33 1.65 0 100 75 0 .750 25 29 1.16 0.30
Rangers logo L 2 10 95 32 2 61 27 3 2 .337 23 0.72 1 90 51 4 .567 39 73 1.87 1.11
Tides logo L 5 7 99 31 7 61 16 12 3 .313 51 1.65 5 100 76 2 .760 24 48 2.00 0.70
Monarchs logo L 6 8 99 32 6 61 18 10 4 .323 54 1.69 4 90 63 1 .700 27 50 1.85 0.89
Swarm logo L 10 11 110 34 3 73 19 10 5 .309 61 1.79 6 104 66 5 .635 38 75 1.97 1.06
Strike logo L 6 7 100 31 2 67 19 8 4 .310 47 1.52 4 100 74 3 .740 26 49 1.88 0.70
Skyforce logo W 8 5 90 38 2 50 22 12 4 .422 54 1.42 7 99 70 3 .707 29 42 1.45 0.51
Aces logo W 8 7 110 30 6 74 16 9 5 .273 57 1.90 5 110 81 4 .736 29 60 2.07 0.64
Stars logo W 7 6 96 33 3 60 21 9 3 .344 51 1.55 7 100 70 3 .700 30 44 1.47 0.60
Storm logo L 2 6 98 18 4 76 7 11 0 .184 27 1.50 2 100 68 3 .680 32 48 1.50 0.60
Mammoths logo W 6 4 100 25 5 70 14 6 5 .250 44 1.76 2 99 72 4 .727 27 39 1.44 0.40
Grizzlies logo L 11 12 100 36 3 61 20 8 8 .360 71 1.97 6 100 73 3 .730 27 69 2.56 1.20
Fireflies logo W 6 4 100 29 3 68 17 8 4 .290 44 1.52 3 99 69 4 .697 30 43 1.43 0.40
Owls logo L 3 18 92 24 4 64 17 7 0 .261 28 1.17 3 100 58 0 .580 42 101 2.40 1.80
Mammoths logo L 3 13 94 30 7 57 15 12 3 .319 45 1.50 4 100 69 2 .690 31 78 2.52 1.30
Hammerheads logo L 8 12 97 30 2 65 11 14 5 .309 67 2.23 6 90 51 4 .567 39 83 2.13 1.33
Crushers logo W 9 3 100 35 7 58 20 9 6 .350 73 2.09 4 96 75 4 .781 21 27 1.29 0.31
Comets logo W 19 2 90 39 3 48 17 13 9 .433 108 2.77 15 91 74 4 .813 17 24 1.41 0.22
Tigers logo W 12 4 90 26 3 61 10 11 5 .289 75 2.88 6 95 70 2 .737 25 34 1.36 0.42
Giants logo W 6 5 90 27 5 58 13 9 5 .300 49 1.81 1 100 77 1 .770 23 39 1.70 0.50
Legends logo W 14 4 90 35 1 54 15 14 6 .389 82 2.34 12 95 69 2 .726 26 32 1.23 0.42
Spartans logo W 14 13 120 49 6 65 26 18 5 .408 91 1.86 12 120 81 3 .675 39 81 2.08 1.08
Alliance logo L 4 11 96 25 5 66 13 9 3 .260 38 1.52 1 100 67 1 .670 33 65 1.97 1.10
Fire logo W 10 9 100 41 5 54 27 9 5 .410 69 1.68 8 100 64 4 .640 36 70 1.94 0.90
Rhinos logo W 7 5 100 31 3 66 20 8 3 .310 54 1.74 6 99 73 5 .737 26 48 1.85 0.51
Fire logo W 8 7 100 33 2 65 21 8 4 .330 57 1.73 6 100 66 3 .660 34 59 1.74 0.70
Grizzlies logo L 3 6 98 34 5 59 25 9 0 .347 30 0.88 4 90 63 2 .700 27 51 1.89 0.67
Dream logo L 4 5 100 28 4 68 17 9 2 .280 36 1.29 2 100 73 2 .730 27 39 1.44 0.50
Storm logo L 5 6 100 30 3 67 21 7 2 .300 41 1.37 4 90 68 1 .756 22 37 1.68 0.67
Rhinos logo L 9 10 120 34 1 85 20 9 5 .283 59 1.74 7 120 83 5 .692 37 71 1.92 0.83
Skyforce logo W 9 6 100 32 3 65 19 8 5 .320 62 1.94 8 98 72 2 .735 26 42 1.62 0.61
Stars logo W 12 6 100 37 3 60 21 13 3 .370 78 2.11 13 96 69 3 .719 27 46 1.70 0.63
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
Player Games Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PoA PPR
2 20 5 0 15 2 3 0 .250 7 1.40 0 3 20 17 0 .850 3 7 1 0.50
36 354 124 12 218 62 43 19 .350 246 1.98 36 18 360 257 15 .714 103 195 27 0.75
36 353 119 7 227 67 37 15 .337 199 1.67 25 21 394 299 14 .759 95 151 19 0.48
7 65 13 7 45 7 5 1 .200 23 1.77 3 0 70 48 3 .686 22 41 5 0.71
36 355 138 14 203 93 33 12 .389 194 1.41 19 33 360 257 10 .714 103 182 23 0.64
4 38 16 5 17 9 4 3 .421 30 1.88 3 4 39 18 1 .462 21 49 9 2.31
5 52 11 0 41 6 5 0 .212 10 0.91 0 0 50 31 0 .620 19 30 5 1.00
0 0 0 0 0 0 0 0 .000 0 0.00 0 0 0 0 0 .000 0 0 0 0.00
20 200 44 0 156 25 14 5 .220 55 1.25 5 7 140 99 0 .707 41 67 9 0.64
36 356 116 7 233 70 32 14 .326 167 1.44 19 20 360 254 7 .706 106 161 21 0.58
32 316 93 16 207 51 30 12 .294 169 1.82 22 22 320 217 10 .678 103 175 23 0.72
31 303 71 6 226 36 19 16 .234 163 2.30 25 3 320 237 10 .741 83 106 12 0.38
33 327 128 5 194 65 48 15 .391 255 1.99 42 20 330 226 10 .685 104 200 29 0.88
34 335 90 33 212 57 26 7 .269 129 1.43 18 7 340 223 3 .656 117 229 36 1.06
12 120 27 4 89 16 8 3 .225 32 1.19 3 4 97 69 4 .711 28 49 6 0.62
36 354 126 27 201 74 39 13 .356 233 1.85 37 25 370 250 10 .676 120 250 36 0.97

Transactions

Postseason History

No history