San Francisco Dragons
Record: 21-15
Pct: .583
Streak: W2
Manager: Corban Smith
Season | Games | W | L | Tri | Go | Dv | Tmb | Sm | Ko | Avg | Pr | PPG | Po | Ast | Bid | Sk | Sdn | SR | GA | PrA | PPGA | PoA | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 160 | 101 | 59 | 15789 | 5032 | 493 | 10264 | 1556 | 738 | .319 | 9251 | 1.84 | 1310 | 919 | 15835 | 11132 | 573 | .703 | 4703 | 7805 | 1.66 | 1019 | 0.64 |
2 | 36 | 21 | 15 | 3501 | 1043 | 96 | 2362 | 304 | 147 | .298 | 1788 | 1.71 | 241 | 159 | 3490 | 2504 | 118 | .717 | 986 | 1699 | 1.72 | 225 | 0.64 |
Totals | 196 | 122 | 74 | 19290 | 6075 | 589 | 12626 | 1860 | 885 | .315 | 11039 | 1.82 | 1551 | 1078 | 19325 | 13636 | 691 | .706 | 5689 | 9504 | 1.67 | 1244 | 0.64 |
Game | Opp. | Result | Po | PoA | Tri | Go | Dv | Tmb | Bmp | Sm | Ko | Avg | Pr | PPG | Ast | Bid | Sk | Sdn | SR | GA | PrA | PPGA | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L | 4 | 13 | 95 | 26 | 4 | 65 | 16 | 6 | 4 | .274 | 38 | 1.46 | 0 | 90 | 58 | 2 | .644 | 32 | 84 | 2.63 | 1.44 | |
2 | W | 11 | 1 | 100 | 33 | 4 | 63 | 13 | 13 | 7 | .330 | 78 | 2.36 | 6 | 94 | 72 | 2 | .766 | 22 | 21 | 0.95 | 0.11 | |
3 | W | 9 | 7 | 90 | 30 | 2 | 58 | 14 | 9 | 7 | .333 | 64 | 2.13 | 6 | 99 | 72 | 1 | .727 | 27 | 47 | 1.74 | 0.71 | |
4 | W | 8 | 4 | 90 | 22 | 4 | 64 | 8 | 8 | 6 | .244 | 52 | 2.36 | 5 | 98 | 72 | 2 | .735 | 26 | 36 | 1.38 | 0.41 | |
5 | L | 3 | 4 | 100 | 25 | 0 | 75 | 17 | 6 | 2 | .250 | 29 | 1.16 | 1 | 90 | 70 | 6 | .778 | 20 | 33 | 1.65 | 0.44 | |
6 | W | 14 | 8 | 90 | 30 | 2 | 58 | 17 | 6 | 7 | .333 | 81 | 2.70 | 6 | 96 | 70 | 2 | .729 | 26 | 55 | 2.12 | 0.83 | |
7 | W | 5 | 3 | 100 | 30 | 3 | 67 | 17 | 10 | 3 | .300 | 40 | 1.33 | 5 | 99 | 71 | 4 | .717 | 28 | 31 | 1.11 | 0.30 | |
8 | W | 10 | 3 | 100 | 32 | 2 | 66 | 15 | 10 | 7 | .320 | 71 | 2.22 | 5 | 96 | 65 | 2 | .677 | 31 | 30 | 0.97 | 0.31 | |
9 | L | 4 | 8 | 98 | 23 | 1 | 74 | 14 | 7 | 2 | .235 | 29 | 1.26 | 2 | 90 | 61 | 2 | .678 | 29 | 58 | 2.00 | 0.89 | |
10 | L | 4 | 12 | 95 | 24 | 0 | 71 | 16 | 4 | 4 | .253 | 31 | 1.29 | 0 | 90 | 68 | 1 | .756 | 22 | 67 | 3.05 | 1.33 | |
11 | L | 4 | 12 | 96 | 26 | 1 | 69 | 20 | 2 | 4 | .271 | 30 | 1.15 | 0 | 90 | 58 | 3 | .644 | 32 | 78 | 2.44 | 1.33 | |
12 | W | 6 | 5 | 99 | 31 | 2 | 66 | 18 | 10 | 3 | .313 | 47 | 1.52 | 5 | 100 | 79 | 3 | .790 | 21 | 35 | 1.67 | 0.50 | |
13 | W | 9 | 7 | 100 | 32 | 0 | 68 | 18 | 8 | 6 | .320 | 61 | 1.91 | 6 | 99 | 65 | 6 | .657 | 34 | 63 | 1.85 | 0.71 | |
14 | W | 4 | 3 | 90 | 21 | 3 | 66 | 10 | 7 | 4 | .233 | 36 | 1.71 | 3 | 100 | 74 | 4 | .740 | 26 | 35 | 1.35 | 0.30 | |
15 | L | 4 | 6 | 99 | 39 | 6 | 54 | 27 | 10 | 2 | .394 | 47 | 1.21 | 4 | 100 | 70 | 2 | .700 | 30 | 50 | 1.67 | 0.60 | |
16 | W | 11 | 4 | 100 | 29 | 0 | 71 | 14 | 11 | 4 | .290 | 59 | 2.03 | 9 | 96 | 74 | 5 | .771 | 22 | 33 | 1.50 | 0.42 | |
17 | L | 4 | 20 | 92 | 32 | 5 | 55 | 18 | 11 | 3 | .348 | 46 | 1.44 | 3 | 100 | 57 | 1 | .570 | 43 | 113 | 2.63 | 2.00 | |
18 | W | 5 | 3 | 100 | 33 | 5 | 62 | 22 | 8 | 3 | .330 | 44 | 1.33 | 2 | 99 | 83 | 1 | .838 | 16 | 28 | 1.75 | 0.30 | |
19 | L | 3 | 11 | 96 | 29 | 3 | 64 | 19 | 9 | 1 | .302 | 30 | 1.03 | 3 | 100 | 61 | 6 | .610 | 39 | 76 | 1.95 | 1.10 | |
20 | L | 0 | 2 | 99 | 27 | 7 | 65 | 19 | 8 | 0 | .273 | 23 | 0.85 | 0 | 90 | 67 | 5 | .744 | 23 | 28 | 1.22 | 0.22 | |
21 | W | 5 | 4 | 100 | 28 | 3 | 69 | 16 | 9 | 3 | .280 | 41 | 1.46 | 5 | 100 | 76 | 4 | .760 | 24 | 42 | 1.75 | 0.40 | |
22 | W | 5 | 4 | 90 | 26 | 4 | 60 | 14 | 8 | 4 | .289 | 44 | 1.69 | 2 | 100 | 70 | 7 | .700 | 30 | 39 | 1.30 | 0.40 | |
23 | W | 7 | 6 | 124 | 36 | 4 | 84 | 23 | 11 | 2 | .290 | 53 | 1.47 | 9 | 130 | 93 | 2 | .715 | 37 | 54 | 1.46 | 0.46 | |
24 | W | 8 | 5 | 90 | 30 | 1 | 59 | 18 | 7 | 5 | .333 | 52 | 1.73 | 5 | 98 | 74 | 1 | .755 | 24 | 37 | 1.54 | 0.51 | |
25 | L | 6 | 7 | 110 | 34 | 4 | 72 | 19 | 12 | 3 | .309 | 52 | 1.53 | 6 | 110 | 81 | 4 | .736 | 29 | 51 | 1.76 | 0.64 | |
26 | L | 3 | 11 | 95 | 21 | 1 | 73 | 16 | 2 | 3 | .221 | 25 | 1.19 | 1 | 90 | 60 | 3 | .667 | 30 | 68 | 2.27 | 1.22 | |
27 | L | 4 | 9 | 97 | 21 | 0 | 76 | 13 | 6 | 2 | .216 | 28 | 1.33 | 3 | 100 | 62 | 3 | .620 | 38 | 61 | 1.61 | 0.90 | |
28 | W | 8 | 3 | 100 | 29 | 3 | 68 | 14 | 9 | 6 | .290 | 60 | 2.07 | 5 | 97 | 71 | 5 | .732 | 26 | 34 | 1.31 | 0.31 | |
29 | L | 3 | 4 | 100 | 29 | 2 | 69 | 18 | 10 | 1 | .290 | 28 | 0.97 | 2 | 90 | 66 | 3 | .733 | 24 | 29 | 1.21 | 0.44 | |
30 | L | 5 | 6 | 100 | 31 | 1 | 68 | 19 | 9 | 3 | .310 | 46 | 1.48 | 6 | 90 | 61 | 3 | .678 | 29 | 50 | 1.72 | 0.67 | |
31 | W | 5 | 4 | 90 | 22 | 4 | 64 | 11 | 7 | 4 | .244 | 39 | 1.77 | 1 | 100 | 78 | 3 | .780 | 22 | 33 | 1.50 | 0.40 | |
32 | W | 7 | 3 | 90 | 24 | 0 | 66 | 14 | 5 | 5 | .267 | 44 | 1.83 | 3 | 97 | 70 | 4 | .722 | 27 | 29 | 1.07 | 0.31 | |
33 | W | 21 | 3 | 100 | 50 | 5 | 45 | 24 | 16 | 10 | .500 | 132 | 2.64 | 16 | 91 | 68 | 2 | .747 | 23 | 23 | 1.00 | 0.33 | |
34 | L | 4 | 11 | 96 | 25 | 7 | 64 | 12 | 12 | 1 | .260 | 41 | 1.64 | 5 | 90 | 65 | 5 | .722 | 25 | 69 | 2.76 | 1.22 | |
35 | W | 23 | 6 | 90 | 36 | 0 | 54 | 14 | 9 | 13 | .400 | 124 | 3.44 | 14 | 92 | 68 | 4 | .739 | 24 | 48 | 2.00 | 0.65 | |
36 | W | 5 | 3 | 100 | 27 | 3 | 70 | 15 | 9 | 3 | .270 | 43 | 1.59 | 5 | 99 | 74 | 5 | .747 | 25 | 31 | 1.24 | 0.30 |
Player | Games | Tri | Go | Dv | Tmb | Bmp | Sm | Ko | Avg | Pr | PPG | Po | Ast | Bid | Sk | Sdn | SR | GA | PrA | PoA | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knox Yates CN | 36 | 347 | 109 | 10 | 228 | 68 | 34 | 7 | .314 | 176 | 1.61 | 20 | 19 | 360 | 225 | 14 | .625 | 135 | 207 | 23 | 0.64 |
Jalissa Hodge BG | 36 | 351 | 104 | 2 | 245 | 68 | 24 | 12 | .296 | 144 | 1.38 | 15 | 17 | 360 | 276 | 13 | .767 | 84 | 122 | 13 | 0.36 |
Teegan Avery BG | 36 | 348 | 105 | 8 | 235 | 58 | 29 | 18 | .302 | 214 | 2.04 | 33 | 10 | 360 | 279 | 15 | .775 | 81 | 116 | 14 | 0.39 |
Preslee Wyatt BG | 5 | 49 | 21 | 4 | 24 | 7 | 10 | 4 | .429 | 50 | 2.38 | 7 | 6 | 50 | 42 | 3 | .840 | 8 | 14 | 1 | 0.20 |
Martez Richards BG | 31 | 295 | 87 | 11 | 197 | 50 | 30 | 7 | .295 | 139 | 1.60 | 19 | 3 | 310 | 204 | 15 | .658 | 106 | 199 | 27 | 0.87 |
Dwayne Velez LD | 14 | 140 | 42 | 0 | 98 | 17 | 15 | 10 | .300 | 80 | 1.90 | 10 | 7 | 150 | 106 | 4 | .707 | 44 | 71 | 10 | 0.67 |
Zaine Esparza CN | 4 | 40 | 7 | 1 | 32 | 5 | 2 | 0 | .175 | 4 | 0.57 | 0 | 1 | 40 | 25 | 0 | .625 | 15 | 44 | 8 | 2.00 |
Mae Hines CN | 18 | 174 | 55 | 3 | 116 | 27 | 21 | 7 | .316 | 90 | 1.64 | 11 | 6 | 180 | 124 | 7 | .689 | 56 | 116 | 15 | 0.83 |
Alexavier Pickens WR | 4 | 41 | 12 | 0 | 29 | 5 | 3 | 4 | .293 | 28 | 2.33 | 4 | 3 | 28 | 18 | 1 | .643 | 10 | 17 | 2 | 0.71 |
Alondra Merritt CN | 14 | 139 | 33 | 5 | 101 | 24 | 6 | 3 | .237 | 34 | 1.03 | 3 | 5 | 140 | 83 | 4 | .593 | 57 | 104 | 17 | 1.21 |
Allie Rosenthal WR | 32 | 308 | 120 | 6 | 182 | 48 | 30 | 42 | .390 | 347 | 2.89 | 63 | 20 | 182 | 155 | 2 | .852 | 27 | 60 | 8 | 0.44 |
Isa House LD | 36 | 351 | 93 | 22 | 236 | 55 | 29 | 9 | .265 | 139 | 1.49 | 15 | 18 | 370 | 235 | 7 | .635 | 135 | 242 | 36 | 0.97 |
Zariya Romero LD | 36 | 350 | 111 | 11 | 228 | 78 | 26 | 7 | .317 | 133 | 1.20 | 16 | 24 | 370 | 274 | 15 | .741 | 96 | 164 | 22 | 0.59 |
Tyler Stevens CN | 36 | 353 | 89 | 12 | 252 | 53 | 24 | 12 | .252 | 140 | 1.57 | 19 | 15 | 360 | 306 | 12 | .850 | 54 | 75 | 7 | 0.19 |
Raleigh Hester LD | 22 | 215 | 55 | 1 | 159 | 29 | 21 | 5 | .256 | 70 | 1.27 | 6 | 5 | 230 | 152 | 6 | .661 | 78 | 148 | 22 | 0.96 |
Transactions
San Francisco Dragons - Season 1 Game 82
Player added: Tyler Stevens
Postseason History
San Francisco Dragons - Season 1
Season 1 Champion!