San Diego Vipers
Record: 12-24
Pct: .333
Streak: W1
Manager: Tori Ferrell
Season | Games | W | L | Tri | Go | Dv | Tmb | Sm | Ko | Avg | Pr | PPG | Po | Ast | Bid | Sk | Sdn | SR | GA | PrA | PPGA | PoA | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 160 | 70 | 90 | 15665 | 5361 | 552 | 9752 | 1656 | 711 | .342 | 9444 | 1.76 | 1333 | 1011 | 15668 | 10102 | 554 | .645 | 5566 | 10456 | 1.88 | 1509 | 0.96 |
2 | 36 | 12 | 24 | 3520 | 1122 | 113 | 2285 | 345 | 117 | .319 | 1787 | 1.59 | 238 | 187 | 3543 | 2257 | 134 | .637 | 1286 | 2541 | 1.98 | 368 | 1.04 |
Totals | 196 | 82 | 114 | 19185 | 6483 | 665 | 12037 | 2001 | 828 | .338 | 11231 | 1.73 | 1571 | 1198 | 19211 | 12359 | 688 | .643 | 6852 | 12997 | 1.90 | 1877 | 0.98 |
Game | Opp. | Result | Po | PoA | Tri | Go | Dv | Tmb | Bmp | Sm | Ko | Avg | Pr | PPG | Ast | Bid | Sk | Sdn | SR | GA | PrA | PPGA | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | 2 | 100 | 36 | 0 | 64 | 23 | 8 | 5 | .360 | 60 | 1.67 | 7 | 95 | 67 | 6 | .705 | 28 | 28 | 1.00 | 0.21 | |
2 | L | 7 | 8 | 100 | 31 | 3 | 66 | 19 | 9 | 3 | .310 | 48 | 1.55 | 7 | 100 | 68 | 2 | .680 | 32 | 58 | 1.81 | 0.80 | |
3 | W | 5 | 3 | 100 | 29 | 4 | 67 | 19 | 7 | 3 | .290 | 38 | 1.31 | 5 | 99 | 65 | 2 | .657 | 34 | 34 | 1.00 | 0.30 | |
4 | W | 12 | 9 | 100 | 35 | 2 | 63 | 18 | 12 | 5 | .350 | 80 | 2.29 | 7 | 99 | 65 | 3 | .657 | 34 | 55 | 1.62 | 0.91 | |
5 | L | 10 | 24 | 92 | 34 | 3 | 55 | 15 | 11 | 8 | .370 | 70 | 2.06 | 7 | 100 | 54 | 4 | .540 | 46 | 139 | 3.02 | 2.40 | |
6 | W | 9 | 8 | 90 | 32 | 3 | 55 | 17 | 12 | 3 | .356 | 62 | 1.94 | 9 | 100 | 60 | 4 | .600 | 40 | 65 | 1.63 | 0.80 | |
7 | W | 9 | 8 | 110 | 32 | 2 | 76 | 17 | 10 | 5 | .291 | 63 | 1.97 | 5 | 110 | 77 | 2 | .700 | 33 | 49 | 1.48 | 0.73 | |
8 | L | 3 | 10 | 96 | 31 | 2 | 63 | 22 | 8 | 1 | .323 | 30 | 0.97 | 3 | 100 | 68 | 2 | .680 | 32 | 71 | 2.22 | 1.00 | |
9 | W | 12 | 7 | 90 | 30 | 1 | 59 | 17 | 8 | 5 | .333 | 66 | 2.20 | 9 | 97 | 64 | 3 | .660 | 33 | 51 | 1.55 | 0.72 | |
10 | L | 12 | 13 | 100 | 41 | 5 | 54 | 23 | 9 | 9 | .410 | 83 | 2.02 | 7 | 100 | 62 | 2 | .620 | 38 | 85 | 2.24 | 1.30 | |
11 | L | 12 | 19 | 96 | 38 | 4 | 54 | 18 | 14 | 6 | .396 | 80 | 2.11 | 7 | 90 | 54 | 1 | .600 | 36 | 112 | 3.11 | 2.11 | |
12 | W | 8 | 5 | 100 | 30 | 5 | 65 | 15 | 13 | 2 | .300 | 63 | 2.10 | 5 | 98 | 69 | 5 | .704 | 29 | 47 | 1.62 | 0.51 | |
13 | L | 9 | 10 | 120 | 45 | 1 | 74 | 29 | 13 | 3 | .375 | 58 | 1.29 | 10 | 120 | 79 | 5 | .658 | 41 | 71 | 1.73 | 0.83 | |
14 | L | 4 | 9 | 97 | 24 | 3 | 70 | 17 | 6 | 1 | .247 | 34 | 1.42 | 3 | 90 | 59 | 8 | .656 | 31 | 63 | 2.03 | 1.00 | |
15 | L | 4 | 9 | 97 | 33 | 3 | 61 | 24 | 6 | 3 | .340 | 36 | 1.09 | 3 | 100 | 54 | 4 | .540 | 46 | 75 | 1.63 | 0.90 | |
16 | L | 6 | 14 | 95 | 29 | 5 | 61 | 17 | 11 | 1 | .305 | 44 | 1.52 | 7 | 90 | 51 | 3 | .567 | 39 | 90 | 2.31 | 1.56 | |
17 | L | 1 | 19 | 91 | 30 | 3 | 58 | 19 | 11 | 0 | .330 | 29 | 0.97 | 2 | 90 | 56 | 4 | .622 | 34 | 106 | 3.12 | 2.11 | |
18 | L | 8 | 14 | 97 | 34 | 3 | 60 | 20 | 12 | 2 | .351 | 58 | 1.71 | 7 | 90 | 49 | 3 | .544 | 41 | 90 | 2.20 | 1.56 | |
19 | W | 5 | 4 | 91 | 34 | 4 | 53 | 24 | 7 | 3 | .374 | 43 | 1.26 | 4 | 100 | 74 | 6 | .740 | 26 | 44 | 1.69 | 0.40 | |
20 | L | 5 | 7 | 99 | 33 | 3 | 63 | 20 | 12 | 1 | .333 | 40 | 1.21 | 6 | 100 | 67 | 3 | .670 | 33 | 56 | 1.70 | 0.70 | |
21 | L | 3 | 12 | 95 | 26 | 3 | 66 | 16 | 10 | 0 | .274 | 29 | 1.12 | 5 | 100 | 62 | 5 | .620 | 38 | 86 | 2.26 | 1.20 | |
22 | L | 7 | 17 | 94 | 31 | 3 | 60 | 17 | 10 | 4 | .330 | 52 | 1.68 | 7 | 90 | 55 | 2 | .611 | 35 | 103 | 2.94 | 1.89 | |
23 | L | 5 | 14 | 95 | 24 | 2 | 69 | 11 | 11 | 2 | .253 | 40 | 1.67 | 5 | 100 | 59 | 4 | .590 | 41 | 92 | 2.24 | 1.40 | |
24 | W | 6 | 5 | 100 | 33 | 2 | 65 | 22 | 8 | 3 | .330 | 45 | 1.36 | 6 | 100 | 74 | 5 | .740 | 26 | 40 | 1.54 | 0.50 | |
25 | L | 3 | 14 | 94 | 28 | 2 | 64 | 21 | 5 | 2 | .298 | 31 | 1.11 | 2 | 100 | 53 | 4 | .530 | 47 | 93 | 1.98 | 1.40 | |
26 | L | 3 | 17 | 92 | 20 | 4 | 68 | 13 | 6 | 1 | .217 | 25 | 1.25 | 3 | 100 | 61 | 2 | .610 | 39 | 107 | 2.74 | 1.70 | |
27 | L | 4 | 8 | 97 | 26 | 1 | 70 | 14 | 9 | 3 | .268 | 37 | 1.42 | 2 | 100 | 64 | 3 | .640 | 36 | 60 | 1.67 | 0.80 | |
28 | L | 2 | 3 | 120 | 29 | 2 | 89 | 21 | 7 | 1 | .242 | 21 | 0.72 | 2 | 120 | 85 | 4 | .708 | 35 | 40 | 1.14 | 0.25 | |
29 | L | 5 | 10 | 97 | 25 | 2 | 70 | 16 | 8 | 1 | .258 | 34 | 1.36 | 5 | 90 | 53 | 3 | .589 | 37 | 70 | 1.89 | 1.11 | |
30 | L | 4 | 12 | 95 | 29 | 7 | 59 | 15 | 10 | 4 | .305 | 53 | 1.83 | 0 | 100 | 64 | 4 | .640 | 36 | 82 | 2.28 | 1.20 | |
31 | L | 4 | 14 | 94 | 24 | 6 | 64 | 11 | 10 | 3 | .255 | 40 | 1.67 | 2 | 90 | 47 | 6 | .522 | 43 | 92 | 2.14 | 1.56 | |
32 | W | 7 | 4 | 90 | 33 | 2 | 55 | 22 | 7 | 4 | .367 | 45 | 1.36 | 4 | 98 | 65 | 4 | .663 | 33 | 37 | 1.12 | 0.41 | |
33 | W | 12 | 10 | 100 | 36 | 3 | 61 | 19 | 10 | 7 | .360 | 78 | 2.17 | 7 | 99 | 61 | 4 | .616 | 38 | 67 | 1.76 | 1.01 | |
34 | L | 6 | 7 | 100 | 26 | 6 | 68 | 12 | 11 | 3 | .260 | 47 | 1.81 | 5 | 90 | 58 | 5 | .644 | 32 | 61 | 1.91 | 0.78 | |
35 | L | 5 | 11 | 96 | 35 | 5 | 56 | 20 | 13 | 2 | .365 | 46 | 1.31 | 7 | 100 | 71 | 3 | .710 | 29 | 67 | 2.31 | 1.10 | |
36 | W | 11 | 8 | 100 | 36 | 4 | 60 | 17 | 11 | 8 | .360 | 79 | 2.19 | 5 | 98 | 63 | 4 | .643 | 35 | 55 | 1.57 | 0.82 |
Player | Games | Tri | Go | Dv | Tmb | Bmp | Sm | Ko | Avg | Pr | PPG | Po | Ast | Bid | Sk | Sdn | SR | GA | PrA | PoA | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hadleigh Harper CN | 36 | 351 | 156 | 15 | 180 | 95 | 54 | 7 | .444 | 216 | 1.38 | 25 | 33 | 360 | 233 | 5 | .647 | 127 | 199 | 27 | 0.75 |
Gael Young BG | 6 | 60 | 14 | 2 | 44 | 6 | 6 | 2 | .233 | 27 | 1.93 | 3 | 2 | 60 | 38 | 1 | .633 | 22 | 53 | 8 | 1.33 |
Lyndon Arroyo BG | 36 | 345 | 84 | 18 | 243 | 51 | 23 | 10 | .243 | 171 | 2.04 | 29 | 17 | 360 | 231 | 13 | .642 | 129 | 235 | 33 | 0.92 |
Alina Locke BG | 36 | 346 | 105 | 10 | 231 | 63 | 34 | 8 | .303 | 168 | 1.60 | 29 | 11 | 360 | 214 | 21 | .594 | 146 | 259 | 34 | 0.94 |
Izabella Summers BG | 30 | 288 | 86 | 9 | 193 | 51 | 22 | 13 | .299 | 148 | 1.72 | 19 | 10 | 300 | 223 | 12 | .743 | 77 | 150 | 20 | 0.67 |
Adriel Underwood LD | 33 | 327 | 109 | 5 | 213 | 60 | 37 | 12 | .333 | 159 | 1.46 | 14 | 25 | 330 | 162 | 19 | .491 | 168 | 502 | 87 | 2.64 |
Mauricio Middleton CN | 32 | 317 | 104 | 7 | 206 | 55 | 35 | 14 | .328 | 186 | 1.79 | 18 | 26 | 320 | 198 | 18 | .619 | 122 | 220 | 25 | 0.78 |
Kailyn Morrow CN | 4 | 40 | 12 | 0 | 28 | 7 | 2 | 3 | .300 | 21 | 1.75 | 3 | 3 | 40 | 29 | 3 | .725 | 11 | 10 | 0 | 0.00 |
Addysen Atkinson WR | 32 | 313 | 82 | 8 | 223 | 57 | 16 | 9 | .262 | 118 | 1.44 | 16 | 11 | 224 | 161 | 5 | .719 | 63 | 134 | 20 | 0.89 |
Nicolas Davila CN | 36 | 355 | 137 | 18 | 200 | 76 | 43 | 18 | .386 | 210 | 1.53 | 26 | 17 | 360 | 271 | 8 | .753 | 89 | 160 | 21 | 0.58 |
Jasper Hodges WR | 4 | 39 | 11 | 4 | 24 | 6 | 3 | 2 | .282 | 22 | 2.00 | 2 | 1 | 29 | 10 | 0 | .345 | 19 | 71 | 13 | 4.48 |
Maggie Chavez LD | 36 | 348 | 118 | 16 | 214 | 60 | 45 | 13 | .339 | 255 | 2.16 | 45 | 20 | 380 | 236 | 16 | .621 | 144 | 315 | 48 | 1.26 |
Sloan Hendricks LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.00 |
Sylas Osborn LD | 36 | 362 | 97 | 0 | 265 | 66 | 25 | 6 | .268 | 81 | 0.84 | 7 | 11 | 390 | 235 | 12 | .603 | 155 | 218 | 30 | 0.77 |
Mayah McMillan LD | 3 | 29 | 7 | 1 | 21 | 7 | 0 | 0 | .241 | 5 | 0.71 | 2 | 0 | 30 | 16 | 1 | .533 | 14 | 15 | 2 | 0.67 |
Transactions
San Diego Vipers - Season 2 Preseason
Player added: Sylas Osborn