Mauricio Middleton
Season | Rank | Games | Tri | Go | Dv | Tmb | Bmp | Sm | Ko | Avg | Pr | PPG | PPT | PPT+ | Po | Ast | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 156 | 144 | 1394 | 518 | 45 | 831 | 274 | 162 | 82 | .372 | 1047 | 2.02 | .751 | 126 | 160 | 107 | |
2 | 193 | 32 | 317 | 104 | 7 | 206 | 55 | 35 | 14 | .328 | 186 | 1.79 | .587 | 99 | 18 | 26 | |
Totals | - | 176 | 1711 | 622 | 52 | 1037 | 329 | 197 | 96 | .364 | 1233 | 1.98 | .721 | 121 | 178 | 133 |
Season | Rank | Games | Bid | Sk | Sdn | SR | GA | PrA | PPGA | PPB | PPB+ | PoA | PPR | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 156 | 144 | 1430 | 872 | 74 | .610 | 558 | 1153 | 2.07 | .806 | 74 | 168 | 1.17 | |
2 | 193 | 32 | 320 | 198 | 18 | .619 | 122 | 220 | 1.80 | .688 | 86 | 25 | 0.78 | |
Totals | - | 176 | 1750 | 1070 | 92 | .611 | 680 | 1373 | 2.02 | .785 | 76 | 193 | 1.10 |
Defender | Game | Current Progress | Current Streak | Result | Progress Made | Points Scored |
---|---|---|---|---|---|---|
April Dominguez | 1 | 2 | 0 | bump | 0 | 0 |
Landan Ellison | 1 | 0 | 0 | knockout | 5 | 1 |
Allie Velez | 1 | 0 | 1 | bump | 1 | 0 |
Donovan Rivas | 1 | 0 | 0 | tumble | 0 | 0 |
Ralph Lucas | 1 | 0 | 0 | tumble | 0 | 0 |
Tenley Song | 1 | 0 | 0 | smash | 2 | 0 |
Jimena Prince | 1 | 0 | 0 | tumble | 0 | 0 |
Rhea Cuevas | 1 | 0 | 1 | tumble | 0 | 0 |
Tyquan Chandler | 1 | 0 | 1 | tumble | 0 | 0 |
Carolina Osborne | 1 | 0 | 0 | bump | 0 | 0 |
Joy Duran | 2 | 0 | 3 | tumble | 0 | 0 |
Perla Cuevas | 2 | 0 | 0 | tumble | 0 | 0 |
Ruth Barrett | 2 | 0 | 0 | tumble | 0 | 0 |
Efren Huffman | 2 | 0 | 0 | tumble | 0 | 0 |
Elan Villanueva | 2 | 0 | 0 | tumble | 0 | 0 |
Lilyanne Knapp | 2 | 1 | 2 | bump | 2 | 0 |
Crystal Fleming | 2 | 2 | 1 | tumble | 0 | 0 |
Emilia Johnston | 2 | 0 | 0 | bump | 0 | 0 |
Anaiyah Farrell | 2 | 1 | 2 | tumble | 0 | 0 |
Daniel Kidd | 2 | 0 | 0 | bump | 0 | 0 |
June Romano | 3 | 2 | 0 | knockout | 5 | 1 |
Tye Zimmer Jr. | 3 | 3 | 2 | dive | 0 | 0 |
Anijah Rhodes | 3 | 0 | 0 | bump | 0 | 0 |
Leyla Rodriguez | 3 | 0 | 0 | tumble | 0 | 0 |
Nasir Jones | 3 | 0 | 0 | tumble | 0 | 0 |
Yahaira Edwards | 3 | 0 | 1 | smash | 3 | 0 |
Cayleigh Winter | 3 | 0 | 0 | tumble | 0 | 0 |
Audree Holland | 3 | 2 | 0 | tumble | 0 | 0 |
Micaiah Gould | 3 | 0 | 0 | tumble | 0 | 0 |
Brecken Weeks | 3 | 0 | 0 | tumble | 0 | 0 |
Sylas Rosales | 4 | 1 | 0 | tumble | 0 | 0 |
Daniel Yates | 4 | 0 | 0 | knockout | 5 | 1 |
Malek Roman | 4 | 2 | 1 | tumble | 0 | 0 |
Hezekiah Clay | 4 | 0 | 4 | bump | 4 | 0 |
Adalyn Soto | 4 | 0 | 0 | tumble | 0 | 0 |
Torin Song | 4 | 0 | 0 | smash | 2 | 0 |
Jesus Cortez | 4 | 2 | 0 | tumble | 0 | 0 |
Landyn Blankenship | 4 | 0 | 0 | knockout | 5 | 1 |
Gracelyn Roach | 4 | 0 | 1 | bump | 1 | 0 |
Chance Marquez | 4 | 0 | 0 | tumble | 0 | 0 |
Montgomery Harris | 5 | 0 | 1 | tumble | 0 | 0 |
Bentley Whitehead | 5 | 1 | 0 | tumble | 0 | 0 |
Abraham Barry | 5 | 0 | 0 | knockout | 5 | 1 |
Ignacio Freeman | 5 | 0 | 0 | knockout | 5 | 1 |
Savion Rowland | 5 | 2 | 0 | tumble | 0 | 0 |
Destiney Copeland | 5 | 3 | 2 | tumble | 0 | 0 |
Kaidan McLean | 5 | 3 | 0 | tumble | 0 | 0 |
Walker Pineda | 5 | 0 | 0 | tumble | 0 | 0 |
Cheyanne Herman | 5 | 2 | 0 | smash | 2 | 0 |
Kase Andrews | 6 | 1 | 2 | knockout | 7 | 1 |
Torin Sweeney | 6 | 2 | 0 | smash | 2 | 0 |
Aubri Donaldson | 6 | 2 | 0 | bump | 0 | 0 |
Abdirahman Floyd | 6 | 2 | 0 | tumble | 0 | 0 |
Jose Cordova | 6 | 0 | 0 | tumble | 0 | 0 |
Tyler Allison | 6 | 2 | 0 | tumble | 0 | 0 |
Tripp Lincoln | 6 | 3 | 0 | tumble | 0 | 0 |
Sara Baxter | 6 | 0 | 0 | tumble | 0 | 0 |
Yoel Rich | 6 | 3 | 0 | smash | 2 | 1 |
Jonatan Rich | 7 | 0 | 0 | smash | 2 | 0 |
Roxana Horn | 7 | 0 | 1 | tumble | 0 | 0 |
Gretchen Shannon | 7 | 0 | 1 | smash | 3 | 0 |
Kaya Davis | 7 | 0 | 0 | tumble | 0 | 0 |
Albert Dougherty | 7 | 2 | 0 | tumble | 0 | 0 |
Brandy Cantu | 7 | 0 | 0 | tumble | 0 | 0 |
Bristol Carroll | 7 | 0 | 0 | tumble | 0 | 0 |
Hollis Cruz | 7 | 0 | 1 | smash | 3 | 0 |
Landan Hardin | 7 | 0 | 0 | bump | 0 | 0 |
Patricia Andrade | 7 | 0 | 0 | tumble | 0 | 0 |
Jonatan Rich | 7 | 0 | 0 | tumble | 0 | 0 |
Raleigh Hester | 8 | 0 | 0 | smash | 2 | 0 |
Zariya Romero | 8 | 0 | 1 | tumble | 0 | 0 |
Isa House | 8 | 0 | 0 | tumble | 0 | 0 |
Tyler Stevens | 8 | 0 | 0 | tumble | 0 | 0 |
Knox Yates | 8 | 0 | 0 | bump | 0 | 0 |
Alondra Merritt | 8 | 0 | 0 | tumble | 0 | 0 |
Jalissa Hodge | 8 | 0 | 0 | bump | 0 | 0 |
Teegan Avery | 8 | 0 | 0 | knockout | 5 | 1 |
Martez Richards | 8 | 3 | 0 | bump | 0 | 0 |
Allie Rosenthal | 8 | 0 | 0 | tumble | 0 | 0 |
Makenzi Jenkins | 9 | 0 | 0 | tumble | 0 | 0 |
Aubrey Harmon | 9 | 0 | 0 | tumble | 0 | 0 |
Emilia Chaney | 9 | 0 | 0 | bump | 0 | 0 |
Paulina Moreno | 9 | 0 | 1 | tumble | 0 | 0 |
Coltyn Mejia | 9 | 0 | 0 | bump | 0 | 0 |
Jay Schaefer | 9 | 1 | 1 | smash | 3 | 0 |
Kennadi Boyer | 9 | 0 | 1 | tumble | 0 | 0 |
Jordan Little | 9 | 2 | 1 | tumble | 0 | 0 |
Van Le | 9 | 0 | 0 | tumble | 0 | 0 |
Leyla Gibson | 10 | 0 | 0 | smash | 2 | 0 |
Julian Gay | 10 | 0 | 0 | bump | 0 | 0 |
Edmund Ray | 10 | 2 | 0 | tumble | 0 | 0 |
Maxton Gordon | 10 | 3 | 0 | bump | 0 | 0 |
Jayden McKenzie | 10 | 3 | 2 | tumble | 0 | 0 |
Favian Booth | 10 | 0 | 0 | tumble | 0 | 0 |
Korbyn Gould | 10 | 0 | 0 | tumble | 0 | 0 |
Makaela Horton | 10 | 1 | 4 | bump | 4 | 1 |
Cason Velasco | 10 | 1 | 1 | tumble | 0 | 0 |
Angelo Swanson | 10 | 0 | 0 | tumble | 0 | 0 |
Romina Downey | 11 | 0 | 0 | tumble | 0 | 0 |
Floyd Singleton | 11 | 2 | 1 | dive | 0 | 0 |
Brandt Sanford | 11 | 0 | 1 | tumble | 0 | 0 |
Roxy Cunningham | 11 | 0 | 1 | smash | 3 | 0 |
Jerrell Wang | 11 | 0 | 0 | tumble | 0 | 0 |
Kobe Flores | 11 | 0 | 0 | tumble | 0 | 0 |
Maddie Knox | 11 | 0 | 1 | knockout | 6 | 1 |
Shlomo Leon | 11 | 0 | 0 | tumble | 0 | 0 |
Jackson Boyer | 11 | 0 | 1 | bump | 1 | 0 |
Belinda Espinal | 11 | 0 | 0 | tumble | 0 | 0 |
Boden Shelton | 12 | 0 | 0 | tumble | 0 | 0 |
Lionel Petty | 12 | 0 | 0 | tumble | 0 | 0 |
Karsten Greer | 12 | 0 | 1 | tumble | 0 | 0 |
Akira Blankenship | 12 | 0 | 0 | smash | 2 | 0 |
Ebony Lowe | 12 | 0 | 0 | tumble | 0 | 0 |
Carter Howell | 12 | 0 | 1 | smash | 3 | 0 |
Veronica Leonard | 12 | 2 | 1 | tumble | 0 | 0 |
Ayden Mathews | 12 | 2 | 1 | tumble | 0 | 0 |
Dorothy Cabrera | 12 | 0 | 0 | tumble | 0 | 0 |
Amarion Matthews | 12 | 0 | 1 | tumble | 0 | 0 |
Dilan Hatfield | 13 | 0 | 0 | tumble | 0 | 0 |
Mya McClure | 13 | 2 | 1 | tumble | 0 | 0 |
London Peralta | 13 | 0 | 1 | smash | 3 | 0 |
Wayne Hays | 13 | 0 | 1 | tumble | 0 | 0 |
Carli Yu | 13 | 3 | 0 | tumble | 0 | 0 |
Cierra Chavez | 13 | 0 | 0 | bump | 0 | 0 |
Rylan Archer | 13 | 0 | 1 | tumble | 0 | 0 |
Jakob Orr | 13 | 0 | 1 | tumble | 0 | 0 |
Giovany Garland | 13 | 1 | 0 | smash | 2 | 0 |
Braydan Bass | 13 | 0 | 0 | tumble | 0 | 0 |
Dilan Hatfield | 13 | 2 | 0 | bump | 0 | 0 |
Mya McClure | 13 | 2 | 0 | bump | 0 | 0 |
Uriel Graham | 15 | 2 | 1 | bump | 1 | 0 |
Darrell Pennington | 15 | 0 | 0 | bump | 0 | 0 |
Braedyn Beck | 15 | 0 | 1 | bump | 1 | 0 |
Sanjana Ellison | 15 | 0 | 0 | knockout | 5 | 1 |
Mina Flynn | 15 | 0 | 0 | tumble | 0 | 0 |
Nathaniel Webb | 15 | 0 | 0 | tumble | 0 | 0 |
Forrest Velez | 15 | 0 | 0 | tumble | 0 | 0 |
Noelle Weiss | 15 | 0 | 1 | tumble | 0 | 0 |
Jazlynn Chavez | 15 | 2 | 1 | tumble | 0 | 0 |
Taya English | 15 | 2 | 0 | smash | 2 | 0 |
Johnny Snyder | 16 | 2 | 1 | bump | 1 | 0 |
Kegan Calderon | 16 | 0 | 0 | tumble | 0 | 0 |
Nikhil Herman | 16 | 0 | 0 | smash | 2 | 0 |
Gracelyn Riley | 16 | 3 | 2 | tumble | 0 | 0 |
Andi Cherry | 16 | 0 | 1 | tumble | 0 | 0 |
Perry Hanson | 16 | 1 | 0 | bump | 0 | 0 |
Trenten Velazquez | 16 | 2 | 1 | tumble | 0 | 0 |
Zaina Sandoval | 16 | 0 | 0 | tumble | 0 | 0 |
Tatyana Moon | 16 | 2 | 1 | bump | 1 | 0 |
Martez Becker | 16 | 0 | 0 | tumble | 0 | 0 |
Skyler Yu | 17 | 3 | 0 | bump | 0 | 0 |
Tyron Anthony | 17 | 1 | 0 | tumble | 0 | 0 |
Constance Reid | 17 | 0 | 1 | tumble | 0 | 0 |
Allan Gill | 17 | 2 | 1 | bump | 1 | 0 |
Yamilet Merryweather | 17 | 0 | 1 | tumble | 0 | 0 |
Lyra Cooper | 17 | 0 | 0 | tumble | 0 | 0 |
Langston Barron | 17 | 2 | 1 | dive | 0 | 0 |
Marlie Irwin | 17 | 2 | 0 | tumble | 0 | 0 |
Tess Huerta | 17 | 0 | 0 | tumble | 0 | 0 |
Max Hickman | 18 | 0 | 0 | bump | 0 | 0 |
Kendrick Pham | 18 | 0 | 0 | tumble | 0 | 0 |
Easton Townsend | 18 | 0 | 1 | bump | 1 | 0 |
Silvia Bryant | 18 | 0 | 0 | smash | 2 | 0 |
Anton Combs | 18 | 0 | 0 | tumble | 0 | 0 |
Graciela Sugar | 18 | 2 | 0 | tumble | 0 | 0 |
Camron Browning | 18 | 2 | 0 | tumble | 0 | 0 |
Keller Reese | 18 | 0 | 1 | knockout | 6 | 1 |
Kenny Mooney | 18 | 0 | 1 | tumble | 0 | 0 |
Raheem Delacruz | 18 | 0 | 0 | bump | 0 | 0 |
Max Hickman | 19 | 1 | 2 | tumble | 0 | 0 |
Kendrick Pham | 19 | 0 | 0 | tumble | 0 | 0 |
Easton Townsend | 19 | 0 | 0 | tumble | 0 | 0 |
Silvia Bryant | 19 | 0 | 1 | bump | 1 | 0 |
Anton Combs | 19 | 0 | 0 | tumble | 0 | 0 |
Graciela Sugar | 19 | 2 | 1 | knockout | 6 | 1 |
Camron Browning | 19 | 4 | 1 | smash | 3 | 1 |
Keller Reese | 19 | 0 | 1 | bump | 1 | 0 |
Kenny Mooney | 19 | 0 | 1 | tumble | 0 | 0 |
Clinton Mayo | 20 | 0 | 1 | tumble | 0 | 0 |
Langston Byrd | 20 | 0 | 0 | smash | 2 | 0 |
Henry Baxter | 20 | 4 | 1 | tumble | 0 | 0 |
Penny Crawford | 20 | 1 | 2 | tumble | 0 | 0 |
Coby Johnston | 20 | 0 | 0 | tumble | 0 | 0 |
Amar Hartley | 20 | 2 | 0 | tumble | 0 | 0 |
Jayvion Pruitt | 20 | 0 | 0 | smash | 2 | 0 |
Yakov Tate | 20 | 0 | 3 | tumble | 0 | 0 |
Zayden Lang | 20 | 0 | 1 | tumble | 0 | 0 |
Waylon Romo | 20 | 0 | 1 | tumble | 0 | 0 |
Clayton Hamlin | 21 | 2 | 0 | smash | 2 | 0 |
Siri Buckley | 21 | 0 | 0 | bump | 0 | 0 |
Mattie Underwood | 21 | 0 | 0 | tumble | 0 | 0 |
Camille Beltran | 21 | 0 | 0 | tumble | 0 | 0 |
Yamil Cisneros | 21 | 3 | 0 | tumble | 0 | 0 |
Zyaire Quinn | 21 | 0 | 0 | tumble | 0 | 0 |
Brisa Oliver | 21 | 0 | 0 | tumble | 0 | 0 |
Vernon Rubio | 21 | 0 | 0 | tumble | 0 | 0 |
Anali Mendez | 21 | 3 | 3 | tumble | 0 | 0 |
Cloe Soto | 21 | 0 | 0 | tumble | 0 | 0 |
Phoenix Frye | 23 | 0 | 1 | tumble | 0 | 0 |
Hussein Jordan | 23 | 0 | 0 | bump | 0 | 0 |
Skylar Finch | 23 | 0 | 1 | tumble | 0 | 0 |
Kari Garner | 23 | 0 | 0 | tumble | 0 | 0 |
Abel Walters | 23 | 1 | 0 | tumble | 0 | 0 |
Sky Durham | 23 | 0 | 0 | tumble | 0 | 0 |
Kimberly Mendez | 23 | 2 | 1 | dive | 0 | 0 |
Kaleah Harrell | 23 | 0 | 0 | tumble | 0 | 0 |
Karina Mendoza | 23 | 1 | 2 | tumble | 0 | 0 |
Adiel Haley | 23 | 2 | 1 | tumble | 0 | 0 |
Lindsay Lucero | 24 | 2 | 0 | tumble | 0 | 0 |
Ailyn Key | 24 | 0 | 1 | tumble | 0 | 0 |
Jakobi Morris | 24 | 0 | 0 | tumble | 0 | 0 |
Amber Boone | 24 | 0 | 1 | tumble | 0 | 0 |
Freddy Pierce | 24 | 0 | 0 | tumble | 0 | 0 |
Oliver Herring | 24 | 0 | 1 | bump | 1 | 0 |
Titus Hart | 24 | 2 | 1 | bump | 1 | 0 |
Brandy Estrada | 24 | 0 | 1 | tumble | 0 | 0 |
Jean Finley | 24 | 0 | 0 | smash | 2 | 0 |
Syed Hill | 24 | 3 | 0 | bump | 0 | 0 |
Savanna Boyer | 25 | 2 | 1 | tumble | 0 | 0 |
Korbyn Hill | 25 | 3 | 0 | tumble | 0 | 0 |
Maddux Marks | 25 | 0 | 1 | tumble | 0 | 0 |
Coy Ware | 25 | 1 | 2 | tumble | 0 | 0 |
Christian Hoff | 25 | 0 | 1 | tumble | 0 | 0 |
Haleigh Sullivan | 25 | 0 | 0 | bump | 0 | 0 |
Rayshawn O'Neal | 25 | 0 | 1 | tumble | 0 | 0 |
Jaydin McGee | 25 | 0 | 0 | tumble | 0 | 0 |
Angely Ponce | 25 | 0 | 0 | tumble | 0 | 0 |
Kaliah Charles | 27 | 0 | 0 | bump | 0 | 0 |
Hayden George | 27 | 2 | 1 | tumble | 0 | 0 |
Edson Ham | 27 | 0 | 1 | tumble | 0 | 0 |
Danika Thompson | 27 | 0 | 0 | tumble | 0 | 0 |
Nathaniel Santiago | 27 | 0 | 0 | tumble | 0 | 0 |
Starr Singleton | 27 | 0 | 2 | tumble | 0 | 0 |
Jaden Hooper | 27 | 0 | 0 | tumble | 0 | 0 |
Meadow Hodge | 27 | 2 | 1 | tumble | 0 | 0 |
Hollis Archer | 27 | 0 | 0 | tumble | 0 | 0 |
Hans Norman | 27 | 0 | 0 | tumble | 0 | 0 |
Azaria Hatfield | 28 | 0 | 1 | tumble | 0 | 0 |
Catherine Bird | 28 | 0 | 1 | tumble | 0 | 0 |
Shay Lorenzo | 28 | 0 | 0 | tumble | 0 | 0 |
Emerson Gilmore | 28 | 2 | 1 | dive | 0 | 0 |
Dashawn Fish | 28 | 0 | 0 | bump | 0 | 0 |
Jerry Bean | 28 | 1 | 2 | tumble | 0 | 0 |
Lillian Whitney | 28 | 0 | 1 | tumble | 0 | 0 |
Ammon Acevedo | 28 | 0 | 0 | smash | 2 | 0 |
Paige Evans | 28 | 0 | 0 | tumble | 0 | 0 |
Jaylen Hardin | 28 | 2 | 1 | tumble | 0 | 0 |
Azaria Hatfield | 28 | 0 | 1 | tumble | 0 | 0 |
Catherine Bird | 28 | 0 | 0 | tumble | 0 | 0 |
Ivana Gardner | 29 | 2 | 1 | tumble | 0 | 0 |
Kaden Kerr | 29 | 0 | 0 | tumble | 0 | 0 |
Treyton Bass | 29 | 0 | 0 | bump | 0 | 0 |
Erick Shields | 29 | 0 | 1 | tumble | 0 | 0 |
Merrick Bowman | 29 | 0 | 0 | tumble | 0 | 0 |
Cordelia Blair | 29 | 0 | 0 | tumble | 0 | 0 |
Layla Barr | 29 | 2 | 0 | tumble | 0 | 0 |
Brandi Cooper | 29 | 0 | 0 | smash | 2 | 0 |
Annmarie Archer | 29 | 0 | 0 | tumble | 0 | 0 |
Lamya Nolan | 29 | 0 | 1 | tumble | 0 | 0 |
Benson Cervantes | 30 | 0 | 1 | bump | 1 | 0 |
Micah Wallace | 30 | 2 | 1 | tumble | 0 | 0 |
Harper Potter | 30 | 3 | 3 | tumble | 0 | 0 |
Denzel Morse | 30 | 2 | 0 | tumble | 0 | 0 |
Vanesa Jackson | 30 | 0 | 0 | tumble | 0 | 0 |
Yaretzi Pappas | 30 | 2 | 0 | tumble | 0 | 0 |
Annabel Joseph | 30 | 2 | 1 | bump | 1 | 0 |
Karly Woodard | 30 | 0 | 1 | bump | 1 | 0 |
Rio Pierce | 30 | 0 | 0 | tumble | 0 | 0 |
Braxten Small | 30 | 4 | 0 | tumble | 0 | 0 |
Johnny Snyder | 31 | 2 | 1 | tumble | 0 | 0 |
Kegan Calderon | 31 | 0 | 0 | tumble | 0 | 0 |
Nikhil Herman | 31 | 0 | 0 | tumble | 0 | 0 |
Gracelyn Riley | 31 | 0 | 0 | tumble | 0 | 0 |
Perry Hanson | 31 | 1 | 0 | tumble | 0 | 0 |
Elli Proctor | 31 | 0 | 0 | tumble | 0 | 0 |
Trenten Velazquez | 31 | 0 | 0 | smash | 2 | 0 |
Zaina Sandoval | 31 | 0 | 0 | knockout | 5 | 1 |
Tatyana Moon | 31 | 2 | 1 | dive | 0 | 0 |
Romina Downey | 32 | 0 | 1 | tumble | 0 | 0 |
Floyd Singleton | 32 | 0 | 0 | tumble | 0 | 0 |
Brandt Sanford | 32 | 1 | 0 | bump | 0 | 0 |
Finley Greene | 32 | 1 | 2 | bump | 2 | 0 |
Jerrell Wang | 32 | 0 | 0 | tumble | 0 | 0 |
Kobe Flores | 32 | 0 | 0 | tumble | 0 | 0 |
Maddie Knox | 32 | 0 | 0 | tumble | 0 | 0 |
Shlomo Leon | 32 | 0 | 0 | tumble | 0 | 0 |
Jackson Boyer | 32 | 0 | 0 | tumble | 0 | 0 |
Lindsay Lucero | 33 | 0 | 0 | bump | 0 | 0 |
Ailyn Key | 33 | 0 | 0 | tumble | 0 | 0 |
Jakobi Morris | 33 | 0 | 0 | knockout | 5 | 1 |
Amber Boone | 33 | 0 | 0 | smash | 2 | 0 |
Freddy Pierce | 33 | 0 | 1 | tumble | 0 | 0 |
Oliver Herring | 33 | 3 | 2 | dive | 0 | 0 |
Titus Hart | 33 | 2 | 1 | tumble | 0 | 0 |
Brandy Estrada | 33 | 3 | 0 | tumble | 0 | 0 |
Jean Finley | 33 | 0 | 1 | tumble | 0 | 0 |
Syed Hill | 33 | 0 | 0 | bump | 0 | 0 |
Ivana Gardner | 34 | 0 | 0 | smash | 2 | 0 |
Kaden Kerr | 34 | 0 | 0 | tumble | 0 | 0 |
Treyton Bass | 34 | 0 | 0 | bump | 0 | 0 |
Erick Shields | 34 | 0 | 0 | tumble | 0 | 0 |
Merrick Bowman | 34 | 0 | 0 | smash | 2 | 0 |
Cordelia Blair | 34 | 0 | 0 | tumble | 0 | 0 |
Layla Barr | 34 | 0 | 1 | smash | 3 | 0 |
Brandi Cooper | 34 | 0 | 0 | smash | 2 | 0 |
Annmarie Archer | 34 | 0 | 0 | tumble | 0 | 0 |
Lamya Nolan | 34 | 0 | 0 | tumble | 0 | 0 |
Pierce Potts | 36 | 0 | 1 | smash | 3 | 0 |
Jamya Hughes | 36 | 2 | 1 | tumble | 0 | 0 |
Tahj Pollard | 36 | 2 | 1 | smash | 3 | 1 |
Alexus Garcia | 36 | 0 | 0 | tumble | 0 | 0 |
Alex Jennings | 36 | 3 | 1 | tumble | 0 | 0 |
Jacobo Estrada | 36 | 0 | 1 | bump | 1 | 0 |
Andreas Reed | 36 | 0 | 1 | tumble | 0 | 0 |
Emerald Abbott | 36 | 0 | 1 | bump | 1 | 0 |
Devlin McCarthy | 36 | 1 | 0 | tumble | 0 | 0 |
Miyah Bullock | 36 | 0 | 1 | tumble | 0 | 0 |
Attacker | Game | Current Progress | Current Streak | Result | Progress Made | Points Scored |
---|---|---|---|---|---|---|
Allie Velez | 1 | 0 | 0 | tumble | 0 | 0 |
Tenley Song | 1 | 0 | 0 | tumble | 0 | 0 |
Carolina Osborne | 1 | 0 | 0 | tumble | 0 | 0 |
Tyquan Chandler | 1 | 0 | 0 | bump | 0 | 0 |
Rhea Cuevas | 1 | 0 | 1 | tumble | 0 | 0 |
Jimena Prince | 1 | 0 | 0 | tumble | 0 | 0 |
Donovan Rivas | 1 | 0 | 0 | smash | 2 | 0 |
April Dominguez | 1 | 2 | 1 | smash | 3 | 1 |
Landan Ellison | 1 | 0 | 2 | tumble | 0 | 0 |
Ralph Lucas | 1 | 0 | 0 | tumble | 0 | 0 |
Ruth Barrett | 2 | 0 | 0 | bump | 0 | 0 |
Perla Cuevas | 2 | 0 | 1 | tumble | 0 | 0 |
Emilia Johnston | 2 | 0 | 0 | tumble | 0 | 0 |
Joy Duran | 2 | 0 | 0 | bump | 0 | 0 |
Efren Huffman | 2 | 0 | 1 | tumble | 0 | 0 |
Elan Villanueva | 2 | 0 | 0 | tumble | 0 | 0 |
Lilyanne Knapp | 2 | 0 | 0 | tumble | 0 | 0 |
Daniel Kidd | 2 | 0 | 0 | tumble | 0 | 0 |
Crystal Fleming | 2 | 0 | 0 | tumble | 0 | 0 |
Anaiyah Farrell | 2 | 0 | 0 | tumble | 0 | 0 |
Tye Zimmer Jr. | 3 | 0 | 0 | bump | 0 | 0 |
Micaiah Gould | 3 | 0 | 1 | tumble | 0 | 0 |
Audree Holland | 3 | 0 | 0 | bump | 0 | 0 |
Anijah Rhodes | 3 | 0 | 1 | tumble | 0 | 0 |
Cayleigh Winter | 3 | 0 | 0 | tumble | 0 | 0 |
Yahaira Edwards | 3 | 0 | 0 | tumble | 0 | 0 |
June Romano | 3 | 0 | 0 | knockout | 5 | 1 |
Nasir Jones | 3 | 0 | 1 | bump | 1 | 0 |
Leyla Rodriguez | 3 | 1 | 2 | bump | 2 | 0 |
Brecken Weeks | 3 | 3 | 3 | dive | 0 | 0 |
Sylas Rosales | 4 | 0 | 0 | tumble | 0 | 0 |
Chance Marquez | 4 | 0 | 0 | smash | 2 | 0 |
Malek Roman | 4 | 2 | 1 | bump | 1 | 0 |
Adalyn Soto | 4 | 3 | 2 | tumble | 0 | 0 |
Hezekiah Clay | 4 | 3 | 0 | tumble | 0 | 0 |
Gracelyn Roach | 4 | 3 | 0 | smash | 2 | 1 |
Torin Song | 4 | 0 | 1 | tumble | 0 | 0 |
Jesus Cortez | 4 | 0 | 0 | tumble | 0 | 0 |
Landyn Blankenship | 4 | 0 | 0 | tumble | 0 | 0 |
Daniel Yates | 4 | 0 | 0 | tumble | 0 | 0 |
Savion Rowland | 5 | 0 | 0 | tumble | 0 | 0 |
Ignacio Freeman | 5 | 0 | 0 | tumble | 0 | 0 |
Abraham Barry | 5 | 0 | 0 | tumble | 0 | 0 |
Avery Cobb | 5 | 0 | 0 | tumble | 0 | 0 |
Kaidan McLean | 5 | 0 | 0 | tumble | 0 | 0 |
Destiney Copeland | 5 | 0 | 0 | tumble | 0 | 0 |
Walker Pineda | 5 | 0 | 0 | tumble | 0 | 0 |
Cheyanne Herman | 5 | 0 | 0 | bump | 0 | 0 |
Bentley Whitehead | 5 | 0 | 1 | tumble | 0 | 0 |
Montgomery Harris | 5 | 0 | 0 | bump | 0 | 0 |
Torin Sweeney | 6 | 0 | 0 | tumble | 0 | 0 |
Yoel Rich | 6 | 0 | 0 | tumble | 0 | 0 |
Kase Andrews | 6 | 0 | 0 | tumble | 0 | 0 |
Aubri Donaldson | 6 | 0 | 0 | smash | 2 | 0 |
Tripp Lincoln | 6 | 2 | 1 | tumble | 0 | 0 |
Amia Reyes | 6 | 2 | 0 | knockout | 5 | 1 |
Sara Baxter | 6 | 2 | 1 | tumble | 0 | 0 |
Tyler Allison | 6 | 2 | 0 | tumble | 0 | 0 |
Jose Cordova | 6 | 2 | 0 | tumble | 0 | 0 |
Abdirahman Floyd | 6 | 2 | 0 | tumble | 0 | 0 |
Patricia Andrade | 7 | 0 | 0 | tumble | 0 | 0 |
Jonatan Rich | 7 | 0 | 0 | bump | 0 | 0 |
Gretchen Shannon | 7 | 0 | 1 | tumble | 0 | 0 |
Kaya Davis | 7 | 0 | 0 | tumble | 0 | 0 |
Brandy Cantu | 7 | 0 | 0 | tumble | 0 | 0 |
Roxana Horn | 7 | 0 | 0 | smash | 2 | 0 |
Hollis Cruz | 7 | 2 | 1 | knockout | 6 | 1 |
Landan Hardin | 7 | 3 | 2 | bump | 2 | 1 |
Albert Dougherty | 7 | 0 | 3 | tumble | 0 | 0 |
Bristol Carroll | 7 | 0 | 0 | bump | 0 | 0 |
Raleigh Hester | 8 | 0 | 0 | bump | 0 | 0 |
Alondra Merritt | 8 | 0 | 1 | tumble | 0 | 0 |
Jalissa Hodge | 8 | 0 | 0 | tumble | 0 | 0 |
Isa House | 8 | 0 | 0 | tumble | 0 | 0 |
Tyler Stevens | 8 | 0 | 0 | tumble | 0 | 0 |
Zariya Romero | 8 | 0 | 0 | smash | 2 | 0 |
Allie Rosenthal | 8 | 2 | 1 | tumble | 0 | 0 |
Knox Yates | 8 | 2 | 0 | smash | 2 | 0 |
Teegan Avery | 8 | 4 | 1 | tumble | 0 | 0 |
Martez Richards | 8 | 4 | 0 | bump | 0 | 0 |
Toni Daniel | 9 | 0 | 0 | tumble | 0 | 0 |
