Yoel Rich
Season | Rank | Games | Tri | Go | Dv | Tmb | Bmp | Sm | Ko | Avg | Pr | PPG | PPT | PPT+ | Po | Ast | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | 131 | 1292 | 312 | 21 | 959 | 165 | 97 | 50 | .241 | 567 | 1.82 | .439 | 74 | 68 | 50 | |
2 | - | 126 | 1233 | 343 | 25 | 865 | 176 | 106 | 61 | .278 | 632 | 1.84 | .513 | 85 | 80 | 66 | |
3 | - | 16 | 156 | 39 | 13 | 104 | 21 | 13 | 5 | .250 | 72 | 1.85 | .462 | 73 | 11 | 5 | |
Totals | - | 273 | 2681 | 694 | 59 | 1928 | 362 | 216 | 116 | .259 | 1271 | 1.83 | .474 | 79 | 159 | 121 |
Season | Rank | Games | Bid | Sk | Sdn | SR | GA | PrA | PPGA | PPB | PPB+ | PoA | PPR | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | 131 | 1310 | 850 | 38 | .649 | 460 | 915 | 1.99 | .698 | 85 | 139 | 1.06 | |
2 | - | 126 | 1260 | 822 | 44 | .652 | 438 | 818 | 1.87 | .649 | 93 | 111 | 0.88 | |
3 | - | 16 | 160 | 97 | 3 | .606 | 63 | 124 | 1.97 | .775 | 82 | 19 | 1.19 | |
Totals | - | 273 | 2730 | 1769 | 85 | .648 | 961 | 1857 | 1.93 | .680 | 89 | 269 | 0.99 |
Defender | Game | Current Progress | Current Streak | Result | Progress Made | Points Scored |
---|---|---|---|---|---|---|
Boden Shelton | 2 | 0 | 0 | tumble | 0 | 0 |
Lionel Petty | 2 | 2 | 1 | dive | 0 | 0 |
Karsten Greer | 2 | 3 | 0 | dive | 0 | 0 |
Akira Blankenship | 2 | 0 | 0 | tumble | 0 | 0 |
Deegan Howell | 2 | 0 | 0 | knockout | 5 | 1 |
Ebony Lowe | 2 | 0 | 0 | tumble | 0 | 0 |
Veronica Leonard | 2 | 0 | 0 | tumble | 0 | 0 |
Ayden Mathews | 2 | 2 | 1 | tumble | 0 | 0 |
Dorothy Cabrera | 2 | 0 | 0 | tumble | 0 | 0 |
Amarion Matthews | 2 | 3 | 3 | knockout | 8 | 2 |
Boden Shelton | 2 | 0 | 1 | smash | 3 | 0 |
Lionel Petty | 2 | 0 | 0 | tumble | 0 | 0 |
Phoenix Frye | 3 | 0 | 0 | tumble | 0 | 0 |
Maria Cohen | 3 | 2 | 0 | dive | 0 | 0 |
Skylar Finch | 3 | 0 | 0 | tumble | 0 | 0 |
Kari Garner | 3 | 0 | 0 | bump | 0 | 0 |
Aubrielle Blum | 3 | 0 | 0 | bump | 0 | 0 |
Abel Walters | 3 | 1 | 0 | tumble | 0 | 0 |
Kimberly Mendez | 3 | 0 | 0 | tumble | 0 | 0 |
Charis Armstrong | 3 | 4 | 4 | dive | 0 | 0 |
Kaleah Harrell | 3 | 4 | 0 | smash | 2 | 1 |
Adiel Haley | 3 | 1 | 2 | tumble | 0 | 0 |
Savanna Boyer | 4 | 0 | 0 | tumble | 0 | 0 |
Trisha Reyes | 4 | 0 | 0 | tumble | 0 | 0 |
Korbyn Hill | 4 | 1 | 0 | smash | 2 | 0 |
Christian Hoff | 4 | 4 | 0 | bump | 0 | 0 |
Coy Ware | 4 | 0 | 0 | tumble | 0 | 0 |
Haleigh Sullivan | 4 | 0 | 0 | smash | 2 | 0 |
Rayshawn O'Neal | 4 | 4 | 0 | tumble | 0 | 0 |
Jaydin McGee | 4 | 2 | 0 | tumble | 0 | 0 |
Magnolia Moses | 4 | 0 | 0 | bump | 0 | 0 |
Tabitha Crane | 5 | 0 | 0 | tumble | 0 | 0 |
Landan Ellison | 5 | 1 | 0 | smash | 2 | 0 |
April Dominguez | 5 | 0 | 0 | tumble | 0 | 0 |
Donovan Rivas | 5 | 3 | 2 | bump | 2 | 1 |
Ralph Lucas | 5 | 0 | 0 | tumble | 0 | 0 |
Shlomo Spencer | 5 | 0 | 0 | tumble | 0 | 0 |
Jimena Prince | 5 | 0 | 0 | smash | 2 | 0 |
Rhea Cuevas | 5 | 0 | 0 | tumble | 0 | 0 |
Tyquan Chandler | 5 | 0 | 0 | tumble | 0 | 0 |
Maddux Marks | 6 | 2 | 1 | tumble | 0 | 0 |
Montrell Dogg | 6 | 0 | 0 | bump | 0 | 0 |
Shay Lorenzo | 6 | 0 | 0 | tumble | 0 | 0 |
Dashawn Fish | 6 | 3 | 2 | tumble | 0 | 0 |
Emerson Gilmore | 6 | 0 | 0 | tumble | 0 | 0 |
Jerry Bean | 6 | 0 | 0 | bump | 0 | 0 |
Paige Evans | 6 | 0 | 1 | tumble | 0 | 0 |
Lillian Whitney | 6 | 0 | 0 | tumble | 0 | 0 |
Ammon Acevedo | 6 | 0 | 0 | tumble | 0 | 0 |
Max Hickman | 7 | 0 | 0 | tumble | 0 | 0 |
Kendrick Pham | 7 | 0 | 0 | tumble | 0 | 0 |
Easton Townsend | 7 | 1 | 0 | tumble | 0 | 0 |
Desmond Sosa | 7 | 0 | 2 | tumble | 0 | 0 |
Anton Combs | 7 | 1 | 2 | tumble | 0 | 0 |
Silvia Bryant | 7 | 1 | 2 | tumble | 0 | 0 |
Camron Browning | 7 | 0 | 0 | tumble | 0 | 0 |
Keller Reese | 7 | 0 | 0 | tumble | 0 | 0 |
Kenny Mooney | 7 | 1 | 0 | smash | 2 | 0 |
Dilan Hatfield | 8 | 0 | 0 | tumble | 0 | 0 |
Ezequiel Small | 8 | 0 | 0 | tumble | 0 | 0 |
London Peralta | 8 | 2 | 0 | bump | 0 | 0 |
Wayne Hays | 8 | 0 | 0 | tumble | 0 | 0 |
Carli Yu | 8 | 0 | 2 | bump | 2 | 0 |
Cierra Chavez | 8 | 2 | 0 | dive | 0 | 0 |
Jakob Orr | 8 | 0 | 0 | tumble | 0 | 0 |
Rylan Archer | 8 | 0 | 0 | tumble | 0 | 0 |
Westin Whitt | 8 | 1 | 0 | bump | 0 | 0 |
Braedyn Beck | 9 | 2 | 0 | dive | 0 | 0 |
Ben Cox | 9 | 1 | 2 | tumble | 0 | 0 |
Uriel Graham | 9 | 0 | 0 | bump | 0 | 0 |
Nathaniel Webb | 9 | 0 | 0 | tumble | 0 | 0 |
Zachery McGrath | 9 | 2 | 0 | dive | 0 | 0 |
Mina Flynn | 9 | 1 | 0 | tumble | 0 | 0 |
Forrest Velez | 9 | 0 | 1 | tumble | 0 | 0 |
Noelle Weiss | 9 | 0 | 0 | tumble | 0 | 0 |
Jazlynn Chavez | 9 | 3 | 0 | tumble | 0 | 0 |
Toni Daniel | 9 | 0 | 0 | knockout | 5 | 1 |
Aubrey Harmon | 10 | 1 | 0 | bump | 0 | 0 |
Luka Landry | 10 | 0 | 0 | bump | 0 | 0 |
Makenzi Jenkins | 10 | 4 | 1 | tumble | 0 | 0 |
Jaqueline Armstrong | 10 | 0 | 0 | tumble | 0 | 0 |
Coltyn Mejia | 10 | 0 | 0 | bump | 0 | 0 |
Jay Schaefer | 10 | 0 | 3 | tumble | 0 | 0 |
Cristobal Morrison | 10 | 2 | 0 | dive | 0 | 0 |
Jordan Little | 10 | 2 | 0 | tumble | 0 | 0 |
Van Le | 10 | 3 | 5 | knockout | 10 | 2 |
Skyler Yu | 11 | 0 | 0 | tumble | 0 | 0 |
Tyron Anthony | 11 | 0 | 1 | tumble | 0 | 0 |
Constance Reid | 11 | 0 | 3 | bump | 3 | 0 |
Allan Gill | 11 | 0 | 1 | tumble | 0 | 0 |
Lyra Cooper | 11 | 0 | 3 | tumble | 0 | 0 |
Yamilet Merryweather | 11 | 3 | 2 | tumble | 0 | 0 |
Marlie Irwin | 11 | 2 | 1 | tumble | 0 | 0 |
Tess Huerta | 11 | 0 | 0 | tumble | 0 | 0 |
Immanuel Ashley | 11 | 0 | 0 | knockout | 5 | 1 |
Lyra Waller | 11 | 0 | 0 | tumble | 0 | 0 |
Ivana Gardner | 12 | 2 | 1 | tumble | 0 | 0 |
Elianna Glass | 12 | 0 | 0 | tumble | 0 | 0 |
Treyton Bass | 12 | 0 | 1 | tumble | 0 | 0 |
Erick Shields | 12 | 2 | 1 | tumble | 0 | 0 |
Leilani Stark | 12 | 0 | 0 | smash | 2 | 0 |
Cordelia Blair | 12 | 0 | 0 | tumble | 0 | 0 |
Layla Barr | 12 | 0 | 0 | tumble | 0 | 0 |
Alannah Terrell | 12 | 0 | 0 | tumble | 0 | 0 |
Annmarie Archer | 12 | 0 | 0 | tumble | 0 | 0 |
Lamya Nolan | 12 | 0 | 1 | tumble | 0 | 0 |
Phoebe Mueller | 13 | 0 | 1 | tumble | 0 | 0 |
Colton Guerrero | 13 | 0 | 0 | bump | 0 | 0 |
Emmett Blanco | 13 | 0 | 0 | tumble | 0 | 0 |
Mykel Fletcher | 13 | 0 | 0 | tumble | 0 | 0 |
Brynn Roman | 13 | 2 | 1 | dive | 0 | 0 |
Reese Kemp | 13 | 0 | 0 | tumble | 0 | 0 |
Langston Barron | 13 | 0 | 0 | tumble | 0 | 0 |
Maddux Casey | 13 | 0 | 0 | tumble | 0 | 0 |
Jaslyn Everett | 13 | 0 | 1 | tumble | 0 | 0 |
Andy Burns | 13 | 2 | 1 | tumble | 0 | 0 |
Siri Buckley | 15 | 0 | 0 | tumble | 0 | 0 |
Elsa Long | 15 | 0 | 1 | smash | 3 | 0 |
Mattie Underwood | 15 | 0 | 0 | tumble | 0 | 0 |
Camille Beltran | 15 | 2 | 0 | dive | 0 | 0 |
Zyaire Quinn | 15 | 0 | 0 | tumble | 0 | 0 |
Yamil Cisneros | 15 | 2 | 1 | tumble | 0 | 0 |
Vernon Rubio | 15 | 0 | 0 | tumble | 0 | 0 |
Anali Mendez | 15 | 0 | 0 | tumble | 0 | 0 |
Braelynn Christensen | 15 | 2 | 1 | tumble | 0 | 0 |
Cloe Soto | 15 | 0 | 1 | bump | 1 | 0 |
Lucille McBride | 16 | 2 | 1 | bump | 1 | 0 |
Mayah McMillan | 16 | 2 | 1 | tumble | 0 | 0 |
Maggie Chavez | 16 | 4 | 1 | bump | 1 | 1 |
Nicolas Davila | 16 | 0 | 1 | bump | 1 | 0 |
Hadleigh Harper | 16 | 3 | 0 | tumble | 0 | 0 |
Mauricio Middleton | 16 | 2 | 0 | dive | 0 | 0 |
Lyndon Arroyo | 16 | 0 | 0 | tumble | 0 | 0 |
Gael Young | 16 | 2 | 0 | tumble | 0 | 0 |
Alina Locke | 16 | 0 | 0 | tumble | 0 | 0 |
Addysen Atkinson | 16 | 2 | 1 | tumble | 0 | 0 |
Lucille McBride | 16 | 0 | 0 | smash | 2 | 0 |
Skyler Yu | 17 | 0 | 0 | tumble | 0 | 0 |
Tyron Anthony | 17 | 0 | 0 | tumble | 0 | 0 |
Constance Reid | 17 | 3 | 0 | tumble | 0 | 0 |
Allan Gill | 17 | 0 | 1 | tumble | 0 | 0 |
Lyra Cooper | 17 | 3 | 0 | smash | 2 | 1 |
Yamilet Merryweather | 17 | 0 | 0 | tumble | 0 | 0 |
Charlene Combs | 17 | 0 | 0 | bump | 0 | 0 |
Marlie Irwin | 17 | 0 | 0 | tumble | 0 | 0 |
Tess Huerta | 17 | 0 | 0 | smash | 2 | 0 |
Sylas Rosales | 26 | 0 | 0 | tumble | 0 | 0 |
Julissa Harrington | 26 | 0 | 0 | tumble | 0 | 0 |
Malek Roman | 26 | 3 | 0 | tumble | 0 | 0 |
Hezekiah Clay | 26 | 0 | 0 | tumble | 0 | 0 |
Torin Song | 26 | 2 | 1 | tumble | 0 | 0 |
Jakub Bowen | 26 | 0 | 2 | tumble | 0 | 0 |
Gracelyn Roach | 26 | 2 | 1 | dive | 0 | 0 |
Jesus Cortez | 26 | 1 | 2 | dive | 0 | 0 |
Landyn Blankenship | 26 | 0 | 0 | smash | 2 | 0 |
Lazarus Roberts | 26 | 2 | 1 | tumble | 0 | 0 |
Attacker | Game | Current Progress | Current Streak | Result | Progress Made | Points Scored |
---|---|---|---|---|---|---|
Akira Blankenship | 2 | 0 | 0 | tumble | 0 | 0 |
Veronica Leonard | 2 | 0 | 0 | bump | 0 | 0 |
Dorothy Cabrera | 2 | 0 | 1 | bump | 1 | 0 |
Deegan Howell | 2 | 1 | 2 | bump | 2 | 0 |
Amarion Matthews | 2 | 3 | 3 | tumble | 0 | 0 |
Ebony Lowe | 2 | 3 | 0 | bump | 0 | 0 |
Karsten Greer | 2 | 3 | 1 | tumble | 0 | 0 |
Boden Shelton | 2 | 3 | 0 | smash | 2 | 1 |
Lionel Petty | 2 | 0 | 1 | smash | 3 | 0 |
Ayden Mathews | 2 | 3 | 2 | tumble | 0 | 0 |
Phoenix Frye | 3 | 0 | 0 | tumble | 0 | 0 |
Adiel Haley | 3 | 0 | 0 | bump | 0 | 0 |
Maria Cohen | 3 | 0 | 1 | tumble | 0 | 0 |
Skylar Finch | 3 | 0 | 0 | tumble | 0 | 0 |
Kimberly Mendez | 3 | 0 | 0 | tumble | 0 | 0 |
Aubrielle Blum | 3 | 0 | 0 | tumble | 0 | 0 |
Kaleah Harrell | 3 | 0 | 0 | bump | 0 | 0 |
Abel Walters | 3 | 0 | 1 | tumble | 0 | 0 |
Charis Armstrong | 3 | 0 | 0 | tumble | 0 | 0 |
Kari Garner | 3 | 0 | 0 | tumble | 0 | 0 |
Coy Ware | 4 | 0 | 0 | tumble | 0 | 0 |
Jaydin McGee | 4 | 0 | 0 | knockout | 5 | 1 |
Korbyn Hill | 4 | 0 | 1 | tumble | 0 | 0 |
Rayshawn O'Neal | 4 | 0 | 0 | smash | 2 | 0 |
Morgan O'Connor | 4 | 2 | 1 | smash | 3 | 1 |
Savanna Boyer | 4 | 0 | 2 | tumble | 0 | 0 |
Haleigh Sullivan | 4 | 0 | 0 | bump | 0 | 0 |
Magnolia Moses | 4 | 0 | 1 | tumble | 0 | 0 |
Trisha Reyes | 4 | 0 | 0 | bump | 0 | 0 |
Christian Hoff | 4 | 0 | 1 | smash | 3 | 0 |
Jane Pennington | 5 | 0 | 0 | tumble | 0 | 0 |
Ralph Lucas | 5 | 0 | 0 | tumble | 0 | 0 |
Landan Ellison | 5 | 0 | 0 | tumble | 0 | 0 |
Jimena Prince | 5 | 0 | 0 | tumble | 0 | 0 |
Tyquan Chandler | 5 | 0 | 0 | tumble | 0 | 0 |
Donovan Rivas | 5 | 0 | 0 | tumble | 0 | 0 |
Shlomo Spencer | 5 | 0 | 0 | smash | 2 | 0 |
April Dominguez | 5 | 2 | 1 | smash | 3 | 1 |
Rhea Cuevas | 5 | 0 | 2 | tumble | 0 | 0 |
Tabitha Crane | 5 | 0 | 0 | tumble | 0 | 0 |
Shay Lorenzo | 6 | 0 | 0 | tumble | 0 | 0 |
Emerson Gilmore | 6 | 0 | 0 | bump | 0 | 0 |
Maddux Marks | 6 | 0 | 1 | tumble | 0 | 0 |
Jaylen Hardin | 6 | 0 | 0 | tumble | 0 | 0 |
Ammon Acevedo | 6 | 0 | 0 | tumble | 0 | 0 |
Montrell Dogg | 6 | 0 | 0 | tumble | 0 | 0 |
Dashawn Fish | 6 | 0 | 0 | tumble | 0 | 0 |
Jerry Bean | 6 | 0 | 0 | tumble | 0 | 0 |
Paige Evans | 6 | 0 | 0 | tumble | 0 | 0 |
Lillian Whitney | 6 | 0 | 0 | tumble | 0 | 0 |
Camron Browning | 7 | 0 | 0 | bump | 0 | 0 |
Max Hickman | 7 | 0 | 1 | tumble | 0 | 0 |
Kendrick Pham | 7 | 0 | 0 | bump | 0 | 0 |
Keller Reese | 7 | 0 | 1 | bump | 1 | 0 |
Raheem Delacruz | 7 | 1 | 2 | smash | 4 | 1 |
Anton Combs | 7 | 0 | 3 | knockout | 8 | 1 |
Kenny Mooney | 7 | 3 | 4 | tumble | 0 | 0 |
Silvia Bryant | 7 | 3 | 0 | tumble | 0 | 0 |
Desmond Sosa | 7 | 3 | 0 | smash | 2 | 1 |
Easton Townsend | 7 | 0 | 1 | tumble | 0 | 0 |
Ezequiel Small | 8 | 0 | 0 | smash | 2 | 0 |
Constantine Tate | 8 | 2 | 1 | dive | 0 | 0 |
Jakob Orr | 8 | 0 | 0 | smash | 2 | 0 |
London Peralta | 8 | 2 | 1 | tumble | 0 | 0 |
Cierra Chavez | 8 | 2 | 0 | tumble | 0 | 0 |
Westin Whitt | 8 | 2 | 0 | dive | 0 | 0 |
Carli Yu | 8 | 0 | 0 | bump | 0 | 0 |
Dilan Hatfield | 8 | 0 | 1 | smash | 3 | 0 |
Rylan Archer | 8 | 3 | 2 | bump | 2 | 1 |
Wayne Hays | 8 | 0 | 3 | tumble | 0 | 0 |
Toni Daniel | 9 | 0 | 0 | tumble | 0 | 0 |
Uriel Graham | 9 | 0 | 0 | tumble | 0 | 0 |
Mina Flynn | 9 | 0 | 0 | tumble | 0 | 0 |
Braedyn Beck | 9 | 0 | 0 | tumble | 0 | 0 |
Noelle Weiss | 9 | 0 | 0 | tumble | 0 | 0 |
Nathaniel Webb | 9 | 0 | 0 | smash | 2 | 0 |
Ben Cox | 9 | 2 | 1 | tumble | 0 | 0 |
Jazlynn Chavez | 9 | 2 | 0 | smash | 2 | 0 |
Forrest Velez | 9 | 4 | 1 | tumble | 0 | 0 |
Zachery McGrath | 9 | 4 | 0 | tumble | 0 | 0 |
Luka Landry | 10 | 0 | 0 | tumble | 0 | 0 |
Makenzi Jenkins | 10 | 0 | 0 | tumble | 0 | 0 |
Jordan Little | 10 | 0 | 0 | smash | 2 | 0 |
Jay Schaefer | 10 | 2 | 1 | tumble | 0 | 0 |
Van Le | 10 | 2 | 0 | tumble | 0 | 0 |
Coltyn Mejia | 10 | 2 | 0 | tumble | 0 | 0 |
Cristobal Morrison | 10 | 2 | 0 | tumble | 0 | 0 |
Aubrey Harmon | 10 | 2 | 0 | smash | 2 | 0 |
Janice Bruce | 10 | 4 | 1 | smash | 3 | 1 |
Jaqueline Armstrong | 10 | 2 | 2 | tumble | 0 | 0 |
Skyler Yu | 11 | 0 | 0 | tumble | 0 | 0 |
Yamilet Merryweather | 11 | 0 | 0 | bump | 0 | 0 |
Tess Huerta | 11 | 0 | 1 | tumble | 0 | 0 |
Tyron Anthony | 11 | 0 | 0 | bump | 0 | 0 |
Lyra Cooper | 11 | 0 | 1 | tumble | 0 | 0 |
Marlie Irwin | 11 | 0 | 0 | bump | 0 | 0 |
Allan Gill | 11 | 0 | 1 | smash | 3 | 0 |
Lyra Waller | 11 | 3 | 2 | tumble | 0 | 0 |
Immanuel Ashley | 11 | 3 | 0 | tumble | 0 | 0 |
Constance Reid | 11 | 3 | 0 | tumble | 0 | 0 |
Alannah Terrell | 12 | 0 | 0 | tumble | 0 | 0 |
Erick Shields | 12 | 0 | 0 | bump | 0 | 0 |
Ivana Gardner | 12 | 0 | 1 | tumble | 0 | 0 |
Lamya Nolan | 12 | 0 | 0 | bump | 0 | 0 |
Cordelia Blair | 12 | 0 | 1 | tumble | 0 | 0 |
Treyton Bass | 12 | 0 | 0 | knockout | 5 | 1 |
Annmarie Archer | 12 | 0 | 1 | tumble | 0 | 0 |
Layla Barr | 12 | 0 | 0 | bump | 0 | 0 |
Leilani Stark | 12 | 0 | 1 | tumble | 0 | 0 |
Elianna Glass | 12 | 0 | 0 | tumble | 0 | 0 |
Andy Burns | 13 | 0 | 0 | tumble | 0 | 0 |
Maddux Casey | 13 | 0 | 0 | tumble | 0 | 0 |
Colton Guerrero | 13 | 0 | 0 | knockout | 5 | 1 |
Mykel Fletcher | 13 | 0 | 1 | tumble | 0 | 0 |
Reese Kemp | 13 | 0 | 0 | tumble | 0 | 0 |
Brynn Roman | 13 | 0 | 0 | bump | 0 | 0 |
Jaslyn Everett | 13 | 0 | 1 | smash | 3 | 0 |
Emmett Blanco | 13 | 3 | 2 | bump | 2 | 1 |
Phoebe Mueller | 13 | 0 | 3 | tumble | 0 | 0 |
Langston Barron | 13 | 0 | 0 | tumble | 0 | 0 |
Mattie Underwood | 15 | 0 | 0 | bump | 0 | 0 |
Braelynn Christensen | 15 | 0 | 1 | tumble | 0 | 0 |
Camille Beltran | 15 | 0 | 0 | tumble | 0 | 0 |
Siri Buckley | 15 | 0 | 0 | bump | 0 | 0 |
Vernon Rubio | 15 | 0 | 1 | smash | 3 | 0 |
Zyaire Quinn | 15 | 3 | 2 | dive | 0 | 0 |
Anali Mendez | 15 | 0 | 0 | tumble | 0 | 0 |
Yamil Cisneros | 15 | 0 | 0 | bump | 0 | 0 |
Cloe Soto | 15 | 0 | 1 | bump | 1 | 0 |
Elsa Long | 15 | 1 | 2 | smash | 4 | 1 |
Addysen Atkinson | 16 | 0 | 0 | bump | 0 | 0 |
Lucille McBride | 16 | 0 | 1 | tumble | 0 | 0 |
Mayah McMillan | 16 | 0 | 0 | tumble | 0 | 0 |
Gael Young | 16 | 0 | 0 | bump | 0 | 0 |
Maggie Chavez | 16 | 0 | 1 | tumble | 0 | 0 |
Lyndon Arroyo | 16 | 0 | 0 | bump | 0 | 0 |
Hadleigh Harper | 16 | 0 | 1 | knockout | 6 | 1 |
Mauricio Middleton | 16 | 1 | 2 | bump | 2 | 0 |
Nicolas Davila | 16 | 3 | 3 | smash | 5 | 1 |
Alina Locke | 16 | 3 | 4 | tumble | 0 | 0 |
Charlene Combs | 17 | 0 | 0 | tumble | 0 | 0 |
Skyler Yu | 17 | 0 | 0 | bump | 0 | 0 |
Constance Reid | 17 | 0 | 1 | tumble | 0 | 0 |
Tyron Anthony | 17 | 0 | 0 | tumble | 0 | 0 |
Lyra Cooper | 17 | 0 | 0 | knockout | 5 | 1 |
Marlie Irwin | 17 | 0 | 1 | smash | 3 | 0 |
Allan Gill | 17 | 3 | 2 | knockout | 7 | 2 |
Lyra Waller | 17 | 0 | 3 | smash | 5 | 1 |
Tess Huerta | 17 | 0 | 4 | bump | 4 | 0 |
Yamilet Merryweather | 17 | 4 | 5 | tumble | 0 | 0 |
Sylas Rosales | 26 | 0 | 0 | tumble | 0 | 0 |
Julissa Harrington | 26 | 0 | 0 | tumble | 0 | 0 |
Landyn Blankenship | 26 | 0 | 0 | tumble | 0 | 0 |
Jakub Bowen | 26 | 0 | 0 | tumble | 0 | 0 |
Hezekiah Clay | 26 | 0 | 0 | tumble | 0 | 0 |
Gracelyn Roach | 26 | 0 | 0 | tumble | 0 | 0 |
Torin Song | 26 | 0 | 0 | tumble | 0 | 0 |
Lazarus Roberts | 26 | 0 | 0 | tumble | 0 | 0 |
Jesus Cortez | 26 | 0 | 0 | tumble | 0 | 0 |
Malek Roman | 26 | 0 | 0 | tumble | 0 | 0 |
Player News
Yoel Rich cleared to play by Strike manager Crawford in time for game 80
Season 2 Game 79
Rich was removed from the IL today after missing 9 games.
Rich scratched from lineup
Season 2 Game 71
According to Strike manager Aleksander Crawford, Yoel Rich was not in the lineup due to an illness. The team has not indicated a timetable for Rich's return.
Scouting report
Offense: =
AVG: <
PPG: >
Defense: <
SR: <
PPGA: <
AVG: <
PPG: >
Defense: <
SR: <
PPGA: <
No minor league data
Player Contracts
Toronto Strike → Signed Contract
Season 1 - Season 6
6 seasons at $3,780,000/season (Total value: $22,680,000)