Cloe Soto
Season | Rank | Games | Tri | Go | Dv | Tmb | Bmp | Sm | Ko | Avg | Pr | PPG | PPT | PPT+ | Po | Ast | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 144 | 142 | 1428 | 456 | 13 | 959 | 253 | 137 | 66 | .319 | 762 | 1.67 | .534 | 90 | 86 | 96 | |
2 | - | 145 | 1407 | 434 | 54 | 919 | 214 | 154 | 66 | .308 | 907 | 2.09 | .645 | 107 | 142 | 39 | |
3 | 71 | 24 | 236 | 96 | 7 | 133 | 44 | 25 | 27 | .407 | 269 | 2.80 | 1.140 | 180 | 46 | 7 | |
Totals | - | 311 | 3071 | 986 | 74 | 2011 | 511 | 316 | 159 | .321 | 1938 | 1.97 | .631 | 104 | 274 | 142 |
Season | Rank | Games | Bid | Sk | Sdn | SR | GA | PrA | PPGA | PPB | PPB+ | PoA | PPR | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 144 | 142 | 1064 | 742 | 34 | .697 | 322 | 562 | 1.75 | .528 | 113 | 81 | 0.76 | |
2 | - | 145 | 964 | 621 | 46 | .644 | 343 | 674 | 1.97 | .699 | 86 | 96 | 1.00 | |
3 | 71 | 24 | 183 | 116 | 8 | .634 | 67 | 122 | 1.82 | .667 | 95 | 17 | 0.93 | |
Totals | - | 311 | 2211 | 1479 | 88 | .669 | 732 | 1358 | 1.86 | .614 | 100 | 194 | 0.88 |
Defender | Game | Current Progress | Current Streak | Result | Progress Made | Points Scored |
---|---|---|---|---|---|---|
Montgomery Harris | 1 | 2 | 0 | tumble | 0 | 0 |
Bentley Whitehead | 1 | 0 | 0 | tumble | 0 | 0 |
Constance Andersen | 1 | 3 | 3 | bump | 3 | 1 |
Savion Rowland | 1 | 3 | 2 | tumble | 0 | 0 |
Cailin Hirsch | 1 | 0 | 1 | tumble | 0 | 0 |
Destiney Copeland | 1 | 3 | 2 | smash | 4 | 1 |
Kaidan McLean | 1 | 3 | 2 | knockout | 7 | 2 |
Walker Pineda | 1 | 3 | 2 | tumble | 0 | 0 |
Cheyanne Herman | 1 | 2 | 3 | tumble | 0 | 0 |
Lindsay Lucero | 2 | 4 | 1 | tumble | 0 | 0 |
Allison Pickens | 2 | 1 | 0 | dive | 0 | 0 |
Ailyn Key | 2 | 1 | 4 | tumble | 0 | 0 |
Freddy Pierce | 2 | 0 | 0 | tumble | 0 | 0 |
Oliver Herring | 2 | 0 | 0 | tumble | 0 | 0 |
Kayleb Frey | 2 | 0 | 0 | smash | 2 | 0 |
Titus Hart | 2 | 2 | 3 | tumble | 0 | 0 |
Brandy Estrada | 2 | 2 | 0 | tumble | 0 | 0 |
Jean Finley | 2 | 0 | 1 | bump | 1 | 0 |
Syed Hill | 2 | 1 | 2 | dive | 0 | 0 |
Lindsay Lucero | 2 | 0 | 0 | tumble | 0 | 0 |
June Romano | 3 | 0 | 0 | bump | 0 | 0 |
Sahil Crane | 3 | 0 | 0 | smash | 2 | 0 |
Cristal Morris | 3 | 0 | 0 | tumble | 0 | 0 |
Leyla Rodriguez | 3 | 0 | 0 | tumble | 0 | 0 |
Nasir Jones | 3 | 0 | 0 | bump | 0 | 0 |
Yahaira Edwards | 3 | 2 | 0 | bump | 0 | 0 |
Brycen Cuevas | 3 | 0 | 4 | smash | 6 | 1 |
Cayleigh Winter | 3 | 0 | 0 | smash | 2 | 0 |
Audree Holland | 3 | 0 | 1 | tumble | 0 | 0 |
Isac Lake | 4 | 2 | 0 | tumble | 0 | 0 |
Raylan LeBlanc | 4 | 0 | 0 | tumble | 0 | 0 |
Julian Gay | 4 | 3 | 3 | tumble | 0 | 0 |
Maxton Gordon | 4 | 0 | 2 | tumble | 0 | 0 |
Jayden McKenzie | 4 | 0 | 1 | tumble | 0 | 0 |
Jalissa Romero | 4 | 4 | 1 | smash | 3 | 1 |
Dallas Powers | 4 | 2 | 0 | smash | 2 | 0 |
Korbyn Gould | 4 | 0 | 0 | tumble | 0 | 0 |
Makaela Horton | 4 | 0 | 1 | tumble | 0 | 0 |
Angelo Swanson | 4 | 3 | 0 | dive | 0 | 0 |
Pierce Potts | 5 | 0 | 2 | tumble | 0 | 0 |
Jael Watkins | 5 | 0 | 1 | tumble | 0 | 0 |
Tahj Pollard | 5 | 0 | 0 | tumble | 0 | 0 |
Alli Schmidt | 5 | 0 | 1 | tumble | 0 | 0 |
Drew Olsen | 5 | 2 | 0 | knockout | 5 | 1 |
Jacobo Estrada | 5 | 0 | 0 | bump | 0 | 0 |
Andreas Reed | 5 | 0 | 0 | tumble | 0 | 0 |
Emerald Abbott | 5 | 2 | 0 | knockout | 5 | 1 |
Devlin McCarthy | 5 | 0 | 0 | tumble | 0 | 0 |
Phoenix Frye | 6 | 0 | 0 | smash | 2 | 0 |
Maria Cohen | 6 | 0 | 1 | tumble | 0 | 0 |
Skylar Finch | 6 | 0 | 1 | tumble | 0 | 0 |
Kari Garner | 6 | 0 | 0 | tumble | 0 | 0 |
Aubrielle Blum | 6 | 0 | 0 | tumble | 0 | 0 |
Abel Walters | 6 | 0 | 1 | tumble | 0 | 0 |
Kimberly Mendez | 6 | 0 | 0 | tumble | 0 | 0 |
Charis Armstrong | 6 | 4 | 0 | tumble | 0 | 0 |
Kaleah Harrell | 6 | 0 | 1 | tumble | 0 | 0 |
Dilan Hatfield | 7 | 3 | 2 | smash | 4 | 1 |
Ezequiel Small | 7 | 0 | 1 | tumble | 0 | 0 |
London Peralta | 7 | 0 | 0 | tumble | 0 | 0 |
Wayne Hays | 7 | 3 | 3 | tumble | 0 | 0 |
Carli Yu | 7 | 2 | 0 | dive | 0 | 0 |
Cierra Chavez | 7 | 3 | 1 | tumble | 0 | 0 |
Jakob Orr | 7 | 2 | 1 | tumble | 0 | 0 |
Rylan Archer | 7 | 0 | 0 | tumble | 0 | 0 |
Westin Whitt | 7 | 1 | 0 | knockout | 5 | 1 |
Braydan Bass | 7 | 0 | 0 | knockout | 5 | 1 |
Dilan Hatfield | 7 | 0 | 0 | bump | 0 | 0 |
Ezequiel Small | 7 | 0 | 0 | tumble | 0 | 0 |
London Peralta | 7 | 0 | 1 | bump | 1 | 0 |
Boden Shelton | 9 | 0 | 0 | tumble | 0 | 0 |
Lionel Petty | 9 | 0 | 1 | tumble | 0 | 0 |
Karsten Greer | 9 | 2 | 0 | bump | 0 | 0 |
Akira Blankenship | 9 | 0 | 0 | bump | 0 | 0 |
Deegan Howell | 9 | 3 | 0 | tumble | 0 | 0 |
Ebony Lowe | 9 | 3 | 3 | tumble | 0 | 0 |
Veronica Leonard | 9 | 0 | 0 | tumble | 0 | 0 |
Ayden Mathews | 9 | 0 | 0 | tumble | 0 | 0 |
Johnathan Todd | 9 | 2 | 3 | smash | 5 | 1 |
Maddux Marks | 10 | 2 | 1 | tumble | 0 | 0 |
Catherine Bird | 10 | 2 | 1 | bump | 1 | 0 |
Montrell Dogg | 10 | 0 | 0 | tumble | 0 | 0 |
Dashawn Fish | 10 | 0 | 0 | tumble | 0 | 0 |
Emerson Gilmore | 10 | 2 | 1 | bump | 1 | 0 |
Jerry Bean | 10 | 0 | 0 | tumble | 0 | 0 |
Paige Evans | 10 | 0 | 0 | tumble | 0 | 0 |
Ammon Acevedo | 10 | 0 | 0 | tumble | 0 | 0 |
Lillian Whitney | 10 | 0 | 0 | tumble | 0 | 0 |
Jaylen Hardin | 10 | 2 | 1 | tumble | 0 | 0 |
Maddux Marks | 10 | 4 | 1 | tumble | 0 | 0 |
Ruth Barrett | 11 | 1 | 2 | tumble | 0 | 0 |
Seraphina Yu | 11 | 4 | 1 | smash | 3 | 1 |
Joy Duran | 11 | 0 | 0 | tumble | 0 | 0 |
Tanisha Yates | 11 | 0 | 0 | knockout | 5 | 1 |
Elan Villanueva | 11 | 2 | 1 | tumble | 0 | 0 |
Lilyanne Knapp | 11 | 0 | 0 | bump | 0 | 0 |
Brianne Haas | 11 | 0 | 0 | tumble | 0 | 0 |
Anaiyah Farrell | 11 | 0 | 1 | tumble | 0 | 0 |
Emilia Johnston | 11 | 0 | 0 | tumble | 0 | 0 |
Jonatan Rich | 12 | 0 | 0 | smash | 2 | 0 |
Roxana Horn | 12 | 0 | 1 | smash | 3 | 0 |
Gretchen Shannon | 12 | 0 | 1 | tumble | 0 | 0 |
Albert Dougherty | 12 | 0 | 0 | knockout | 5 | 1 |
Kaya Davis | 12 | 2 | 1 | tumble | 0 | 0 |
Brandy Cantu | 12 | 3 | 0 | bump | 0 | 0 |
Bristol Carroll | 12 | 0 | 0 | tumble | 0 | 0 |
Landan Hardin | 12 | 2 | 1 | bump | 1 | 0 |
Hollis Cruz | 12 | 0 | 0 | knockout | 5 | 1 |
Braedyn Beck | 13 | 0 | 0 | bump | 0 | 0 |
Uriel Graham | 13 | 0 | 1 | bump | 1 | 0 |
Ben Cox | 13 | 0 | 1 | knockout | 6 | 1 |
Nathaniel Webb | 13 | 0 | 1 | tumble | 0 | 0 |
Zachery McGrath | 13 | 0 | 0 | knockout | 5 | 1 |
Mina Flynn | 13 | 0 | 1 | tumble | 0 | 0 |
Forrest Velez | 13 | 0 | 0 | tumble | 0 | 0 |
Noelle Weiss | 13 | 0 | 0 | tumble | 0 | 0 |
Jazlynn Chavez | 13 | 0 | 0 | bump | 0 | 0 |
Sylas Rosales | 14 | 0 | 1 | tumble | 0 | 0 |
Julissa Harrington | 14 | 0 | 0 | tumble | 0 | 0 |
Malek Roman | 14 | 4 | 1 | tumble | 0 | 0 |
Hezekiah Clay | 14 | 3 | 1 | tumble | 0 | 0 |
Adalyn Soto | 14 | 0 | 3 | tumble | 0 | 0 |
Torin Song | 14 | 2 | 0 | tumble | 0 | 0 |
Gracelyn Roach | 14 | 2 | 1 | knockout | 6 | 1 |
Jesus Cortez | 14 | 1 | 0 | tumble | 0 | 0 |
Landyn Blankenship | 14 | 0 | 1 | knockout | 6 | 1 |
Lazarus Roberts | 14 | 0 | 0 | knockout | 5 | 1 |
Rhys Hines | 15 | 3 | 0 | knockout | 5 | 1 |
Torin Sweeney | 15 | 2 | 1 | dive | 0 | 0 |
Kase Andrews | 15 | 0 | 1 | knockout | 6 | 1 |
Abdirahman Floyd | 15 | 0 | 0 | bump | 0 | 0 |
Jose Cordova | 15 | 0 | 1 | tumble | 0 | 0 |
Tyler Allison | 15 | 0 | 0 | bump | 0 | 0 |
Tripp Lincoln | 15 | 2 | 1 | tumble | 0 | 0 |
Sara Baxter | 15 | 0 | 1 | smash | 3 | 0 |
Yoel Rich | 15 | 0 | 1 | bump | 1 | 0 |
Leonardo Nixon | 15 | 0 | 0 | bump | 0 | 0 |
Dwayne Velez | 16 | 3 | 1 | smash | 3 | 1 |
Zariya Romero | 16 | 0 | 0 | tumble | 0 | 0 |
Isa House | 16 | 0 | 4 | smash | 6 | 1 |
Tyler Stevens | 16 | 2 | 1 | knockout | 6 | 1 |
Mae Hines | 16 | 0 | 1 | tumble | 0 | 0 |
Knox Yates | 16 | 3 | 0 | bump | 0 | 0 |
Preslee Wyatt | 16 | 0 | 4 | bump | 4 | 0 |
Jalissa Hodge | 16 | 0 | 0 | tumble | 0 | 0 |
Teegan Avery | 16 | 3 | 2 | bump | 2 | 1 |
Allie Rosenthal | 16 | 2 | 1 | tumble | 0 | 0 |
Max Hickman | 17 | 1 | 0 | tumble | 0 | 0 |
Kendrick Pham | 17 | 2 | 1 | dive | 0 | 0 |
Easton Townsend | 17 | 0 | 0 | smash | 2 | 0 |
Anton Combs | 17 | 0 | 1 | smash | 3 | 0 |
Silvia Bryant | 17 | 2 | 3 | knockout | 8 | 2 |
Graciela Sugar | 17 | 2 | 1 | knockout | 6 | 1 |
Camron Browning | 17 | 0 | 0 | smash | 2 | 0 |
Keller Reese | 17 | 0 | 0 | tumble | 0 | 0 |
Kenny Mooney | 17 | 1 | 2 | smash | 4 | 1 |
Willie Zhang | 17 | 0 | 1 | tumble | 0 | 0 |
Brigham Bauer | 18 | 3 | 0 | tumble | 0 | 0 |
Baylor Petersen | 18 | 3 | 3 | bump | 3 | 1 |
Kamden Marquez | 18 | 3 | 0 | tumble | 0 | 0 |
Shannon Madden | 18 | 0 | 1 | smash | 3 | 0 |
Cecil Hoff | 18 | 0 | 1 | tumble | 0 | 0 |
Renata Walton | 18 | 3 | 0 | tumble | 0 | 0 |
India Riggs | 18 | 1 | 2 | tumble | 0 | 0 |
Remy Santiago | 18 | 3 | 1 | tumble | 0 | 0 |
Nico Kaufman | 18 | 3 | 2 | bump | 2 | 1 |
Savanna Boyer | 19 | 0 | 1 | knockout | 6 | 1 |
Trisha Reyes | 19 | 3 | 2 | knockout | 7 | 2 |
Korbyn Hill | 19 | 0 | 0 | knockout | 5 | 1 |
Christian Hoff | 19 | 0 | 3 | bump | 3 | 0 |
Coy Ware | 19 | 2 | 1 | tumble | 0 | 0 |
Haleigh Sullivan | 19 | 3 | 0 | tumble | 0 | 0 |
Rayshawn O'Neal | 19 | 0 | 0 | tumble | 0 | 0 |
Jaydin McGee | 19 | 2 | 1 | tumble | 0 | 0 |
Iziah Wyatt | 19 | 0 | 1 | smash | 3 | 0 |
Morgan O'Connor | 19 | 2 | 3 | smash | 5 | 1 |
Lucille McBride | 20 | 2 | 1 | dive | 0 | 0 |
Mayah McMillan | 20 | 2 | 1 | bump | 1 | 0 |
Maggie Chavez | 20 | 3 | 3 | tumble | 0 | 0 |
Nicolas Davila | 20 | 0 | 0 | tumble | 0 | 0 |
Kailyn Morrow | 20 | 2 | 0 | tumble | 0 | 0 |
Hadleigh Harper | 20 | 0 | 0 | tumble | 0 | 0 |
Izabella Summers | 20 | 0 | 0 | bump | 0 | 0 |
Lyndon Arroyo | 20 | 0 | 0 | tumble | 0 | 0 |
Gael Young | 20 | 0 | 0 | tumble | 0 | 0 |
Muhammed Cline | 21 | 2 | 4 | tumble | 0 | 0 |
Langston Byrd | 21 | 0 | 1 | bump | 1 | 0 |
Henry Baxter | 21 | 3 | 2 | tumble | 0 | 0 |
Penny Crawford | 21 | 3 | 0 | tumble | 0 | 0 |
Coby Johnston | 21 | 0 | 0 | tumble | 0 | 0 |
Amar Hartley | 21 | 1 | 2 | tumble | 0 | 0 |
Jayvion Pruitt | 21 | 0 | 0 | smash | 2 | 0 |
Zayden Lang | 21 | 0 | 0 | tumble | 0 | 0 |
Yakov Tate | 21 | 1 | 2 | tumble | 0 | 0 |
Romina Downey | 22 | 0 | 3 | tumble | 0 | 0 |
Jaylon Farmer | 22 | 1 | 0 | knockout | 5 | 1 |
Floyd Singleton | 22 | 0 | 0 | tumble | 0 | 0 |
Roxy Cunningham | 22 | 1 | 2 | tumble | 0 | 0 |
Jerrell Wang | 22 | 3 | 3 | knockout | 8 | 2 |
Kobe Flores | 22 | 1 | 2 | knockout | 7 | 1 |
Maddie Knox | 22 | 2 | 0 | smash | 2 | 0 |
Corbyn Schmidt | 22 | 1 | 2 | bump | 2 | 0 |
Jackson Boyer | 22 | 2 | 1 | knockout | 6 | 1 |
Kaliah Charles | 24 | 2 | 0 | tumble | 0 | 0 |
Hayden George | 24 | 0 | 0 | bump | 0 | 0 |
Edson Ham | 24 | 3 | 2 | tumble | 0 | 0 |
Danika Thompson | 24 | 0 | 0 | tumble | 0 | 0 |
Starr Singleton | 24 | 1 | 2 | tumble | 0 | 0 |
Nikhil Robertson | 24 | 2 | 1 | bump | 1 | 0 |
Abel Allen | 24 | 3 | 3 | tumble | 0 | 0 |
Jaden Hooper | 24 | 0 | 1 | tumble | 0 | 0 |
Hollis Archer | 24 | 1 | 0 | bump | 0 | 0 |
Rhys Hines | 25 | 2 | 1 | tumble | 0 | 0 |
Torin Sweeney | 25 | 0 | 0 | bump | 0 | 0 |
Kase Andrews | 25 | 0 | 0 | bump | 0 | 0 |
Abdirahman Floyd | 25 | 2 | 0 | bump | 0 | 0 |
Jose Cordova | 25 | 0 | 0 | bump | 0 | 0 |
Tyler Allison | 25 | 1 | 0 | bump | 0 | 0 |
Ember Sampson | 25 | 0 | 0 | knockout | 5 | 1 |
Tripp Lincoln | 25 | 3 | 2 | tumble | 0 | 0 |
Sara Baxter | 25 | 0 | 0 | tumble | 0 | 0 |
Leonardo Nixon | 25 | 3 | 2 | bump | 2 | 1 |
Rhys Hines | 25 | 0 | 0 | tumble | 0 | 0 |
Torin Sweeney | 25 | 0 | 0 | bump | 0 | 0 |
Kase Andrews | 25 | 1 | 2 | knockout | 7 | 1 |
Abdirahman Floyd | 25 | 2 | 1 | tumble | 0 | 0 |
Jose Cordova | 25 | 1 | 2 | bump | 2 | 0 |
Phoebe Mueller | 26 | 2 | 0 | tumble | 0 | 0 |
Amiah Fuller | 26 | 3 | 2 | tumble | 0 | 0 |
Emmett Blanco | 26 | 3 | 1 | bump | 1 | 0 |
Mykel Fletcher | 26 | 0 | 1 | tumble | 0 | 0 |
Brynn Roman | 26 | 4 | 3 | tumble | 0 | 0 |
Reese Kemp | 26 | 3 | 0 | tumble | 0 | 0 |
Langston Barron | 26 | 0 | 1 | tumble | 0 | 0 |
Maddux Casey | 26 | 3 | 2 | tumble | 0 | 0 |
Jaslyn Everett | 26 | 0 | 0 | tumble | 0 | 0 |
Attacker | Game | Current Progress | Current Streak | Result | Progress Made | Points Scored |
---|---|---|---|---|---|---|
Montgomery Harris | 1 | 0 | 0 | tumble | 0 | 0 |
Avery Cobb | 1 | 0 | 0 | smash | 2 | 0 |
Bentley Whitehead | 1 | 2 | 1 | knockout | 6 | 1 |
Kaidan McLean | 1 | 3 | 2 | tumble | 0 | 0 |
Kayleb Frey | 2 | 0 | 0 | tumble | 0 | 0 |
Lindsay Lucero | 2 | 0 | 0 | bump | 0 | 0 |
Freddy Pierce | 2 | 0 | 1 | smash | 3 | 0 |
Titus Hart | 2 | 3 | 2 | dive | 0 | 0 |
Jean Finley | 2 | 0 | 0 | tumble | 0 | 0 |
Brandy Estrada | 2 | 0 | 0 | tumble | 0 | 0 |
Oliver Herring | 2 | 0 | 0 | bump | 0 | 0 |
Allison Pickens | 2 | 0 | 1 | tumble | 0 | 0 |
Ailyn Key | 2 | 0 | 0 | tumble | 0 | 0 |
Syed Hill | 2 | 0 | 0 | smash | 2 | 0 |
Audree Holland | 3 | 0 | 0 | tumble | 0 | 0 |
Nasir Jones | 3 | 0 | 0 | tumble | 0 | 0 |
Brecken Weeks | 3 | 0 | 0 | tumble | 0 | 0 |
June Romano | 3 | 0 | 0 | bump | 0 | 0 |
Leyla Rodriguez | 3 | 0 | 1 | tumble | 0 | 0 |
Brycen Cuevas | 3 | 0 | 0 | tumble | 0 | 0 |
Cristal Morris | 3 | 0 | 0 | tumble | 0 | 0 |
Cayleigh Winter | 3 | 0 | 0 | tumble | 0 | 0 |
Yahaira Edwards | 3 | 0 | 0 | tumble | 0 | 0 |
Sahil Crane | 3 | 0 | 0 | tumble | 0 | 0 |
Angelo Swanson | 4 | 0 | 0 | tumble | 0 | 0 |
Raylan LeBlanc | 4 | 0 | 0 | bump | 0 | 0 |
Korbyn Gould | 4 | 0 | 1 | tumble | 0 | 0 |
Jalissa Romero | 4 | 0 | 0 | tumble | 0 | 0 |
Jayden McKenzie | 4 | 0 | 0 | bump | 0 | 0 |
Makaela Horton | 4 | 0 | 1 | tumble | 0 | 0 |
Maxton Gordon | 4 | 0 | 0 | tumble | 0 | 0 |
Isac Lake | 4 | 0 | 0 | tumble | 0 | 0 |
Dallas Powers | 4 | 0 | 0 | bump | 0 | 0 |
Julian Gay | 4 | 0 | 1 | tumble | 0 | 0 |
Andreas Reed | 5 | 0 | 0 | tumble | 0 | 0 |
Tahj Pollard | 5 | 0 | 0 | tumble | 0 | 0 |
Jael Watkins | 5 | 0 | 0 | tumble | 0 | 0 |
Alli Schmidt | 5 | 0 | 0 | tumble | 0 | 0 |
Emerald Abbott | 5 | 0 | 0 | tumble | 0 | 0 |
Devlin McCarthy | 5 | 0 | 0 | tumble | 0 | 0 |
Jacobo Estrada | 5 | 0 | 0 | bump | 0 | 0 |
Drew Olsen | 5 | 0 | 1 | tumble | 0 | 0 |
Ezequiel Small | 7 | 0 | 0 | knockout | 5 | 1 |
Braydan Bass | 7 | 0 | 1 | tumble | 0 | 0 |
Jakob Orr | 7 | 0 | 0 | tumble | 0 | 0 |
London Peralta | 7 | 0 | 0 | tumble | 0 | 0 |
Cierra Chavez | 7 | 0 | 0 | bump | 0 | 0 |
Westin Whitt | 7 | 0 | 1 | tumble | 0 | 0 |
Carli Yu | 7 | 0 | 0 | smash | 2 | 0 |
Dilan Hatfield | 7 | 2 | 1 | tumble | 0 | 0 |
Rylan Archer | 7 | 2 | 0 | tumble | 0 | 0 |
Wayne Hays | 7 | 2 | 0 | knockout | 5 | 1 |
Akira Blankenship | 9 | 0 | 0 | bump | 0 | 0 |
Veronica Leonard | 9 | 0 | 1 | tumble | 0 | 0 |
Lionel Petty | 9 | 0 | 0 | bump | 0 | 0 |
Johnathan Todd | 9 | 0 | 1 | tumble | 0 | 0 |
Amarion Matthews | 9 | 0 | 0 | tumble | 0 | 0 |
Ebony Lowe | 9 | 0 | 0 | tumble | 0 | 0 |
Karsten Greer | 9 | 0 | 0 | tumble | 0 | 0 |
Boden Shelton | 9 | 0 | 0 | tumble | 0 | 0 |
Deegan Howell | 9 | 0 | 0 | smash | 2 | 0 |
Emerson Gilmore | 10 | 0 | 0 | bump | 0 | 0 |
Lillian Whitney | 10 | 0 | 1 | tumble | 0 | 0 |
Catherine Bird | 10 | 0 | 0 | tumble | 0 | 0 |
Jaylen Hardin | 10 | 0 | 0 | tumble | 0 | 0 |
Ammon Acevedo | 10 | 0 | 0 | tumble | 0 | 0 |
Montrell Dogg | 10 | 0 | 0 | bump | 0 | 0 |
Dashawn Fish | 10 | 0 | 1 | tumble | 0 | 0 |
Jerry Bean | 10 | 0 | 0 | tumble | 0 | 0 |
Paige Evans | 10 | 0 | 0 | bump | 0 | 0 |
Maddux Marks | 10 | 0 | 1 | tumble | 0 | 0 |
Jonatan Rich | 12 | 0 | 0 | tumble | 0 | 0 |
Bristol Carroll | 12 | 0 | 0 | bump | 0 | 0 |
Albert Dougherty | 12 | 0 | 1 | tumble | 0 | 0 |
Roxana Horn | 12 | 0 | 0 | tumble | 0 | 0 |
Kaya Davis | 12 | 0 | 0 | smash | 2 | 0 |
Landan Hardin | 12 | 2 | 1 | tumble | 0 | 0 |
Hollis Cruz | 12 | 2 | 0 | dive | 0 | 0 |
Brandy Cantu | 12 | 0 | 0 | smash | 2 | 0 |
Gretchen Shannon | 12 | 2 | 1 | smash | 3 | 1 |
Devan Weaver | 12 | 0 | 2 | tumble | 0 | 0 |
Toni Daniel | 13 | 0 | 0 | smash | 2 | 0 |
Uriel Graham | 13 | 2 | 1 | tumble | 0 | 0 |
Mina Flynn | 13 | 2 | 0 | tumble | 0 | 0 |
Braedyn Beck | 13 | 2 | 0 | dive | 0 | 0 |
Noelle Weiss | 13 | 0 | 0 | tumble | 0 | 0 |
Nathaniel Webb | 13 | 0 | 0 | tumble | 0 | 0 |
Ben Cox | 13 | 0 | 0 | tumble | 0 | 0 |
Jazlynn Chavez | 13 | 0 | 0 | bump | 0 | 0 |
Forrest Velez | 13 | 0 | 1 | bump | 1 | 0 |
Zachery McGrath | 13 | 1 | 2 | tumble | 0 | 0 |
Sylas Rosales | 14 | 0 | 0 | tumble | 0 | 0 |
Julissa Harrington | 14 | 0 | 0 | tumble | 0 | 0 |
Malek Roman | 14 | 0 | 0 | bump | 0 | 0 |
Jesus Cortez | 14 | 0 | 1 | tumble | 0 | 0 |
Hezekiah Clay | 14 | 0 | 0 | tumble | 0 | 0 |
Gracelyn Roach | 14 | 0 | 0 | tumble | 0 | 0 |
Torin Song | 14 | 0 | 0 | tumble | 0 | 0 |
Lazarus Roberts | 14 | 0 | 0 | tumble | 0 | 0 |
Landyn Blankenship | 14 | 0 | 0 | tumble | 0 | 0 |
Adalyn Soto | 14 | 0 | 0 | tumble | 0 | 0 |
Rhys Hines | 15 | 0 | 0 | bump | 0 | 0 |
Torin Sweeney | 15 | 0 | 1 | tumble | 0 | 0 |
Abdirahman Floyd | 15 | 0 | 0 | bump | 0 | 0 |
Yoel Rich | 15 | 0 | 1 | bump | 1 | 0 |
Tripp Lincoln | 15 | 1 | 2 | bump | 2 | 0 |
Tyler Allison | 15 | 3 | 3 | tumble | 0 | 0 |
Sara Baxter | 15 | 3 | 0 | dive | 0 | 0 |
Jose Cordova | 15 | 0 | 0 | smash | 2 | 0 |
Leonardo Nixon | 15 | 2 | 1 | tumble | 0 | 0 |
Kase Andrews | 15 | 2 | 0 | bump | 0 | 0 |
Dwayne Velez | 16 | 0 | 0 | tumble | 0 | 0 |
Mae Hines | 16 | 0 | 0 | tumble | 0 | 0 |
Isa House | 16 | 0 | 0 | tumble | 0 | 0 |
Willie Zhang | 17 | 0 | 0 | smash | 2 | 0 |
Camron Browning | 17 | 2 | 1 | tumble | 0 | 0 |
Easton Townsend | 17 | 2 | 0 | tumble | 0 | 0 |
Graciela Sugar | 17 | 2 | 0 | bump | 0 | 0 |
Silvia Bryant | 17 | 2 | 1 | bump | 1 | 0 |
Anton Combs | 17 | 3 | 2 | smash | 4 | 1 |
Kenny Mooney | 17 | 2 | 3 | knockout | 8 | 2 |
Keller Reese | 17 | 0 | 4 | knockout | 9 | 1 |
Kendrick Pham | 17 | 4 | 5 | bump | 5 | 1 |
Max Hickman | 17 | 4 | 6 | tumble | 0 | 0 |
Brigham Bauer | 18 | 0 | 0 | tumble | 0 | 0 |
India Riggs | 18 | 0 | 0 | tumble | 0 | 0 |
Renata Walton | 18 | 0 | 0 | smash | 2 | 0 |
Remy Santiago | 18 | 2 | 1 | tumble | 0 | 0 |
Kamden Marquez | 18 | 2 | 0 | smash | 2 | 0 |
Cecil Hoff | 18 | 4 | 1 | bump | 1 | 1 |
Nico Kaufman | 18 | 0 | 2 | knockout | 7 | 1 |
Shannon Madden | 18 | 2 | 3 | bump | 3 | 1 |
Esmeralda Dickson | 18 | 0 | 4 | tumble | 0 | 0 |
Coy Ware | 19 | 0 | 0 | tumble | 0 | 0 |
Jaydin McGee | 19 | 0 | 0 | smash | 2 | 0 |
Korbyn Hill | 19 | 2 | 1 | dive | 0 | 0 |
Rayshawn O'Neal | 19 | 0 | 0 | bump | 0 | 0 |
Savanna Boyer | 19 | 0 | 1 | smash | 3 | 0 |
Haleigh Sullivan | 19 | 3 | 2 | tumble | 0 | 0 |
Iziah Wyatt | 19 | 3 | 0 | smash | 2 | 1 |
Morgan O'Connor | 19 | 0 | 1 | bump | 1 | 0 |
Trisha Reyes | 19 | 1 | 2 | dive | 0 | 0 |
Christian Hoff | 19 | 0 | 0 | bump | 0 | 0 |
Waylon Romo | 21 | 0 | 0 | tumble | 0 | 0 |
Jayvion Pruitt | 21 | 0 | 0 | tumble | 0 | 0 |
Muhammed Cline | 21 | 0 | 0 | tumble | 0 | 0 |
Henry Baxter | 21 | 0 | 0 | knockout | 5 | 1 |
Coby Johnston | 21 | 0 | 1 | tumble | 0 | 0 |
Langston Byrd | 21 | 0 | 0 | tumble | 0 | 0 |
Penny Crawford | 21 | 0 | 0 | tumble | 0 | 0 |
Yakov Tate | 21 | 0 | 0 | tumble | 0 | 0 |
