Albert Dougherty
Season | Rank | Games | Tri | Go | Dv | Tmb | Bmp | Sm | Ko | Avg | Pr | PPG | PPT | PPT+ | Po | Ast | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 154 | 141 | 1387 | 505 | 46 | 836 | 293 | 134 | 78 | .364 | 914 | 1.81 | .659 | 111 | 129 | 140 | |
2 | 178 | 145 | 1401 | 427 | 46 | 928 | 259 | 102 | 66 | .305 | 795 | 1.86 | .567 | 94 | 133 | 48 | |
3 | - | 13 | 127 | 43 | 3 | 81 | 32 | 5 | 6 | .339 | 57 | 1.33 | .449 | 71 | 8 | 6 | |
Totals | - | 299 | 2915 | 975 | 95 | 1845 | 584 | 241 | 150 | .334 | 1766 | 1.81 | .606 | 101 | 270 | 194 |
Season | Rank | Games | Bid | Sk | Sdn | SR | GA | PrA | PPGA | PPB | PPB+ | PoA | PPR | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 154 | 141 | 1410 | 860 | 51 | .610 | 550 | 864 | 1.57 | .613 | 97 | 111 | 0.79 | |
2 | 178 | 145 | 1450 | 929 | 54 | .641 | 521 | 772 | 1.48 | .532 | 113 | 93 | 0.64 | |
3 | - | 13 | 130 | 76 | 2 | .585 | 54 | 93 | 1.72 | .715 | 88 | 14 | 1.08 | |
Totals | - | 299 | 2990 | 1865 | 107 | .624 | 1125 | 1729 | 1.54 | .578 | 105 | 218 | 0.73 |
Defender | Game | Current Progress | Current Streak | Result | Progress Made | Points Scored |
---|---|---|---|---|---|---|
Dilan Hatfield | 1 | 1 | 2 | tumble | 0 | 0 |
Ezequiel Small | 1 | 0 | 0 | tumble | 0 | 0 |
London Peralta | 1 | 3 | 1 | smash | 3 | 1 |
Wayne Hays | 1 | 0 | 0 | tumble | 0 | 0 |
Carli Yu | 1 | 0 | 1 | bump | 1 | 0 |
Cierra Chavez | 1 | 3 | 0 | tumble | 0 | 0 |
Jakob Orr | 1 | 0 | 0 | smash | 2 | 0 |
Rylan Archer | 1 | 0 | 0 | tumble | 0 | 0 |
Westin Whitt | 1 | 4 | 0 | knockout | 5 | 1 |
Constantine Tate | 1 | 2 | 1 | bump | 1 | 0 |
Muhammed Cline | 2 | 0 | 0 | tumble | 0 | 0 |
Langston Byrd | 2 | 0 | 0 | tumble | 0 | 0 |
Henry Baxter | 2 | 0 | 1 | tumble | 0 | 0 |
Penny Crawford | 2 | 0 | 0 | bump | 0 | 0 |
Coby Johnston | 2 | 0 | 1 | knockout | 6 | 1 |
Barry McCormick | 2 | 0 | 0 | bump | 0 | 0 |
Jayvion Pruitt | 2 | 0 | 0 | knockout | 5 | 1 |
Kenny Villanueva | 2 | 0 | 1 | tumble | 0 | 0 |
Zayden Lang | 2 | 2 | 1 | bump | 1 | 0 |
Benson Cervantes | 3 | 3 | 0 | tumble | 0 | 0 |
River Bautista | 3 | 0 | 0 | tumble | 0 | 0 |
Harper Potter | 3 | 2 | 1 | tumble | 0 | 0 |
Denzel Morse | 3 | 1 | 1 | bump | 1 | 0 |
Dash Frazier | 3 | 4 | 0 | dive | 0 | 0 |
Yaretzi Pappas | 3 | 0 | 1 | tumble | 0 | 0 |
Annabel Joseph | 3 | 0 | 0 | tumble | 0 | 0 |
Karly Woodard | 3 | 4 | 1 | bump | 1 | 1 |
Rio Pierce | 3 | 0 | 0 | tumble | 0 | 0 |
Lindsay Lucero | 4 | 1 | 2 | tumble | 0 | 0 |
Allison Pickens | 4 | 0 | 0 | knockout | 5 | 1 |
Ailyn Key | 4 | 0 | 0 | tumble | 0 | 0 |
Freddy Pierce | 4 | 0 | 0 | tumble | 0 | 0 |
Amber Boone | 4 | 0 | 0 | bump | 0 | 0 |
Oliver Herring | 4 | 0 | 0 | bump | 0 | 0 |
Titus Hart | 4 | 0 | 0 | tumble | 0 | 0 |
Brandy Estrada | 4 | 0 | 0 | knockout | 5 | 1 |
Jean Finley | 4 | 0 | 0 | bump | 0 | 0 |
Syed Hill | 4 | 0 | 0 | smash | 2 | 0 |
Phoenix Frye | 5 | 0 | 0 | tumble | 0 | 0 |
Hussein Jordan | 5 | 0 | 0 | tumble | 0 | 0 |
Skylar Finch | 5 | 3 | 2 | tumble | 0 | 0 |
Kari Garner | 5 | 2 | 0 | bump | 0 | 0 |
Aubrielle Blum | 5 | 0 | 0 | tumble | 0 | 0 |
Abel Walters | 5 | 0 | 0 | tumble | 0 | 0 |
Kimberly Mendez | 5 | 0 | 0 | bump | 0 | 0 |
Charis Armstrong | 5 | 0 | 1 | bump | 1 | 0 |
Kaleah Harrell | 5 | 0 | 0 | tumble | 0 | 0 |
Adiel Haley | 5 | 0 | 1 | bump | 1 | 0 |
Sylas Rosales | 6 | 0 | 0 | tumble | 0 | 0 |
Julissa Harrington | 6 | 0 | 0 | tumble | 0 | 0 |
Malek Roman | 6 | 0 | 0 | tumble | 0 | 0 |
Hezekiah Clay | 6 | 0 | 1 | tumble | 0 | 0 |
Torin Song | 6 | 0 | 0 | tumble | 0 | 0 |
Jakub Bowen | 6 | 1 | 0 | bump | 0 | 0 |
Gracelyn Roach | 6 | 0 | 0 | tumble | 0 | 0 |
Jesus Cortez | 6 | 0 | 0 | tumble | 0 | 0 |
Landyn Blankenship | 6 | 0 | 0 | tumble | 0 | 0 |
Lazarus Roberts | 6 | 0 | 0 | tumble | 0 | 0 |
Pierce Potts | 10 | 0 | 0 | tumble | 0 | 0 |
Jael Watkins | 10 | 0 | 0 | tumble | 0 | 0 |
Tahj Pollard | 10 | 0 | 1 | bump | 1 | 0 |
Alli Schmidt | 10 | 0 | 0 | bump | 0 | 0 |
Alex Jennings | 10 | 0 | 0 | smash | 2 | 0 |
Jacobo Estrada | 10 | 0 | 0 | tumble | 0 | 0 |
Andreas Reed | 10 | 0 | 0 | tumble | 0 | 0 |
Emerald Abbott | 10 | 3 | 2 | dive | 0 | 0 |
Devlin McCarthy | 10 | 0 | 1 | knockout | 6 | 1 |
Erin Travis | 10 | 0 | 0 | bump | 0 | 0 |
Boden Shelton | 11 | 0 | 0 | tumble | 0 | 0 |
Lionel Petty | 11 | 0 | 0 | tumble | 0 | 0 |
Karsten Greer | 11 | 0 | 1 | bump | 1 | 0 |
Akira Blankenship | 11 | 0 | 0 | tumble | 0 | 0 |
Deegan Howell | 11 | 0 | 0 | tumble | 0 | 0 |
Ebony Lowe | 11 | 0 | 0 | bump | 0 | 0 |
Veronica Leonard | 11 | 0 | 0 | bump | 0 | 0 |
Ayden Mathews | 11 | 0 | 0 | tumble | 0 | 0 |
Dorothy Cabrera | 11 | 2 | 1 | tumble | 0 | 0 |
Amarion Matthews | 11 | 0 | 0 | tumble | 0 | 0 |
Siri Buckley | 12 | 3 | 2 | tumble | 0 | 0 |
Elsa Long | 12 | 0 | 0 | tumble | 0 | 0 |
Mattie Underwood | 12 | 0 | 0 | bump | 0 | 0 |
Camille Beltran | 12 | 0 | 0 | tumble | 0 | 0 |
Zyaire Quinn | 12 | 1 | 2 | tumble | 0 | 0 |
Yamil Cisneros | 12 | 0 | 0 | bump | 0 | 0 |
Brisa Oliver | 12 | 0 | 0 | tumble | 0 | 0 |
Vernon Rubio | 12 | 0 | 0 | tumble | 0 | 0 |
Anali Mendez | 12 | 0 | 0 | tumble | 0 | 0 |
Cloe Soto | 12 | 0 | 1 | tumble | 0 | 0 |
Dwayne Velez | 13 | 0 | 0 | bump | 0 | 0 |
Zariya Romero | 13 | 0 | 0 | tumble | 0 | 0 |
Isa House | 13 | 0 | 0 | tumble | 0 | 0 |
Tyler Stevens | 13 | 0 | 0 | tumble | 0 | 0 |
Mae Hines | 13 | 0 | 0 | tumble | 0 | 0 |
Knox Yates | 13 | 3 | 0 | tumble | 0 | 0 |
Preslee Wyatt | 13 | 0 | 1 | tumble | 0 | 0 |
Jalissa Hodge | 13 | 3 | 0 | tumble | 0 | 0 |
Teegan Avery | 13 | 3 | 0 | tumble | 0 | 0 |
Allie Rosenthal | 13 | 4 | 1 | tumble | 0 | 0 |
Dwayne Velez | 13 | 0 | 0 | bump | 0 | 0 |
Torin Sweeney | 14 | 0 | 0 | tumble | 0 | 0 |
Kase Andrews | 14 | 0 | 1 | bump | 1 | 0 |
Aubri Donaldson | 14 | 1 | 2 | tumble | 0 | 0 |
Abdirahman Floyd | 14 | 0 | 0 | tumble | 0 | 0 |
Jose Cordova | 14 | 0 | 0 | bump | 0 | 0 |
Tyler Allison | 14 | 0 | 0 | tumble | 0 | 0 |
Ember Sampson | 14 | 0 | 0 | tumble | 0 | 0 |
Tripp Lincoln | 14 | 2 | 0 | tumble | 0 | 0 |
Sara Baxter | 14 | 0 | 0 | tumble | 0 | 0 |
Leonardo Nixon | 14 | 0 | 0 | tumble | 0 | 0 |
Skyler Yu | 15 | 0 | 1 | tumble | 0 | 0 |
Tyron Anthony | 15 | 0 | 0 | tumble | 0 | 0 |
Constance Reid | 15 | 0 | 0 | tumble | 0 | 0 |
Allan Gill | 15 | 2 | 2 | bump | 2 | 0 |
Lyra Cooper | 15 | 0 | 1 | tumble | 0 | 0 |
Yamilet Merryweather | 15 | 1 | 2 | bump | 2 | 0 |
Charlene Combs | 15 | 0 | 1 | tumble | 0 | 0 |
Marlie Irwin | 15 | 3 | 0 | tumble | 0 | 0 |
Tess Huerta | 15 | 3 | 1 | tumble | 0 | 0 |
Johnny Snyder | 22 | 2 | 1 | dive | 0 | 0 |
Kegan Calderon | 22 | 0 | 1 | tumble | 0 | 0 |
Nikhil Herman | 22 | 0 | 0 | tumble | 0 | 0 |
Skylee Morgan | 22 | 0 | 0 | bump | 0 | 0 |
Carter Howell | 22 | 0 | 0 | bump | 0 | 0 |
Perry Hanson | 22 | 0 | 0 | bump | 0 | 0 |
Trenten Velazquez | 22 | 0 | 0 | tumble | 0 | 0 |
Zaina Sandoval | 22 | 0 | 0 | tumble | 0 | 0 |
Araceli Lane | 22 | 0 | 0 | smash | 2 | 0 |
Attacker | Game | Current Progress | Current Streak | Result | Progress Made | Points Scored |
---|---|---|---|---|---|---|
Ezequiel Small | 1 | 0 | 0 | tumble | 0 | 0 |
Constantine Tate | 1 | 0 | 0 | tumble | 0 | 0 |
Jakob Orr | 1 | 0 | 0 | tumble | 0 | 0 |
London Peralta | 1 | 0 | 0 | tumble | 0 | 0 |
Cierra Chavez | 1 | 0 | 0 | tumble | 0 | 0 |
Westin Whitt | 1 | 0 | 0 | tumble | 0 | 0 |
Carli Yu | 1 | 0 | 0 | tumble | 0 | 0 |
Dilan Hatfield | 1 | 0 | 0 | bump | 0 | 0 |
Rylan Archer | 1 | 0 | 1 | smash | 3 | 0 |
Wayne Hays | 1 | 3 | 2 | tumble | 0 | 0 |
Waylon Romo | 2 | 0 | 0 | bump | 0 | 0 |
Kenny Villanueva | 2 | 0 | 1 | tumble | 0 | 0 |
Barry McCormick | 2 | 0 | 0 | tumble | 0 | 0 |
Zayden Lang | 2 | 0 | 0 | knockout | 5 | 1 |
Coby Johnston | 2 | 0 | 1 | tumble | 0 | 0 |
Langston Byrd | 2 | 0 | 0 | bump | 0 | 0 |
Penny Crawford | 2 | 0 | 1 | smash | 3 | 0 |
Henry Baxter | 2 | 3 | 2 | tumble | 0 | 0 |
Muhammed Cline | 2 | 3 | 0 | tumble | 0 | 0 |
Jayvion Pruitt | 2 | 3 | 0 | tumble | 0 | 0 |
River Bautista | 3 | 0 | 0 | tumble | 0 | 0 |
Dash Frazier | 3 | 0 | 0 | tumble | 0 | 0 |
Yaretzi Pappas | 3 | 0 | 0 | smash | 2 | 0 |
Braxten Small | 3 | 2 | 1 | tumble | 0 | 0 |
Annabel Joseph | 3 | 2 | 0 | bump | 0 | 0 |
Karly Woodard | 3 | 2 | 1 | tumble | 0 | 0 |
Rio Pierce | 3 | 2 | 0 | bump | 0 | 0 |
Denzel Morse | 3 | 2 | 1 | smash | 3 | 1 |
Harper Potter | 3 | 0 | 2 | tumble | 0 | 0 |
Benson Cervantes | 3 | 0 | 0 | tumble | 0 | 0 |
Amber Boone | 4 | 0 | 0 | bump | 0 | 0 |
Lindsay Lucero | 4 | 0 | 1 | bump | 1 | 0 |
Freddy Pierce | 4 | 1 | 2 | knockout | 7 | 1 |
Titus Hart | 4 | 3 | 3 | bump | 3 | 1 |
Jean Finley | 4 | 1 | 4 | bump | 4 | 1 |
Brandy Estrada | 4 | 0 | 5 | tumble | 0 | 0 |
Oliver Herring | 4 | 0 | 0 | tumble | 0 | 0 |
Allison Pickens | 4 | 0 | 0 | tumble | 0 | 0 |
Ailyn Key | 4 | 0 | 0 | bump | 0 | 0 |
Syed Hill | 4 | 0 | 1 | knockout | 6 | 1 |
Phoenix Frye | 5 | 0 | 0 | tumble | 0 | 0 |
Hussein Jordan | 5 | 0 | 0 | tumble | 0 | 0 |
Kari Garner | 5 | 0 | 0 | tumble | 0 | 0 |
Skylar Finch | 5 | 0 | 0 | tumble | 0 | 0 |
Kimberly Mendez | 5 | 0 | 0 | tumble | 0 | 0 |
Aubrielle Blum | 5 | 0 | 0 | bump | 0 | 0 |
Kaleah Harrell | 5 | 0 | 1 | tumble | 0 | 0 |
Abel Walters | 5 | 0 | 0 | smash | 2 | 0 |
Charis Armstrong | 5 | 2 | 1 | tumble | 0 | 0 |
Adiel Haley | 5 | 2 | 0 | tumble | 0 | 0 |
Sylas Rosales | 6 | 0 | 0 | tumble | 0 | 0 |
Julissa Harrington | 6 | 0 | 0 | tumble | 0 | 0 |
Landyn Blankenship | 6 | 0 | 0 | bump | 0 | 0 |
Hezekiah Clay | 6 | 0 | 1 | bump | 1 | 0 |
Jakub Bowen | 6 | 1 | 2 | bump | 2 | 0 |
Torin Song | 6 | 3 | 3 | bump | 3 | 1 |
Lazarus Roberts | 6 | 1 | 4 | smash | 6 | 1 |
Gracelyn Roach | 6 | 2 | 5 | bump | 5 | 1 |
Jesus Cortez | 6 | 2 | 6 | tumble | 0 | 0 |
Malek Roman | 6 | 2 | 0 | bump | 0 | 0 |
Erin Travis | 10 | 0 | 0 | tumble | 0 | 0 |
Andreas Reed | 10 | 0 | 0 | tumble | 0 | 0 |
Jael Watkins | 10 | 0 | 0 | tumble | 0 | 0 |
Alli Schmidt | 10 | 0 | 0 | bump | 0 | 0 |
Devlin McCarthy | 10 | 0 | 1 | bump | 1 | 0 |
Alex Jennings | 10 | 1 | 2 | smash | 4 | 1 |
Jacobo Estrada | 10 | 0 | 3 | tumble | 0 | 0 |
Emerald Abbott | 10 | 0 | 0 | smash | 2 | 0 |
Pierce Potts | 10 | 2 | 1 | tumble | 0 | 0 |
Tahj Pollard | 10 | 2 | 0 | bump | 0 | 0 |
Akira Blankenship | 11 | 0 | 0 | bump | 0 | 0 |
Veronica Leonard | 11 | 0 | 1 | tumble | 0 | 0 |
Dorothy Cabrera | 11 | 0 | 0 | bump | 0 | 0 |
Deegan Howell | 11 | 0 | 1 | tumble | 0 | 0 |
Amarion Matthews | 11 | 0 | 0 | bump | 0 | 0 |
Ebony Lowe | 11 | 0 | 1 | bump | 1 | 0 |
Karsten Greer | 11 | 1 | 2 | tumble | 0 | 0 |
Boden Shelton | 11 | 1 | 0 | tumble | 0 | 0 |
Lionel Petty | 11 | 1 | 0 | tumble | 0 | 0 |
Ayden Mathews | 11 | 1 | 0 | dive | 0 | 0 |
Mattie Underwood | 12 | 0 | 0 | tumble | 0 | 0 |
Elsa Long | 12 | 0 | 0 | tumble | 0 | 0 |
Camille Beltran | 12 | 0 | 0 | bump | 0 | 0 |
Siri Buckley | 12 | 0 | 1 | bump | 1 | 0 |
Vernon Rubio | 12 | 1 | 2 | dive | 0 | 0 |
Zyaire Quinn | 12 | 0 | 0 | bump | 0 | 0 |
Anali Mendez | 12 | 0 | 1 | tumble | 0 | 0 |
Yamil Cisneros | 12 | 0 | 0 | tumble | 0 | 0 |
Cloe Soto | 12 | 0 | 0 | knockout | 5 | 1 |
Brisa Oliver | 12 | 0 | 1 | tumble | 0 | 0 |
Dwayne Velez | 13 | 0 | 0 | tumble | 0 | 0 |
Mae Hines | 13 | 0 | 0 | tumble | 0 | 0 |
Isa House | 13 | 0 | 0 | tumble | 0 | 0 |
Zariya Romero | 13 | 0 | 0 | smash | 2 | 0 |
Knox Yates | 13 | 2 | 1 | tumble | 0 | 0 |
Jalissa Hodge | 13 | 2 | 0 | tumble | 0 | 0 |
Allie Rosenthal | 13 | 2 | 0 | smash | 2 | 0 |
Preslee Wyatt | 13 | 4 | 1 | tumble | 0 | 0 |
Teegan Avery | 13 | 4 | 0 | tumble | 0 | 0 |
Tyler Stevens | 13 | 4 | 0 | bump | 0 | 0 |
Ember Sampson | 14 | 0 | 0 | smash | 2 | 0 |
Torin Sweeney | 14 | 2 | 1 | tumble | 0 | 0 |
Kase Andrews | 14 | 2 | 0 | tumble | 0 | 0 |
Leonardo Nixon | 14 | 2 | 0 | tumble | 0 | 0 |
Tripp Lincoln | 14 | 2 | 0 | tumble | 0 | 0 |
Tyler Allison | 14 | 2 | 0 | bump | 0 | 0 |
Sara Baxter | 14 | 2 | 1 | tumble | 0 | 0 |
Jose Cordova | 14 | 2 | 0 | tumble | 0 | 0 |
Abdirahman Floyd | 14 | 2 | 0 | tumble | 0 | 0 |
Aubri Donaldson | 14 | 2 | 0 | tumble | 0 | 0 |
Charlene Combs | 15 | 0 | 0 | bump | 0 | 0 |
Skyler Yu | 15 | 0 | 1 | tumble | 0 | 0 |
Constance Reid | 15 | 0 | 0 | tumble | 0 | 0 |
Tyron Anthony | 15 | 0 | 0 | smash | 2 | 0 |
Lyra Cooper | 15 | 2 | 1 | tumble | 0 | 0 |
Marlie Irwin | 15 | 2 | 0 | bump | 0 | 0 |
Allan Gill | 15 | 2 | 1 | tumble | 0 | 0 |
Lyra Waller | 15 | 2 | 0 | bump | 0 | 0 |
Tess Huerta | 15 | 2 | 1 | tumble | 0 | 0 |
Yamilet Merryweather | 15 | 2 | 0 | knockout | 5 | 1 |
Johnny Snyder | 22 | 0 | 0 | tumble | 0 | 0 |
Kegan Calderon | 22 | 0 | 0 | tumble | 0 | 0 |
Jai Stephenson | 22 | 0 | 0 | smash | 2 | 0 |
Zaina Sandoval | 22 | 2 | 1 | smash | 3 | 1 |
Skylee Morgan | 22 | 0 | 2 | tumble | 0 | 0 |
Araceli Lane | 22 | 0 | 0 | smash | 2 | 0 |
Carter Howell | 22 | 2 | 1 | bump | 1 | 0 |
Perry Hanson | 22 | 3 | 2 | bump | 2 | 1 |
Trenten Velazquez | 22 | 0 | 3 | tumble | 0 | 0 |
Nikhil Herman | 22 | 0 | 0 | tumble | 0 | 0 |
Player News
Detroit Swarm → Add
Season 1 Game 20
Added Albert Dougherty
Scouting report
Offense: <
AVG: =
PPG: <
Defense: >
SR: <
PPGA: >>
AVG: =
PPG: <
Defense: >
SR: <
PPGA: >>
Minor league stats
Level | Games | Tri | Go | Dv | Tmb | Bmp | Sm | Ko | Avg | Pr | PPG | Po | Ast | Bid | Sk | Sdn | SR | GA | PrA | PPGA | PoA | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | 132 | 1335 | 406 | 42 | 887 | 280 | 92 | 34 | .304 | 717 | 1.77 | 76 | 25 | 1360 | 1027 | 33 | .755 | 333 | 278 | 0.83 | 68 | 0.50 |
II | 119 | 1164 | 637 | 35 | 492 | 300 | 190 | 147 | .547 | 1667 | 2.62 | 225 | 37 | 1200 | 675 | 48 | .563 | 525 | 924 | 1.76 | 307 | 2.56 |
III | 86 | 852 | 419 | 32 | 401 | 178 | 149 | 92 | .492 | 1132 | 2.70 | 160 | 27 | 860 | 569 | 25 | .662 | 291 | 386 | 1.33 | 120 | 1.40 |
Totals | 337 | 3351 | 1462 | 109 | 1780 | 758 | 431 | 273 | .436 | 3516 | 2.40 | 461 | 89 | 3420 | 2271 | 106 | .664 | 1149 | 1588 | 1.38 | 495 | 1.45 |
Player Contracts
Detroit Swarm → Signed Contract
Season 1 - Season 10
10 seasons at $7,620,000/season (Total value: $76,200,000)