Teegan Avery

Position: Bridger

Age: 23

Gender: Other

From: Santa Clarita, California

Season Rank Games Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG PPT PPT+ Po Ast Acc
1 47 149 1456 441 26 989 234 112 95 .303 865 1.96 .594 100 126 50
2 46 36 348 105 8 235 58 29 18 .302 214 2.04 .615 104 33 10
Totals - 185 1804 546 34 1224 292 141 113 .303 1079 1.98 .598 101 159 60
Season Rank Games Bid Sk Sdn SR GA PrA PPGA PPB PPB+ PoA PPR Acc
1 47 149 1490 1116 61 .749 374 606 1.62 .407 146 71 0.48
2 46 36 360 279 15 .775 81 116 1.43 .322 184 14 0.39
Totals - 185 1850 1395 76 .754 455 722 1.59 .390 154 85 0.46
Defender Game Current Progress Current Streak Result Progress Made Points Scored
0 0 bump 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
2 1 bump 1 0
0 0 tumble 0 0
0 0 tumble 0 0
2 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
2 1 tumble 0 0
0 0 tumble 0 0
2 1 tumble 0 0
0 0 bump 0 0
0 0 tumble 0 0
0 1 smash 3 0
0 0 tumble 0 0
0 1 tumble 0 0
0 0 tumble 0 0
0 1 tumble 0 0
0 0 tumble 0 0
0 0 knockout 5 1
0 1 tumble 0 0
0 0 smash 2 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 smash 2 0
0 1 tumble 0 0
0 1 tumble 0 0
0 0 tumble 0 0
0 0 smash 2 0
0 0 tumble 0 0
2 1 tumble 0 0
0 0 smash 2 0
3 0 tumble 0 0
0 0 tumble 0 0
3 2 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
3 1 bump 1 0
0 1 tumble 0 0
2 0 tumble 0 0
0 0 knockout 5 1
0 0 bump 0 0
0 0 knockout 5 1
2 1 smash 3 1
2 0 tumble 0 0
1 2 bump 2 0
0 0 tumble 0 0
4 6 bump 6 2
2 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
2 1 tumble 0 0
0 0 tumble 0 0
0 0 knockout 5 1
0 0 tumble 0 0
3 2 tumble 0 0
0 1 smash 3 0
2 1 bump 1 0
0 1 knockout 6 1
2 3 bump 3 1
0 1 smash 3 0
0 1 knockout 6 1
4 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
2 1 knockout 6 1
2 1 bump 1 0
2 1 tumble 0 0
0 0 tumble 0 0
0 3 tumble 0 0
0 0 tumble 0 0
2 1 tumble 0 0
0 0 tumble 0 0
0 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 0 bump 0 0
2 1 tumble 0 0
0 0 tumble 0 0
2 0 tumble 0 0
2 0 bump 0 0
0 0 smash 2 0
0 1 tumble 0 0
1 0 bump 0 0
0 0 knockout 5 1
0 0 tumble 0 0
0 0 bump 0 0
0 1 tumble 0 0
0 0 bump 0 0
0 0 bump 0 0
0 0 tumble 0 0
0 1 bump 1 0
0 0 bump 0 0
2 0 tumble 0 0
2 0 bump 0 0
3 0 tumble 0 0
2 0 bump 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
2 0 tumble 0 0
3 1 tumble 0 0
1 2 smash 4 1
0 0 tumble 0 0
4 0 bump 0 0
0 0 tumble 0 0
0 0 bump 0 0
3 0 tumble 0 0
0 0 knockout 5 1
3 0 bump 0 0
3 4 tumble 0 0
0 0 bump 0 0
0 0 tumble 0 0
0 0 tumble 0 0
2 1 tumble 0 0
0 0 tumble 0 0
2 0 tumble 0 0
0 0 bump 0 0
0 0 smash 2 0
2 0 tumble 0 0
2 0 smash 2 0
2 1 knockout 6 1
0 0 bump 0 0
0 1 bump 1 0
0 0 tumble 0 0
1 0 tumble 0 0
4 3 tumble 0 0
1 0 bump 0 0
3 3 tumble 0 0
0 0 bump 0 0
3 0 tumble 0 0
1 0 tumble 0 0
0 0 tumble 0 0
0 3 tumble 0 0
0 1 bump 1 0
0 0 tumble 0 0
2 1 tumble 0 0
3 2 tumble 0 0
0 3 tumble 0 0
3 2 tumble 0 0
0 0 tumble 0 0
0 1 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
2 1 dive 0 0
0 0 tumble 0 0
4 0 tumble 0 0
3 0 bump 0 0
0 1 tumble 0 0
0 0 tumble 0 0
3 0 bump 0 0
0 0 tumble 0 0
0 0 tumble 0 0
1 0 bump 0 0
1 1 bump 1 0
0 0 tumble 0 0
0 0 bump 0 0
3 2 tumble 0 0
0 0 bump 0 0
0 0 tumble 0 0
0 1 bump 1 0
0 0 tumble 0 0
0 0 tumble 0 0
3 0 tumble 0 0
0 0 tumble 0 0
2 0 bump 0 0
0 0 tumble 0 0
0 1 tumble 0 0
0 1 tumble 0 0
2 0 tumble 0 0
0 0 tumble 0 0
0 1 tumble 0 0
3 0 tumble 0 0
0 1 bump 1 0
0 0 bump 0 0
2 0 bump 0 0
0 0 bump 0 0
2 0 dive 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 2 tumble 0 0
3 2 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 1 tumble 0 0
0 3 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 smash 2 0
2 3 tumble 0 0
1 0 tumble 0 0
1 0 dive 0 0
2 1 tumble 0 0
1 0 tumble 0 0
0 1 smash 3 0
2 0 tumble 0 0
2 0 tumble 0 0
3 2 smash 4 1
0 0 tumble 0 0
0 0 smash 2 0
0 0 tumble 0 0
0 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
1 2 dive 0 0
0 0 tumble 0 0
2 1 tumble 0 0
0 0 bump 0 0
2 3 bump 3 1
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
2 1 tumble 0 0
2 0 tumble 0 0
0 0 bump 0 0
2 0 knockout 5 1
0 0 tumble 0 0
3 2 knockout 7 2
0 0 tumble 0 0
0 0 tumble 0 0
3 2 bump 2 1
3 0 tumble 0 0
0 0 smash 2 0
3 3 tumble 0 0
1 2 tumble 0 0
0 0 tumble 0 0
1 0 tumble 0 0
0 0 smash 2 0
2 0 bump 0 0
0 0 tumble 0 0
0 0 tumble 0 0
1 1 bump 1 0
1 0 tumble 0 0
2 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 smash 2 0
0 0 tumble 0 0
3 1 smash 3 1
0 0 tumble 0 0
0 0 tumble 0 0
2 0 bump 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 1 tumble 0 0
0 0 tumble 0 0
3 3 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
3 2 tumble 0 0
2 0 knockout 5 1
2 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
1 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 1 tumble 0 0
2 0 tumble 0 0
0 0 smash 2 0
3 1 tumble 0 0
0 0 tumble 0 0
2 1 tumble 0 0
0 0 tumble 0 0
3 1 tumble 0 0
3 0 tumble 0 0
2 1 smash 3 1
0 0 smash 2 0
2 0 tumble 0 0
1 2 knockout 7 1
3 0 knockout 5 1
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
3 0 dive 0 0
0 0 smash 2 0
3 1 tumble 0 0
2 0 smash 2 0
0 1 tumble 0 0
0 0 tumble 0 0
2 3 tumble 0 0
3 3 tumble 0 0
0 0 tumble 0 0
2 1 tumble 0 0
2 0 tumble 0 0
0 1 smash 3 0
0 0 knockout 5 1
0 0 tumble 0 0
0 0 tumble 0 0
2 3 tumble 0 0
0 7 bump 7 1
2 2 tumble 0 0
2 1 tumble 0 0
0 1 bump 1 0
0 0 tumble 0 0
3 2 tumble 0 0
4 2 tumble 0 0
0 0 tumble 0 0
0 1 tumble 0 0
0 0 tumble 0 0
2 0 tumble 0 0
1 2 dive 0 0
0 0 smash 2 0
2 0 dive 0 0
0 1 smash 3 0
0 0 tumble 0 0
4 4 bump 4 1
1 4 knockout 9 2
0 0 knockout 5 1
3 0 tumble 0 0
0 0 tumble 0 0
3 0 bump 0 0
2 0 smash 2 0
0 0 tumble 0 0
4 0 tumble 0 0
1 0 tumble 0 0
0 0 tumble 0 0
3 2 tumble 0 0
0 0 tumble 0 0
2 0 dive 0 0
0 0 bump 0 0
3 2 bump 2 1
2 0 bump 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 1 tumble 0 0
Attacker Game Current Progress Current Streak Result Progress Made Points Scored
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 knockout 5 1
0 1 tumble 0 0
0 0 tumble 0 0
0 0 smash 2 0
2 1 bump 1 0
3 2 dive 0 0
0 0 tumble 0 0
0 0 smash 2 0
2 1 tumble 0 0
2 0 tumble 0 0
2 0 bump 0 0
2 1 bump 1 0
3 2 tumble 0 0
3 0 tumble 0 0
3 0 bump 0 0
3 1 bump 1 0
4 2 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 knockout 5 1
0 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 smash 2 0
2 1 dive 0 0
0 0 bump 0 0
0 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 0 bump 0 0
0 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 1 bump 1 0
0 0 smash 2 0
2 1 dive 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 knockout 5 1
0 1 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 1 bump 1 0
1 2 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 1 tumble 0 0
0 0 bump 0 0
0 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 smash 2 0
2 1 dive 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 knockout 5 1
0 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 smash 2 0
2 1 tumble 0 0
2 0 tumble 0 0
2 0 tumble 0 0
2 0 dive 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 1 smash 3 0
3 2 tumble 0 0
3 0 dive 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 smash 2 0
2 1 dive 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 1 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 1 tumble 0 0
0 0 bump 0 0
0 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 knockout 5 1
0 1 smash 3 0
3 2 tumble 0 0
3 0 tumble 0 0
3 0 dive 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 1 tumble 0 0
0 0 knockout 5 1
0 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 1 bump 1 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 knockout 5 1
0 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 knockout 5 1
0 1 bump 1 0
1 2 smash 4 1
0 3 tumble 0 0
0 0 bump 0 0
0 1 tumble 0 0
0 0 bump 0 0
0 1 smash 3 0
3 2 tumble 0 0
3 0 dive 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 smash 2 0
2 1 dive 0 0
0 0 smash 2 0
2 1 tumble 0 0
2 0 bump 0 0
2 1 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 1 bump 1 0
1 2 dive 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 smash 2 0
2 1 dive 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 knockout 5 1
0 1 tumble 0 0
0 0 tumble 0 0
0 0 smash 2 0
2 1 dive 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 knockout 5 1
0 1 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 1 tumble 0 0
0 0 tumble 0 0
0 0 knockout 5 1
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 smash 2 0
2 1 bump 1 0
3 2 tumble 0 0
3 0 tumble 0 0
3 0 tumble 0 0
3 0 dive 0 0
0 0 bump 0 0
0 0 bump 0 0
0 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 1 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 knockout 5 1
0 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 knockout 5 1
0 0 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 1 tumble 0 0
0 0 bump 0 0
0 1 tumble 0 0
0 0 bump 0 0
0 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 smash 2 0
2 1 tumble 0 0
2 0 tumble 0 0
2 0 dive 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 1 smash 3 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 1 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0

Scouting report

Offense: =
AVG: <
PPG: =
Defense: >>
SR: >>
PPGA: =

No minor league data