Teegan Avery
Season | Rank | Games | Tri | Go | Dv | Tmb | Bmp | Sm | Ko | Avg | Pr | PPG | PPT | PPT+ | Po | Ast | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | 149 | 1456 | 441 | 26 | 989 | 234 | 112 | 95 | .303 | 865 | 1.96 | .594 | 100 | 126 | 50 | |
2 | 46 | 36 | 348 | 105 | 8 | 235 | 58 | 29 | 18 | .302 | 214 | 2.04 | .615 | 104 | 33 | 10 | |
Totals | - | 185 | 1804 | 546 | 34 | 1224 | 292 | 141 | 113 | .303 | 1079 | 1.98 | .598 | 101 | 159 | 60 |
Season | Rank | Games | Bid | Sk | Sdn | SR | GA | PrA | PPGA | PPB | PPB+ | PoA | PPR | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | 149 | 1490 | 1116 | 61 | .749 | 374 | 606 | 1.62 | .407 | 146 | 71 | 0.48 | |
2 | 46 | 36 | 360 | 279 | 15 | .775 | 81 | 116 | 1.43 | .322 | 184 | 14 | 0.39 | |
Totals | - | 185 | 1850 | 1395 | 76 | .754 | 455 | 722 | 1.59 | .390 | 154 | 85 | 0.46 |
Defender | Game | Current Progress | Current Streak | Result | Progress Made | Points Scored |
---|---|---|---|---|---|---|
Micah Wallace | 1 | 0 | 0 | bump | 0 | 0 |
Harper Potter | 1 | 0 | 0 | tumble | 0 | 0 |
Benson Cervantes | 1 | 0 | 0 | tumble | 0 | 0 |
Denzel Morse | 1 | 0 | 0 | tumble | 0 | 0 |
Yaretzi Pappas | 1 | 0 | 0 | tumble | 0 | 0 |
Vanesa Jackson | 1 | 0 | 0 | tumble | 0 | 0 |
Rio Pierce | 1 | 0 | 0 | tumble | 0 | 0 |
Karly Woodard | 1 | 2 | 1 | bump | 1 | 0 |
Carmen Rodriguez | 1 | 0 | 0 | tumble | 0 | 0 |
Braxten Small | 1 | 0 | 0 | tumble | 0 | 0 |
Armaan Cantrell | 2 | 2 | 1 | tumble | 0 | 0 |
Kamden Marquez | 2 | 0 | 0 | tumble | 0 | 0 |
Brian Krueger | 2 | 0 | 0 | tumble | 0 | 0 |
Promise Palmer | 2 | 0 | 0 | tumble | 0 | 0 |
Cecil Hoff | 2 | 2 | 1 | tumble | 0 | 0 |
Shannon Madden | 2 | 0 | 0 | tumble | 0 | 0 |
Nico Kaufman | 2 | 2 | 1 | tumble | 0 | 0 |
India Riggs | 2 | 0 | 0 | bump | 0 | 0 |
Remy Santiago | 2 | 0 | 0 | tumble | 0 | 0 |
Kaniya Jacobs | 2 | 0 | 1 | smash | 3 | 0 |
Joy Duran | 3 | 0 | 0 | tumble | 0 | 0 |
Perla Cuevas | 3 | 0 | 1 | tumble | 0 | 0 |
Ruth Barrett | 3 | 0 | 0 | tumble | 0 | 0 |
Efren Huffman | 3 | 0 | 1 | tumble | 0 | 0 |
Elan Villanueva | 3 | 0 | 0 | tumble | 0 | 0 |
Lilyanne Knapp | 3 | 0 | 0 | knockout | 5 | 1 |
Emilia Johnston | 3 | 0 | 1 | tumble | 0 | 0 |
Anaiyah Farrell | 3 | 0 | 0 | smash | 2 | 0 |
Crystal Fleming | 3 | 0 | 0 | tumble | 0 | 0 |
Tye Zimmer Jr. | 4 | 0 | 0 | tumble | 0 | 0 |
June Romano | 4 | 0 | 0 | tumble | 0 | 0 |
Anijah Rhodes | 4 | 0 | 0 | tumble | 0 | 0 |
Leyla Rodriguez | 4 | 0 | 0 | smash | 2 | 0 |
Nasir Jones | 4 | 0 | 1 | tumble | 0 | 0 |
Yahaira Edwards | 4 | 0 | 1 | tumble | 0 | 0 |
Audree Holland | 4 | 0 | 0 | tumble | 0 | 0 |
Cayleigh Winter | 4 | 0 | 0 | smash | 2 | 0 |
Micaiah Gould | 4 | 0 | 0 | tumble | 0 | 0 |
Landan Ellison | 5 | 2 | 1 | tumble | 0 | 0 |
Tabitha Crane | 5 | 0 | 0 | smash | 2 | 0 |
April Dominguez | 5 | 3 | 0 | tumble | 0 | 0 |
Ralph Lucas | 5 | 0 | 0 | tumble | 0 | 0 |
Donovan Rivas | 5 | 3 | 2 | tumble | 0 | 0 |
Tenley Song | 5 | 0 | 0 | tumble | 0 | 0 |
Tyquan Chandler | 5 | 0 | 0 | tumble | 0 | 0 |
Jimena Prince | 5 | 0 | 0 | tumble | 0 | 0 |
Rhea Cuevas | 5 | 3 | 1 | bump | 1 | 0 |
Carolina Osborne | 5 | 0 | 1 | tumble | 0 | 0 |
Romina Downey | 6 | 2 | 0 | tumble | 0 | 0 |
Floyd Singleton | 6 | 0 | 0 | knockout | 5 | 1 |
Brandt Sanford | 6 | 0 | 0 | bump | 0 | 0 |
Finley Greene | 6 | 0 | 0 | knockout | 5 | 1 |
Jerrell Wang | 6 | 2 | 1 | smash | 3 | 1 |
Kobe Flores | 6 | 2 | 0 | tumble | 0 | 0 |
Maddie Knox | 6 | 1 | 2 | bump | 2 | 0 |
Shlomo Leon | 6 | 0 | 0 | tumble | 0 | 0 |
Jackson Boyer | 6 | 4 | 6 | bump | 6 | 2 |
Phoebe Mueller | 7 | 2 | 1 | tumble | 0 | 0 |
Amiah Fuller | 7 | 0 | 0 | tumble | 0 | 0 |
Emmett Blanco | 7 | 0 | 0 | tumble | 0 | 0 |
Kasen Kramer | 7 | 0 | 0 | tumble | 0 | 0 |
Mykel Fletcher | 7 | 2 | 1 | tumble | 0 | 0 |
Brynn Roman | 7 | 0 | 0 | tumble | 0 | 0 |
Maddux Casey | 7 | 0 | 0 | knockout | 5 | 1 |
Jaslyn Everett | 7 | 0 | 0 | tumble | 0 | 0 |
Nickolas Stevens | 7 | 3 | 2 | tumble | 0 | 0 |
Ivan Stokes | 7 | 0 | 1 | smash | 3 | 0 |
Sylas Osborn | 8 | 2 | 1 | bump | 1 | 0 |
Maggie Chavez | 8 | 0 | 1 | knockout | 6 | 1 |
Adriel Underwood | 8 | 2 | 3 | bump | 3 | 1 |
Nicolas Davila | 8 | 0 | 1 | smash | 3 | 0 |
Hadleigh Harper | 8 | 0 | 1 | knockout | 6 | 1 |
Mauricio Middleton | 8 | 4 | 1 | tumble | 0 | 0 |
Izabella Summers | 8 | 0 | 0 | tumble | 0 | 0 |
Alina Locke | 8 | 0 | 0 | tumble | 0 | 0 |
Lyndon Arroyo | 8 | 2 | 1 | knockout | 6 | 1 |
Addysen Atkinson | 8 | 2 | 1 | bump | 1 | 0 |
Montgomery Harris | 9 | 2 | 1 | tumble | 0 | 0 |
Bentley Whitehead | 9 | 0 | 0 | tumble | 0 | 0 |
Abraham Barry | 9 | 0 | 3 | tumble | 0 | 0 |
Ignacio Freeman | 9 | 0 | 0 | tumble | 0 | 0 |
Macy Marks | 9 | 2 | 1 | tumble | 0 | 0 |
Destiney Copeland | 9 | 0 | 0 | tumble | 0 | 0 |
Kaidan McLean | 9 | 0 | 1 | tumble | 0 | 0 |
Walker Pineda | 9 | 0 | 0 | tumble | 0 | 0 |
Cheyanne Herman | 9 | 0 | 0 | tumble | 0 | 0 |
Savanna Boyer | 10 | 0 | 0 | bump | 0 | 0 |
Trisha Reyes | 10 | 0 | 0 | bump | 0 | 0 |
Maddux Marks | 10 | 2 | 1 | tumble | 0 | 0 |
Coy Ware | 10 | 0 | 0 | tumble | 0 | 0 |
Christian Hoff | 10 | 2 | 0 | tumble | 0 | 0 |
Haleigh Sullivan | 10 | 2 | 0 | bump | 0 | 0 |
Rayshawn O'Neal | 10 | 0 | 0 | smash | 2 | 0 |
Jaydin McGee | 10 | 0 | 1 | tumble | 0 | 0 |
Angely Ponce | 10 | 1 | 0 | bump | 0 | 0 |
Dilan Hatfield | 11 | 0 | 0 | knockout | 5 | 1 |
Mya McClure | 11 | 0 | 0 | tumble | 0 | 0 |
London Peralta | 11 | 0 | 0 | bump | 0 | 0 |
Wayne Hays | 11 | 0 | 1 | tumble | 0 | 0 |
Carli Yu | 11 | 0 | 0 | bump | 0 | 0 |
Cierra Chavez | 11 | 0 | 0 | bump | 0 | 0 |
Rylan Archer | 11 | 0 | 0 | tumble | 0 | 0 |
Jakob Orr | 11 | 0 | 1 | bump | 1 | 0 |
Giovany Garland | 11 | 0 | 0 | bump | 0 | 0 |
Braydan Bass | 11 | 2 | 0 | tumble | 0 | 0 |
Uriel Graham | 12 | 2 | 0 | bump | 0 | 0 |
Braedyn Beck | 12 | 3 | 0 | tumble | 0 | 0 |
Kalyn Arias | 12 | 2 | 0 | bump | 0 | 0 |
Sanjana Ellison | 12 | 0 | 0 | tumble | 0 | 0 |
Mina Flynn | 12 | 0 | 0 | tumble | 0 | 0 |
Nathaniel Webb | 12 | 0 | 0 | tumble | 0 | 0 |
Forrest Velez | 12 | 0 | 0 | tumble | 0 | 0 |
Noelle Weiss | 12 | 2 | 0 | tumble | 0 | 0 |
Arionna Stanley | 12 | 3 | 1 | tumble | 0 | 0 |
Kasey McCullough | 12 | 1 | 2 | smash | 4 | 1 |
Clinton Mayo | 13 | 0 | 0 | tumble | 0 | 0 |
Langston Byrd | 13 | 4 | 0 | bump | 0 | 0 |
Henry Baxter | 13 | 0 | 0 | tumble | 0 | 0 |
Penny Crawford | 13 | 0 | 0 | bump | 0 | 0 |
Coby Johnston | 13 | 3 | 0 | tumble | 0 | 0 |
Amar Hartley | 13 | 0 | 0 | knockout | 5 | 1 |
Jayvion Pruitt | 13 | 3 | 0 | bump | 0 | 0 |
Yakov Tate | 13 | 3 | 4 | tumble | 0 | 0 |
Zayden Lang | 13 | 0 | 0 | bump | 0 | 0 |
Waylon Romo | 13 | 0 | 0 | tumble | 0 | 0 |
Ted Bolt | 14 | 0 | 0 | tumble | 0 | 0 |
Catherine Bird | 14 | 2 | 1 | tumble | 0 | 0 |
Shay Lorenzo | 14 | 0 | 0 | tumble | 0 | 0 |
Emerson Gilmore | 14 | 2 | 0 | tumble | 0 | 0 |
Dashawn Fish | 14 | 0 | 0 | bump | 0 | 0 |
Jerry Bean | 14 | 0 | 0 | smash | 2 | 0 |
Lillian Whitney | 14 | 2 | 0 | tumble | 0 | 0 |
Ammon Acevedo | 14 | 2 | 0 | smash | 2 | 0 |
Paige Evans | 14 | 2 | 1 | knockout | 6 | 1 |
Leyla Gibson | 15 | 0 | 0 | bump | 0 | 0 |
Julian Gay | 15 | 0 | 1 | bump | 1 | 0 |
Edmund Ray | 15 | 0 | 0 | tumble | 0 | 0 |
Maxton Gordon | 15 | 1 | 0 | tumble | 0 | 0 |
Jayden McKenzie | 15 | 4 | 3 | tumble | 0 | 0 |
Favian Booth | 15 | 1 | 0 | bump | 0 | 0 |
Korbyn Gould | 15 | 3 | 3 | tumble | 0 | 0 |
Makaela Horton | 15 | 0 | 0 | bump | 0 | 0 |
Cason Velasco | 15 | 3 | 0 | tumble | 0 | 0 |
Angelo Swanson | 15 | 1 | 0 | tumble | 0 | 0 |
Sylas Rosales | 16 | 0 | 0 | tumble | 0 | 0 |
Daniel Yates | 16 | 0 | 3 | tumble | 0 | 0 |
Malek Roman | 16 | 0 | 1 | bump | 1 | 0 |
Hezekiah Clay | 16 | 0 | 0 | tumble | 0 | 0 |
Adalyn Soto | 16 | 2 | 1 | tumble | 0 | 0 |
Torin Song | 16 | 3 | 2 | tumble | 0 | 0 |
Jesus Cortez | 16 | 0 | 3 | tumble | 0 | 0 |
Landyn Blankenship | 16 | 3 | 2 | tumble | 0 | 0 |
Gracelyn Roach | 16 | 0 | 0 | tumble | 0 | 0 |
Chance Marquez | 16 | 0 | 1 | tumble | 0 | 0 |
Ivana Gardner | 17 | 0 | 0 | tumble | 0 | 0 |
Treyton Bass | 17 | 0 | 0 | bump | 0 | 0 |
Ben Cox | 17 | 2 | 1 | dive | 0 | 0 |
Erick Shields | 17 | 0 | 0 | tumble | 0 | 0 |
Merrick Bowman | 17 | 4 | 0 | tumble | 0 | 0 |
Cordelia Blair | 17 | 3 | 0 | bump | 0 | 0 |
Layla Barr | 17 | 0 | 1 | tumble | 0 | 0 |
Brandi Cooper | 17 | 0 | 0 | tumble | 0 | 0 |
Annmarie Archer | 17 | 3 | 0 | bump | 0 | 0 |
Johnny Snyder | 18 | 0 | 0 | tumble | 0 | 0 |
Kegan Calderon | 18 | 0 | 0 | tumble | 0 | 0 |
Nikhil Herman | 18 | 1 | 0 | bump | 0 | 0 |
Gracelyn Riley | 18 | 1 | 1 | bump | 1 | 0 |
Andi Cherry | 18 | 0 | 0 | tumble | 0 | 0 |
Perry Hanson | 18 | 0 | 0 | bump | 0 | 0 |
Trenten Velazquez | 18 | 3 | 2 | tumble | 0 | 0 |
Zaina Sandoval | 18 | 0 | 0 | bump | 0 | 0 |
Tatyana Moon | 18 | 0 | 0 | tumble | 0 | 0 |
Jai Stephenson | 18 | 0 | 1 | bump | 1 | 0 |
Lindsay Lucero | 19 | 0 | 0 | tumble | 0 | 0 |
Ailyn Key | 19 | 0 | 0 | tumble | 0 | 0 |
Jakobi Morris | 19 | 3 | 0 | tumble | 0 | 0 |
Amber Boone | 19 | 0 | 0 | tumble | 0 | 0 |
Freddy Pierce | 19 | 2 | 0 | bump | 0 | 0 |
Oliver Herring | 19 | 0 | 0 | tumble | 0 | 0 |
Titus Hart | 19 | 0 | 1 | tumble | 0 | 0 |
Brandy Estrada | 19 | 0 | 1 | tumble | 0 | 0 |
Britney Tyler | 19 | 2 | 0 | tumble | 0 | 0 |
Pierce Potts | 20 | 0 | 0 | tumble | 0 | 0 |
Jamya Hughes | 20 | 0 | 1 | tumble | 0 | 0 |
Tahj Pollard | 20 | 3 | 0 | tumble | 0 | 0 |
Alexus Garcia | 20 | 0 | 1 | bump | 1 | 0 |
Jacobo Estrada | 20 | 0 | 0 | bump | 0 | 0 |
Alex Jennings | 20 | 2 | 0 | bump | 0 | 0 |
Larry McClellan | 20 | 0 | 0 | bump | 0 | 0 |
Emerald Abbott | 20 | 2 | 0 | dive | 0 | 0 |
Devlin McCarthy | 20 | 0 | 0 | tumble | 0 | 0 |
Miyah Bullock | 20 | 0 | 0 | tumble | 0 | 0 |
June Romano | 21 | 0 | 0 | tumble | 0 | 0 |
Nick Pittman | 21 | 0 | 2 | tumble | 0 | 0 |
Anijah Rhodes | 21 | 3 | 2 | tumble | 0 | 0 |
Leyla Rodriguez | 21 | 0 | 0 | tumble | 0 | 0 |
Nasir Jones | 21 | 0 | 0 | tumble | 0 | 0 |
Yahaira Edwards | 21 | 0 | 1 | tumble | 0 | 0 |
Audree Holland | 21 | 0 | 3 | tumble | 0 | 0 |
Cayleigh Winter | 21 | 0 | 0 | tumble | 0 | 0 |
Micaiah Gould | 21 | 0 | 0 | tumble | 0 | 0 |
Brecken Weeks | 21 | 0 | 0 | tumble | 0 | 0 |
Kaliah Charles | 22 | 0 | 0 | smash | 2 | 0 |
Hayden George | 22 | 2 | 3 | tumble | 0 | 0 |
Edson Ham | 22 | 1 | 0 | tumble | 0 | 0 |
Danika Thompson | 22 | 1 | 0 | dive | 0 | 0 |
Nathaniel Santiago | 22 | 2 | 1 | tumble | 0 | 0 |
Starr Singleton | 22 | 1 | 0 | tumble | 0 | 0 |
Jaden Hooper | 22 | 0 | 1 | smash | 3 | 0 |
Meadow Hodge | 22 | 2 | 0 | tumble | 0 | 0 |
Hollis Archer | 22 | 2 | 0 | tumble | 0 | 0 |
Skyler Yu | 23 | 3 | 2 | smash | 4 | 1 |
Tyron Anthony | 23 | 0 | 0 | tumble | 0 | 0 |
Constance Reid | 23 | 0 | 0 | smash | 2 | 0 |
Allan Gill | 23 | 0 | 0 | tumble | 0 | 0 |
Yamilet Merryweather | 23 | 0 | 1 | tumble | 0 | 0 |
Lyra Cooper | 23 | 0 | 0 | tumble | 0 | 0 |
Langston Barron | 23 | 0 | 0 | tumble | 0 | 0 |
Marlie Irwin | 23 | 0 | 0 | tumble | 0 | 0 |
Keyshawn Turner | 23 | 1 | 2 | dive | 0 | 0 |
Lyra Waller | 23 | 0 | 0 | tumble | 0 | 0 |
Skyler Yu | 23 | 2 | 1 | tumble | 0 | 0 |
Tyron Anthony | 23 | 0 | 0 | bump | 0 | 0 |
Constance Reid | 23 | 2 | 3 | bump | 3 | 1 |
Boden Shelton | 24 | 0 | 0 | tumble | 0 | 0 |
Lionel Petty | 24 | 0 | 0 | tumble | 0 | 0 |
Karsten Greer | 24 | 0 | 0 | tumble | 0 | 0 |
Akira Blankenship | 24 | 2 | 1 | tumble | 0 | 0 |
Ebony Lowe | 24 | 2 | 0 | tumble | 0 | 0 |
Deegan Howell | 24 | 0 | 0 | bump | 0 | 0 |
Veronica Leonard | 24 | 2 | 0 | knockout | 5 | 1 |
Ayden Mathews | 24 | 0 | 0 | tumble | 0 | 0 |
Noelle Holt | 24 | 3 | 2 | knockout | 7 | 2 |
Max Hickman | 25 | 0 | 0 | tumble | 0 | 0 |
Kendrick Pham | 25 | 0 | 0 | tumble | 0 | 0 |
Easton Townsend | 25 | 3 | 2 | bump | 2 | 1 |
Silvia Bryant | 25 | 3 | 0 | tumble | 0 | 0 |
Anton Combs | 25 | 0 | 0 | smash | 2 | 0 |
Graciela Sugar | 25 | 3 | 3 | tumble | 0 | 0 |
Camron Browning | 25 | 1 | 2 | tumble | 0 | 0 |
Keller Reese | 25 | 0 | 0 | tumble | 0 | 0 |
Kenny Mooney | 25 | 1 | 0 | tumble | 0 | 0 |
Raheem Delacruz | 25 | 0 | 0 | smash | 2 | 0 |
Max Hickman | 25 | 2 | 0 | bump | 0 | 0 |
Phoenix Frye | 26 | 0 | 0 | tumble | 0 | 0 |
Hussein Jordan | 26 | 0 | 0 | tumble | 0 | 0 |
Skylar Finch | 26 | 1 | 1 | bump | 1 | 0 |
Kari Garner | 26 | 1 | 0 | tumble | 0 | 0 |
Abel Walters | 26 | 2 | 0 | tumble | 0 | 0 |
Sky Durham | 26 | 0 | 0 | tumble | 0 | 0 |
Kimberly Mendez | 26 | 0 | 0 | tumble | 0 | 0 |
Kaleah Harrell | 26 | 0 | 0 | tumble | 0 | 0 |
Karina Mendoza | 26 | 0 | 0 | smash | 2 | 0 |
Luka Landry | 27 | 0 | 0 | tumble | 0 | 0 |
Makenzi Jenkins | 27 | 3 | 1 | smash | 3 | 1 |
Aubrey Harmon | 27 | 0 | 0 | tumble | 0 | 0 |
Paulina Moreno | 27 | 0 | 0 | tumble | 0 | 0 |
Coltyn Mejia | 27 | 2 | 0 | bump | 0 | 0 |
Jay Schaefer | 27 | 0 | 0 | tumble | 0 | 0 |
Kennadi Boyer | 27 | 0 | 0 | tumble | 0 | 0 |
Jordan Little | 27 | 0 | 0 | tumble | 0 | 0 |
Van Le | 27 | 0 | 1 | tumble | 0 | 0 |
Romina Downey | 28 | 0 | 0 | tumble | 0 | 0 |
Floyd Singleton | 28 | 3 | 3 | tumble | 0 | 0 |
Brandt Sanford | 28 | 0 | 0 | tumble | 0 | 0 |
Roxy Cunningham | 28 | 0 | 0 | tumble | 0 | 0 |
Jerrell Wang | 28 | 3 | 2 | tumble | 0 | 0 |
Kobe Flores | 28 | 2 | 0 | knockout | 5 | 1 |
Maddie Knox | 28 | 2 | 1 | tumble | 0 | 0 |
Shlomo Leon | 28 | 0 | 0 | tumble | 0 | 0 |
Kenia Harrell | 28 | 0 | 0 | tumble | 0 | 0 |
Belinda Espinal | 28 | 1 | 1 | tumble | 0 | 0 |
Kase Andrews | 29 | 0 | 0 | tumble | 0 | 0 |
Torin Sweeney | 29 | 0 | 0 | tumble | 0 | 0 |
Aubri Donaldson | 29 | 0 | 0 | tumble | 0 | 0 |
Abdirahman Floyd | 29 | 0 | 0 | tumble | 0 | 0 |
Jose Cordova | 29 | 0 | 0 | tumble | 0 | 0 |
Tyler Allison | 29 | 0 | 1 | tumble | 0 | 0 |
Tripp Lincoln | 29 | 2 | 0 | tumble | 0 | 0 |
Sara Baxter | 29 | 0 | 0 | smash | 2 | 0 |
Cristobal Morrison | 29 | 3 | 1 | tumble | 0 | 0 |
Elliot Chang | 29 | 0 | 0 | tumble | 0 | 0 |
Ivana Gardner | 30 | 2 | 1 | tumble | 0 | 0 |
Kaden Kerr | 30 | 0 | 0 | tumble | 0 | 0 |
Treyton Bass | 30 | 3 | 1 | tumble | 0 | 0 |
Erick Shields | 30 | 3 | 0 | tumble | 0 | 0 |
Merrick Bowman | 30 | 2 | 1 | smash | 3 | 1 |
Cordelia Blair | 30 | 0 | 0 | smash | 2 | 0 |
Layla Barr | 30 | 2 | 0 | tumble | 0 | 0 |
Brandi Cooper | 30 | 1 | 2 | knockout | 7 | 1 |
Annmarie Archer | 30 | 3 | 0 | knockout | 5 | 1 |
Lamya Nolan | 30 | 0 | 0 | tumble | 0 | 0 |
Clayton Hamlin | 31 | 0 | 0 | tumble | 0 | 0 |
Siri Buckley | 31 | 0 | 0 | tumble | 0 | 0 |
Mattie Underwood | 31 | 0 | 0 | tumble | 0 | 0 |
Camille Beltran | 31 | 0 | 0 | tumble | 0 | 0 |
Yamil Cisneros | 31 | 3 | 0 | dive | 0 | 0 |
Zyaire Quinn | 31 | 0 | 0 | smash | 2 | 0 |
Brisa Oliver | 31 | 3 | 1 | tumble | 0 | 0 |
Braelynn Christensen | 31 | 2 | 0 | smash | 2 | 0 |
Vernon Rubio | 31 | 0 | 1 | tumble | 0 | 0 |
Jonatan Rich | 32 | 0 | 0 | tumble | 0 | 0 |
Roxana Horn | 32 | 2 | 3 | tumble | 0 | 0 |
Ebony Ray | 32 | 3 | 3 | tumble | 0 | 0 |
Kaya Davis | 32 | 0 | 0 | tumble | 0 | 0 |
Albert Dougherty | 32 | 2 | 1 | tumble | 0 | 0 |
Brandy Cantu | 32 | 2 | 0 | tumble | 0 | 0 |
Bristol Carroll | 32 | 0 | 1 | smash | 3 | 0 |
Eric Foster | 32 | 0 | 0 | knockout | 5 | 1 |
Hollis Cruz | 32 | 0 | 0 | tumble | 0 | 0 |
Brian Krueger | 33 | 0 | 0 | tumble | 0 | 0 |
Armaan Cantrell | 33 | 2 | 3 | tumble | 0 | 0 |
Kamden Marquez | 33 | 0 | 7 | bump | 7 | 1 |
Cecil Hoff | 33 | 2 | 2 | tumble | 0 | 0 |
Renata Walton | 33 | 2 | 1 | tumble | 0 | 0 |
Promise Palmer | 33 | 0 | 1 | bump | 1 | 0 |
India Riggs | 33 | 0 | 0 | tumble | 0 | 0 |
Nico Kaufman | 33 | 3 | 2 | tumble | 0 | 0 |
Remy Santiago | 33 | 4 | 2 | tumble | 0 | 0 |
Kaniya Jacobs | 33 | 0 | 0 | tumble | 0 | 0 |
Kaliah Charles | 34 | 0 | 1 | tumble | 0 | 0 |
Hayden George | 34 | 0 | 0 | tumble | 0 | 0 |
Edson Ham | 34 | 2 | 0 | tumble | 0 | 0 |
Danika Thompson | 34 | 1 | 2 | dive | 0 | 0 |
Nathaniel Santiago | 34 | 0 | 0 | smash | 2 | 0 |
Starr Singleton | 34 | 2 | 0 | dive | 0 | 0 |
Meadow Hodge | 34 | 0 | 1 | smash | 3 | 0 |
Eloise Ruiz | 34 | 0 | 0 | tumble | 0 | 0 |
Hollis Archer | 34 | 4 | 4 | bump | 4 | 1 |
Clayton Hamlin | 35 | 1 | 4 | knockout | 9 | 2 |
Siri Buckley | 35 | 0 | 0 | knockout | 5 | 1 |
Mattie Underwood | 35 | 3 | 0 | tumble | 0 | 0 |
Camille Beltran | 35 | 0 | 0 | tumble | 0 | 0 |
Yamil Cisneros | 35 | 3 | 0 | bump | 0 | 0 |
Zyaire Quinn | 35 | 2 | 0 | smash | 2 | 0 |
Brisa Oliver | 35 | 0 | 0 | tumble | 0 | 0 |
Braelynn Christensen | 35 | 4 | 0 | tumble | 0 | 0 |
Vernon Rubio | 35 | 1 | 0 | tumble | 0 | 0 |
Luka Landry | 36 | 0 | 0 | tumble | 0 | 0 |
Makenzi Jenkins | 36 | 3 | 2 | tumble | 0 | 0 |
Aubrey Harmon | 36 | 0 | 0 | tumble | 0 | 0 |
Paulina Moreno | 36 | 2 | 0 | dive | 0 | 0 |
Coltyn Mejia | 36 | 0 | 0 | bump | 0 | 0 |
Jay Schaefer | 36 | 3 | 2 | bump | 2 | 1 |
Kennadi Boyer | 36 | 2 | 0 | bump | 0 | 0 |
Jordan Little | 36 | 0 | 0 | tumble | 0 | 0 |
Van Le | 36 | 0 | 0 | tumble | 0 | 0 |
Diesel Cole | 36 | 0 | 1 | tumble | 0 | 0 |
Attacker | Game | Current Progress | Current Streak | Result | Progress Made | Points Scored |
---|---|---|---|---|---|---|
Vanesa Jackson | 1 | 0 | 0 | tumble | 0 | 0 |
Denzel Morse | 1 | 0 | 0 | tumble | 0 | 0 |
Benson Cervantes | 1 | 0 | 0 | tumble | 0 | 0 |
Karly Woodard | 1 | 0 | 0 | knockout | 5 | 1 |
Micah Wallace | 1 | 0 | 1 | tumble | 0 | 0 |
Braxten Small | 1 | 0 | 0 | tumble | 0 | 0 |
Rio Pierce | 1 | 0 | 0 | smash | 2 | 0 |
Harper Potter | 1 | 2 | 1 | bump | 1 | 0 |
Yaretzi Pappas | 1 | 3 | 2 | dive | 0 | 0 |
Carmen Rodriguez | 1 | 0 | 0 | tumble | 0 | 0 |
Armaan Cantrell | 2 | 0 | 0 | smash | 2 | 0 |
Brian Krueger | 2 | 2 | 1 | tumble | 0 | 0 |
Kamden Marquez | 2 | 2 | 0 | tumble | 0 | 0 |
Remy Santiago | 2 | 2 | 0 | bump | 0 | 0 |
Cecil Hoff | 2 | 2 | 1 | bump | 1 | 0 |
India Riggs | 2 | 3 | 2 | tumble | 0 | 0 |
Promise Palmer | 2 | 3 | 0 | tumble | 0 | 0 |
Nico Kaufman | 2 | 3 | 0 | bump | 0 | 0 |
Shannon Madden | 2 | 3 | 1 | bump | 1 | 0 |
Kaniya Jacobs | 2 | 4 | 2 | tumble | 0 | 0 |
Ruth Barrett | 3 | 0 | 0 | tumble | 0 | 0 |
Perla Cuevas | 3 | 0 | 0 | tumble | 0 | 0 |
Emilia Johnston | 3 | 0 | 0 | tumble | 0 | 0 |
Joy Duran | 3 | 0 | 0 | knockout | 5 | 1 |
Efren Huffman | 3 | 0 | 1 | tumble | 0 | 0 |
Elan Villanueva | 3 | 0 | 0 | tumble | 0 | 0 |
Lilyanne Knapp | 3 | 0 | 0 | tumble | 0 | 0 |
Daniel Kidd | 3 | 0 | 0 | bump | 0 | 0 |
Crystal Fleming | 3 | 0 | 1 | tumble | 0 | 0 |
Anaiyah Farrell | 3 | 0 | 0 | tumble | 0 | 0 |
Micaiah Gould | 4 | 0 | 0 | tumble | 0 | 0 |
Audree Holland | 4 | 0 | 0 | smash | 2 | 0 |
Tye Zimmer Jr. | 4 | 2 | 1 | dive | 0 | 0 |
Brecken Weeks | 4 | 0 | 0 | bump | 0 | 0 |
Yahaira Edwards | 4 | 0 | 1 | tumble | 0 | 0 |
June Romano | 4 | 0 | 0 | tumble | 0 | 0 |
Cayleigh Winter | 4 | 0 | 0 | tumble | 0 | 0 |
Leyla Rodriguez | 4 | 0 | 0 | tumble | 0 | 0 |
Anijah Rhodes | 4 | 0 | 0 | bump | 0 | 0 |
Nasir Jones | 4 | 0 | 1 | tumble | 0 | 0 |
Tyquan Chandler | 5 | 0 | 0 | tumble | 0 | 0 |
Carolina Osborne | 5 | 0 | 0 | tumble | 0 | 0 |
Tabitha Crane | 5 | 0 | 0 | tumble | 0 | 0 |
Tenley Song | 5 | 0 | 0 | bump | 0 | 0 |
Jimena Prince | 5 | 0 | 1 | tumble | 0 | 0 |
Donovan Rivas | 5 | 0 | 0 | tumble | 0 | 0 |
April Dominguez | 5 | 0 | 0 | tumble | 0 | 0 |
Rhea Cuevas | 5 | 0 | 0 | tumble | 0 | 0 |
