Efren Huffman

Position: Center

Age: 20

Gender: Male

From: Virginia Beach, Virginia

Season Rank Games Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG PPT PPT+ Po Ast Acc
1 55 156 1532 652 46 834 294 199 159 .426 1577 2.42 1.029 173 247 153 OPS-7
2 - 36 359 117 13 229 77 23 17 .326 207 1.77 .577 97 31 22
Totals - 192 1891 769 59 1063 371 222 176 .407 1784 2.32 .943 158 278 175
Season Rank Games Bid Sk Sdn SR GA PrA PPGA PPB PPB+ PoA PPR Acc
1 55 156 1570 905 61 .576 665 1321 1.99 .841 71 202 1.29
2 - 36 360 215 9 .597 145 374 2.58 1.039 57 62 1.72
Totals - 192 1930 1120 70 .580 810 1695 2.09 .878 68 264 1.37
Defender Game Current Progress Current Streak Result Progress Made Points Scored
0 0 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 0 knockout 5 1
2 0 tumble 0 0
0 0 tumble 0 0
2 0 tumble 0 0
0 1 bump 1 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 1 tumble 0 0
2 0 knockout 5 1
2 0 bump 0 0
0 0 tumble 0 0
0 1 tumble 0 0
1 0 tumble 0 0
2 1 dive 0 0
0 0 smash 2 0
0 0 knockout 5 1
0 0 knockout 5 1
0 0 bump 0 0
0 1 tumble 0 0
0 1 tumble 0 0
0 0 tumble 0 0
0 0 smash 2 0
0 0 bump 0 0
0 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
2 3 tumble 0 0
3 4 tumble 0 0
0 0 tumble 0 0
0 1 tumble 0 0
0 1 smash 3 0
3 3 tumble 0 0
0 3 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 2 tumble 0 0
2 0 smash 2 0
0 0 tumble 0 0
0 0 tumble 0 0
0 1 knockout 6 1
0 0 tumble 0 0
0 0 tumble 0 0
1 2 bump 2 0
0 0 smash 2 0
1 1 tumble 0 0
0 0 bump 0 0
0 0 knockout 5 1
3 0 bump 0 0
0 0 tumble 0 0
2 1 bump 1 0
0 1 tumble 0 0
0 0 tumble 0 0
2 0 tumble 0 0
2 0 knockout 5 1
1 2 tumble 0 0
2 0 tumble 0 0
0 3 bump 3 0
0 0 tumble 0 0
0 0 bump 0 0
0 0 tumble 0 0
0 0 bump 0 0
3 0 tumble 0 0
0 1 tumble 0 0
0 0 tumble 0 0
0 0 smash 2 0
4 1 tumble 0 0
0 0 tumble 0 0
0 0 smash 2 0
0 2 bump 2 0
0 1 tumble 0 0
2 1 tumble 0 0
0 0 bump 0 0
4 1 tumble 0 0
0 1 tumble 0 0
1 3 bump 3 0
3 2 bump 2 1
0 0 tumble 0 0
0 0 tumble 0 0
0 1 bump 1 0
2 0 tumble 0 0
0 1 tumble 0 0
0 0 bump 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
1 0 tumble 0 0
0 0 tumble 0 0
4 0 dive 0 0
1 2 tumble 0 0
0 0 tumble 0 0
2 0 tumble 0 0
0 0 tumble 0 0
4 1 smash 3 1
0 0 tumble 0 0
0 0 bump 0 0
0 1 knockout 6 1
0 0 tumble 0 0
0 0 smash 2 0
0 0 tumble 0 0
0 0 bump 0 0
1 0 dive 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 2 bump 2 0
0 0 tumble 0 0
2 0 bump 0 0
1 0 tumble 0 0
3 0 smash 2 1
0 0 tumble 0 0
1 2 bump 2 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
2 0 tumble 0 0
0 0 tumble 0 0
3 2 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
1 0 bump 0 0
1 0 bump 0 0
3 2 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 0 tumble 0 0
2 0 knockout 5 1
0 0 bump 0 0
0 0 tumble 0 0
3 0 bump 0 0
0 1 tumble 0 0
2 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
1 1 tumble 0 0
0 0 bump 0 0
0 3 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
2 1 tumble 0 0
0 2 tumble 0 0
0 1 smash 3 0
4 2 bump 2 1
0 0 bump 0 0
1 2 tumble 0 0
0 1 tumble 0 0
0 0 tumble 0 0
2 0 bump 0 0
1 2 dive 0 0
4 0 tumble 0 0
0 0 bump 0 0
0 0 tumble 0 0
2 1 tumble 0 0
0 1 tumble 0 0
0 0 bump 0 0
2 1 tumble 0 0
0 0 tumble 0 0
3 2 dive 0 0
0 0 bump 0 0
0 0 tumble 0 0
3 2 tumble 0 0
0 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
1 1 dive 0 0
0 0 tumble 0 0
2 0 tumble 0 0
3 2 tumble 0 0
0 0 tumble 0 0
0 2 tumble 0 0
0 0 tumble 0 0
0 1 bump 1 0
0 0 tumble 0 0
0 1 tumble 0 0
2 2 tumble 0 0
0 1 tumble 0 0
4 0 tumble 0 0
1 2 tumble 0 0
2 4 bump 4 1
0 3 tumble 0 0
0 0 tumble 0 0
4 2 tumble 0 0
0 0 tumble 0 0
2 0 tumble 0 0
0 0 tumble 0 0
3 0 dive 0 0
1 1 tumble 0 0
0 1 bump 1 0
3 1 bump 1 0
1 0 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
4 2 knockout 7 2
0 2 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
2 3 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 1 smash 3 0
1 2 tumble 0 0
3 0 dive 0 0
0 0 tumble 0 0
3 1 tumble 0 0
2 1 tumble 0 0
0 1 bump 1 0
1 4 tumble 0 0
4 1 tumble 0 0
0 1 smash 3 0
1 0 bump 0 0
3 1 bump 1 0
0 1 knockout 6 1
0 0 knockout 5 1
0 1 tumble 0 0
0 0 bump 0 0
0 0 tumble 0 0
0 0 knockout 5 1
0 0 tumble 0 0
2 3 smash 5 1
0 0 tumble 0 0
3 3 bump 3 1
0 1 tumble 0 0
0 2 bump 2 0
1 2 bump 2 0
2 0 tumble 0 0
2 1 tumble 0 0
2 0 tumble 0 0
0 0 tumble 0 0
2 0 tumble 0 0
0 0 tumble 0 0
2 1 tumble 0 0
0 0 knockout 5 1
2 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
2 1 tumble 0 0
0 0 bump 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
1 1 dive 0 0
3 0 tumble 0 0
0 0 tumble 0 0
0 0 smash 2 0
0 0 bump 0 0
3 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
3 0 tumble 0 0
0 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
3 3 tumble 0 0
1 1 dive 0 0
2 1 tumble 0 0
1 2 tumble 0 0
3 0 tumble 0 0
3 3 smash 5 1
0 1 tumble 0 0
0 0 tumble 0 0
2 1 tumble 0 0
2 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
1 2 bump 2 0
3 2 tumble 0 0
2 0 bump 0 0
0 0 tumble 0 0
0 0 tumble 0 0
2 0 dive 0 0
2 1 tumble 0 0
0 1 bump 1 0
0 0 bump 0 0
0 0 tumble 0 0
0 1 tumble 0 0
3 0 tumble 0 0
0 1 tumble 0 0
2 0 tumble 0 0
0 0 tumble 0 0
0 0 smash 2 0
0 2 tumble 0 0
2 0 bump 0 0
3 3 bump 3 1
2 0 tumble 0 0
3 3 tumble 0 0
2 0 tumble 0 0
3 0 tumble 0 0
0 1 smash 3 0
0 0 smash 2 0
0 0 tumble 0 0
2 0 bump 0 0
0 1 smash 3 0
0 0 bump 0 0
0 1 tumble 0 0
1 0 tumble 0 0
1 0 bump 0 0
0 0 bump 0 0
0 0 tumble 0 0
0 0 knockout 5 1
0 0 tumble 0 0
0 0 tumble 0 0
2 0 bump 0 0
0 0 tumble 0 0
0 0 tumble 0 0
3 2 smash 4 1
4 2 dive 0 0
0 0 bump 0 0
3 2 tumble 0 0
0 0 tumble 0 0
2 0 bump 0 0
0 0 smash 2 0
0 0 tumble 0 0
0 1 tumble 0 0
3 1 tumble 0 0
2 2 dive 0 0
0 1 tumble 0 0
0 0 tumble 0 0
1 3 bump 3 0
2 1 tumble 0 0
0 2 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
2 3 knockout 8 2
0 0 bump 0 0
0 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 0 tumble 0 0
3 2 bump 2 1
0 0 bump 0 0
0 0 tumble 0 0
0 0 tumble 0 0
2 0 knockout 5 1
1 2 bump 2 0
0 0 bump 0 0
0 0 tumble 0 0
0 0 bump 0 0
2 1 tumble 0 0
3 0 tumble 0 0
0 0 bump 0 0
0 0 tumble 0 0
0 1 tumble 0 0
0 3 tumble 0 0
0 0 bump 0 0
2 0 tumble 0 0
3 3 smash 5 1
Attacker Game Current Progress Current Streak Result Progress Made Points Scored
0 0 tumble 0 0
0 0 bump 0 0
0 1 tumble 0 0
0 0 bump 0 0
0 1 bump 1 0
1 2 knockout 7 1
3 3 tumble 0 0
3 0 tumble 0 0
3 0 tumble 0 0
3 0 tumble 0 0
0 0 bump 0 0
0 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 smash 2 0
2 1 bump 1 0
3 2 tumble 0 0
3 0 bump 0 0
3 1 tumble 0 0
3 0 tumble 0 0
0 0 bump 0 0
0 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 1 bump 1 0
1 2 knockout 7 1
3 3 tumble 0 0
3 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 smash 2 0
2 1 dive 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 1 bump 1 0
1 2 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 smash 2 0
2 1 tumble 0 0
2 0 smash 2 0
4 1 knockout 6 2
0 2 smash 4 0
4 3 bump 3 1
2 4 tumble 0 0
0 0 tumble 0 0
0 0 smash 2 0
2 1 knockout 6 1
3 2 knockout 7 2
0 3 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 smash 2 0
2 1 bump 1 0
3 2 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 smash 2 0
2 1 tumble 0 0
2 0 knockout 5 1
2 1 bump 1 0
3 2 smash 4 1
2 3 bump 3 1
0 4 bump 4 0
4 5 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 knockout 5 1
0 1 bump 1 0
1 2 tumble 0 0
1 0 tumble 0 0
1 0 bump 0 0
1 1 tumble 0 0
1 0 tumble 0 0
0 0 smash 2 0
2 1 dive 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 knockout 5 1
0 1 smash 3 0
3 2 smash 4 1
2 3 tumble 0 0
2 0 bump 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 knockout 5 1
0 1 smash 3 0
3 2 smash 4 1
2 3 bump 3 1
0 4 bump 4 0
4 5 tumble 0 0
4 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 1 tumble 0 0
0 0 tumble 0 0
0 0 knockout 5 1
0 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 smash 2 0
0 0 tumble 0 0
0 0 bump 0 0
0 1 tumble 0 0
0 0 bump 0 0
0 1 smash 3 0
3 2 bump 2 1
0 3 bump 3 0
3 4 knockout 9 2
2 5 bump 5 1
2 6 tumble 0 0
0 0 tumble 0 0
0 0 knockout 5 1
0 1 tumble 0 0
0 0 knockout 5 1
0 1 smash 3 0
3 2 knockout 7 2
0 3 knockout 8 1
3 4 knockout 9 2
2 5 smash 7 1
4 6 tumble 0 0
0 0 bump 0 0
0 1 knockout 6 1
1 2 tumble 0 0
1 0 bump 0 0
1 1 tumble 0 0
1 0 smash 2 0
3 1 tumble 0 0
3 0 smash 2 1
0 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 1 tumble 0 0
0 0 bump 0 0
0 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 smash 2 0
2 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 1 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 1 bump 1 0
1 2 tumble 0 0
1 0 tumble 0 0
1 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 1 tumble 0 0
0 0 smash 2 0
2 1 bump 1 0
3 2 tumble 0 0
3 0 smash 2 1
0 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 smash 2 0
2 1 bump 1 0
3 2 bump 2 1
0 0 tumble 0 0
0 0 knockout 5 1
0 1 tumble 0 0
0 0 bump 0 0
0 1 smash 3 0
3 2 tumble 0 0
3 0 knockout 5 1
3 1 bump 1 0
4 2 bump 2 1
1 3 dive 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 1 smash 3 0
3 2 tumble 0 0
3 0 dive 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 knockout 5 1
0 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 1 bump 1 0
1 2 knockout 7 1
3 3 smash 5 1
3 4 tumble 0 0
3 0 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 1 tumble 0 0
0 0 tumble 0 0
0 0 knockout 5 1
0 1 tumble 0 0
0 0 smash 2 0
2 1 smash 3 1
0 2 tumble 0 0
0 0 bump 0 0
0 0 bump 0 0
0 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 knockout 5 1
0 1 tumble 0 0
0 0 bump 0 0
0 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 knockout 5 1
0 1 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 smash 2 0
2 1 smash 3 1
0 2 bump 2 0
2 3 bump 3 1
0 4 tumble 0 0
0 0 tumble 0 0
0 0 knockout 5 1
0 0 bump 0 0
0 1 smash 3 0
3 2 bump 2 1
0 3 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 1 tumble 0 0
0 0 tumble 0 0
0 0 smash 2 0
2 1 dive 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 smash 2 0
2 1 knockout 6 1
3 2 tumble 0 0
3 0 smash 2 1
0 1 knockout 6 1
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 smash 2 0
2 1 bump 1 0
3 2 bump 2 1
0 3 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 smash 2 0
2 1 tumble 0 0
2 0 tumble 0 0
2 0 knockout 5 1
2 1 dive 0 0
0 0 bump 0 0
0 1 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 1 bump 1 0
1 2 tumble 0 0
1 0 tumble 0 0
1 0 tumble 0 0
1 0 tumble 0 0
1 0 dive 0 0
0 0 tumble 0 0
0 0 smash 2 0
2 1 tumble 0 0
2 0 knockout 5 1
2 1 bump 1 0
3 2 smash 4 1
2 3 tumble 0 0
2 0 tumble 0 0
2 0 smash 2 0
4 1 dive 0 0
0 0 tumble 0 0
0 0 tumble 0 0
0 0 knockout 5 1
0 1 tumble 0 0
0 0 knockout 5 1
0 1 tumble 0 0
0 0 tumble 0 0
0 0 bump 0 0
0 1 tumble 0 0
0 0 tumble 0 0
0 0 smash 2 0
2 1 bump 1 0
3 2 dive 0 0
0 0 smash 2 0
2 1 smash 3 1
0 2 smash 4 0
4 3 knockout 8 2
2 4 bump 4 1
1 5 smash 7 1
3 6 tumble 0 0

Scouting report

Offense: >
AVG: >
PPG: >
Defense: <<
SR: <<
PPGA: <

No minor league data