Adiel Haley
Season | Rank | Games | Tri | Go | Dv | Tmb | Bmp | Sm | Ko | Avg | Pr | PPG | PPT | PPT+ | Po | Ast | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 184 | 134 | 1292 | 417 | 62 | 813 | 240 | 124 | 53 | .323 | 804 | 1.93 | .622 | 104 | 138 | 74 | |
2 | - | 135 | 1310 | 424 | 38 | 848 | 246 | 141 | 37 | .324 | 647 | 1.53 | .494 | 82 | 76 | 98 | |
3 | - | 12 | 118 | 35 | 7 | 76 | 20 | 11 | 4 | .297 | 51 | 1.46 | .432 | 68 | 5 | 6 | |
Totals | - | 281 | 2720 | 876 | 107 | 1737 | 506 | 276 | 94 | .322 | 1502 | 1.71 | .552 | 92 | 219 | 178 |
Season | Rank | Games | Bid | Sk | Sdn | SR | GA | PrA | PPGA | PPB | PPB+ | PoA | PPR | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 184 | 134 | 887 | 633 | 22 | .714 | 254 | 404 | 1.59 | .455 | 131 | 54 | 0.61 | |
2 | - | 135 | 860 | 610 | 18 | .709 | 250 | 411 | 1.64 | .478 | 126 | 53 | 0.62 | |
3 | - | 12 | 88 | 49 | 4 | .557 | 39 | 55 | 1.41 | .625 | 101 | 6 | 0.68 | |
Totals | - | 281 | 1835 | 1292 | 44 | .704 | 543 | 870 | 1.60 | .474 | 127 | 113 | 0.62 |
Defender | Game | Current Progress | Current Streak | Result | Progress Made | Points Scored |
---|---|---|---|---|---|---|
Phoebe Mueller | 1 | 0 | 0 | tumble | 0 | 0 |
Amiah Fuller | 1 | 0 | 0 | smash | 2 | 0 |
Emmett Blanco | 1 | 2 | 1 | bump | 1 | 0 |
Mykel Fletcher | 1 | 0 | 0 | bump | 0 | 0 |
Brynn Roman | 1 | 2 | 1 | tumble | 0 | 0 |
Reese Kemp | 1 | 0 | 0 | tumble | 0 | 0 |
Langston Barron | 1 | 0 | 0 | tumble | 0 | 0 |
Maddux Casey | 1 | 0 | 0 | tumble | 0 | 0 |
Jaslyn Everett | 1 | 0 | 0 | tumble | 0 | 0 |
June Romano | 2 | 0 | 0 | tumble | 0 | 0 |
Anijah Rhodes | 2 | 0 | 1 | tumble | 0 | 0 |
Cristal Morris | 2 | 2 | 1 | dive | 0 | 0 |
Nehemiah Hurley | 2 | 0 | 1 | tumble | 0 | 0 |
Leyla Rodriguez | 2 | 0 | 0 | tumble | 0 | 0 |
Nasir Jones | 2 | 0 | 0 | tumble | 0 | 0 |
Brycen Cuevas | 2 | 2 | 1 | tumble | 0 | 0 |
Cayleigh Winter | 2 | 0 | 0 | tumble | 0 | 0 |
Audree Holland | 2 | 0 | 0 | tumble | 0 | 0 |
Brecken Weeks | 2 | 0 | 0 | tumble | 0 | 0 |
June Romano | 2 | 0 | 1 | tumble | 0 | 0 |
Anijah Rhodes | 2 | 0 | 0 | smash | 2 | 0 |
Rhys Hines | 3 | 0 | 0 | tumble | 0 | 0 |
Torin Sweeney | 3 | 0 | 0 | tumble | 0 | 0 |
Kase Andrews | 3 | 0 | 0 | tumble | 0 | 0 |
Jose Cordova | 3 | 0 | 0 | tumble | 0 | 0 |
Austyn Howell | 3 | 0 | 0 | tumble | 0 | 0 |
Tyler Allison | 3 | 0 | 0 | tumble | 0 | 0 |
Tripp Lincoln | 3 | 0 | 1 | tumble | 0 | 0 |
Sara Baxter | 3 | 0 | 0 | knockout | 5 | 1 |
Yoel Rich | 3 | 0 | 0 | bump | 0 | 0 |
Romina Downey | 4 | 0 | 0 | bump | 0 | 0 |
Jaylon Farmer | 4 | 0 | 0 | tumble | 0 | 0 |
Floyd Singleton | 4 | 0 | 1 | tumble | 0 | 0 |
Roxy Cunningham | 4 | 0 | 0 | tumble | 0 | 0 |
Jerrell Wang | 4 | 0 | 1 | tumble | 0 | 0 |
Kobe Flores | 4 | 0 | 0 | bump | 0 | 0 |
Maddie Knox | 4 | 0 | 0 | tumble | 0 | 0 |
Corbyn Schmidt | 4 | 0 | 0 | smash | 2 | 0 |
Shlomo Leon | 4 | 0 | 0 | tumble | 0 | 0 |
Alexa Ryan | 4 | 0 | 0 | tumble | 0 | 0 |
Jonatan Rich | 5 | 0 | 0 | tumble | 0 | 0 |
Roxana Horn | 5 | 0 | 0 | tumble | 0 | 0 |
Gretchen Shannon | 5 | 4 | 0 | tumble | 0 | 0 |
Albert Dougherty | 5 | 2 | 0 | tumble | 0 | 0 |
Kaya Davis | 5 | 3 | 2 | bump | 2 | 1 |
Brandy Cantu | 5 | 0 | 0 | smash | 2 | 0 |
Bristol Carroll | 5 | 2 | 1 | dive | 0 | 0 |
Landan Hardin | 5 | 0 | 0 | tumble | 0 | 0 |
Hollis Cruz | 5 | 0 | 0 | tumble | 0 | 0 |
Devan Weaver | 5 | 2 | 1 | tumble | 0 | 0 |
Siri Buckley | 6 | 0 | 0 | tumble | 0 | 0 |
Clayton Hamlin | 6 | 0 | 0 | smash | 2 | 0 |
Elsa Long | 6 | 0 | 0 | tumble | 0 | 0 |
Camille Beltran | 6 | 0 | 0 | bump | 0 | 0 |
Zyaire Quinn | 6 | 0 | 0 | bump | 0 | 0 |
Yamil Cisneros | 6 | 0 | 0 | tumble | 0 | 0 |
Vernon Rubio | 6 | 0 | 0 | tumble | 0 | 0 |
Anali Mendez | 6 | 0 | 1 | smash | 3 | 0 |
Braelynn Christensen | 6 | 2 | 1 | tumble | 0 | 0 |
Boden Shelton | 7 | 0 | 0 | tumble | 0 | 0 |
Lionel Petty | 7 | 0 | 0 | tumble | 0 | 0 |
Karsten Greer | 7 | 0 | 0 | bump | 0 | 0 |
Akira Blankenship | 7 | 0 | 0 | tumble | 0 | 0 |
Deegan Howell | 7 | 0 | 0 | tumble | 0 | 0 |
Ebony Lowe | 7 | 0 | 0 | bump | 0 | 0 |
Veronica Leonard | 7 | 0 | 0 | tumble | 0 | 0 |
Ayden Mathews | 7 | 0 | 0 | tumble | 0 | 0 |
Dorothy Cabrera | 7 | 0 | 0 | smash | 2 | 0 |
Amarion Matthews | 7 | 0 | 0 | smash | 2 | 0 |
Braedyn Beck | 8 | 0 | 0 | tumble | 0 | 0 |
Ben Cox | 8 | 0 | 0 | smash | 2 | 0 |
Uriel Graham | 8 | 0 | 0 | tumble | 0 | 0 |
Sanjana Ellison | 8 | 2 | 1 | tumble | 0 | 0 |
Nathaniel Webb | 8 | 0 | 1 | tumble | 0 | 0 |
Zachery McGrath | 8 | 0 | 0 | tumble | 0 | 0 |
Forrest Velez | 8 | 0 | 0 | bump | 0 | 0 |
Noelle Weiss | 8 | 0 | 0 | tumble | 0 | 0 |
Jazlynn Chavez | 8 | 0 | 0 | smash | 2 | 0 |
Toni Daniel | 8 | 0 | 0 | smash | 2 | 0 |
Dwayne Velez | 9 | 0 | 0 | bump | 0 | 0 |
Zariya Romero | 9 | 0 | 0 | tumble | 0 | 0 |
Isa House | 9 | 0 | 0 | tumble | 0 | 0 |
Tyler Stevens | 9 | 0 | 0 | tumble | 0 | 0 |
Mae Hines | 9 | 0 | 0 | tumble | 0 | 0 |
Knox Yates | 9 | 0 | 0 | bump | 0 | 0 |
Preslee Wyatt | 9 | 0 | 1 | knockout | 6 | 1 |
Jalissa Hodge | 9 | 0 | 0 | tumble | 0 | 0 |
Teegan Avery | 9 | 2 | 1 | dive | 0 | 0 |
Sheyla Earl | 9 | 0 | 0 | tumble | 0 | 0 |
Montgomery Harris | 17 | 2 | 1 | tumble | 0 | 0 |
Bentley Whitehead | 17 | 3 | 0 | dive | 0 | 0 |
Desire Whitt | 17 | 0 | 6 | tumble | 0 | 0 |
Savion Rowland | 17 | 2 | 1 | tumble | 0 | 0 |
Cailin Hirsch | 17 | 0 | 0 | tumble | 0 | 0 |
Destiney Copeland | 17 | 4 | 0 | dive | 0 | 0 |
Kaidan McLean | 17 | 0 | 1 | bump | 1 | 0 |
Walker Pineda | 17 | 0 | 0 | bump | 0 | 0 |
Cheyanne Herman | 17 | 3 | 2 | dive | 0 | 0 |
Avery Cobb | 17 | 0 | 0 | tumble | 0 | 0 |
Brigham Bauer | 20 | 0 | 0 | tumble | 0 | 0 |
Baylor Petersen | 20 | 2 | 0 | dive | 0 | 0 |
Kamden Marquez | 20 | 0 | 0 | tumble | 0 | 0 |
Shannon Madden | 20 | 1 | 2 | tumble | 0 | 0 |
Cecil Hoff | 20 | 0 | 1 | knockout | 6 | 1 |
Renata Walton | 20 | 3 | 1 | bump | 1 | 0 |
India Riggs | 20 | 2 | 1 | tumble | 0 | 0 |
Remy Santiago | 20 | 2 | 1 | bump | 1 | 0 |
Nico Kaufman | 20 | 0 | 0 | tumble | 0 | 0 |
Ruth Barrett | 24 | 2 | 1 | tumble | 0 | 0 |
Seraphina Yu | 24 | 4 | 0 | tumble | 0 | 0 |
Joy Duran | 24 | 0 | 0 | bump | 0 | 0 |
Tanisha Yates | 24 | 0 | 0 | bump | 0 | 0 |
Elan Villanueva | 24 | 3 | 2 | tumble | 0 | 0 |
Lilyanne Knapp | 24 | 1 | 0 | bump | 0 | 0 |
Brianne Haas | 24 | 0 | 0 | knockout | 5 | 1 |
Anaiyah Farrell | 24 | 0 | 1 | tumble | 0 | 0 |
Emilia Johnston | 24 | 0 | 1 | tumble | 0 | 0 |
Daniel Kidd | 24 | 1 | 1 | tumble | 0 | 0 |
Attacker | Game | Current Progress | Current Streak | Result | Progress Made | Points Scored |
---|---|---|---|---|---|---|
Dontae Savage | 1 | 0 | 0 | tumble | 0 | 0 |
Maddux Casey | 1 | 0 | 0 | tumble | 0 | 0 |
Langston Barron | 1 | 0 | 0 | knockout | 5 | 1 |
Mykel Fletcher | 1 | 0 | 1 | tumble | 0 | 0 |
Reese Kemp | 1 | 0 | 0 | bump | 0 | 0 |
Brynn Roman | 1 | 0 | 1 | smash | 3 | 0 |
Jaslyn Everett | 1 | 3 | 2 | tumble | 0 | 0 |
Emmett Blanco | 1 | 3 | 0 | bump | 0 | 0 |
Nehemiah Hurley | 2 | 0 | 0 | smash | 2 | 0 |
Anijah Rhodes | 2 | 2 | 1 | bump | 1 | 0 |
Nasir Jones | 2 | 3 | 2 | tumble | 0 | 0 |
June Romano | 2 | 3 | 0 | tumble | 0 | 0 |
Leyla Rodriguez | 2 | 3 | 0 | tumble | 0 | 0 |
Brycen Cuevas | 2 | 3 | 0 | smash | 2 | 1 |
Cristal Morris | 2 | 0 | 1 | tumble | 0 | 0 |
Cayleigh Winter | 2 | 0 | 0 | bump | 0 | 0 |
Brecken Weeks | 2 | 0 | 1 | bump | 1 | 0 |
Audree Holland | 2 | 1 | 2 | bump | 2 | 0 |
Rhys Hines | 3 | 0 | 0 | tumble | 0 | 0 |
Torin Sweeney | 3 | 0 | 0 | tumble | 0 | 0 |
Leonardo Nixon | 3 | 0 | 0 | tumble | 0 | 0 |
Austyn Howell | 3 | 0 | 0 | smash | 2 | 0 |
Tripp Lincoln | 3 | 2 | 1 | tumble | 0 | 0 |
Tyler Allison | 3 | 2 | 0 | dive | 0 | 0 |
Sara Baxter | 3 | 0 | 0 | knockout | 5 | 1 |
Jose Cordova | 3 | 0 | 1 | bump | 1 | 0 |
Yoel Rich | 3 | 1 | 2 | tumble | 0 | 0 |
Kase Andrews | 3 | 1 | 0 | tumble | 0 | 0 |
Jaylon Farmer | 4 | 0 | 0 | bump | 0 | 0 |
Floyd Singleton | 4 | 0 | 1 | smash | 3 | 0 |
Shlomo Leon | 4 | 3 | 2 | tumble | 0 | 0 |
Alexa Ryan | 4 | 3 | 0 | tumble | 0 | 0 |
Maddie Knox | 4 | 3 | 0 | tumble | 0 | 0 |
Kobe Flores | 4 | 3 | 0 | knockout | 5 | 1 |
Corbyn Schmidt | 4 | 3 | 1 | tumble | 0 | 0 |
Jerrell Wang | 4 | 3 | 0 | bump | 0 | 0 |
Romina Downey | 4 | 3 | 1 | tumble | 0 | 0 |
Roxy Cunningham | 4 | 3 | 0 | bump | 0 | 0 |
Devan Weaver | 5 | 0 | 0 | tumble | 0 | 0 |
Jonatan Rich | 5 | 0 | 0 | bump | 0 | 0 |
Albert Dougherty | 5 | 0 | 1 | bump | 1 | 0 |
Roxana Horn | 5 | 1 | 2 | tumble | 0 | 0 |
Kaya Davis | 5 | 1 | 0 | tumble | 0 | 0 |
Landan Hardin | 5 | 1 | 0 | bump | 0 | 0 |
Hollis Cruz | 5 | 1 | 1 | bump | 1 | 0 |
Brandy Cantu | 5 | 2 | 2 | dive | 0 | 0 |
Gretchen Shannon | 5 | 0 | 0 | bump | 0 | 0 |
Bristol Carroll | 5 | 0 | 1 | tumble | 0 | 0 |
Braelynn Christensen | 6 | 0 | 0 | tumble | 0 | 0 |
Elsa Long | 6 | 0 | 0 | tumble | 0 | 0 |
Camille Beltran | 6 | 0 | 0 | smash | 2 | 0 |
Siri Buckley | 6 | 2 | 1 | tumble | 0 | 0 |
Vernon Rubio | 6 | 2 | 0 | tumble | 0 | 0 |
Zyaire Quinn | 6 | 2 | 0 | tumble | 0 | 0 |
Dwayne Velez | 9 | 0 | 0 | bump | 0 | 0 |
Mae Hines | 9 | 0 | 1 | tumble | 0 | 0 |
Isa House | 9 | 0 | 0 | tumble | 0 | 0 |
Zariya Romero | 9 | 0 | 0 | bump | 0 | 0 |
Preslee Wyatt | 9 | 0 | 1 | tumble | 0 | 0 |
Knox Yates | 9 | 0 | 0 | smash | 2 | 0 |
Jalissa Hodge | 9 | 2 | 1 | smash | 3 | 1 |
Sheyla Earl | 9 | 0 | 2 | tumble | 0 | 0 |
Montgomery Harris | 17 | 0 | 0 | bump | 0 | 0 |
Avery Cobb | 17 | 0 | 1 | tumble | 0 | 0 |
Savion Rowland | 17 | 0 | 0 | tumble | 0 | 0 |
Cailin Hirsch | 17 | 0 | 0 | tumble | 0 | 0 |
Walker Pineda | 17 | 0 | 0 | tumble | 0 | 0 |
Cheyanne Herman | 17 | 0 | 0 | smash | 2 | 0 |
Desire Whitt | 17 | 2 | 1 | bump | 1 | 0 |
Brigham Bauer | 20 | 0 | 0 | bump | 0 | 0 |
India Riggs | 20 | 0 | 1 | tumble | 0 | 0 |
Esmeralda Dickson | 20 | 0 | 0 | tumble | 0 | 0 |
Remy Santiago | 20 | 0 | 0 | tumble | 0 | 0 |
Kamden Marquez | 20 | 0 | 0 | tumble | 0 | 0 |
Cecil Hoff | 20 | 0 | 0 | bump | 0 | 0 |
Nico Kaufman | 20 | 0 | 1 | bump | 1 | 0 |
Shannon Madden | 20 | 1 | 2 | tumble | 0 | 0 |
Renata Walton | 20 | 1 | 0 | tumble | 0 | 0 |
Ruth Barrett | 24 | 0 | 0 | knockout | 5 | 1 |
Seraphina Yu | 24 | 0 | 1 | bump | 1 | 0 |
Joy Duran | 24 | 1 | 2 | bump | 2 | 0 |
Anaiyah Farrell | 24 | 3 | 3 | tumble | 0 | 0 |
Brianne Haas | 24 | 3 | 0 | dive | 0 | 0 |
Lilyanne Knapp | 24 | 0 | 0 | smash | 2 | 0 |
Daniel Kidd | 24 | 2 | 1 | dive | 0 | 0 |
Elan Villanueva | 24 | 0 | 0 | tumble | 0 | 0 |
Tanisha Yates | 24 | 0 | 0 | bump | 0 | 0 |
Emilia Johnston | 24 | 0 | 1 | tumble | 0 | 0 |
Player News
Adiel Haley to return for game 134
Season 2 Game 133
Haley was cleared to play today by the Monarchs medical staff after missing 3 games with illness.
Haley not in lineup for game 131
Season 2 Game 131
According to Cleveland Monarchs manager Jacob Fletcher, the reason Adiel Haley was removed from the lineup was an illness. He is expected to miss 4 games.
Adiel Haley rejoins lineup for game 52
Season 2 Game 51
Adiel Haley rejoined the lineup today after missing time with a forearm contusion.
Haley to miss time with arm injury
Season 2 Game 42
The word is that Adiel Haley will miss time with a forearm contusion. Manager Jacob Fletcher expects Haley will miss 8 games.
Scouting report
Offense: =
AVG: >
PPG: <
Defense: =
SR: <
PPGA: >
AVG: >
PPG: <
Defense: =
SR: <
PPGA: >
No minor league data
Player Contracts
Cleveland Monarchs → Signed Contract
Season 1 - Season 9
9 seasons at $7,820,000/season (Total value: $70,380,000)