(10-16)
7
Final
22
(12-14)
1 2 3 4 5 6 7 8 9 10 Po Go Pr
Swarm (10-16) 0 0 3 0 0 0 2 1 1 0 7 33 55
Skyforce (12-14) 2 3 5 2 2 2 4 1 1 - 22 40 128
Progress: 0
Streak: 0

Detroit Swarm

Tri Go Pr Po Ast Avg
1. Jonatan Rich LD 100 000.000
2. Bristol Carroll BG 102 200.200
3. Albert Dougherty CN 94 201.444
4. Roxana Horn LD 94 820.444
5. Landan Hardin BG 96 401.667
6. Hollis Cruz BG 94 911.444
7. Jalaya Randolph CN 95 711.556
8. Kaya Davis CN 93 1120.333
9. Gretchen Shannon LD 92 910.222
10. Devan Weaver WR 93 300.333

Phoenix Skyforce

Tri Go Pr Po Ast Avg
1. Johnny Snyder LD 92 401.222
2. Kegan Calderon LD 91 000.111
3. Jai Stephenson WR 93 812.333
4. Zaina Sandoval BG 94 1220.444
5. Skylee Morgan CN 92 502.222
6. Araceli Lane BG 99 37811.000
7. Carter Howell CN 96 2015.667
8. Perry Hanson CN 95 1552.556
9. Trenten Velazquez BG 94 1740.444
10. Nikhil Herman LD 94 1010.444

Detroit Swarm

Bid Sk Sdn GA PrA PoA
1. Jonatan Rich LD 1070 3 102
2. Roxana Horn LD 1051 5 173
3. Gretchen Shannon LD 1040 6 265
4. Albert Dougherty CN 1050 5 102
5. Kaya Davis CN 1041 6 142
6. Jalaya Randolph CN 1080 2 112
7. Bristol Carroll BG 1050 5 214
8. Landan Hardin BG 1061 4 101
9. Hollis Cruz BG 1061 4 91
10. Devan Weaver WR 000 0 00

Phoenix Skyforce

Bid Sk Sdn GA PrA PoA
1. Johnny Snyder LD 1062 4 50
2. Kegan Calderon LD 1070 3 00
3. Nikhil Herman LD 1040 6 173
4. Skylee Morgan CN 1060 4 40
5. Carter Howell CN 1050 5 30
6. Perry Hanson CN 1060 4 30
7. Trenten Velazquez BG 1080 2 102
8. Zaina Sandoval BG 1071 3 81
9. Araceli Lane BG 1080 2 51
10. Jai Stephenson WR 220 0 00
Show defensive stats