Detroit Swarm
Record: 14-22
Pct: .389
Streak: L8
Manager: Kody Crews
Season | Games | W | L | Tri | Go | Dv | Tmb | Sm | Ko | Avg | Pr | PPG | Po | Ast | Bid | Sk | Sdn | SR | GA | PrA | PPGA | PoA | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 160 | 74 | 86 | 15790 | 5425 | 601 | 9764 | 1739 | 686 | .344 | 9810 | 1.81 | 1372 | 1100 | 15733 | 10301 | 512 | .655 | 5432 | 10220 | 1.88 | 1490 | 0.95 |
2 | 36 | 14 | 22 | 3509 | 1078 | 111 | 2320 | 314 | 156 | .307 | 1890 | 1.75 | 271 | 174 | 3515 | 2312 | 98 | .658 | 1203 | 2184 | 1.82 | 322 | 0.92 |
Totals | 196 | 88 | 108 | 19299 | 6503 | 712 | 12084 | 2053 | 842 | .337 | 11700 | 1.80 | 1643 | 1274 | 19248 | 12613 | 610 | .655 | 6635 | 12404 | 1.87 | 1812 | 0.94 |
Game | Opp. | Result | Po | PoA | Tri | Go | Dv | Tmb | Bmp | Sm | Ko | Avg | Pr | PPG | Ast | Bid | Sk | Sdn | SR | GA | PrA | PPGA | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | 6 | 90 | 31 | 0 | 59 | 16 | 8 | 7 | .344 | 62 | 2.00 | 8 | 98 | 69 | 2 | .704 | 29 | 47 | 1.62 | 0.61 | |
2 | W | 11 | 4 | 90 | 32 | 1 | 57 | 14 | 13 | 5 | .356 | 69 | 2.16 | 10 | 97 | 66 | 3 | .680 | 31 | 41 | 1.32 | 0.41 | |
3 | W | 10 | 4 | 100 | 30 | 1 | 69 | 16 | 8 | 6 | .300 | 58 | 1.93 | 6 | 96 | 73 | 1 | .760 | 23 | 34 | 1.48 | 0.42 | |
4 | W | 9 | 2 | 100 | 34 | 6 | 60 | 16 | 12 | 6 | .340 | 66 | 1.94 | 5 | 96 | 73 | 7 | .760 | 23 | 32 | 1.39 | 0.21 | |
5 | L | 8 | 12 | 97 | 33 | 4 | 60 | 17 | 13 | 3 | .340 | 55 | 1.67 | 6 | 100 | 50 | 6 | .500 | 50 | 88 | 1.76 | 1.20 | |
6 | W | 8 | 7 | 90 | 32 | 5 | 53 | 20 | 8 | 4 | .356 | 58 | 1.81 | 4 | 100 | 68 | 2 | .680 | 32 | 49 | 1.53 | 0.70 | |
7 | L | 8 | 9 | 110 | 33 | 2 | 75 | 23 | 7 | 3 | .300 | 49 | 1.48 | 7 | 110 | 78 | 2 | .709 | 32 | 63 | 1.97 | 0.82 | |
8 | L | 8 | 9 | 100 | 27 | 2 | 71 | 13 | 8 | 6 | .270 | 54 | 2.00 | 5 | 100 | 71 | 0 | .710 | 29 | 50 | 1.72 | 0.90 | |
9 | W | 11 | 10 | 104 | 38 | 5 | 61 | 19 | 10 | 9 | .365 | 75 | 1.97 | 8 | 110 | 76 | 3 | .691 | 34 | 61 | 1.79 | 0.91 | |
10 | W | 5 | 4 | 90 | 21 | 0 | 69 | 11 | 7 | 3 | .233 | 33 | 1.57 | 3 | 100 | 73 | 4 | .730 | 27 | 33 | 1.22 | 0.40 | |
11 | W | 13 | 9 | 100 | 28 | 2 | 70 | 16 | 4 | 8 | .280 | 71 | 2.54 | 7 | 97 | 60 | 3 | .619 | 37 | 58 | 1.57 | 0.93 | |
12 | L | 9 | 16 | 96 | 30 | 3 | 63 | 14 | 13 | 3 | .313 | 57 | 1.90 | 7 | 90 | 51 | 5 | .567 | 39 | 104 | 2.67 | 1.78 | |
13 | L | 7 | 8 | 100 | 31 | 3 | 66 | 18 | 10 | 3 | .310 | 51 | 1.65 | 7 | 90 | 56 | 3 | .622 | 34 | 56 | 1.65 | 0.89 | |
14 | W | 7 | 5 | 90 | 28 | 3 | 59 | 16 | 10 | 2 | .311 | 50 | 1.79 | 3 | 99 | 71 | 3 | .717 | 28 | 44 | 1.57 | 0.51 | |
15 | W | 6 | 4 | 90 | 23 | 0 | 67 | 13 | 4 | 6 | .256 | 40 | 1.74 | 1 | 99 | 76 | 5 | .768 | 23 | 33 | 1.43 | 0.40 | |
16 | L | 17 | 18 | 130 | 43 | 4 | 83 | 16 | 15 | 12 | .331 | 111 | 2.58 | 10 | 124 | 78 | 2 | .629 | 46 | 106 | 2.30 | 1.45 | |
17 | L | 8 | 13 | 97 | 34 | 2 | 61 | 17 | 12 | 5 | .351 | 64 | 1.88 | 4 | 90 | 53 | 3 | .589 | 37 | 82 | 2.22 | 1.44 | |
18 | W | 16 | 4 | 90 | 32 | 2 | 56 | 14 | 8 | 10 | .356 | 86 | 2.69 | 9 | 93 | 65 | 3 | .699 | 28 | 33 | 1.18 | 0.43 | |
19 | L | 3 | 8 | 98 | 27 | 7 | 64 | 16 | 10 | 1 | .276 | 38 | 1.41 | 2 | 100 | 66 | 2 | .660 | 34 | 52 | 1.53 | 0.80 | |
20 | L | 5 | 16 | 94 | 26 | 2 | 66 | 17 | 7 | 2 | .277 | 33 | 1.27 | 4 | 100 | 58 | 1 | .580 | 42 | 94 | 2.24 | 1.60 | |
21 | L | 3 | 9 | 96 | 18 | 3 | 75 | 8 | 8 | 2 | .188 | 29 | 1.61 | 1 | 100 | 62 | 2 | .620 | 38 | 66 | 1.74 | 0.90 | |
22 | W | 9 | 7 | 100 | 34 | 6 | 60 | 17 | 13 | 4 | .340 | 62 | 1.82 | 7 | 99 | 64 | 3 | .646 | 35 | 50 | 1.43 | 0.71 | |
23 | W | 10 | 9 | 94 | 36 | 2 | 56 | 21 | 10 | 5 | .383 | 66 | 1.83 | 8 | 100 | 63 | 2 | .630 | 37 | 67 | 1.81 | 0.90 | |
24 | L | 10 | 16 | 97 | 31 | 3 | 63 | 18 | 8 | 5 | .320 | 64 | 2.06 | 6 | 90 | 46 | 0 | .511 | 44 | 97 | 2.20 | 1.78 | |
25 | L | 7 | 9 | 99 | 29 | 4 | 66 | 14 | 9 | 6 | .293 | 58 | 2.00 | 3 | 100 | 60 | 4 | .600 | 40 | 63 | 1.57 | 0.90 | |
26 | L | 5 | 8 | 98 | 30 | 4 | 64 | 22 | 4 | 4 | .306 | 38 | 1.27 | 1 | 90 | 57 | 1 | .633 | 33 | 52 | 1.58 | 0.89 | |
27 | L | 4 | 15 | 94 | 28 | 3 | 63 | 20 | 6 | 2 | .298 | 36 | 1.29 | 5 | 90 | 51 | 6 | .567 | 39 | 99 | 2.54 | 1.67 | |
28 | W | 13 | 9 | 100 | 40 | 3 | 57 | 22 | 14 | 4 | .400 | 82 | 2.05 | 12 | 97 | 64 | 6 | .660 | 33 | 73 | 2.21 | 0.93 | |
29 | L | 2 | 10 | 95 | 31 | 6 | 58 | 19 | 11 | 1 | .326 | 37 | 1.19 | 1 | 100 | 66 | 1 | .660 | 34 | 63 | 1.85 | 1.00 | |
30 | L | 6 | 10 | 97 | 27 | 3 | 67 | 19 | 6 | 2 | .278 | 40 | 1.48 | 5 | 90 | 61 | 2 | .678 | 29 | 61 | 2.10 | 1.11 | |
31 | L | 2 | 13 | 94 | 30 | 5 | 59 | 19 | 10 | 1 | .319 | 31 | 1.03 | 1 | 100 | 66 | 3 | .660 | 34 | 76 | 2.24 | 1.30 | |
32 | L | 3 | 7 | 97 | 27 | 4 | 66 | 17 | 9 | 1 | .278 | 29 | 1.07 | 3 | 90 | 66 | 0 | .733 | 24 | 44 | 1.83 | 0.78 | |
33 | L | 8 | 10 | 99 | 31 | 3 | 65 | 17 | 9 | 5 | .313 | 55 | 1.77 | 5 | 90 | 54 | 4 | .600 | 36 | 69 | 1.92 | 1.11 | |
34 | L | 3 | 7 | 98 | 28 | 2 | 68 | 21 | 4 | 3 | .286 | 30 | 1.07 | 0 | 100 | 73 | 2 | .730 | 27 | 47 | 1.74 | 0.70 | |
35 | L | 3 | 7 | 97 | 21 | 0 | 76 | 17 | 1 | 3 | .216 | 18 | 0.86 | 0 | 100 | 70 | 2 | .700 | 30 | 46 | 1.53 | 0.70 | |
36 | L | 4 | 8 | 98 | 24 | 6 | 68 | 15 | 5 | 4 | .245 | 35 | 1.46 | 0 | 90 | 58 | 0 | .644 | 32 | 51 | 1.59 | 0.89 |
Player | Games | Tri | Go | Dv | Tmb | Bmp | Sm | Ko | Avg | Pr | PPG | Po | Ast | Bid | Sk | Sdn | SR | GA | PrA | PoA | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandy Cantu CN | 36 | 353 | 121 | 12 | 220 | 69 | 37 | 15 | .343 | 214 | 1.77 | 30 | 24 | 360 | 241 | 9 | .669 | 119 | 231 | 35 | 0.97 |
Bristol Carroll BG | 36 | 353 | 73 | 19 | 261 | 49 | 21 | 3 | .207 | 79 | 1.08 | 12 | 8 | 360 | 273 | 6 | .758 | 87 | 131 | 16 | 0.44 |
Landan Hardin BG | 5 | 49 | 17 | 2 | 30 | 10 | 5 | 2 | .347 | 32 | 1.88 | 6 | 3 | 50 | 27 | 2 | .540 | 23 | 45 | 6 | 1.20 |
Hollis Cruz BG | 36 | 350 | 164 | 15 | 171 | 80 | 54 | 30 | .469 | 351 | 2.14 | 52 | 30 | 360 | 172 | 11 | .478 | 188 | 388 | 63 | 1.75 |
Eric Foster BG | 31 | 292 | 79 | 15 | 198 | 53 | 23 | 3 | .271 | 89 | 1.13 | 10 | 9 | 310 | 204 | 3 | .658 | 106 | 182 | 28 | 0.90 |
Gretchen Shannon LD | 29 | 280 | 105 | 8 | 167 | 56 | 38 | 11 | .375 | 163 | 1.55 | 16 | 20 | 284 | 159 | 12 | .560 | 125 | 236 | 38 | 1.34 |
Kaya Davis CN | 36 | 346 | 128 | 8 | 210 | 56 | 34 | 38 | .370 | 352 | 2.75 | 57 | 21 | 360 | 245 | 13 | .681 | 115 | 237 | 36 | 1.00 |
Skylee Morgan CN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.00 |
Patricia Andrade WR | 32 | 320 | 64 | 0 | 256 | 45 | 14 | 5 | .200 | 53 | 0.83 | 5 | 4 | 205 | 150 | 4 | .732 | 55 | 82 | 12 | 0.59 |
Dominick Wallace CN | 1 | 10 | 3 | 0 | 7 | 2 | 1 | 0 | .300 | 4 | 1.33 | 0 | 2 | 10 | 5 | 0 | .500 | 5 | 15 | 3 | 3.00 |
Geovany Lawson WR | 4 | 38 | 7 | 0 | 31 | 4 | 3 | 0 | .184 | 14 | 2.00 | 2 | 1 | 26 | 21 | 1 | .808 | 5 | 5 | 0 | 0.00 |
Roxana Horn LD | 36 | 352 | 100 | 14 | 238 | 48 | 35 | 17 | .284 | 210 | 2.10 | 32 | 27 | 370 | 232 | 20 | .627 | 138 | 270 | 38 | 1.03 |
Ebony Ray LD | 7 | 71 | 22 | 4 | 45 | 14 | 5 | 3 | .310 | 30 | 1.36 | 4 | 0 | 80 | 54 | 0 | .675 | 26 | 31 | 4 | 0.50 |
Albert Dougherty CN | 35 | 338 | 99 | 9 | 230 | 61 | 21 | 17 | .293 | 173 | 1.75 | 31 | 8 | 350 | 236 | 10 | .674 | 114 | 146 | 17 | 0.49 |
Jonatan Rich LD | 36 | 357 | 96 | 5 | 256 | 61 | 23 | 12 | .269 | 126 | 1.31 | 14 | 17 | 390 | 293 | 7 | .751 | 97 | 185 | 26 | 0.67 |
Transactions
Detroit Swarm - Season 1 Game 20
Player added: Albert Dougherty