Nashville Aces
Record: 18-18
Pct: .500
Streak: W1
Manager: Carlee Fitzgerald
Season | Games | W | L | Tri | Go | Dv | Tmb | Sm | Ko | Avg | Pr | PPG | Po | Ast | Bid | Sk | Sdn | SR | GA | PrA | PPGA | PoA | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 160 | 98 | 62 | 15734 | 5243 | 478 | 10013 | 1608 | 710 | .333 | 9374 | 1.79 | 1316 | 1022 | 15868 | 10963 | 571 | .691 | 4905 | 8563 | 1.75 | 1174 | 0.74 |
2 | 36 | 18 | 18 | 3610 | 1098 | 106 | 2406 | 328 | 164 | .304 | 1980 | 1.80 | 277 | 193 | 3596 | 2559 | 129 | .712 | 1037 | 1895 | 1.83 | 266 | 0.74 |
Totals | 196 | 116 | 80 | 19344 | 6341 | 584 | 12419 | 1936 | 874 | .328 | 11354 | 1.79 | 1593 | 1215 | 19464 | 13522 | 700 | .695 | 5942 | 10458 | 1.76 | 1440 | 0.74 |
Game | Opp. | Result | Po | PoA | Tri | Go | Dv | Tmb | Bmp | Sm | Ko | Avg | Pr | PPG | Ast | Bid | Sk | Sdn | SR | GA | PrA | PPGA | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L | 5 | 8 | 98 | 24 | 2 | 72 | 13 | 8 | 3 | .245 | 38 | 1.58 | 3 | 100 | 67 | 3 | .670 | 33 | 62 | 1.88 | 0.80 | |
2 | L | 4 | 8 | 97 | 28 | 4 | 65 | 20 | 6 | 2 | .289 | 36 | 1.29 | 3 | 100 | 72 | 4 | .720 | 28 | 65 | 2.32 | 0.80 | |
3 | W | 9 | 7 | 90 | 34 | 1 | 55 | 20 | 9 | 5 | .378 | 59 | 1.74 | 7 | 99 | 74 | 3 | .747 | 25 | 46 | 1.84 | 0.71 | |
4 | L | 3 | 8 | 97 | 24 | 2 | 71 | 17 | 4 | 3 | .247 | 28 | 1.17 | 1 | 90 | 57 | 4 | .633 | 33 | 60 | 1.82 | 0.89 | |
5 | W | 6 | 5 | 120 | 39 | 5 | 76 | 26 | 10 | 3 | .325 | 47 | 1.21 | 5 | 120 | 89 | 3 | .742 | 31 | 43 | 1.39 | 0.42 | |
6 | L | 6 | 9 | 99 | 26 | 1 | 72 | 14 | 8 | 4 | .263 | 43 | 1.65 | 8 | 100 | 64 | 5 | .640 | 36 | 66 | 1.83 | 0.90 | |
7 | L | 3 | 5 | 99 | 28 | 4 | 67 | 17 | 11 | 0 | .283 | 31 | 1.11 | 5 | 100 | 70 | 3 | .700 | 30 | 40 | 1.33 | 0.50 | |
8 | W | 10 | 5 | 100 | 37 | 5 | 58 | 20 | 13 | 4 | .370 | 71 | 1.92 | 6 | 97 | 69 | 4 | .711 | 28 | 45 | 1.61 | 0.52 | |
9 | L | 3 | 6 | 98 | 27 | 6 | 65 | 15 | 9 | 3 | .276 | 41 | 1.52 | 1 | 90 | 66 | 1 | .733 | 24 | 41 | 1.71 | 0.67 | |
10 | L | 6 | 11 | 97 | 31 | 6 | 60 | 17 | 12 | 2 | .320 | 47 | 1.52 | 5 | 100 | 65 | 2 | .650 | 35 | 68 | 1.94 | 1.10 | |
11 | L | 9 | 13 | 97 | 37 | 3 | 57 | 21 | 11 | 5 | .381 | 58 | 1.57 | 6 | 100 | 72 | 2 | .720 | 28 | 71 | 2.54 | 1.30 | |
12 | L | 7 | 8 | 110 | 29 | 4 | 77 | 14 | 9 | 6 | .264 | 60 | 2.07 | 5 | 110 | 80 | 6 | .727 | 30 | 57 | 1.90 | 0.73 | |
13 | W | 6 | 5 | 130 | 30 | 3 | 97 | 21 | 5 | 4 | .231 | 44 | 1.47 | 3 | 130 | 101 | 4 | .777 | 29 | 35 | 1.21 | 0.38 | |
14 | L | 3 | 11 | 95 | 18 | 1 | 76 | 13 | 3 | 2 | .189 | 24 | 1.33 | 2 | 100 | 67 | 7 | .670 | 33 | 73 | 2.21 | 1.10 | |
15 | L | 7 | 11 | 98 | 25 | 1 | 72 | 12 | 10 | 3 | .255 | 46 | 1.84 | 3 | 100 | 69 | 4 | .690 | 31 | 77 | 2.48 | 1.10 | |
16 | L | 8 | 10 | 129 | 47 | 1 | 81 | 30 | 12 | 5 | .364 | 68 | 1.45 | 6 | 130 | 86 | 6 | .662 | 44 | 82 | 1.86 | 0.77 | |
17 | W | 14 | 4 | 90 | 28 | 3 | 59 | 11 | 7 | 10 | .311 | 82 | 2.93 | 8 | 95 | 71 | 3 | .747 | 24 | 35 | 1.46 | 0.42 | |
18 | W | 6 | 4 | 90 | 28 | 3 | 59 | 18 | 6 | 4 | .311 | 39 | 1.39 | 3 | 99 | 71 | 5 | .717 | 28 | 35 | 1.25 | 0.40 | |
19 | W | 6 | 3 | 100 | 23 | 2 | 75 | 10 | 7 | 6 | .230 | 49 | 2.13 | 2 | 98 | 74 | 3 | .755 | 24 | 26 | 1.08 | 0.31 | |
20 | L | 7 | 13 | 97 | 27 | 4 | 66 | 15 | 7 | 5 | .278 | 49 | 1.81 | 6 | 90 | 60 | 3 | .667 | 30 | 76 | 2.53 | 1.44 | |
21 | W | 10 | 7 | 100 | 30 | 2 | 68 | 17 | 5 | 8 | .300 | 62 | 2.07 | 4 | 98 | 76 | 2 | .776 | 22 | 44 | 2.00 | 0.71 | |
22 | W | 17 | 7 | 90 | 35 | 2 | 53 | 16 | 12 | 7 | .389 | 103 | 2.94 | 13 | 94 | 63 | 3 | .670 | 31 | 52 | 1.68 | 0.74 | |
23 | W | 13 | 6 | 100 | 41 | 2 | 57 | 21 | 11 | 9 | .410 | 84 | 2.05 | 7 | 96 | 63 | 5 | .656 | 33 | 52 | 1.58 | 0.63 | |
24 | W | 10 | 7 | 100 | 37 | 5 | 58 | 21 | 12 | 4 | .370 | 68 | 1.84 | 10 | 98 | 74 | 3 | .755 | 24 | 52 | 2.17 | 0.71 | |
25 | L | 3 | 7 | 98 | 25 | 7 | 66 | 15 | 8 | 2 | .255 | 34 | 1.36 | 1 | 90 | 69 | 2 | .767 | 21 | 40 | 1.90 | 0.78 | |
26 | W | 5 | 4 | 100 | 27 | 3 | 70 | 16 | 10 | 1 | .270 | 37 | 1.37 | 5 | 100 | 71 | 5 | .710 | 29 | 41 | 1.41 | 0.40 | |
27 | W | 7 | 2 | 90 | 27 | 2 | 61 | 14 | 11 | 2 | .300 | 45 | 1.67 | 7 | 97 | 76 | 3 | .784 | 21 | 20 | 0.95 | 0.21 | |
28 | W | 21 | 12 | 100 | 39 | 3 | 58 | 9 | 15 | 15 | .390 | 129 | 3.31 | 13 | 95 | 58 | 3 | .611 | 37 | 79 | 2.14 | 1.26 | |
29 | L | 6 | 8 | 99 | 30 | 3 | 66 | 20 | 5 | 5 | .303 | 48 | 1.60 | 4 | 100 | 72 | 2 | .720 | 28 | 53 | 1.89 | 0.80 | |
30 | W | 14 | 11 | 100 | 35 | 3 | 62 | 14 | 15 | 6 | .350 | 88 | 2.51 | 12 | 98 | 66 | 5 | .673 | 32 | 67 | 2.09 | 1.12 | |
31 | L | 1 | 5 | 97 | 24 | 3 | 70 | 19 | 4 | 1 | .247 | 20 | 0.83 | 1 | 90 | 65 | 4 | .722 | 25 | 38 | 1.52 | 0.56 | |
32 | W | 13 | 12 | 120 | 36 | 3 | 81 | 16 | 11 | 9 | .300 | 86 | 2.39 | 5 | 120 | 83 | 3 | .692 | 37 | 73 | 1.97 | 1.00 | |
33 | W | 13 | 3 | 100 | 38 | 2 | 60 | 17 | 13 | 8 | .380 | 91 | 2.39 | 9 | 94 | 74 | 3 | .787 | 20 | 31 | 1.55 | 0.32 | |
34 | L | 4 | 11 | 96 | 28 | 2 | 66 | 16 | 9 | 3 | .292 | 39 | 1.39 | 1 | 90 | 63 | 1 | .700 | 27 | 69 | 2.56 | 1.22 | |
35 | L | 4 | 6 | 99 | 24 | 3 | 72 | 14 | 8 | 2 | .242 | 35 | 1.46 | 3 | 90 | 68 | 4 | .756 | 22 | 46 | 2.09 | 0.67 | |
36 | W | 8 | 4 | 90 | 32 | 0 | 58 | 17 | 12 | 3 | .356 | 51 | 1.59 | 10 | 98 | 74 | 6 | .755 | 24 | 35 | 1.46 | 0.41 |
Player | Games | Tri | Go | Dv | Tmb | Bmp | Sm | Ko | Avg | Pr | PPG | Po | Ast | Bid | Sk | Sdn | SR | GA | PrA | PoA | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emmett Blanco LD | 36 | 364 | 109 | 14 | 241 | 52 | 28 | 29 | .299 | 266 | 2.44 | 45 | 21 | 380 | 242 | 17 | .637 | 138 | 296 | 44 | 1.16 |
Sahil Crane LD | 1 | 10 | 3 | 0 | 7 | 2 | 1 | 0 | .300 | 2 | 0.67 | 0 | 1 | 10 | 8 | 0 | .800 | 2 | 0 | 0 | 0.00 |
Amiah Fuller LD | 35 | 355 | 99 | 3 | 253 | 59 | 27 | 13 | .279 | 132 | 1.33 | 15 | 16 | 390 | 290 | 13 | .744 | 100 | 186 | 27 | 0.69 |
Phoebe Mueller LD | 36 | 356 | 99 | 2 | 255 | 47 | 24 | 28 | .278 | 241 | 2.43 | 40 | 10 | 410 | 350 | 10 | .854 | 60 | 82 | 10 | 0.24 |
Mykel Fletcher CN | 36 | 361 | 131 | 2 | 228 | 81 | 40 | 10 | .363 | 180 | 1.37 | 22 | 20 | 360 | 267 | 15 | .742 | 93 | 125 | 13 | 0.36 |
Urijah Barr CN | 17 | 185 | 52 | 3 | 130 | 27 | 16 | 9 | .281 | 93 | 1.79 | 10 | 8 | 180 | 105 | 8 | .583 | 75 | 164 | 27 | 1.50 |
Brynn Roman CN | 13 | 120 | 51 | 2 | 67 | 38 | 8 | 5 | .425 | 71 | 1.39 | 10 | 7 | 120 | 78 | 3 | .650 | 42 | 72 | 11 | 0.92 |
Reese Kemp CN | 16 | 158 | 67 | 5 | 86 | 36 | 26 | 5 | .424 | 116 | 1.73 | 16 | 16 | 160 | 100 | 5 | .625 | 60 | 136 | 21 | 1.31 |
Maddux Casey BG | 36 | 350 | 95 | 26 | 229 | 49 | 38 | 8 | .271 | 178 | 1.87 | 25 | 7 | 360 | 264 | 9 | .733 | 96 | 196 | 28 | 0.78 |
Nickolas Stevens BG | 35 | 351 | 120 | 16 | 215 | 69 | 39 | 12 | .342 | 208 | 1.73 | 28 | 29 | 350 | 191 | 20 | .546 | 159 | 313 | 47 | 1.34 |
Julien Ayers BG | 1 | 9 | 2 | 0 | 7 | 1 | 0 | 1 | .222 | 5 | 2.50 | 1 | 0 | 10 | 8 | 0 | .800 | 2 | 0 | 0 | 0.00 |
Jaslyn Everett BG | 36 | 364 | 139 | 13 | 212 | 74 | 38 | 27 | .382 | 281 | 2.02 | 39 | 38 | 360 | 254 | 12 | .706 | 106 | 179 | 23 | 0.64 |
Andy Burns WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.00 |
Dontae Savage WR | 4 | 40 | 8 | 5 | 27 | 5 | 3 | 0 | .200 | 7 | 0.88 | 0 | 1 | 28 | 19 | 2 | .679 | 9 | 13 | 1 | 0.36 |
Angeline Holloway BG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.00 |
Kasen Kramer CN | 26 | 265 | 64 | 1 | 200 | 39 | 22 | 3 | .242 | 61 | 0.95 | 3 | 9 | 260 | 213 | 8 | .819 | 47 | 68 | 7 | 0.27 |
Ivan Stokes WR | 32 | 322 | 59 | 14 | 249 | 27 | 18 | 14 | .183 | 139 | 2.36 | 23 | 10 | 218 | 170 | 7 | .780 | 48 | 65 | 7 | 0.32 |
Transactions
Nashville Aces - Season 2 Preseason
Player added: Ivan Stokes
Nashville Aces - Season 2 Preseason
Player added: Kasen Kramer
Nashville Aces - Season 1 Game 141
Player added: Angeline Holloway
Postseason History
Nashville Aces - Season 1
Eliminated round 1