Houston Owls

Record: 20-4

Pct: .833

Streak: W1

Manager: David Dodson

Season Games W L Tri Go Dv Tmb Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PPGA PoA PPR
1 160 70 90 15880 5022 531 10327 1633 600 .316 8770 1.75 1212 939 15790 10783 491 .683 5007 8969 1.79 1247 0.79
2 160 121 39 15470 5601 523 9346 1994 776 .362 11194 2.00 1638 1279 15597 10890 424 .698 4707 8166 1.73 1124 0.72
3 24 20 4 2349 902 77 1370 320 149 .384 2077 2.30 326 257 2320 1620 57 .698 700 1264 1.81 179 0.77
Totals 344 211 133 33699 11525 1131 21043 3947 1525 .342 22041 1.91 3176 2475 33707 23293 972 .691 10414 18399 1.77 2550 0.76
Game Opp. Result Po PoA Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Ast Bid Sk Sdn SR GA PrA PPGA PPR
Rhinos logo W 9 4 100 40 4 56 23 12 5 .400 63 1.57 6 97 73 1 .753 24 33 1.38 0.41
Rangers logo L 8 11 98 32 3 63 21 7 4 .327 53 1.66 9 100 63 1 .630 37 68 1.84 1.10
Tigers logo L 12 17 97 35 2 60 19 14 2 .361 78 2.23 8 100 57 4 .570 43 109 2.53 1.70
Dragons logo W 7 6 109 34 3 72 17 15 2 .312 54 1.59 10 110 86 2 .782 24 41 1.71 0.55
Mammoths logo W 7 6 106 32 4 70 14 13 5 .302 59 1.84 5 110 84 2 .764 26 48 1.85 0.55
Emeralds logo W 10 9 96 37 2 57 26 7 4 .385 66 1.78 8 100 65 0 .650 35 58 1.66 0.90
Skyforce logo W 13 12 90 42 5 43 21 16 5 .467 86 2.05 12 100 67 3 .670 33 75 2.27 1.20
Swarm logo W 9 8 96 32 4 60 18 12 2 .333 56 1.75 7 100 66 2 .660 34 60 1.76 0.80
Storm logo W 22 8 90 45 1 44 17 16 12 .500 135 3.00 11 92 67 1 .728 25 48 1.92 0.87
Spartans logo W 20 5 90 39 2 49 18 11 10 .433 114 2.92 12 92 64 3 .696 28 49 1.75 0.54
Vipers logo W 28 4 90 54 2 34 23 18 13 .600 157 2.91 22 90 68 4 .756 22 34 1.55 0.44
Strike logo W 13 7 100 35 1 64 17 11 7 .350 79 2.26 11 96 73 1 .760 23 46 2.00 0.73
Monarchs logo W 17 1 100 40 2 58 20 15 5 .400 96 2.40 17 92 65 4 .707 27 22 0.81 0.11
Canaries logo L 8 9 100 35 5 60 19 11 5 .350 61 1.74 7 90 68 3 .756 22 58 2.64 1.00
Fireflies logo W 17 6 100 39 2 59 10 20 9 .390 106 2.72 14 94 67 4 .713 27 51 1.89 0.64
Fire logo W 22 3 100 53 4 43 33 10 10 .530 134 2.53 19 91 64 0 .703 27 32 1.19 0.33
Giants logo W 11 9 100 29 5 66 6 17 6 .290 85 2.93 4 99 72 4 .727 27 57 2.11 0.91
Crushers logo W 10 2 90 30 4 56 13 12 5 .333 69 2.30 10 95 68 2 .716 27 24 0.89 0.21
Hammerheads logo W 14 10 100 35 3 62 16 16 3 .350 84 2.40 15 98 64 1 .653 34 61 1.79 1.02
Aces logo W 13 10 100 33 4 63 11 16 6 .330 88 2.67 11 98 60 5 .612 38 70 1.84 1.02
Tides logo W 13 12 100 39 5 56 13 22 4 .390 89 2.28 13 100 67 0 .670 33 74 2.24 1.20
Legends logo W 16 7 100 37 3 60 17 8 12 .370 99 2.68 7 95 69 3 .726 26 44 1.69 0.74
Stars logo L 5 9 97 27 4 66 17 7 3 .278 42 1.56 2 90 56 5 .622 34 66 1.94 1.00
Comets logo W 22 4 100 48 3 49 24 14 10 .480 124 2.58 17 91 67 2 .736 24 36 1.50 0.44
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
Player Games Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PoA PPR
23 225 65 1 159 39 23 3 .289 90 1.38 11 11 230 175 3 .761 55 98 15 0.65
24 236 62 7 167 37 19 6 .263 112 1.81 19 10 260 185 7 .712 75 85 11 0.42
24 237 164 7 66 49 60 55 .692 566 3.45 94 48 240 138 8 .575 102 218 32 1.33
1 10 6 0 4 1 4 1 .600 13 2.17 1 3 10 9 0 .900 1 2 0 0.00
2 21 7 0 14 3 4 0 .333 8 1.14 0 3 20 16 0 .800 4 5 1 0.50
24 232 106 17 109 51 48 7 .457 201 1.90 31 25 240 155 6 .646 85 140 18 0.75
24 237 52 1 184 40 11 1 .219 33 0.63 3 7 240 182 4 .758 58 86 11 0.46
22 211 67 15 129 30 19 18 .318 176 2.63 29 10 220 157 10 .714 63 96 13 0.59
24 234 84 15 135 27 39 18 .359 290 3.45 51 32 240 154 4 .642 86 194 29 1.21
21 208 104 4 100 49 38 17 .500 263 2.53 42 49 210 127 1 .605 83 158 24 1.14
3 29 6 0 23 4 2 0 .207 4 0.67 0 2 30 25 0 .833 5 10 2 0.67
24 237 107 2 128 53 36 18 .451 212 1.98 29 38 240 199 10 .829 41 87 11 0.46
22 211 71 8 132 49 17 5 .336 109 1.54 16 19 120 83 3 .692 37 71 10 0.83
2 21 1 0 20 1 0 0 .048 0 0.00 0 0 20 15 1 .750 5 14 2 1.00

Transactions

Postseason History

Houston Owls - Season 2
Eliminated round 3