Houston Owls

Record: 32-4

Pct: .889

Streak: W8

Manager: David Dodson

Season Games W L Tri Go Dv Tmb Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PPGA PoA PPR
1 160 70 90 15880 5022 531 10327 1633 600 .316 8770 1.75 1212 939 15790 10783 491 .683 5007 8969 1.79 1247 0.79
2 36 32 4 3453 1275 106 2072 477 189 .369 2732 2.14 417 325 3503 2454 101 .701 1049 1802 1.72 248 0.71
Totals 196 102 94 19333 6297 637 12399 2110 789 .326 11502 1.83 1629 1264 19293 13237 592 .686 6056 10771 1.78 1495 0.77
Game Opp. Result Po PoA Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Ast Bid Sk Sdn SR GA PrA PPGA PPR
Strike logo W 9 8 90 25 3 62 11 11 3 .278 62 2.48 8 100 72 6 .720 28 64 2.29 0.80
Hammerheads logo W 9 8 100 32 1 67 15 15 2 .320 57 1.78 11 100 61 4 .610 39 56 1.44 0.80
Tides logo W 7 6 100 33 3 64 18 12 3 .330 49 1.48 7 100 66 5 .660 34 45 1.32 0.60
Crushers logo W 13 12 110 35 3 72 19 12 4 .318 83 2.37 10 110 77 3 .700 33 76 2.30 1.09
Knights logo W 10 9 90 36 4 50 16 16 4 .400 69 1.92 5 100 64 2 .640 36 64 1.78 0.90
Dream logo W 11 5 90 32 2 56 16 10 6 .356 72 2.25 7 96 63 8 .656 33 50 1.52 0.52
Skyforce logo W 11 4 90 36 4 50 19 11 6 .400 73 2.03 8 96 74 1 .771 22 31 1.41 0.42
Rangers logo L 7 18 94 29 4 61 15 10 4 .309 53 1.83 5 90 54 1 .600 36 106 2.94 2.00
Emeralds logo W 13 9 100 35 2 63 18 12 5 .350 83 2.37 10 98 69 1 .704 29 57 1.97 0.92
Comets logo W 11 3 100 35 3 62 15 17 3 .350 72 2.06 11 95 69 2 .726 26 24 0.92 0.32
Spartans logo W 9 1 100 38 1 61 24 10 4 .380 53 1.39 11 95 78 1 .821 17 13 0.76 0.11
Alliance logo W 13 7 100 29 2 69 10 12 7 .290 78 2.69 9 96 62 3 .646 34 53 1.56 0.73
Tigers logo W 13 6 100 40 4 56 21 13 6 .400 85 2.13 11 96 73 3 .760 23 47 2.04 0.63
Rhinos logo W 12 6 90 38 3 49 19 16 3 .422 88 2.32 7 96 65 1 .677 31 44 1.42 0.63
Giants logo L 5 11 96 34 6 56 21 11 2 .354 48 1.41 4 100 70 3 .700 30 73 2.43 1.10
Storm logo W 13 7 100 39 3 58 18 15 6 .390 85 2.18 11 96 67 1 .698 29 50 1.72 0.73
Dragons logo W 20 4 100 43 1 56 15 18 10 .430 113 2.63 14 92 60 5 .652 32 46 1.44 0.43
Canaries logo W 18 3 100 42 0 58 22 16 4 .420 101 2.40 18 92 68 4 .739 24 28 1.17 0.33
Monarchs logo L 9 10 110 35 3 72 15 15 5 .318 67 1.91 7 107 73 5 .682 34 69 2.03 0.93
Swarm logo W 16 5 100 42 1 57 21 12 9 .420 94 2.24 12 94 68 2 .723 26 33 1.27 0.53
Grizzlies logo W 10 8 90 30 2 58 11 15 4 .333 64 2.13 10 99 70 4 .707 29 61 2.10 0.81
Fire logo W 26 4 100 48 5 47 14 24 10 .480 153 3.19 18 90 68 3 .756 22 30 1.36 0.44
Mammoths logo W 10 2 90 34 3 53 16 14 4 .378 72 2.12 9 95 71 1 .747 24 23 0.96 0.21
Unicorns logo W 16 13 100 39 3 58 19 14 6 .390 98 2.51 12 98 58 2 .592 40 80 2.00 1.33
Stars logo W 26 6 90 40 1 49 15 13 12 .444 145 3.63 16 90 60 2 .667 30 43 1.43 0.67
Legends logo W 12 2 90 33 3 54 14 12 7 .367 77 2.33 7 95 77 3 .811 18 26 1.44 0.21
Fireflies logo W 9 2 100 33 6 61 15 12 6 .330 62 1.88 5 96 71 5 .740 25 27 1.08 0.21
Aces logo L 12 21 95 37 3 55 17 12 8 .389 79 2.14 7 100 61 3 .610 39 129 3.31 2.10
Vipers logo W 10 5 90 37 3 50 15 18 4 .411 70 1.89 13 97 72 2 .742 25 34 1.36 0.52
Dragons logo W 6 5 90 29 3 58 17 7 5 .322 50 1.72 3 100 69 1 .690 31 46 1.48 0.50
Unicorns logo W 13 11 90 39 2 49 18 17 4 .433 80 2.05 15 99 63 1 .636 36 70 1.94 1.11
Emeralds logo W 4 3 90 30 4 56 16 12 2 .333 42 1.40 3 100 77 2 .770 23 25 1.09 0.30
Knights logo W 7 6 98 37 3 58 21 12 4 .378 58 1.57 4 100 72 0 .720 28 40 1.43 0.60
Vipers logo W 7 6 90 32 5 53 17 11 4 .356 61 1.91 3 100 74 6 .740 26 47 1.81 0.60
Stars logo W 9 7 90 34 1 55 18 9 7 .378 59 1.74 8 99 73 3 .737 26 49 1.88 0.71
Rangers logo W 11 5 100 35 6 59 18 11 6 .350 77 2.20 6 96 65 2 .677 31 43 1.39 0.52
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
Player Games Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PoA PPR
0 0 0 0 0 0 0 0 .000 0 0.00 0 0 0 0 0 .000 0 0 0 0.00
36 346 92 9 245 54 26 12 .266 153 1.66 23 21 377 284 14 .753 93 117 14 0.37
36 346 171 9 166 75 73 23 .494 382 2.23 59 56 360 225 16 .625 135 234 34 0.94
34 327 107 0 220 67 30 10 .327 111 1.04 11 15 340 250 12 .735 90 149 19 0.56
35 338 95 7 236 48 36 11 .281 156 1.64 16 32 350 247 9 .706 103 206 29 0.83
36 344 155 16 173 73 61 21 .451 328 2.12 51 33 360 235 8 .653 125 200 26 0.72
36 344 96 22 226 51 34 11 .279 202 2.10 31 27 360 273 5 .758 87 146 21 0.58
1 9 4 0 5 4 0 0 .444 0 0.00 0 0 10 6 1 .600 4 3 0 0.00
36 344 139 10 195 40 66 33 .404 432 3.11 75 36 360 244 10 .678 116 251 36 1.00
36 345 143 12 190 69 50 24 .414 388 2.71 64 47 360 216 9 .600 144 266 42 1.17
0 0 0 0 0 0 0 0 .000 0 0.00 0 0 0 0 0 .000 0 0 0 0.00
35 337 131 9 197 73 38 20 .389 252 1.92 33 42 350 248 11 .709 102 156 18 0.51
34 325 122 12 191 48 53 21 .375 280 2.30 45 11 246 205 3 .833 41 56 7 0.28
2 18 3 0 15 3 0 0 .167 0 0.00 0 0 0 0 0 .000 0 0 0 0.00
1 10 2 0 8 2 0 0 .200 2 1.00 0 0 10 6 0 .600 4 6 1 1.00
0 0 0 0 0 0 0 0 .000 0 0.00 0 0 0 0 0 .000 0 0 0 0.00
2 20 15 0 5 2 10 3 .750 46 3.07 9 5 20 15 3 .750 5 12 1 0.50

Transactions

Postseason History

No history