Brandi Cooper
Season | Rank | Games | Tri | Go | Dv | Tmb | Bmp | Sm | Ko | Avg | Pr | PPG | PPT | PPT+ | Po | Ast | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 160 | 1588 | 695 | 50 | 843 | 352 | 274 | 69 | .438 | 1367 | 1.97 | .861 | 144 | 202 | 169 | MVP-9 |
2 | 152 | 125 | 1205 | 493 | 46 | 666 | 254 | 183 | 56 | .409 | 1093 | 2.22 | .907 | 150 | 168 | 136 | |
3 | 38 | 23 | 227 | 115 | 5 | 107 | 55 | 42 | 18 | .507 | 281 | 2.44 | 1.238 | 196 | 45 | 52 | |
Totals | - | 308 | 3020 | 1303 | 101 | 1616 | 661 | 499 | 143 | .431 | 2741 | 2.10 | .908 | 151 | 415 | 357 |
Season | Rank | Games | Bid | Sk | Sdn | SR | GA | PrA | PPGA | PPB | PPB+ | PoA | PPR | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 160 | 1610 | 1085 | 40 | .674 | 525 | 896 | 1.71 | .557 | 107 | 129 | 0.80 | MVP-9 |
2 | 152 | 125 | 1240 | 782 | 27 | .631 | 458 | 844 | 1.84 | .681 | 89 | 126 | 1.02 | |
3 | 38 | 23 | 230 | 141 | 1 | .613 | 89 | 167 | 1.88 | .726 | 87 | 25 | 1.09 | |
Totals | - | 308 | 3080 | 2008 | 68 | .652 | 1072 | 1907 | 1.78 | .619 | 98 | 280 | 0.91 |
Defender | Game | Current Progress | Current Streak | Result | Progress Made | Points Scored |
---|---|---|---|---|---|---|
Muhammed Cline | 1 | 2 | 0 | bump | 0 | 0 |
Langston Byrd | 1 | 0 | 1 | smash | 3 | 0 |
Henry Baxter | 1 | 0 | 1 | tumble | 0 | 0 |
Penny Crawford | 1 | 0 | 0 | tumble | 0 | 0 |
Coby Johnston | 1 | 0 | 1 | bump | 1 | 0 |
Amar Hartley | 1 | 0 | 0 | bump | 0 | 0 |
Jayvion Pruitt | 1 | 2 | 1 | tumble | 0 | 0 |
River Lake | 1 | 2 | 0 | bump | 0 | 0 |
Zayden Lang | 1 | 0 | 0 | bump | 0 | 0 |
Waylon Romo | 1 | 0 | 1 | tumble | 0 | 0 |
Kaliah Charles | 2 | 2 | 1 | dive | 0 | 0 |
Hayden George | 2 | 2 | 1 | bump | 1 | 0 |
Edson Ham | 2 | 0 | 0 | bump | 0 | 0 |
Nikhil Robertson | 2 | 0 | 0 | tumble | 0 | 0 |
Danika Thompson | 2 | 0 | 0 | tumble | 0 | 0 |
Starr Singleton | 2 | 0 | 0 | tumble | 0 | 0 |
Jaden Hooper | 2 | 0 | 0 | tumble | 0 | 0 |
Meadow Hodge | 2 | 0 | 0 | knockout | 5 | 1 |
Hollis Archer | 2 | 0 | 0 | tumble | 0 | 0 |
Ashly Ford | 2 | 0 | 0 | tumble | 0 | 0 |
Ben Cox | 3 | 3 | 4 | smash | 6 | 1 |
Braedyn Beck | 3 | 0 | 0 | tumble | 0 | 0 |
Uriel Graham | 3 | 0 | 3 | smash | 5 | 1 |
Sanjana Ellison | 3 | 0 | 0 | tumble | 0 | 0 |
Nathaniel Webb | 3 | 0 | 0 | bump | 0 | 0 |
Mina Flynn | 3 | 0 | 0 | tumble | 0 | 0 |
Forrest Velez | 3 | 0 | 0 | tumble | 0 | 0 |
Noelle Weiss | 3 | 0 | 0 | tumble | 0 | 0 |
Jazlynn Chavez | 3 | 0 | 0 | bump | 0 | 0 |
Toni Daniel | 3 | 0 | 1 | bump | 1 | 0 |
Zariya Romero | 4 | 2 | 1 | bump | 1 | 0 |
Raleigh Hester | 4 | 0 | 0 | smash | 2 | 0 |
Isa House | 4 | 2 | 0 | tumble | 0 | 0 |
Tyler Stevens | 4 | 0 | 1 | tumble | 0 | 0 |
Mae Hines | 4 | 2 | 3 | tumble | 0 | 0 |
Knox Yates | 4 | 2 | 1 | bump | 1 | 0 |
Preslee Wyatt | 4 | 0 | 0 | tumble | 0 | 0 |
Jalissa Hodge | 4 | 0 | 0 | tumble | 0 | 0 |
Martez Richards | 4 | 0 | 1 | smash | 3 | 0 |
Allie Rosenthal | 4 | 2 | 1 | knockout | 6 | 1 |
Zariya Romero | 4 | 2 | 1 | tumble | 0 | 0 |
Sylas Rosales | 5 | 0 | 0 | tumble | 0 | 0 |
Julissa Harrington | 5 | 1 | 2 | tumble | 0 | 0 |
Malek Roman | 5 | 0 | 1 | tumble | 0 | 0 |
Hezekiah Clay | 5 | 0 | 0 | smash | 2 | 0 |
Torin Song | 5 | 2 | 1 | tumble | 0 | 0 |
Jakub Bowen | 5 | 0 | 1 | knockout | 6 | 1 |
Gracelyn Roach | 5 | 2 | 1 | tumble | 0 | 0 |
Jesus Cortez | 5 | 0 | 0 | tumble | 0 | 0 |
Landyn Blankenship | 5 | 0 | 0 | bump | 0 | 0 |
Chance Marquez | 5 | 0 | 0 | tumble | 0 | 0 |
Sylas Rosales | 5 | 4 | 1 | bump | 1 | 1 |
June Romano | 6 | 0 | 0 | tumble | 0 | 0 |
Sahil Crane | 6 | 0 | 0 | tumble | 0 | 0 |
Cristal Morris | 6 | 3 | 3 | bump | 3 | 1 |
Nehemiah Hurley | 6 | 0 | 1 | bump | 1 | 0 |
Leyla Rodriguez | 6 | 0 | 0 | tumble | 0 | 0 |
Nasir Jones | 6 | 2 | 3 | knockout | 8 | 2 |
Cayleigh Winter | 6 | 0 | 0 | bump | 0 | 0 |
Micaiah Gould | 6 | 1 | 0 | tumble | 0 | 0 |
Brycen Cuevas | 6 | 2 | 0 | dive | 0 | 0 |
Brecken Weeks | 6 | 0 | 1 | bump | 1 | 0 |
Johnny Snyder | 7 | 0 | 1 | smash | 3 | 0 |
Kegan Calderon | 7 | 0 | 1 | bump | 1 | 0 |
Nikhil Herman | 7 | 0 | 0 | tumble | 0 | 0 |
Skylee Morgan | 7 | 3 | 0 | dive | 0 | 0 |
Carter Howell | 7 | 0 | 0 | tumble | 0 | 0 |
Perry Hanson | 7 | 2 | 1 | smash | 3 | 1 |
Trenten Velazquez | 7 | 0 | 1 | bump | 1 | 0 |
Zaina Sandoval | 7 | 0 | 1 | tumble | 0 | 0 |
Araceli Lane | 7 | 0 | 0 | tumble | 0 | 0 |
Jonatan Rich | 8 | 1 | 0 | bump | 0 | 0 |
Roxana Horn | 8 | 2 | 1 | smash | 3 | 1 |
Gretchen Shannon | 8 | 0 | 0 | smash | 2 | 0 |
Jalaya Randolph | 8 | 0 | 0 | bump | 0 | 0 |
Kaya Davis | 8 | 0 | 0 | bump | 0 | 0 |
Brandy Cantu | 8 | 0 | 0 | tumble | 0 | 0 |
Bristol Carroll | 8 | 0 | 0 | tumble | 0 | 0 |
Landan Hardin | 8 | 1 | 2 | bump | 2 | 0 |
Hollis Cruz | 8 | 0 | 0 | tumble | 0 | 0 |
Devan Weaver | 8 | 0 | 0 | tumble | 0 | 0 |
Dilan Hatfield | 9 | 2 | 1 | knockout | 6 | 1 |
Ezequiel Small | 9 | 0 | 0 | tumble | 0 | 0 |
London Peralta | 9 | 0 | 1 | smash | 3 | 0 |
Wayne Hays | 9 | 0 | 1 | bump | 1 | 0 |
Carli Yu | 9 | 0 | 4 | knockout | 9 | 1 |
Cierra Chavez | 9 | 0 | 0 | tumble | 0 | 0 |
Jakob Orr | 9 | 0 | 0 | bump | 0 | 0 |
Rylan Archer | 9 | 0 | 0 | tumble | 0 | 0 |
Westin Whitt | 9 | 0 | 0 | bump | 0 | 0 |
Skyler Yu | 10 | 0 | 0 | tumble | 0 | 0 |
Tyron Anthony | 10 | 0 | 0 | tumble | 0 | 0 |
Constance Reid | 10 | 3 | 1 | tumble | 0 | 0 |
Allan Gill | 10 | 0 | 0 | tumble | 0 | 0 |
Lyra Cooper | 10 | 0 | 1 | tumble | 0 | 0 |
Yamilet Merryweather | 10 | 0 | 0 | smash | 2 | 0 |
Marlie Irwin | 10 | 3 | 0 | smash | 2 | 1 |
Tess Huerta | 10 | 0 | 3 | smash | 5 | 1 |
Immanuel Ashley | 10 | 0 | 1 | knockout | 6 | 1 |
Lucille McBride | 11 | 0 | 1 | knockout | 6 | 1 |
Mayah McMillan | 11 | 0 | 1 | tumble | 0 | 0 |
Maggie Chavez | 11 | 2 | 0 | smash | 2 | 0 |
Nicolas Davila | 11 | 0 | 0 | smash | 2 | 0 |
Hadleigh Harper | 11 | 4 | 0 | tumble | 0 | 0 |
Mauricio Middleton | 11 | 0 | 1 | bump | 1 | 0 |
Lyndon Arroyo | 11 | 3 | 2 | smash | 4 | 1 |
Gael Young | 11 | 3 | 2 | bump | 2 | 1 |
Alina Locke | 11 | 1 | 1 | bump | 1 | 0 |
Phoenix Frye | 13 | 0 | 0 | tumble | 0 | 0 |
Maria Cohen | 13 | 0 | 1 | tumble | 0 | 0 |
Skylar Finch | 13 | 0 | 1 | tumble | 0 | 0 |
Kari Garner | 13 | 0 | 0 | smash | 2 | 0 |
Aubrielle Blum | 13 | 3 | 3 | smash | 5 | 1 |
Abel Walters | 13 | 3 | 2 | smash | 4 | 1 |
Kimberly Mendez | 13 | 0 | 1 | tumble | 0 | 0 |
Charis Armstrong | 13 | 0 | 1 | bump | 1 | 0 |
Kaleah Harrell | 13 | 0 | 1 | tumble | 0 | 0 |
Jaiden Mack | 13 | 3 | 2 | smash | 4 | 1 |
Tabitha Crane | 14 | 0 | 1 | tumble | 0 | 0 |
Landan Ellison | 14 | 0 | 0 | bump | 0 | 0 |
April Dominguez | 14 | 0 | 3 | knockout | 8 | 1 |
Donovan Rivas | 14 | 0 | 0 | tumble | 0 | 0 |
Ralph Lucas | 14 | 0 | 1 | tumble | 0 | 0 |
Shlomo Spencer | 14 | 2 | 1 | bump | 1 | 0 |
Jimena Prince | 14 | 2 | 0 | smash | 2 | 0 |
Rhea Cuevas | 14 | 1 | 0 | knockout | 5 | 1 |
Tyquan Chandler | 14 | 0 | 0 | tumble | 0 | 0 |
Jane Pennington | 14 | 0 | 0 | tumble | 0 | 0 |
Lindsay Lucero | 16 | 0 | 1 | bump | 1 | 0 |
Allison Pickens | 16 | 0 | 0 | bump | 0 | 0 |
Ailyn Key | 16 | 3 | 4 | knockout | 9 | 2 |
Freddy Pierce | 16 | 0 | 1 | knockout | 6 | 1 |
Oliver Herring | 16 | 0 | 0 | bump | 0 | 0 |
Leilani O'Connell | 16 | 3 | 3 | knockout | 8 | 2 |
Titus Hart | 16 | 0 | 0 | tumble | 0 | 0 |
Britney Tyler | 16 | 1 | 1 | tumble | 0 | 0 |
Brandy Estrada | 16 | 0 | 0 | tumble | 0 | 0 |
Syed Hill | 16 | 1 | 2 | bump | 2 | 0 |
Savanna Boyer | 17 | 4 | 1 | tumble | 0 | 0 |
Trisha Reyes | 17 | 2 | 1 | smash | 3 | 1 |
Korbyn Hill | 17 | 0 | 0 | bump | 0 | 0 |
Christian Hoff | 17 | 0 | 0 | smash | 2 | 0 |
Coy Ware | 17 | 0 | 0 | tumble | 0 | 0 |
Haleigh Sullivan | 17 | 0 | 0 | tumble | 0 | 0 |
Rayshawn O'Neal | 17 | 0 | 3 | smash | 5 | 1 |
Jaydin McGee | 17 | 0 | 1 | tumble | 0 | 0 |
Iziah Wyatt | 17 | 0 | 0 | tumble | 0 | 0 |
Morgan O'Connor | 17 | 0 | 0 | smash | 2 | 0 |
Benson Cervantes | 19 | 0 | 0 | bump | 0 | 0 |
River Bautista | 19 | 0 | 0 | smash | 2 | 0 |
Harper Potter | 19 | 2 | 1 | smash | 3 | 1 |
Denzel Morse | 19 | 0 | 1 | tumble | 0 | 0 |
Alissa Walters | 19 | 3 | 1 | bump | 1 | 0 |
Yaretzi Pappas | 19 | 0 | 0 | smash | 2 | 0 |
Annabel Joseph | 19 | 0 | 0 | tumble | 0 | 0 |
Karly Woodard | 19 | 0 | 0 | tumble | 0 | 0 |
Rio Pierce | 19 | 2 | 1 | bump | 1 | 0 |
Braxten Small | 19 | 0 | 1 | smash | 3 | 0 |
Phoebe Mueller | 20 | 1 | 2 | smash | 4 | 1 |
Amiah Fuller | 20 | 0 | 2 | bump | 2 | 0 |
Emmett Blanco | 20 | 0 | 0 | tumble | 0 | 0 |
Mykel Fletcher | 20 | 0 | 0 | bump | 0 | 0 |
Brynn Roman | 20 | 0 | 0 | tumble | 0 | 0 |
Reese Kemp | 20 | 0 | 0 | tumble | 0 | 0 |
Langston Barron | 20 | 0 | 0 | tumble | 0 | 0 |
Maddux Casey | 20 | 0 | 0 | tumble | 0 | 0 |
Jaslyn Everett | 20 | 0 | 0 | tumble | 0 | 0 |
Andy Burns | 20 | 2 | 1 | tumble | 0 | 0 |
Isac Lake | 21 | 2 | 0 | dive | 0 | 0 |
Raylan LeBlanc | 21 | 0 | 0 | tumble | 0 | 0 |
Julian Gay | 21 | 1 | 0 | tumble | 0 | 0 |
Maxton Gordon | 21 | 2 | 1 | smash | 3 | 1 |
Jayden McKenzie | 21 | 0 | 1 | tumble | 0 | 0 |
Jalissa Romero | 21 | 0 | 1 | tumble | 0 | 0 |
Korbyn Gould | 21 | 0 | 0 | tumble | 0 | 0 |
Makaela Horton | 21 | 0 | 0 | smash | 2 | 0 |
Cason Velasco | 21 | 0 | 1 | smash | 3 | 0 |
Angelo Swanson | 21 | 0 | 0 | smash | 2 | 0 |
Aubrey Harmon | 22 | 2 | 1 | smash | 3 | 1 |
Makenzi Jenkins | 22 | 0 | 0 | tumble | 0 | 0 |
Emilia Chaney | 22 | 0 | 0 | tumble | 0 | 0 |
Jaqueline Armstrong | 22 | 0 | 0 | tumble | 0 | 0 |
Paulina Moreno | 22 | 0 | 0 | tumble | 0 | 0 |
Coltyn Mejia | 22 | 0 | 0 | bump | 0 | 0 |
Shyann Jefferson | 22 | 0 | 1 | knockout | 6 | 1 |
Cristobal Morrison | 22 | 1 | 2 | knockout | 7 | 1 |
Jordan Little | 22 | 0 | 1 | knockout | 6 | 1 |
Diesel Cole | 22 | 0 | 0 | tumble | 0 | 0 |
Montgomery Harris | 23 | 0 | 0 | tumble | 0 | 0 |
Bentley Whitehead | 23 | 0 | 0 | tumble | 0 | 0 |
Desire Whitt | 23 | 0 | 0 | tumble | 0 | 0 |
Savion Rowland | 23 | 0 | 0 | tumble | 0 | 0 |
Cailin Hirsch | 23 | 3 | 2 | bump | 2 | 1 |
Destiney Copeland | 23 | 0 | 0 | bump | 0 | 0 |
Kaidan McLean | 23 | 2 | 1 | tumble | 0 | 0 |
Walker Pineda | 23 | 0 | 1 | smash | 3 | 0 |
Cheyanne Herman | 23 | 0 | 0 | tumble | 0 | 0 |
Avery Cobb | 23 | 0 | 1 | bump | 1 | 0 |
Brigham Bauer | 24 | 2 | 1 | smash | 3 | 1 |
Baylor Petersen | 24 | 0 | 0 | tumble | 0 | 0 |
Kamden Marquez | 24 | 3 | 2 | tumble | 0 | 0 |
Shannon Madden | 24 | 0 | 1 | bump | 1 | 0 |
Cecil Hoff | 24 | 3 | 2 | tumble | 0 | 0 |
Renata Walton | 24 | 3 | 3 | knockout | 8 | 2 |
India Riggs | 24 | 2 | 1 | bump | 1 | 0 |
Remy Santiago | 24 | 0 | 0 | tumble | 0 | 0 |
Nico Kaufman | 24 | 0 | 2 | tumble | 0 | 0 |
Esmeralda Dickson | 24 | 3 | 0 | tumble | 0 | 0 |
Max Hickman | 25 | 2 | 1 | smash | 3 | 1 |
Kendrick Pham | 25 | 3 | 2 | bump | 2 | 1 |
Easton Townsend | 25 | 0 | 0 | smash | 2 | 0 |
Desmond Sosa | 25 | 0 | 0 | bump | 0 | 0 |
Anton Combs | 25 | 0 | 0 | smash | 2 | 0 |
Silvia Bryant | 25 | 0 | 0 | bump | 0 | 0 |
Camron Browning | 25 | 0 | 0 | bump | 0 | 0 |
Keller Reese | 25 | 2 | 1 | knockout | 6 | 1 |
Kenny Mooney | 25 | 4 | 1 | tumble | 0 | 0 |
Raheem Delacruz | 25 | 0 | 1 | smash | 3 | 0 |
Pierce Potts | 26 | 0 | 0 | tumble | 0 | 0 |
Jael Watkins | 26 | 0 | 0 | tumble | 0 | 0 |
Tahj Pollard | 26 | 0 | 0 | bump | 0 | 0 |
Alli Schmidt | 26 | 0 | 0 | bump | 0 | 0 |
Alex Jennings | 26 | 0 | 0 | tumble | 0 | 0 |
Jacobo Estrada | 26 | 1 | 0 | dive | 0 | 0 |
Andreas Reed | 26 | 0 | 0 | tumble | 0 | 0 |
Emerald Abbott | 26 | 0 | 0 | tumble | 0 | 0 |
Devlin McCarthy | 26 | 0 | 0 | tumble | 0 | 0 |
Attacker | Game | Current Progress | Current Streak | Result | Progress Made | Points Scored |
---|---|---|---|---|---|---|
Waylon Romo | 1 | 0 | 0 | smash | 2 | 0 |
River Lake | 1 | 2 | 1 | bump | 1 | 0 |
Amar Hartley | 1 | 3 | 2 | smash | 4 | 1 |
Zayden Lang | 1 | 2 | 3 | tumble | 0 | 0 |
Coby Johnston | 1 | 2 | 0 | tumble | 0 | 0 |
Langston Byrd | 1 | 2 | 0 | tumble | 0 | 0 |
Penny Crawford | 1 | 2 | 0 | tumble | 0 | 0 |
Henry Baxter | 1 | 2 | 0 | smash | 2 | 0 |
Muhammed Cline | 1 | 4 | 1 | tumble | 0 | 0 |
Jayvion Pruitt | 1 | 4 | 0 | tumble | 0 | 0 |
Danika Thompson | 2 | 0 | 0 | tumble | 0 | 0 |
Edson Ham | 2 | 0 | 0 | knockout | 5 | 1 |
Kaliah Charles | 2 | 0 | 1 | smash | 3 | 0 |
Meadow Hodge | 2 | 3 | 2 | bump | 2 | 1 |
Nikhil Robertson | 2 | 0 | 3 | tumble | 0 | 0 |
Hayden George | 2 | 0 | 0 | tumble | 0 | 0 |
Hollis Archer | 2 | 0 | 0 | tumble | 0 | 0 |
Starr Singleton | 2 | 0 | 0 | smash | 2 | 0 |
Jaden Hooper | 2 | 2 | 1 | tumble | 0 | 0 |
Ashly Ford | 2 | 2 | 0 | tumble | 0 | 0 |
Toni Daniel | 3 | 0 | 0 | bump | 0 | 0 |
Uriel Graham | 3 | 0 | 1 | tumble | 0 | 0 |
Forrest Velez | 3 | 0 | 0 | tumble | 0 | 0 |
Jazlynn Chavez | 3 | 0 | 0 | bump | 0 | 0 |
Noelle Weiss | 3 | 0 | 1 | knockout | 6 | 1 |
Nathaniel Webb | 3 | 1 | 2 | tumble | 0 | 0 |
Ben Cox | 3 | 1 | 0 | bump | 0 | 0 |
Sanjana Ellison | 3 | 1 | 1 | smash | 3 | 0 |
Braedyn Beck | 3 | 4 | 2 | bump | 2 | 1 |
Mina Flynn | 3 | 1 | 3 | knockout | 8 | 1 |
Raleigh Hester | 4 | 0 | 0 | smash | 2 | 0 |
Mae Hines | 4 | 2 | 1 | tumble | 0 | 0 |
Martez Richards | 4 | 2 | 0 | tumble | 0 | 0 |
Zariya Romero | 4 | 2 | 0 | tumble | 0 | 0 |
Knox Yates | 4 | 2 | 0 | tumble | 0 | 0 |
Jalissa Hodge | 4 | 2 | 0 | tumble | 0 | 0 |
Allie Rosenthal | 4 | 2 | 0 | bump | 0 | 0 |
Preslee Wyatt | 4 | 2 | 1 | tumble | 0 | 0 |
Isa House | 4 | 2 | 0 | tumble | 0 | 0 |
Tyler Stevens | 4 | 2 | 0 | tumble | 0 | 0 |
Sylas Rosales | 5 | 0 | 0 | tumble | 0 | 0 |
Chance Marquez | 5 | 0 | 0 | tumble | 0 | 0 |
Malek Roman | 5 | 0 | 0 | bump | 0 | 0 |
Jesus Cortez | 5 | 0 | 1 | smash | 3 | 0 |
Gracelyn Roach | 5 | 3 | 2 | tumble | 0 | 0 |
Jakub Bowen | 5 | 3 | 0 | tumble | 0 | 0 |
Torin Song | 5 | 3 | 0 | tumble | 0 | 0 |
Hezekiah Clay | 5 | 3 | 0 | knockout | 5 | 1 |
Landyn Blankenship | 5 | 3 | 1 | tumble | 0 | 0 |
Julissa Harrington | 5 | 3 | 0 | tumble | 0 | 0 |
Nehemiah Hurley | 6 | 0 | 0 | tumble | 0 | 0 |
Micaiah Gould | 6 | 0 | 0 | tumble | 0 | 0 |
Cristal Morris | 6 | 0 | 0 | tumble | 0 | 0 |
Brecken Weeks | 6 | 0 | 0 | bump | 0 | 0 |
Cayleigh Winter | 6 | 0 | 1 | bump | 1 | 0 |
Leyla Rodriguez | 6 | 1 | 2 | bump | 2 | 0 |
Brycen Cuevas | 6 | 3 | 3 | tumble | 0 | 0 |
June Romano | 6 | 3 | 0 | smash | 2 | 1 |
Sahil Crane | 6 | 0 | 1 | tumble | 0 | 0 |
Nasir Jones | 6 | 0 | 0 | smash | 2 | 0 |
Johnny Snyder | 7 | 0 | 0 | tumble | 0 | 0 |
Kegan Calderon | 7 | 0 | 0 | tumble | 0 | 0 |
Jai Stephenson | 7 | 0 | 0 | smash | 2 | 0 |
Zaina Sandoval | 7 | 2 | 1 | smash | 3 | 1 |
Skylee Morgan | 7 | 0 | 2 | tumble | 0 | 0 |
Araceli Lane | 7 | 0 | 0 | bump | 0 | 0 |
Carter Howell | 7 | 0 | 1 | knockout | 6 | 1 |
Perry Hanson | 7 | 1 | 2 | knockout | 7 | 1 |
Trenten Velazquez | 7 | 3 | 3 | bump | 3 | 1 |
Nikhil Herman | 7 | 1 | 4 | tumble | 0 | 0 |
Jonatan Rich | 8 | 0 | 0 | tumble | 0 | 0 |
Devan Weaver | 8 | 0 | 0 | smash | 2 | 0 |
Gretchen Shannon | 8 | 2 | 1 | bump | 1 | 0 |
Brandy Cantu | 8 | 3 | 2 | tumble | 0 | 0 |
Landan Hardin | 8 | 3 | 0 | tumble | 0 | 0 |
Hollis Cruz | 8 | 3 | 0 | bump | 0 | 0 |
Jalaya Randolph | 8 | 3 | 1 | smash | 3 | 1 |
Kaya Davis | 8 | 1 | 2 | tumble | 0 | 0 |
Roxana Horn | 8 | 1 | 0 | tumble | 0 | 0 |
Bristol Carroll | 8 | 1 | 0 | tumble | 0 | 0 |
Ezequiel Small | 9 | 0 | 0 | tumble | 0 | 0 |
Constantine Tate | 9 | 0 | 0 | smash | 2 | 0 |
Jakob Orr | 9 | 2 | 1 | knockout | 6 | 1 |
London Peralta | 9 | 3 | 2 | tumble | 0 | 0 |
Cierra Chavez | 9 | 3 | 0 | smash | 2 | 1 |
Westin Whitt | 9 | 0 | 1 | tumble | 0 | 0 |
Carli Yu | 9 | 0 | 0 | bump | 0 | 0 |
Dilan Hatfield | 9 | 0 | 1 | knockout | 6 | 1 |
Rylan Archer | 9 | 1 | 2 | tumble | 0 | 0 |
Wayne Hays | 9 | 1 | 0 | bump | 0 | 0 |
Skyler Yu | 10 | 0 | 0 | tumble | 0 | 0 |
Yamilet Merryweather | 10 | 0 | 0 | tumble | 0 | 0 |
Immanuel Ashley | 10 | 0 | 0 | bump | 0 | 0 |
Tyron Anthony | 10 | 0 | 1 | tumble | 0 | 0 |
Lyra Cooper | 10 | 0 | 0 | bump | 0 | 0 |
Marlie Irwin | 10 | 0 | 1 | smash | 3 | 0 |
Allan Gill | 10 | 3 | 2 | tumble | 0 | 0 |
Lyra Waller | 10 | 3 | 0 | dive | 0 | 0 |
Tess Huerta | 10 | 0 | 0 | tumble | 0 | 0 |
Constance Reid | 10 | 0 | 0 | tumble | 0 | 0 |
Addysen Atkinson | 11 | 0 | 0 | bump | 0 | 0 |
Lucille McBride | 11 | 0 | 1 | tumble | 0 | 0 |
Mayah McMillan | 11 | 0 | 0 | tumble | 0 | 0 |
Mauricio Middleton | 11 | 0 | 0 | tumble | 0 | 0 |
Gael Young | 11 | 0 | 0 | tumble | 0 | 0 |
Lyndon Arroyo | 11 | 0 | 0 | knockout | 5 | 1 |
Hadleigh Harper | 11 | 0 | 1 | smash | 3 | 0 |
Maggie Chavez | 11 | 3 | 2 | tumble | 0 | 0 |
Nicolas Davila | 11 | 3 | 0 | tumble | 0 | 0 |
Alina Locke | 11 | 3 | 0 | tumble | 0 | 0 |
Phoenix Frye | 13 | 0 | 0 | bump | 0 | 0 |
Kari Garner | 13 | 0 | 1 | smash | 3 | 0 |
Charis Armstrong | 13 | 3 | 2 | tumble | 0 | 0 |
Abel Walters | 13 | 3 | 0 | bump | 0 | 0 |
Aubrielle Blum | 13 | 3 | 1 | bump | 1 | 0 |
Kaleah Harrell | 13 | 4 | 2 | tumble | 0 | 0 |
Jaiden Mack | 13 | 4 | 0 | tumble | 0 | 0 |
Kimberly Mendez | 13 | 4 | 0 | tumble | 0 | 0 |
Skylar Finch | 13 | 4 | 0 | tumble | 0 | 0 |
Maria Cohen | 13 | 4 | 0 | tumble | 0 | 0 |
Jane Pennington | 14 | 0 | 0 | tumble | 0 | 0 |
Ralph Lucas | 14 | 0 | 0 | tumble | 0 | 0 |
Landan Ellison | 14 | 0 | 0 | tumble | 0 | 0 |
Jimena Prince | 14 | 0 | 0 | knockout | 5 | 1 |
Tyquan Chandler | 14 | 0 | 1 | knockout | 6 | 1 |
Donovan Rivas | 14 | 1 | 2 | smash | 4 | 1 |
Shlomo Spencer | 14 | 0 | 3 | tumble | 0 | 0 |
April Dominguez | 14 | 0 | 0 | bump | 0 | 0 |
Rhea Cuevas | 14 | 0 | 1 | tumble | 0 | 0 |
Tabitha Crane | 14 | 0 | 0 | tumble | 0 | 0 |
Lindsay Lucero | 16 | 0 | 0 | tumble | 0 | 0 |
Syed Hill | 16 | 0 | 0 | bump | 0 | 0 |
Britney Tyler | 16 | 0 | 1 | tumble | 0 | 0 |
Titus Hart | 16 | 0 | 0 | tumble | 0 | 0 |
Leilani O'Connell | 16 | 0 | 0 | tumble | 0 | 0 |
Brandy Estrada | 16 | 0 | 0 | tumble | 0 | 0 |
Oliver Herring | 16 | 0 | 0 | tumble | 0 | 0 |
Allison Pickens | 16 | 0 | 0 | tumble | 0 | 0 |
Ailyn Key | 16 | 0 | 0 | bump | 0 | 0 |
Freddy Pierce | 16 | 0 | 1 | smash | 3 | 0 |
Coy Ware | 17 | 0 | 0 | tumble | 0 | 0 |
Jaydin McGee | 17 | 0 | 0 | tumble | 0 | 0 |
Korbyn Hill | 17 | 0 | 0 | tumble | 0 | 0 |
Rayshawn O'Neal | 17 | 0 | 0 | tumble | 0 | 0 |
Savanna Boyer | 17 | 0 | 0 | tumble | 0 | 0 |
Haleigh Sullivan | 17 | 0 | 0 | smash | 2 | 0 |
Iziah Wyatt | 17 | 2 | 1 | smash | 3 | 1 |
Morgan O'Connor | 17 | 0 | 2 | tumble | 0 | 0 |
Trisha Reyes | 17 | 0 | 0 | tumble | 0 | 0 |
Christian Hoff | 17 | 0 | 0 | tumble | 0 | 0 |
Alissa Walters | 19 | 0 | 0 | bump | 0 | 0 |
River Bautista | 19 | 0 | 1 | tumble | 0 | 0 |
Yaretzi Pappas | 19 | 0 | 0 | tumble | 0 | 0 |
Braxten Small | 19 | 0 | 0 | tumble | 0 | 0 |
Annabel Joseph | 19 | 0 | 0 | tumble | 0 | 0 |
Karly Woodard | 19 | 0 | 0 | bump | 0 | 0 |
Rio Pierce | 19 | 0 | 1 | bump | 1 | 0 |
Denzel Morse | 19 | 1 | 2 | tumble | 0 | 0 |
Harper Potter | 19 | 1 | 0 | tumble | 0 | 0 |
Benson Cervantes | 19 | 1 | 0 | bump | 0 | 0 |
Andy Burns | 20 | 0 | 0 | tumble | 0 | 0 |
Maddux Casey | 20 | 0 | 0 | bump | 0 | 0 |
Langston Barron | 20 | 0 | 1 | tumble | 0 | 0 |
