Oklahoma Giants

Record: 15-21

Pct: .417

Streak: W3

Manager: Gunner Wong

Season Games W L Tri Go Dv Tmb Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PPGA PoA PPR
1 160 70 90 15990 5127 571 10292 1474 677 .321 8617 1.68 1176 836 15960 10865 535 .681 5095 9254 1.82 1299 0.81
2 36 15 21 3562 1194 125 2243 369 162 .335 2172 1.82 307 217 3521 2394 105 .680 1127 2024 1.80 288 0.82
Totals 196 85 111 19552 6321 696 12535 1843 839 .323 10789 1.71 1483 1053 19481 13259 640 .681 6222 11278 1.81 1587 0.81
Game Opp. Result Po PoA Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Ast Bid Sk Sdn SR GA PrA PPGA PPR
Rhinos logo L 5 6 110 39 5 66 26 11 2 .355 49 1.26 5 108 76 4 .704 32 45 1.41 0.56
Knights logo L 3 7 98 31 5 62 17 12 2 .316 41 1.32 1 100 73 3 .730 27 42 1.56 0.70
Strike logo L 5 9 98 32 3 63 16 15 1 .327 46 1.44 4 90 61 5 .678 29 62 2.14 1.00
Rangers logo L 12 13 120 43 2 75 26 10 7 .358 80 1.86 8 120 78 0 .650 42 81 1.93 1.08
Fire logo L 4 13 95 27 5 63 18 5 4 .284 36 1.33 2 90 55 2 .611 35 76 2.17 1.44
Hammerheads logo L 2 10 95 26 6 63 16 8 2 .274 33 1.27 1 90 55 3 .611 35 66 1.89 1.11
Dream logo L 11 13 99 35 4 60 20 8 7 .354 65 1.86 7 100 63 1 .630 37 79 2.14 1.30
Swarm logo W 9 8 100 29 0 71 17 8 4 .290 50 1.72 8 100 73 2 .730 27 54 2.00 0.80
Alliance logo L 9 10 110 36 3 71 20 12 4 .327 63 1.75 8 103 67 5 .650 36 70 1.94 0.97
Dragons logo W 12 4 90 22 1 67 11 4 7 .244 67 3.05 4 95 71 0 .747 24 31 1.29 0.42
Comets logo L 8 9 100 31 4 65 17 10 4 .310 52 1.68 6 100 72 3 .720 28 61 2.18 0.90
Spartans logo L 9 11 99 37 4 58 21 10 6 .374 68 1.84 7 100 67 1 .670 33 70 2.12 1.10
Skyforce logo L 4 7 98 27 2 69 18 6 3 .276 37 1.37 1 100 69 1 .690 31 49 1.58 0.70
Aces logo W 11 3 100 33 7 60 17 12 4 .330 73 2.21 11 95 77 1 .811 18 24 1.33 0.32
Owls logo W 11 5 100 30 3 67 16 4 10 .300 73 2.43 2 96 62 6 .646 34 48 1.41 0.52
Monarchs logo W 9 4 90 33 3 54 20 11 2 .367 61 1.85 6 97 60 2 .619 37 48 1.30 0.41
Tides logo W 12 6 100 42 4 54 24 12 6 .420 84 2.00 6 96 63 3 .656 33 47 1.42 0.63
Crushers logo W 16 4 100 41 4 55 19 14 8 .410 102 2.49 10 93 71 3 .763 22 31 1.41 0.43
Unicorns logo L 7 14 96 30 5 61 16 10 4 .313 49 1.63 6 90 54 1 .600 36 81 2.25 1.56
Storm logo L 2 6 97 28 3 66 17 11 0 .289 30 1.07 3 100 69 5 .690 31 52 1.68 0.60
Legends logo L 10 11 120 39 1 80 21 13 5 .325 69 1.77 9 120 81 1 .675 39 79 2.03 0.92
Stars logo L 7 10 98 34 3 61 18 12 4 .347 56 1.65 4 90 55 3 .611 35 70 2.00 1.11
Fireflies logo W 14 10 100 42 3 55 18 16 8 .420 94 2.24 12 98 69 3 .704 29 67 2.31 1.02
Canaries logo L 5 6 100 23 1 76 13 7 3 .230 39 1.70 3 90 63 5 .700 27 49 1.81 0.67
Vipers logo W 14 3 100 47 4 49 23 17 7 .470 93 1.98 12 94 66 2 .702 28 31 1.11 0.32
Emeralds logo W 18 10 90 38 3 49 21 9 8 .422 101 2.66 12 95 63 2 .663 32 61 1.91 1.05
Grizzlies logo L 5 16 95 25 1 69 15 7 3 .263 35 1.40 3 90 56 4 .622 34 97 2.85 1.78
Mammoths logo W 11 2 90 36 3 51 20 14 2 .400 66 1.83 9 95 72 6 .758 23 28 1.22 0.21
Tigers logo L 5 6 100 31 4 65 20 10 1 .310 35 1.13 5 100 64 7 .640 36 53 1.47 0.60
Tides logo W 12 11 95 33 4 58 14 12 7 .347 78 2.36 8 100 63 2 .630 37 76 2.05 1.10
Knights logo L 2 11 95 27 6 62 22 3 2 .284 22 0.81 0 100 64 2 .640 36 65 1.81 1.10
Rangers logo L 5 7 99 32 3 64 17 13 2 .323 49 1.53 7 100 64 4 .640 36 47 1.31 0.70
Spartans logo L 4 13 95 27 5 63 13 11 3 .284 44 1.63 3 100 65 5 .650 35 86 2.46 1.30
Comets logo W 15 5 100 41 4 55 20 11 10 .410 98 2.39 10 94 71 3 .755 23 38 1.65 0.53
Rhinos logo W 10 1 90 33 1 56 18 12 3 .367 67 2.03 9 95 71 4 .747 24 26 1.08 0.11
Crushers logo W 9 4 100 34 6 60 18 9 7 .340 67 1.97 5 97 71 1 .732 26 34 1.31 0.41
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
Player Games Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PoA PPR
5 46 16 0 30 9 3 4 .348 42 2.63 10 0 50 21 2 .420 29 109 19 3.80
31 310 87 0 223 49 29 9 .281 103 1.18 9 12 310 234 8 .755 76 121 17 0.55
30 296 107 11 178 54 38 15 .361 224 2.09 31 16 300 226 6 .753 74 95 11 0.37
11 108 36 5 67 19 14 3 .333 62 1.72 11 7 110 57 5 .518 53 106 16 1.45
36 359 127 12 220 84 35 8 .354 192 1.51 25 23 360 218 8 .606 142 274 42 1.17
6 62 17 2 43 12 4 1 .274 17 1.00 2 2 70 50 2 .714 20 26 4 0.57
36 354 139 15 200 59 40 40 .393 364 2.62 66 23 360 187 21 .519 173 379 55 1.53
36 361 78 8 275 44 29 5 .216 102 1.31 7 23 360 241 18 .669 119 194 25 0.69
31 309 119 6 184 57 38 24 .385 266 2.24 40 27 186 145 6 .780 41 88 13 0.70
31 307 88 12 207 42 34 12 .287 159 1.81 17 23 310 208 8 .671 102 152 22 0.71
5 49 13 3 33 5 7 1 .265 28 2.15 3 3 44 28 1 .636 16 26 3 0.68
18 175 70 11 94 43 14 13 .400 145 2.07 23 5 190 123 6 .647 67 106 15 0.79
36 354 139 14 201 77 46 16 .393 246 1.77 38 18 383 303 7 .791 80 155 20 0.52
36 357 115 16 226 79 28 8 .322 167 1.45 19 35 368 261 5 .709 107 169 23 0.63
12 115 43 10 62 30 10 3 .374 55 1.28 6 0 120 92 2 .767 28 24 3 0.25

Transactions

Postseason History

No history