1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Po | Go | Pr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rhinos (9-17) | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | 28 | 59 |
Giants (14-12) | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | - | 10 | 31 | 64 |
Seattle Rhinos
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Waylon Romo WR | 10 | 1 | 2 | 0 | 1 | .100 |
2. Clinton Mayo LD | 10 | 3 | 8 | 1 | 1 | .300 |
3. Amar Hartley CN | 10 | 5 | 9 | 1 | 1 | .500 |
4. Henry Baxter LD | 10 | 3 | 10 | 1 | 2 | .300 |
5. Coby Johnston CN | 10 | 3 | 6 | 1 | 0 | .300 |
6. Langston Byrd LD | 10 | 3 | 5 | 1 | 1 | .300 |
7. Penny Crawford CN | 10 | 2 | 4 | 1 | 1 | .200 |
8. Yakov Tate BG | 10 | 1 | 5 | 1 | 0 | .100 |
9. Zayden Lang BG | 10 | 4 | 0 | 0 | 0 | .400 |
10. Jayvion Pruitt BG | 9 | 3 | 10 | 1 | 0 | .333 |
Oklahoma Giants
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Coy Ware CN | 9 | 0 | 0 | 0 | 0 | .000 |
2. Jaydin McGee BG | 9 | 4 | 0 | 0 | 0 | .444 |
3. Trisha Reyes LD | 9 | 4 | 9 | 0 | 2 | .444 |
4. Morgan O'Connor WR | 9 | 5 | 16 | 3 | 1 | .556 |
5. Iziah Wyatt BG | 9 | 1 | 3 | 0 | 1 | .111 |
6. Haleigh Sullivan CN | 9 | 5 | 14 | 3 | 0 | .556 |
7. Nate Marks CN | 9 | 4 | 9 | 2 | 0 | .444 |
8. Savanna Boyer LD | 9 | 2 | 2 | 0 | 0 | .222 |
9. Rayshawn O'Neal BG | 9 | 4 | 11 | 2 | 0 | .444 |
10. Ashtyn Boyd LD | 9 | 2 | 0 | 0 | 0 | .222 |
Seattle Rhinos
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Clinton Mayo LD | 10 | 9 | 0 | 1 | 5 | 1 |
2. Langston Byrd LD | 10 | 7 | 0 | 3 | 1 | 0 |
3. Henry Baxter LD | 10 | 7 | 0 | 3 | 9 | 1 |
4. Penny Crawford CN | 10 | 4 | 0 | 6 | 10 | 2 |
5. Coby Johnston CN | 10 | 7 | 1 | 3 | 8 | 1 |
6. Amar Hartley CN | 10 | 7 | 1 | 3 | 12 | 2 |
7. Jayvion Pruitt BG | 10 | 6 | 0 | 4 | 3 | 0 |
8. Zayden Lang BG | 10 | 6 | 0 | 4 | 11 | 2 |
9. Yakov Tate BG | 10 | 6 | 0 | 4 | 5 | 1 |
10. Waylon Romo WR | 0 | 0 | 0 | 0 | 0 | 0 |
Oklahoma Giants
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Savanna Boyer LD | 10 | 9 | 0 | 1 | 2 | 0 |
2. Trisha Reyes LD | 10 | 8 | 0 | 2 | 0 | 0 |
3. Ashtyn Boyd LD | 10 | 9 | 0 | 1 | 2 | 0 |
4. Nate Marks CN | 10 | 4 | 1 | 6 | 22 | 4 |
5. Coy Ware CN | 10 | 6 | 0 | 4 | 8 | 1 |
6. Haleigh Sullivan CN | 10 | 6 | 0 | 4 | 7 | 1 |
7. Rayshawn O'Neal BG | 10 | 9 | 0 | 1 | 0 | 0 |
8. Jaydin McGee BG | 10 | 7 | 0 | 3 | 13 | 2 |
9. Iziah Wyatt BG | 10 | 6 | 1 | 4 | 3 | 0 |
10. Morgan O'Connor WR | 9 | 7 | 1 | 2 | 2 | 0 |
Show defensive stats