Charlotte Emeralds

Record: 9-27

Pct: .250

Streak: L3

Manager: Reed Pearson

Season Games W L Tri Go Dv Tmb Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PPGA PoA PPR
1 160 72 88 15764 4970 499 10295 1530 540 .315 7912 1.59 1057 834 15715 10770 592 .685 4945 8761 1.77 1203 0.77
2 36 9 27 3583 1132 87 2364 338 135 .316 1886 1.67 256 191 3549 2367 144 .667 1182 2270 1.92 330 0.93
Totals 196 81 115 19347 6102 586 12659 1868 675 .315 9798 1.61 1313 1025 19264 13137 736 .682 6127 11031 1.80 1533 0.80
Game Opp. Result Po PoA Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Ast Bid Sk Sdn SR GA PrA PPGA PPR
Unicorns logo W 11 8 90 32 2 56 17 9 6 .356 72 2.25 7 98 69 4 .704 29 48 1.66 0.82
Canaries logo W 6 5 100 30 3 67 19 7 4 .300 44 1.47 3 100 73 4 .730 27 41 1.52 0.50
Vipers logo L 3 5 99 34 2 63 24 9 1 .343 34 1.00 4 100 71 4 .710 29 38 1.31 0.50
Dragons logo L 4 8 98 26 2 70 15 9 2 .265 36 1.38 4 90 68 4 .756 22 52 2.36 0.89
Tigers logo W 9 8 93 33 4 56 14 15 4 .355 63 1.91 10 100 68 4 .680 32 55 1.72 0.80
Monarchs logo L 1 9 95 17 1 77 15 1 1 .179 8 0.47 0 100 64 4 .640 36 69 1.92 0.90
Knights logo L 8 12 99 31 1 67 20 6 5 .313 48 1.55 6 90 55 3 .611 35 74 2.11 1.33
Strike logo W 8 7 120 40 2 78 25 11 4 .333 56 1.40 4 120 80 8 .667 40 60 1.50 0.58
Owls logo L 9 13 98 29 1 68 17 8 4 .296 57 1.97 6 100 65 2 .650 35 83 2.37 1.30
Skyforce logo L 4 13 95 26 5 64 13 10 3 .274 46 1.77 1 90 61 2 .678 29 75 2.59 1.44
Mammoths logo L 6 7 120 27 0 93 14 10 3 .225 41 1.52 3 120 89 4 .742 31 48 1.55 0.58
Dream logo L 6 8 99 35 3 61 20 12 3 .354 53 1.51 4 100 68 6 .680 32 56 1.75 0.80
Tides logo L 4 8 97 33 4 60 22 9 2 .340 44 1.33 3 100 62 3 .620 38 61 1.61 0.80
Swarm logo L 5 7 99 28 3 68 18 7 3 .283 44 1.57 4 90 62 3 .689 28 50 1.79 0.78
Rhinos logo L 8 12 98 37 2 59 22 14 1 .378 64 1.73 9 100 60 2 .600 40 78 1.95 1.20
Alliance logo L 10 11 100 35 4 61 21 10 4 .350 72 2.06 8 100 61 6 .610 39 83 2.13 1.10
Storm logo L 7 17 94 33 1 60 19 11 3 .351 52 1.58 8 90 49 7 .544 41 108 2.63 1.89
Stars logo L 6 8 99 25 3 71 13 7 5 .253 48 1.92 2 100 68 8 .680 32 65 2.03 0.80
Aces logo L 3 6 98 24 3 71 18 5 1 .245 26 1.08 4 100 77 2 .770 23 49 2.13 0.60
Spartans logo L 5 17 94 29 2 63 16 11 2 .309 47 1.62 6 90 55 1 .611 35 102 2.91 1.89
Dragons logo L 4 5 100 24 4 72 12 8 4 .240 42 1.75 0 100 72 3 .720 28 41 1.46 0.50
Grizzlies logo W 12 5 100 44 5 51 20 18 6 .440 85 1.93 10 96 68 3 .708 28 33 1.18 0.52
Fire logo L 6 9 98 35 2 61 28 5 2 .357 41 1.17 8 90 58 3 .644 32 55 1.72 1.00
Legends logo W 14 9 100 33 0 67 15 10 8 .330 81 2.45 10 97 63 2 .649 34 70 2.06 0.93
Fireflies logo L 8 11 128 31 2 95 12 13 6 .242 65 2.10 3 130 87 8 .669 43 78 1.81 0.85
Giants logo L 10 18 95 32 2 61 17 10 5 .337 61 1.91 5 90 52 3 .578 38 101 2.66 2.00
Crushers logo L 7 10 108 33 3 72 22 8 3 .306 51 1.55 5 110 74 4 .673 36 66 1.83 0.91
Comets logo W 9 2 100 39 3 58 23 10 6 .390 63 1.62 7 96 78 6 .813 18 28 1.56 0.21
Hammerheads logo L 8 12 98 35 2 61 20 12 3 .357 54 1.54 8 100 57 5 .570 43 84 1.95 1.20
Swarm logo W 10 6 90 29 2 59 13 9 7 .322 61 2.10 7 97 70 3 .722 27 40 1.48 0.62
Rangers logo L 7 13 97 32 1 64 21 6 5 .330 51 1.59 6 90 55 6 .611 35 81 2.31 1.44
Owls logo L 3 4 100 23 2 75 15 6 2 .230 25 1.09 1 90 60 4 .667 30 42 1.40 0.44
Skyforce logo W 13 4 90 33 2 55 15 11 7 .367 87 2.64 10 95 66 3 .695 29 36 1.24 0.42
Grizzlies logo L 6 11 98 37 2 59 26 10 1 .378 51 1.38 5 100 65 3 .650 35 76 2.17 1.10
Spartans logo L 3 7 97 32 4 61 20 10 2 .330 36 1.13 1 90 60 2 .667 30 47 1.57 0.78
Fire logo L 13 15 99 36 3 60 18 11 7 .364 77 2.14 9 100 57 5 .570 43 97 2.26 1.50
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
Player Games Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PoA PPR
1 10 2 0 8 2 0 0 .200 0 0.00 0 0 10 7 1 .700 3 3 0 0.00
4 42 14 0 28 6 6 2 .333 27 1.93 3 2 40 23 3 .575 17 27 2 0.50
36 359 114 6 239 67 39 8 .318 199 1.75 28 21 360 240 15 .667 120 224 33 0.92
32 321 72 5 244 47 20 5 .224 77 1.07 7 12 320 197 10 .616 123 252 40 1.25
36 356 128 5 223 67 44 17 .360 193 1.51 23 13 360 224 18 .622 136 256 37 1.03
17 165 41 6 118 25 13 3 .248 60 1.46 8 9 190 137 11 .721 53 80 10 0.53
36 352 95 4 253 52 27 16 .270 172 1.81 25 17 360 256 7 .711 104 164 22 0.61
34 339 126 15 198 79 35 12 .372 196 1.56 26 17 340 202 18 .594 138 293 45 1.32
35 344 114 13 217 67 32 15 .331 190 1.67 25 16 221 158 8 .715 63 106 16 0.72
36 360 162 7 191 76 63 23 .450 335 2.07 45 30 360 245 13 .681 115 213 27 0.75
1 9 2 0 7 0 1 1 .222 7 3.50 1 0 8 6 0 .750 2 5 1 1.25
36 359 142 13 204 85 34 23 .396 284 2.00 45 41 400 274 18 .685 126 238 32 0.80
22 232 42 1 189 26 10 6 .181 50 1.19 6 4 230 162 11 .704 68 136 22 0.96
1 9 1 1 7 1 0 0 .111 2 2.00 0 0 10 6 0 .600 4 13 2 2.00
33 326 77 11 238 59 14 4 .236 94 1.22 14 9 340 230 11 .676 110 260 41 1.21

Transactions

Postseason History

No history