Omaha Rangers

Record: 21-15

Pct: .583

Streak: L2

Manager: Benicio Santos

Season Games W L Tri Go Dv Tmb Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PPGA PoA PPR
1 160 73 87 15795 5560 598 9637 1795 780 .352 10227 1.84 1452 1137 15749 10209 549 .648 5540 10594 1.91 1532 0.97
2 36 21 15 3493 1219 131 2143 434 176 .349 2388 1.96 355 265 3490 2335 113 .669 1155 2179 1.89 311 0.89
Totals 196 94 102 19288 6779 729 11780 2229 956 .351 12615 1.86 1807 1402 19239 12544 662 .652 6695 12773 1.91 1843 0.96
Game Opp. Result Po PoA Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Ast Bid Sk Sdn SR GA PrA PPGA PPR
Knights logo L 6 7 100 36 4 60 24 10 2 .360 49 1.36 8 90 64 0 .711 26 44 1.69 0.78
Tides logo W 10 9 100 36 4 60 14 18 4 .360 71 1.97 11 100 64 2 .640 36 64 1.78 0.90
Spartans logo L 2 7 97 18 4 75 10 6 2 .186 24 1.33 0 100 70 3 .700 30 58 1.93 0.70
Giants logo W 13 12 120 42 0 78 22 12 8 .350 81 1.93 7 120 77 2 .642 43 80 1.86 1.00
Skyforce logo W 12 10 90 31 5 54 13 12 6 .344 72 2.32 6 99 69 2 .697 30 67 2.23 1.01
Canaries logo W 10 2 90 39 4 47 19 17 3 .433 73 1.87 10 95 63 2 .663 32 23 0.72 0.21
Hammerheads logo L 6 7 100 27 5 68 16 5 6 .270 45 1.67 1 100 71 4 .710 29 51 1.76 0.70
Owls logo W 18 7 90 36 1 53 12 16 8 .400 106 2.94 13 94 65 4 .691 29 53 1.83 0.74
Comets logo W 11 10 90 31 3 56 20 6 5 .344 58 1.87 5 100 67 3 .670 33 66 2.00 1.00
Aces logo W 11 6 100 35 2 63 19 11 5 .350 68 1.94 8 97 66 6 .680 31 47 1.52 0.62
Strike logo W 21 8 100 42 2 56 18 14 10 .420 117 2.79 14 93 57 4 .613 36 56 1.56 0.86
Fireflies logo W 15 9 90 40 3 47 21 13 6 .444 94 2.35 11 96 69 1 .719 27 62 2.30 0.94
Swarm logo W 8 7 90 34 3 53 19 10 5 .378 56 1.65 3 100 69 3 .690 31 51 1.65 0.70
Grizzlies logo L 8 10 99 37 5 57 16 19 2 .374 61 1.65 6 100 64 3 .640 36 66 1.83 1.00
Monarchs logo L 7 8 100 29 2 69 17 6 6 .290 50 1.72 4 100 69 1 .690 31 57 1.84 0.80
Fire logo W 10 6 100 35 6 59 23 7 5 .350 70 2.00 3 98 70 3 .714 28 47 1.68 0.61
Mammoths logo L 6 7 100 27 3 70 11 12 4 .270 50 1.85 6 95 70 5 .737 25 48 1.92 0.74
Legends logo W 11 7 100 39 7 54 19 13 7 .390 81 2.08 8 97 70 0 .722 27 43 1.59 0.72
Stars logo W 16 15 99 44 5 50 16 23 5 .444 108 2.45 20 100 62 5 .620 38 91 2.39 1.50
Tigers logo L 9 11 100 31 2 67 14 12 5 .310 59 1.90 8 100 65 3 .650 35 75 2.14 1.10
Unicorns logo L 20 23 99 39 4 56 13 19 7 .394 113 2.90 17 90 47 3 .522 43 139 3.23 2.56
Dragons logo L 4 5 100 30 7 63 18 9 3 .300 39 1.30 3 90 64 4 .711 26 44 1.69 0.56
Alliance logo W 10 5 100 35 6 59 13 16 6 .350 78 2.23 8 97 70 4 .722 27 45 1.67 0.52
Rhinos logo W 17 3 90 45 4 41 24 13 8 .500 103 2.29 12 92 61 4 .663 31 31 1.00 0.33
Crushers logo W 11 10 90 37 1 52 25 8 4 .411 62 1.68 10 100 63 4 .630 37 74 2.00 1.00
Storm logo L 12 13 100 37 2 61 15 16 6 .370 76 2.05 9 98 57 1 .582 41 82 2.00 1.33
Vipers logo W 8 4 100 36 3 61 18 14 4 .360 60 1.67 9 97 71 1 .732 26 37 1.42 0.41
Spartans logo L 8 17 95 32 4 59 14 14 4 .337 54 1.69 7 90 55 4 .611 35 106 3.03 1.89
Dream logo L 5 7 99 22 4 73 11 7 4 .222 42 1.91 1 90 60 2 .667 30 40 1.33 0.78
Stars logo L 3 14 94 28 3 63 15 12 1 .298 35 1.25 5 90 52 5 .578 38 90 2.37 1.56
Emeralds logo W 13 7 90 35 6 49 14 14 7 .389 81 2.31 6 97 65 1 .670 32 51 1.59 0.72
Giants logo W 7 5 100 36 4 60 24 8 4 .360 47 1.31 7 99 67 3 .677 32 49 1.53 0.51
Crushers logo W 6 5 100 26 2 72 14 8 4 .260 43 1.65 2 100 69 5 .690 31 45 1.45 0.50
Dragons logo W 11 4 90 25 5 60 8 11 6 .278 69 2.76 7 96 71 7 .740 25 41 1.64 0.42
Hammerheads logo L 5 13 95 36 4 55 22 12 2 .379 50 1.39 4 90 57 3 .633 33 79 2.39 1.44
Owls logo L 5 11 96 31 2 63 18 11 2 .323 43 1.39 6 100 65 6 .650 35 77 2.20 1.10
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
Player Games Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PoA PPR
4 38 11 3 24 6 3 2 .289 23 2.09 4 2 40 24 1 .600 16 36 5 1.25
0 0 0 0 0 0 0 0 .000 0 0.00 0 0 0 0 0 .000 0 0 0 0.00
1 10 0 0 10 0 0 0 .000 0 0.00 0 0 10 7 0 .700 3 5 1 1.00
29 282 71 5 206 33 18 20 .252 153 2.15 22 15 290 203 4 .700 87 173 24 0.83
2 20 10 0 10 5 4 1 .500 13 1.30 1 1 20 9 0 .450 11 44 8 4.00
36 352 119 5 228 72 37 10 .338 191 1.61 23 36 360 254 16 .706 106 194 25 0.69
36 347 107 28 212 61 38 8 .308 195 1.82 29 31 360 212 8 .589 148 290 45 1.25
34 332 97 1 234 58 24 15 .292 124 1.28 15 11 340 206 8 .606 134 298 49 1.44
36 350 143 16 191 55 69 19 .409 315 2.20 44 48 360 243 14 .675 117 178 22 0.61
5 47 8 0 39 4 3 1 .170 11 1.38 1 1 50 26 2 .520 24 39 6 1.20
36 349 141 21 187 57 46 38 .404 380 2.70 68 33 360 210 13 .583 150 306 46 1.28
31 305 103 12 190 57 41 5 .338 147 1.43 13 32 310 216 12 .697 94 139 16 0.52
34 326 147 10 169 59 62 26 .451 350 2.38 53 34 212 167 7 .788 45 90 13 0.61
2 22 5 0 17 2 3 0 .227 8 1.60 0 2 18 14 0 .778 4 3 0 0.00
36 347 131 17 199 66 46 19 .378 285 2.18 51 13 370 264 18 .714 106 218 31 0.84
2 20 2 0 18 0 2 0 .100 4 2.00 0 0 20 15 0 .750 5 14 2 1.00
36 346 124 13 209 74 38 12 .358 189 1.52 31 6 370 265 10 .716 105 152 18 0.49

Transactions

Postseason History

No history