Boston Unicorns

Record: 18-18

Pct: .500

Streak: L1

Manager: Karen Barber

Season Games W L Tri Go Dv Tmb Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PPGA PoA PPR
1 160 93 67 15689 5811 568 9310 1622 919 .370 11476 1.97 1726 1278 15644 10356 531 .662 5288 10037 1.90 1453 0.93
2 36 18 18 3460 1290 133 2037 382 219 .373 2631 2.04 394 267 3425 2231 125 .651 1194 2394 2.01 355 1.04
Totals 196 111 85 19149 7101 701 11347 2004 1138 .371 14107 1.99 2120 1545 19069 12587 656 .660 6482 12431 1.92 1808 0.95
Game Opp. Result Po PoA Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Ast Bid Sk Sdn SR GA PrA PPGA PPR
Emeralds logo L 8 11 98 29 4 65 16 7 6 .296 48 1.66 2 90 58 2 .644 32 72 2.25 1.22
Monarchs logo W 14 13 108 41 7 60 20 12 9 .380 96 2.34 11 110 70 0 .636 40 77 1.93 1.18
Canaries logo L 5 7 99 31 3 65 22 5 4 .313 47 1.52 5 90 62 4 .689 28 55 1.96 0.78
Strike logo W 6 4 90 34 4 52 22 8 4 .378 53 1.56 4 99 66 3 .667 33 46 1.39 0.40
Swarm logo W 12 8 100 50 6 44 32 11 7 .500 88 1.76 7 97 64 4 .660 33 55 1.67 0.82
Dragons logo L 8 14 96 26 2 68 16 5 5 .271 55 2.12 4 90 60 2 .667 30 81 2.70 1.56
Crushers logo W 11 8 100 41 5 54 22 10 9 .410 82 2.00 6 98 71 1 .724 27 48 1.78 0.82
Spartans logo W 7 5 90 29 1 60 20 4 5 .322 41 1.41 5 99 64 3 .646 35 45 1.29 0.51
Storm logo L 3 10 97 32 3 62 24 7 1 .330 32 1.00 3 100 64 2 .640 36 66 1.83 1.00
Stars logo L 9 10 100 31 5 64 16 10 5 .310 63 2.03 4 96 58 5 .604 38 75 1.97 1.04
Vipers logo W 19 12 90 36 1 53 8 16 12 .400 112 3.11 15 96 58 4 .604 38 80 2.11 1.25
Skyforce logo L 7 10 98 33 4 61 16 12 5 .337 56 1.70 3 90 62 1 .689 28 65 2.32 1.11
Hammerheads logo L 9 20 94 34 3 57 19 9 6 .362 60 1.76 5 100 58 5 .580 42 111 2.64 2.00
Fire logo L 9 11 99 39 8 52 19 15 5 .394 70 1.79 5 90 58 5 .644 32 76 2.38 1.22
Legends logo W 9 1 90 33 3 54 18 11 4 .367 56 1.70 8 96 70 9 .729 26 28 1.08 0.10
Tides logo W 18 17 90 39 2 49 15 16 8 .433 106 2.72 14 100 56 4 .560 44 109 2.48 1.70
Aces logo L 4 14 95 24 3 68 13 9 2 .253 35 1.46 3 90 62 3 .689 28 82 2.93 1.56
Mammoths logo L 8 13 97 35 4 58 22 9 4 .361 53 1.51 4 90 56 5 .622 34 83 2.44 1.44
Giants logo W 14 7 90 36 1 53 16 16 4 .400 81 2.25 13 96 66 5 .688 30 49 1.63 0.73
Grizzlies logo W 13 6 100 40 2 58 22 9 9 .400 83 2.08 10 96 66 7 .688 30 55 1.83 0.63
Rangers logo W 23 20 90 43 3 44 14 15 14 .478 139 3.23 14 99 60 4 .606 39 113 2.90 2.02
Knights logo L 4 13 95 32 7 56 19 12 1 .337 40 1.25 5 90 54 2 .600 36 83 2.31 1.44
Comets logo W 26 8 90 47 3 40 17 12 18 .522 146 3.11 12 91 58 4 .637 33 57 1.73 0.88
Owls logo L 13 16 98 40 2 56 23 9 8 .408 80 2.00 9 100 61 3 .610 39 98 2.51 1.60
Rhinos logo W 13 7 100 32 4 64 17 9 6 .320 74 2.31 7 96 65 2 .677 31 53 1.71 0.73
Alliance logo W 31 11 97 58 9 30 24 20 14 .598 186 3.21 23 90 54 2 .600 36 78 2.17 1.22
Dream logo W 7 2 90 33 1 56 20 10 3 .367 51 1.55 8 97 73 7 .753 24 31 1.29 0.21
Dragons logo L 3 8 97 26 5 66 18 6 2 .268 34 1.31 3 100 71 3 .710 29 60 2.07 0.80
Fireflies logo W 7 2 90 27 4 59 13 11 3 .300 50 1.85 5 97 71 3 .732 26 25 0.96 0.21
Tigers logo L 3 11 95 27 4 64 14 10 3 .284 41 1.52 0 90 58 3 .644 32 72 2.25 1.22
Owls logo L 11 13 99 36 1 62 22 8 6 .364 70 1.94 8 90 51 2 .567 39 80 2.05 1.44
Vipers logo L 4 7 98 33 4 61 27 4 2 .337 37 1.12 4 90 57 2 .633 33 45 1.36 0.78
Rhinos logo L 12 13 100 40 3 57 24 8 8 .400 78 1.95 7 97 57 5 .588 40 87 2.17 1.34
Strike logo W 13 6 100 37 2 61 17 14 6 .370 84 2.27 9 96 63 2 .656 33 45 1.36 0.63
Tides logo W 18 3 100 43 5 52 22 15 6 .430 111 2.58 14 93 66 2 .710 27 24 0.89 0.32
Tigers logo L 13 14 100 43 5 52 20 18 5 .430 93 2.16 8 96 63 5 .656 33 85 2.58 1.46
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
Player Games Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PoA PPR
3 28 10 0 18 5 3 2 .357 16 1.60 2 1 30 20 2 .667 10 16 2 0.67
33 321 140 15 166 77 33 30 .436 293 2.09 48 29 330 185 10 .561 145 388 65 1.97
36 341 131 15 195 81 28 22 .384 273 2.08 44 23 360 270 22 .750 90 125 12 0.33
36 350 129 12 209 49 45 35 .369 312 2.42 39 33 360 244 12 .678 116 228 34 0.94
5 49 7 0 42 3 3 1 .143 11 1.57 1 1 50 31 1 .620 19 33 4 0.80
31 302 119 2 181 60 47 12 .394 168 1.41 14 24 310 219 11 .706 91 149 19 0.61
3 30 6 0 24 2 3 1 .200 11 1.83 1 3 30 20 1 .667 10 15 2 0.67
36 346 153 11 182 88 35 30 .442 335 2.19 54 35 360 212 8 .589 148 330 52 1.44
36 347 146 8 193 81 39 26 .421 306 2.10 52 36 360 221 15 .614 139 279 42 1.17
34 332 102 17 213 54 35 13 .307 217 2.13 28 37 164 101 3 .616 63 151 24 1.46
36 347 100 16 231 61 26 13 .288 172 1.72 29 22 360 218 8 .606 142 285 43 1.19
33 309 115 25 169 56 40 19 .372 254 2.21 39 4 330 202 14 .612 128 243 38 1.15
2 18 8 0 10 5 2 1 .444 14 1.75 2 2 11 5 0 .455 6 20 4 3.64
36 340 124 12 204 67 43 14 .365 249 2.01 41 17 370 283 18 .765 87 132 14 0.38

Transactions

No news

Postseason History

No history