(16-10)
15
Final
8
(12-14)
1 2 3 4 5 6 7 8 9 10 Po Go Pr
Unicorns (16-10) 1 1 2 0 1 3 0 2 1 4 15 43 95
Skyforce (12-14) 0 0 1 1 1 2 3 0 0 0 8 31 55
Progress: 0
Streak: 0

Boston Unicorns

Tri Go Pr Po Ast Avg
1. Jaylon Farmer LD 104 201.400
2. Floyd Singleton LD 103 1121.300
3. Shlomo Leon BG 106 1322.600
4. Alexa Ryan WR 108 2032.800
5. Maddie Knox BG 105 910.500
6. Kobe Flores CN 105 1521.500
7. Corbyn Schmidt BG 103 922.300
8. Jerrell Wang CN 105 1630.500
9. Romina Downey LD 101 000.100
10. Roxy Cunningham CN 103 000.300

Phoenix Skyforce

Tri Go Pr Po Ast Avg
1. Johnny Snyder LD 103 200.300
2. Kegan Calderon LD 102 611.200
3. Jai Stephenson WR 104 502.400
4. Zaina Sandoval BG 106 1123.600
5. Skylee Morgan CN 103 702.300
6. Araceli Lane BG 103 412.300
7. Carter Howell CN 95 1540.556
8. Perry Hanson CN 91 100.111
9. Trenten Velazquez BG 90 000.000
10. Nikhil Herman LD 94 400.444

Boston Unicorns

Bid Sk Sdn GA PrA PoA
1. Romina Downey LD 1090 1 00
2. Jaylon Farmer LD 1090 1 20
3. Floyd Singleton LD 1050 5 61
4. Roxy Cunningham CN 1070 3 71
5. Jerrell Wang CN 1051 5 81
6. Kobe Flores CN 1050 5 112
7. Maddie Knox BG 1031 7 193
8. Shlomo Leon BG 10100 0 00
9. Corbyn Schmidt BG 1070 3 20
10. Alexa Ryan WR 650 1 00

Phoenix Skyforce

Bid Sk Sdn GA PrA PoA
1. Johnny Snyder LD 1050 5 51
2. Kegan Calderon LD 1080 2 51
3. Nikhil Herman LD 1050 5 122
4. Skylee Morgan CN 1070 3 10
5. Carter Howell CN 1061 4 101
6. Perry Hanson CN 1040 6 193
7. Trenten Velazquez BG 1090 1 00
8. Zaina Sandoval BG 1052 5 142
9. Araceli Lane BG 1041 6 81
10. Jai Stephenson WR 1041 6 214
Show defensive stats