1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Po | Go | Pr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unicorns (16-10) | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 10 | 38 | 59 |
Rhinos (9-17) | 0 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | - | 11 | 34 | 70 |
Boston Unicorns
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Jaylon Farmer LD | 10 | 4 | 2 | 0 | 1 | .400 |
2. Floyd Singleton LD | 10 | 2 | 1 | 0 | 1 | .200 |
3. Shlomo Leon BG | 10 | 2 | 1 | 0 | 1 | .200 |
4. Alexa Ryan WR | 10 | 5 | 6 | 0 | 3 | .500 |
5. Maddie Knox BG | 10 | 6 | 6 | 0 | 3 | .600 |
6. Kobe Flores CN | 10 | 5 | 10 | 2 | 2 | .500 |
7. Corbyn Schmidt BG | 10 | 4 | 12 | 3 | 1 | .400 |
8. Jerrell Wang CN | 10 | 4 | 10 | 2 | 1 | .400 |
9. Romina Downey LD | 10 | 3 | 8 | 3 | 0 | .300 |
10. Roxy Cunningham CN | 10 | 3 | 3 | 0 | 0 | .300 |
Seattle Rhinos
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Waylon Romo WR | 9 | 3 | 0 | 0 | 0 | .333 |
2. Jayvion Pruitt BG | 9 | 3 | 6 | 0 | 2 | .333 |
3. Muhammed Cline LD | 9 | 2 | 7 | 1 | 0 | .222 |
4. Henry Baxter LD | 9 | 3 | 3 | 0 | 0 | .333 |
5. Coby Johnston CN | 9 | 1 | 2 | 1 | 0 | .111 |
6. Langston Byrd LD | 9 | 5 | 5 | 1 | 0 | .556 |
7. Penny Crawford CN | 9 | 7 | 21 | 3 | 4 | .778 |
8. Yakov Tate BG | 9 | 3 | 7 | 1 | 2 | .333 |
9. Zayden Lang BG | 9 | 5 | 15 | 3 | 1 | .556 |
10. Amar Hartley CN | 9 | 2 | 4 | 1 | 0 | .222 |
Boston Unicorns
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Romina Downey LD | 10 | 8 | 1 | 2 | 3 | 0 |
2. Jaylon Farmer LD | 10 | 3 | 0 | 7 | 10 | 2 |
3. Floyd Singleton LD | 10 | 6 | 0 | 4 | 18 | 3 |
4. Roxy Cunningham CN | 10 | 5 | 0 | 5 | 9 | 1 |
5. Jerrell Wang CN | 10 | 5 | 1 | 5 | 7 | 1 |
6. Kobe Flores CN | 10 | 6 | 0 | 4 | 6 | 1 |
7. Maddie Knox BG | 10 | 9 | 0 | 1 | 5 | 1 |
8. Shlomo Leon BG | 10 | 9 | 0 | 1 | 0 | 0 |
9. Corbyn Schmidt BG | 10 | 5 | 1 | 5 | 12 | 2 |
10. Alexa Ryan WR | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Rhinos
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Muhammed Cline LD | 10 | 5 | 0 | 5 | 17 | 3 |
2. Langston Byrd LD | 10 | 4 | 0 | 6 | 9 | 1 |
3. Henry Baxter LD | 10 | 7 | 0 | 3 | 1 | 0 |
4. Penny Crawford CN | 10 | 6 | 0 | 4 | 5 | 1 |
5. Coby Johnston CN | 10 | 5 | 1 | 5 | 6 | 1 |
6. Amar Hartley CN | 10 | 6 | 0 | 4 | 10 | 2 |
7. Jayvion Pruitt BG | 10 | 9 | 0 | 1 | 0 | 0 |
8. Zayden Lang BG | 10 | 5 | 0 | 5 | 6 | 1 |
9. Yakov Tate BG | 10 | 6 | 0 | 4 | 5 | 1 |
10. Waylon Romo WR | 10 | 9 | 0 | 1 | 0 | 0 |
Show defensive stats