(11-16)
8
Final
7
(12-15)
1 2 3 4 5 6 7 8 9 10 Po Go Pr
Aces (11-16) 1 0 0 2 0 3 0 0 1 1 8 29 52
Skyforce (12-15) 0 1 0 3 1 0 0 0 2 0 7 30 57
Progress: 0
Streak: 0

Nashville Aces

Tri Go Pr Po Ast Avg
1. Andy Burns WR 100 000.000
2. Amiah Fuller LD 101 200.100
3. Phoebe Mueller LD 106 710.600
4. Emmett Blanco LD 105 1622.500
5. Nickolas Stevens BG 101 101.100
6. Brynn Roman CN 102 721.200
7. Jaslyn Everett BG 103 311.300
8. Reese Kemp CN 105 510.500
9. Mykel Fletcher CN 102 201.200
10. Langston Barron BG 104 910.400

Phoenix Skyforce

Tri Go Pr Po Ast Avg
1. Johnny Snyder LD 103 201.300
2. Kegan Calderon LD 102 101.200
3. Jai Stephenson WR 103 1841.300
4. Zaina Sandoval BG 104 1011.400
5. Skylee Morgan CN 103 301.300
6. Araceli Lane BG 104 000.400
7. Carter Howell CN 105 910.500
8. Perry Hanson CN 103 700.300
9. Trenten Velazquez BG 101 510.100
10. Nikhil Herman LD 102 200.200

Nashville Aces

Bid Sk Sdn GA PrA PoA
1. Phoebe Mueller LD 10100 0 00
2. Amiah Fuller LD 1070 3 71
3. Emmett Blanco LD 1070 3 20
4. Mykel Fletcher CN 1040 6 183
5. Brynn Roman CN 1071 3 61
6. Reese Kemp CN 1080 2 20
7. Langston Barron BG 1091 1 20
8. Jaslyn Everett BG 1071 3 30
9. Nickolas Stevens BG 1051 5 142
10. Andy Burns WR 1061 4 30

Phoenix Skyforce

Bid Sk Sdn GA PrA PoA
1. Johnny Snyder LD 1061 4 71
2. Kegan Calderon LD 1070 3 10
3. Nikhil Herman LD 1090 1 00
4. Skylee Morgan CN 1071 3 112
5. Carter Howell CN 1080 2 20
6. Perry Hanson CN 1050 5 153
7. Trenten Velazquez BG 1091 1 20
8. Zaina Sandoval BG 1070 3 10
9. Araceli Lane BG 1070 3 51
10. Jai Stephenson WR 1060 4 81
Show defensive stats