Carolina Osborne
Season | Rank | Games | Tri | Go | Dv | Tmb | Bmp | Sm | Ko | Avg | Pr | PPG | PPT | PPT+ | Po | Ast | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | - | 12 | 120 | 27 | 4 | 89 | 16 | 8 | 3 | .225 | 32 | 1.19 | .267 | 45 | 3 | 4 | |
Totals | - | 12 | 120 | 27 | 4 | 89 | 16 | 8 | 3 | .225 | 32 | 1.19 | .267 | 45 | 3 | 4 |
Season | Rank | Games | Bid | Sk | Sdn | SR | GA | PrA | PPGA | PPB | PPB+ | PoA | PPR | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | - | 12 | 97 | 69 | 4 | .711 | 28 | 49 | 1.75 | .505 | 117 | 6 | 0.62 | |
Totals | - | 12 | 97 | 69 | 4 | .711 | 28 | 49 | 1.75 | .505 | 117 | 6 | 0.62 |
Defender | Game | Current Progress | Current Streak | Result | Progress Made | Points Scored |
---|---|---|---|---|---|---|
Maggie Chavez | 1 | 0 | 1 | tumble | 0 | 0 |
Sylas Osborn | 1 | 0 | 1 | tumble | 0 | 0 |
Adriel Underwood | 1 | 0 | 0 | tumble | 0 | 0 |
Hadleigh Harper | 1 | 0 | 1 | tumble | 0 | 0 |
Nicolas Davila | 1 | 0 | 0 | bump | 0 | 0 |
Mauricio Middleton | 1 | 0 | 0 | tumble | 0 | 0 |
Lyndon Arroyo | 1 | 3 | 2 | dive | 0 | 0 |
Alina Locke | 1 | 2 | 0 | dive | 0 | 0 |
Izabella Summers | 1 | 0 | 0 | smash | 2 | 0 |
Addysen Atkinson | 1 | 0 | 1 | tumble | 0 | 0 |
June Romano | 2 | 1 | 1 | tumble | 0 | 0 |
Tye Zimmer Jr. | 2 | 2 | 1 | dive | 0 | 0 |
Nick Pittman | 2 | 2 | 3 | dive | 0 | 0 |
Leyla Rodriguez | 2 | 3 | 2 | tumble | 0 | 0 |
Nasir Jones | 2 | 0 | 0 | smash | 2 | 0 |
Yahaira Edwards | 2 | 0 | 0 | bump | 0 | 0 |
Cayleigh Winter | 2 | 0 | 0 | tumble | 0 | 0 |
Audree Holland | 2 | 0 | 0 | knockout | 5 | 1 |
Micaiah Gould | 2 | 2 | 0 | tumble | 0 | 0 |
Brecken Weeks | 2 | 0 | 1 | tumble | 0 | 0 |
Romina Downey | 3 | 0 | 0 | tumble | 0 | 0 |
Floyd Singleton | 3 | 2 | 0 | tumble | 0 | 0 |
Brandt Sanford | 3 | 0 | 1 | tumble | 0 | 0 |
Kobe Flores | 3 | 2 | 0 | tumble | 0 | 0 |
Jerrell Wang | 3 | 2 | 0 | tumble | 0 | 0 |
Roxy Cunningham | 3 | 0 | 0 | tumble | 0 | 0 |
Maddie Knox | 3 | 2 | 1 | tumble | 0 | 0 |
Shlomo Leon | 3 | 0 | 0 | bump | 0 | 0 |
Jackson Boyer | 3 | 2 | 3 | tumble | 0 | 0 |
Boden Shelton | 4 | 0 | 0 | tumble | 0 | 0 |
Lionel Petty | 4 | 0 | 0 | tumble | 0 | 0 |
Karsten Greer | 4 | 0 | 0 | tumble | 0 | 0 |
Akira Blankenship | 4 | 0 | 0 | tumble | 0 | 0 |
Ebony Lowe | 4 | 0 | 0 | smash | 2 | 0 |
Carter Howell | 4 | 0 | 0 | tumble | 0 | 0 |
Veronica Leonard | 4 | 0 | 0 | tumble | 0 | 0 |
Ayden Mathews | 4 | 0 | 0 | tumble | 0 | 0 |
Noelle Holt | 4 | 0 | 0 | tumble | 0 | 0 |
Amarion Matthews | 4 | 0 | 0 | tumble | 0 | 0 |
Raleigh Hester | 5 | 0 | 0 | tumble | 0 | 0 |
Zariya Romero | 5 | 0 | 0 | tumble | 0 | 0 |
Isa House | 5 | 0 | 0 | bump | 0 | 0 |
Tyler Stevens | 5 | 0 | 0 | tumble | 0 | 0 |
Mae Hines | 5 | 2 | 1 | tumble | 0 | 0 |
Knox Yates | 5 | 0 | 1 | tumble | 0 | 0 |
Jalissa Hodge | 5 | 2 | 1 | tumble | 0 | 0 |
Teegan Avery | 5 | 0 | 0 | tumble | 0 | 0 |
Martez Richards | 5 | 2 | 1 | tumble | 0 | 0 |
Kaliah Charles | 6 | 0 | 0 | tumble | 0 | 0 |
Hayden George | 6 | 0 | 0 | tumble | 0 | 0 |
Edson Ham | 6 | 0 | 0 | tumble | 0 | 0 |
Danika Thompson | 6 | 0 | 0 | tumble | 0 | 0 |
Nathaniel Santiago | 6 | 0 | 0 | bump | 0 | 0 |
Starr Singleton | 6 | 0 | 0 | tumble | 0 | 0 |
Jaden Hooper | 6 | 0 | 0 | tumble | 0 | 0 |
Meadow Hodge | 6 | 0 | 0 | tumble | 0 | 0 |
Hollis Archer | 6 | 0 | 0 | tumble | 0 | 0 |
Hans Norman | 6 | 0 | 0 | bump | 0 | 0 |
Phoenix Frye | 8 | 0 | 0 | tumble | 0 | 0 |
Hussein Jordan | 8 | 0 | 0 | tumble | 0 | 0 |
Skylar Finch | 8 | 0 | 0 | tumble | 0 | 0 |
Kari Garner | 8 | 0 | 0 | tumble | 0 | 0 |
Abel Walters | 8 | 0 | 0 | knockout | 5 | 1 |
Sky Durham | 8 | 0 | 0 | tumble | 0 | 0 |
Kimberly Mendez | 8 | 0 | 0 | tumble | 0 | 0 |
Kaleah Harrell | 8 | 0 | 0 | tumble | 0 | 0 |
Karina Mendoza | 8 | 0 | 0 | bump | 0 | 0 |
Adiel Haley | 8 | 0 | 0 | tumble | 0 | 0 |
Jonatan Rich | 9 | 0 | 0 | tumble | 0 | 0 |
Roxana Horn | 9 | 0 | 0 | bump | 0 | 0 |
Gretchen Shannon | 9 | 0 | 0 | tumble | 0 | 0 |
Kaya Davis | 9 | 0 | 0 | tumble | 0 | 0 |
Albert Dougherty | 9 | 0 | 0 | tumble | 0 | 0 |
Brandy Cantu | 9 | 0 | 0 | bump | 0 | 0 |
Bristol Carroll | 9 | 0 | 0 | tumble | 0 | 0 |
Eric Foster | 9 | 0 | 0 | smash | 2 | 0 |
Hollis Cruz | 9 | 0 | 0 | tumble | 0 | 0 |
Patricia Andrade | 9 | 0 | 0 | bump | 0 | 0 |
Jonatan Rich | 9 | 0 | 0 | tumble | 0 | 0 |
Kase Andrews | 10 | 0 | 0 | tumble | 0 | 0 |
Torin Sweeney | 10 | 0 | 0 | tumble | 0 | 0 |
Aubri Donaldson | 10 | 0 | 0 | tumble | 0 | 0 |
Abdirahman Floyd | 10 | 0 | 0 | tumble | 0 | 0 |
Jose Cordova | 10 | 0 | 0 | tumble | 0 | 0 |
Tyler Allison | 10 | 0 | 0 | tumble | 0 | 0 |
Tripp Lincoln | 10 | 0 | 0 | tumble | 0 | 0 |
Sara Baxter | 10 | 0 | 0 | tumble | 0 | 0 |
Yoel Rich | 10 | 0 | 0 | tumble | 0 | 0 |
Amia Reyes | 10 | 0 | 0 | smash | 2 | 0 |
Phoebe Mueller | 12 | 0 | 0 | bump | 0 | 0 |
Amiah Fuller | 12 | 0 | 0 | tumble | 0 | 0 |
Emmett Blanco | 12 | 0 | 0 | tumble | 0 | 0 |
Kasen Kramer | 12 | 0 | 0 | tumble | 0 | 0 |
Mykel Fletcher | 12 | 0 | 0 | tumble | 0 | 0 |
Urijah Barr | 12 | 0 | 0 | bump | 0 | 0 |
Maddux Casey | 12 | 0 | 0 | tumble | 0 | 0 |
Jaslyn Everett | 12 | 0 | 0 | tumble | 0 | 0 |
Nickolas Stevens | 12 | 0 | 0 | smash | 2 | 0 |
Ivan Stokes | 12 | 0 | 0 | tumble | 0 | 0 |
Phoebe Mueller | 12 | 0 | 0 | tumble | 0 | 0 |
Lindsay Lucero | 30 | 0 | 0 | tumble | 0 | 0 |
Ailyn Key | 30 | 0 | 0 | tumble | 0 | 0 |
Jakobi Morris | 30 | 0 | 0 | smash | 2 | 0 |
Freddy Pierce | 30 | 0 | 0 | tumble | 0 | 0 |
Oliver Herring | 30 | 0 | 0 | knockout | 5 | 1 |
Samya Harrison | 30 | 0 | 0 | tumble | 0 | 0 |
Titus Hart | 30 | 0 | 0 | tumble | 0 | 0 |
Brandy Estrada | 30 | 0 | 0 | tumble | 0 | 0 |
Jean Finley | 30 | 0 | 0 | tumble | 0 | 0 |
Arnav Browning | 30 | 0 | 0 | tumble | 0 | 0 |
Johnny Snyder | 35 | 0 | 0 | bump | 0 | 0 |
Kegan Calderon | 35 | 0 | 0 | bump | 0 | 0 |
Nikhil Herman | 35 | 0 | 0 | tumble | 0 | 0 |
Gracelyn Riley | 35 | 0 | 0 | bump | 0 | 0 |
Andi Cherry | 35 | 0 | 1 | bump | 1 | 0 |
Perry Hanson | 35 | 0 | 0 | tumble | 0 | 0 |
Trenten Velazquez | 35 | 0 | 1 | tumble | 0 | 0 |
Zaina Sandoval | 35 | 0 | 0 | smash | 2 | 0 |
Tatyana Moon | 35 | 0 | 0 | tumble | 0 | 0 |
Martez Becker | 35 | 0 | 0 | tumble | 0 | 0 |
Attacker | Game | Current Progress | Current Streak | Result | Progress Made | Points Scored |
---|---|---|---|---|---|---|
Adriel Underwood | 1 | 0 | 0 | tumble | 0 | 0 |
Alina Locke | 1 | 0 | 0 | tumble | 0 | 0 |
Sylas Osborn | 1 | 0 | 0 | tumble | 0 | 0 |
Mauricio Middleton | 1 | 0 | 0 | bump | 0 | 0 |
Maggie Chavez | 1 | 0 | 1 | tumble | 0 | 0 |
Lyndon Arroyo | 1 | 0 | 0 | bump | 0 | 0 |
Hadleigh Harper | 1 | 0 | 1 | tumble | 0 | 0 |
Nicolas Davila | 1 | 0 | 0 | tumble | 0 | 0 |
Izabella Summers | 1 | 0 | 0 | tumble | 0 | 0 |
Addysen Atkinson | 1 | 0 | 0 | tumble | 0 | 0 |
Nick Pittman | 2 | 0 | 0 | tumble | 0 | 0 |
Tye Zimmer Jr. | 2 | 0 | 0 | smash | 2 | 0 |
Brecken Weeks | 2 | 2 | 1 | tumble | 0 | 0 |
Leyla Rodriguez | 2 | 2 | 0 | tumble | 0 | 0 |
Cayleigh Winter | 2 | 2 | 0 | tumble | 0 | 0 |
Yahaira Edwards | 2 | 2 | 0 | tumble | 0 | 0 |
June Romano | 2 | 2 | 0 | dive | 0 | 0 |
Nasir Jones | 2 | 0 | 0 | tumble | 0 | 0 |
Audree Holland | 2 | 0 | 0 | bump | 0 | 0 |
Micaiah Gould | 2 | 0 | 1 | tumble | 0 | 0 |
Shlomo Leon | 3 | 0 | 0 | tumble | 0 | 0 |
Belinda Espinal | 3 | 0 | 0 | bump | 0 | 0 |
Maddie Knox | 3 | 0 | 1 | tumble | 0 | 0 |
Romina Downey | 3 | 0 | 0 | tumble | 0 | 0 |
Jackson Boyer | 3 | 0 | 0 | tumble | 0 | 0 |
Jerrell Wang | 3 | 0 | 0 | tumble | 0 | 0 |
Kobe Flores | 3 | 0 | 0 | smash | 2 | 0 |
Roxy Cunningham | 3 | 2 | 1 | knockout | 6 | 1 |
Brandt Sanford | 3 | 3 | 2 | tumble | 0 | 0 |
Akira Blankenship | 4 | 0 | 0 | tumble | 0 | 0 |
Noelle Holt | 4 | 0 | 0 | tumble | 0 | 0 |
Lionel Petty | 4 | 0 | 0 | tumble | 0 | 0 |
Amarion Matthews | 4 | 0 | 0 | tumble | 0 | 0 |
Karsten Greer | 4 | 0 | 0 | tumble | 0 | 0 |
Veronica Leonard | 4 | 0 | 0 | tumble | 0 | 0 |
Ebony Lowe | 4 | 0 | 0 | bump | 0 | 0 |
Carter Howell | 4 | 0 | 1 | tumble | 0 | 0 |
Ayden Mathews | 4 | 0 | 0 | smash | 2 | 0 |
Boden Shelton | 4 | 2 | 1 | tumble | 0 | 0 |
Raleigh Hester | 5 | 0 | 0 | tumble | 0 | 0 |
Mae Hines | 5 | 0 | 0 | tumble | 0 | 0 |
Jalissa Hodge | 5 | 0 | 0 | tumble | 0 | 0 |
Isa House | 5 | 0 | 0 | knockout | 5 | 1 |
Tyler Stevens | 5 | 0 | 1 | tumble | 0 | 0 |
Zariya Romero | 5 | 0 | 0 | tumble | 0 | 0 |
Allie Rosenthal | 5 | 0 | 0 | tumble | 0 | 0 |
Knox Yates | 5 | 0 | 0 | bump | 0 | 0 |
Teegan Avery | 5 | 0 | 1 | tumble | 0 | 0 |
Martez Richards | 5 | 0 | 0 | bump | 0 | 0 |
Patricia Andrade | 9 | 0 | 0 | tumble | 0 | 0 |
Jonatan Rich | 9 | 0 | 0 | tumble | 0 | 0 |
Bristol Carroll | 9 | 0 | 0 | tumble | 0 | 0 |
Gretchen Shannon | 9 | 0 | 0 | tumble | 0 | 0 |
Brandy Cantu | 9 | 0 | 0 | tumble | 0 | 0 |
Roxana Horn | 9 | 0 | 0 | tumble | 0 | 0 |
Hollis Cruz | 9 | 0 | 0 | bump | 0 | 0 |
Kaya Davis | 9 | 0 | 1 | smash | 3 | 0 |
Albert Dougherty | 9 | 3 | 2 | tumble | 0 | 0 |
Eric Foster | 9 | 3 | 0 | bump | 0 | 0 |
Torin Sweeney | 10 | 0 | 0 | smash | 2 | 0 |
Yoel Rich | 10 | 2 | 1 | tumble | 0 | 0 |
Kase Andrews | 10 | 2 | 0 | dive | 0 | 0 |
Aubri Donaldson | 10 | 0 | 0 | tumble | 0 | 0 |
Tripp Lincoln | 10 | 0 | 0 | tumble | 0 | 0 |
Amia Reyes | 10 | 0 | 0 | tumble | 0 | 0 |
Sara Baxter | 10 | 0 | 0 | tumble | 0 | 0 |
Tyler Allison | 10 | 0 | 0 | knockout | 5 | 1 |
Jose Cordova | 10 | 0 | 1 | tumble | 0 | 0 |
Abdirahman Floyd | 10 | 0 | 0 | bump | 0 | 0 |
Amiah Fuller | 12 | 0 | 0 | knockout | 5 | 1 |
Kasen Kramer | 12 | 0 | 1 | tumble | 0 | 0 |
Urijah Barr | 12 | 0 | 0 | bump | 0 | 0 |
Mykel Fletcher | 12 | 0 | 1 | tumble | 0 | 0 |
Emmett Blanco | 12 | 0 | 0 | bump | 0 | 0 |
Jaslyn Everett | 12 | 0 | 1 | bump | 1 | 0 |
Ivan Stokes | 12 | 1 | 2 | knockout | 7 | 1 |
Nickolas Stevens | 12 | 3 | 3 | dive | 0 | 0 |
Phoebe Mueller | 12 | 0 | 0 | bump | 0 | 0 |
Maddux Casey | 12 | 0 | 1 | tumble | 0 | 0 |
Arnav Browning | 30 | 0 | 0 | tumble | 0 | 0 |
Lindsay Lucero | 30 | 0 | 0 | tumble | 0 | 0 |
Freddy Pierce | 30 | 0 | 0 | tumble | 0 | 0 |
Titus Hart | 30 | 0 | 0 | tumble | 0 | 0 |
Jean Finley | 30 | 0 | 0 | tumble | 0 | 0 |
Brandy Estrada | 30 | 0 | 0 | tumble | 0 | 0 |
Oliver Herring | 30 | 0 | 0 | tumble | 0 | 0 |
Ailyn Key | 30 | 0 | 0 | bump | 0 | 0 |
Samya Harrison | 30 | 0 | 1 | tumble | 0 | 0 |
Jakobi Morris | 30 | 0 | 0 | tumble | 0 | 0 |
Andi Cherry | 35 | 0 | 0 | tumble | 0 | 0 |
Johnny Snyder | 35 | 0 | 0 | knockout | 5 | 1 |
Tatyana Moon | 35 | 0 | 1 | tumble | 0 | 0 |
Martez Becker | 35 | 0 | 0 | smash | 2 | 0 |
Nikhil Herman | 35 | 2 | 1 | dive | 0 | 0 |
Zaina Sandoval | 35 | 0 | 0 | tumble | 0 | 0 |
Perry Hanson | 35 | 0 | 0 | smash | 2 | 0 |
Trenten Velazquez | 35 | 2 | 1 | tumble | 0 | 0 |
Player News
Jacksonville Canaries → Add
Season 2 Preseason
Added Carolina Osborne
Scouting report
Offense: <
AVG: <
PPG: =
Defense: =
SR: <
PPGA: >
AVG: <
PPG: =
Defense: =
SR: <
PPGA: >
Minor league stats
Level | Games | Tri | Go | Dv | Tmb | Bmp | Sm | Ko | Avg | Pr | PPG | Po | Ast | Bid | Sk | Sdn | SR | GA | PrA | PPGA | PoA | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | 153 | 1436 | 525 | 105 | 806 | 284 | 198 | 43 | .366 | 1058 | 2.02 | 125 | 32 | 1540 | 1257 | 43 | .816 | 283 | 242 | 0.86 | 44 | 0.29 |
II | 83 | 753 | 221 | 56 | 476 | 131 | 78 | 12 | .293 | 435 | 1.97 | 52 | 8 | 860 | 675 | 25 | .785 | 185 | 191 | 1.03 | 46 | 0.53 |
Totals | 236 | 2189 | 746 | 161 | 1282 | 415 | 276 | 55 | .341 | 1493 | 2.00 | 177 | 40 | 2400 | 1932 | 68 | .805 | 468 | 433 | 0.93 | 90 | 0.38 |
Player Contracts
Jacksonville Canaries → Signed Contract
Season 2 - Season 6
5 seasons at $170,000/season (Total value: $850,000)