1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Po | Go | Pr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skyforce (12-14) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 34 | 49 |
Rhinos (9-17) | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 26 | 56 |
Phoenix Skyforce
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Johnny Snyder LD | 10 | 4 | 0 | 0 | 0 | .400 |
2. Kegan Calderon LD | 10 | 4 | 3 | 0 | 0 | .400 |
3. Jai Stephenson WR | 10 | 6 | 11 | 1 | 1 | .600 |
4. Zaina Sandoval BG | 10 | 3 | 4 | 0 | 1 | .300 |
5. Skylee Morgan CN | 10 | 1 | 2 | 0 | 1 | .100 |
6. Araceli Lane BG | 10 | 4 | 1 | 0 | 1 | .400 |
7. Carter Howell CN | 10 | 5 | 11 | 2 | 1 | .500 |
8. Perry Hanson CN | 10 | 4 | 12 | 2 | 0 | .400 |
9. Trenten Velazquez BG | 10 | 2 | 0 | 0 | 0 | .200 |
10. Nikhil Herman LD | 10 | 1 | 5 | 1 | 0 | .100 |
Seattle Rhinos
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Waylon Romo WR | 10 | 4 | 0 | 0 | 0 | .400 |
2. Jayvion Pruitt BG | 10 | 1 | 3 | 0 | 0 | .100 |
3. Muhammed Cline LD | 10 | 4 | 7 | 1 | 0 | .400 |
4. Henry Baxter LD | 9 | 0 | 0 | 0 | 0 | .000 |
5. Coby Johnston CN | 9 | 0 | 0 | 0 | 0 | .000 |
6. Langston Byrd LD | 9 | 3 | 6 | 0 | 2 | .333 |
7. Penny Crawford CN | 9 | 4 | 17 | 3 | 2 | .444 |
8. Yakov Tate BG | 9 | 4 | 11 | 2 | 0 | .444 |
9. Zayden Lang BG | 9 | 2 | 4 | 0 | 1 | .222 |
10. Amar Hartley CN | 9 | 4 | 8 | 1 | 0 | .444 |
Phoenix Skyforce
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Johnny Snyder LD | 10 | 8 | 0 | 2 | 2 | 0 |
2. Kegan Calderon LD | 10 | 8 | 0 | 2 | 8 | 1 |
3. Nikhil Herman LD | 10 | 6 | 0 | 4 | 12 | 2 |
4. Skylee Morgan CN | 10 | 8 | 0 | 2 | 2 | 0 |
5. Carter Howell CN | 10 | 7 | 1 | 3 | 8 | 1 |
6. Perry Hanson CN | 10 | 7 | 0 | 3 | 4 | 0 |
7. Trenten Velazquez BG | 10 | 10 | 0 | 0 | 0 | 0 |
8. Zaina Sandoval BG | 10 | 6 | 2 | 4 | 5 | 0 |
9. Araceli Lane BG | 10 | 6 | 0 | 4 | 10 | 2 |
10. Jai Stephenson WR | 3 | 1 | 0 | 2 | 5 | 1 |
Seattle Rhinos
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Muhammed Cline LD | 10 | 8 | 1 | 2 | 11 | 2 |
2. Langston Byrd LD | 10 | 8 | 2 | 2 | 4 | 0 |
3. Henry Baxter LD | 10 | 7 | 1 | 3 | 1 | 0 |
4. Penny Crawford CN | 10 | 7 | 1 | 3 | 8 | 1 |
5. Coby Johnston CN | 10 | 6 | 0 | 4 | 1 | 0 |
6. Amar Hartley CN | 10 | 7 | 0 | 3 | 3 | 0 |
7. Jayvion Pruitt BG | 10 | 7 | 1 | 3 | 3 | 0 |
8. Zayden Lang BG | 10 | 5 | 0 | 5 | 5 | 1 |
9. Yakov Tate BG | 10 | 4 | 0 | 6 | 6 | 1 |
10. Waylon Romo WR | 10 | 7 | 1 | 3 | 7 | 1 |
Show defensive stats