(12-14)
6
Final
7
(9-17)
1 2 3 4 5 6 7 8 9 10 Po Go Pr
Skyforce (12-14) 2 0 0 1 0 0 0 1 1 1 6 34 49
Rhinos (9-17) 0 1 2 0 1 0 0 0 2 1 7 26 56
Progress: 0
Streak: 0

Phoenix Skyforce

Tri Go Pr Po Ast Avg
1. Johnny Snyder LD 104 000.400
2. Kegan Calderon LD 104 300.400
3. Jai Stephenson WR 106 1111.600
4. Zaina Sandoval BG 103 401.300
5. Skylee Morgan CN 101 201.100
6. Araceli Lane BG 104 101.400
7. Carter Howell CN 105 1121.500
8. Perry Hanson CN 104 1220.400
9. Trenten Velazquez BG 102 000.200
10. Nikhil Herman LD 101 510.100

Seattle Rhinos

Tri Go Pr Po Ast Avg
1. Waylon Romo WR 104 000.400
2. Jayvion Pruitt BG 101 300.100
3. Muhammed Cline LD 104 710.400
4. Henry Baxter LD 90 000.000
5. Coby Johnston CN 90 000.000
6. Langston Byrd LD 93 602.333
7. Penny Crawford CN 94 1732.444
8. Yakov Tate BG 94 1120.444
9. Zayden Lang BG 92 401.222
10. Amar Hartley CN 94 810.444

Phoenix Skyforce

Bid Sk Sdn GA PrA PoA
1. Johnny Snyder LD 1080 2 20
2. Kegan Calderon LD 1080 2 81
3. Nikhil Herman LD 1060 4 122
4. Skylee Morgan CN 1080 2 20
5. Carter Howell CN 1071 3 81
6. Perry Hanson CN 1070 3 40
7. Trenten Velazquez BG 10100 0 00
8. Zaina Sandoval BG 1062 4 50
9. Araceli Lane BG 1060 4 102
10. Jai Stephenson WR 310 2 51

Seattle Rhinos

Bid Sk Sdn GA PrA PoA
1. Muhammed Cline LD 1081 2 112
2. Langston Byrd LD 1082 2 40
3. Henry Baxter LD 1071 3 10
4. Penny Crawford CN 1071 3 81
5. Coby Johnston CN 1060 4 10
6. Amar Hartley CN 1070 3 30
7. Jayvion Pruitt BG 1071 3 30
8. Zayden Lang BG 1050 5 51
9. Yakov Tate BG 1040 6 61
10. Waylon Romo WR 1071 3 71
Show defensive stats