1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Po | Go | Pr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rhinos (10-17) | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 9 | 30 | 54 |
Grizzlies (12-15) | 3 | 1 | 0 | 1 | 1 | 6 | 0 | 2 | 2 | - | 16 | 40 | 101 |
Seattle Rhinos
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Waylon Romo WR | 10 | 3 | 0 | 0 | 0 | .300 |
2. Jayvion Pruitt BG | 10 | 2 | 0 | 0 | 0 | .200 |
3. Muhammed Cline LD | 10 | 2 | 7 | 1 | 1 | .200 |
4. Henry Baxter LD | 10 | 3 | 1 | 0 | 0 | .300 |
5. Coby Johnston CN | 10 | 0 | 0 | 0 | 0 | .000 |
6. Langston Byrd LD | 10 | 3 | 4 | 0 | 1 | .300 |
7. Penny Crawford CN | 9 | 5 | 3 | 1 | 1 | .556 |
8. Yakov Tate BG | 9 | 4 | 13 | 1 | 2 | .444 |
9. Zayden Lang BG | 9 | 6 | 18 | 4 | 2 | .667 |
10. Barry McCormick CN | 9 | 2 | 8 | 2 | 0 | .222 |
Washington Grizzlies
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Max Hickman LD | 9 | 3 | 2 | 0 | 1 | .333 |
2. Easton Townsend LD | 9 | 4 | 6 | 0 | 2 | .444 |
3. Desmond Sosa CN | 9 | 3 | 8 | 2 | 1 | .333 |
4. Keller Reese BG | 9 | 6 | 22 | 4 | 2 | .667 |
5. Raheem Delacruz WR | 9 | 4 | 7 | 0 | 4 | .444 |
6. Anton Combs CN | 9 | 8 | 23 | 5 | 1 | .889 |
7. Kenny Mooney BG | 9 | 2 | 10 | 2 | 0 | .222 |
8. Silvia Bryant CN | 9 | 3 | 7 | 1 | 0 | .333 |
9. Chevy Holder BG | 9 | 4 | 6 | 1 | 0 | .444 |
10. Kendrick Pham LD | 9 | 3 | 10 | 1 | 0 | .333 |
Seattle Rhinos
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Muhammed Cline LD | 10 | 5 | 0 | 5 | 17 | 3 |
2. Langston Byrd LD | 10 | 5 | 0 | 5 | 5 | 1 |
3. Henry Baxter LD | 10 | 7 | 1 | 3 | 2 | 0 |
4. Penny Crawford CN | 10 | 8 | 0 | 2 | 7 | 1 |
5. Coby Johnston CN | 10 | 6 | 1 | 4 | 7 | 1 |
6. Barry McCormick CN | 10 | 3 | 0 | 7 | 31 | 6 |
7. Jayvion Pruitt BG | 10 | 7 | 2 | 3 | 6 | 0 |
8. Zayden Lang BG | 10 | 4 | 0 | 6 | 13 | 2 |
9. Yakov Tate BG | 10 | 5 | 0 | 5 | 13 | 2 |
10. Waylon Romo WR | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Grizzlies
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Max Hickman LD | 10 | 8 | 1 | 2 | 2 | 0 |
2. Kendrick Pham LD | 10 | 9 | 0 | 1 | 0 | 0 |
3. Easton Townsend LD | 10 | 7 | 0 | 3 | 10 | 2 |
4. Desmond Sosa CN | 10 | 7 | 1 | 3 | 8 | 1 |
5. Anton Combs CN | 10 | 6 | 1 | 4 | 6 | 1 |
6. Silvia Bryant CN | 10 | 6 | 0 | 4 | 5 | 1 |
7. Keller Reese BG | 10 | 7 | 0 | 3 | 0 | 0 |
8. Chevy Holder BG | 10 | 8 | 0 | 2 | 0 | 0 |
9. Kenny Mooney BG | 10 | 4 | 0 | 6 | 23 | 4 |
10. Raheem Delacruz WR | 6 | 4 | 0 | 2 | 0 | 0 |
Show defensive stats