1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Po | Go | Pr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strike (13-13) | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 9 | 39 | 69 |
Rhinos (9-17) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 24 | 30 |
Toronto Strike
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Rhys Hines LD | 10 | 3 | 2 | 0 | 1 | .300 |
2. Torin Sweeney LD | 10 | 3 | 5 | 0 | 1 | .300 |
3. Abdirahman Floyd CN | 10 | 3 | 7 | 1 | 0 | .300 |
4. Jose Cordova CN | 10 | 4 | 3 | 0 | 0 | .400 |
5. Tyler Allison CN | 10 | 5 | 7 | 0 | 1 | .500 |
6. Ember Sampson BG | 10 | 3 | 3 | 1 | 0 | .300 |
7. Sara Baxter BG | 10 | 5 | 8 | 1 | 2 | .500 |
8. Tripp Lincoln BG | 10 | 5 | 12 | 3 | 1 | .500 |
9. Leonardo Nixon WR | 10 | 5 | 15 | 2 | 1 | .500 |
10. Kase Andrews LD | 10 | 3 | 7 | 1 | 0 | .300 |
Seattle Rhinos
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Waylon Romo WR | 10 | 1 | 0 | 0 | 0 | .100 |
2. Clinton Mayo LD | 10 | 1 | 0 | 0 | 0 | .100 |
3. Jayvion Pruitt BG | 10 | 1 | 0 | 0 | 0 | .100 |
4. Zayden Lang BG | 10 | 3 | 5 | 0 | 0 | .300 |
5. Coby Johnston CN | 10 | 3 | 4 | 0 | 0 | .300 |
6. Langston Byrd LD | 10 | 3 | 2 | 0 | 0 | .300 |
7. Penny Crawford CN | 9 | 3 | 7 | 1 | 0 | .333 |
8. Henry Baxter LD | 9 | 4 | 2 | 0 | 0 | .444 |
9. Amar Hartley CN | 9 | 2 | 8 | 1 | 0 | .222 |
10. River Lake BG | 9 | 3 | 2 | 0 | 0 | .333 |
Toronto Strike
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Rhys Hines LD | 10 | 8 | 0 | 2 | 4 | 0 |
2. Torin Sweeney LD | 10 | 9 | 0 | 1 | 0 | 0 |
3. Kase Andrews LD | 10 | 8 | 0 | 2 | 0 | 0 |
4. Abdirahman Floyd CN | 10 | 6 | 0 | 4 | 3 | 0 |
5. Jose Cordova CN | 10 | 9 | 0 | 1 | 2 | 0 |
6. Tyler Allison CN | 10 | 5 | 1 | 5 | 4 | 0 |
7. Ember Sampson BG | 10 | 8 | 0 | 2 | 0 | 0 |
8. Tripp Lincoln BG | 10 | 7 | 0 | 3 | 8 | 1 |
9. Sara Baxter BG | 10 | 6 | 1 | 4 | 9 | 1 |
10. Leonardo Nixon WR | 6 | 6 | 0 | 0 | 0 | 0 |
Seattle Rhinos
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Clinton Mayo LD | 10 | 8 | 0 | 2 | 2 | 0 |
2. Langston Byrd LD | 10 | 5 | 0 | 5 | 7 | 1 |
3. Henry Baxter LD | 10 | 4 | 0 | 6 | 13 | 2 |
4. Penny Crawford CN | 10 | 7 | 1 | 3 | 3 | 0 |
5. Coby Johnston CN | 10 | 6 | 1 | 4 | 5 | 0 |
6. Amar Hartley CN | 10 | 3 | 0 | 7 | 26 | 5 |
7. Jayvion Pruitt BG | 10 | 7 | 1 | 3 | 1 | 0 |
8. River Lake BG | 10 | 7 | 1 | 3 | 6 | 0 |
9. Zayden Lang BG | 10 | 6 | 0 | 4 | 5 | 1 |
10. Waylon Romo WR | 10 | 8 | 0 | 2 | 1 | 0 |
Show defensive stats