(18-18)
4
Final
2
(20-16)
1 2 3 4 5 6 7 8 9 10 Po Go Pr
Knights (18-18) 0 0 1 0 1 0 0 1 1 0 4 30 37
Skyforce (20-16) 0 0 0 1 1 0 0 0 0 0 2 21 32
Progress: 0
Streak: 0

Chicago Knights

Tri Go Pr Po Ast Avg
1. Preslee Cunningham LD 102 000.200
2. Akira Blankenship CN 100 000.000
3. Ayden Mathews BG 103 000.300
4. Veronica Leonard BG 104 1311.400
5. Carter Howell CN 103 310.300
6. Karsten Greer LD 106 500.600
7. Ebony Lowe CN 102 301.200
8. Amarion Matthews WR 104 510.400
9. Dorothy Cabrera BG 102 300.200
10. Boden Shelton LD 104 510.400

Phoenix Skyforce

Tri Go Pr Po Ast Avg
1. Andi Cherry CN 101 200.100
2. Johnny Snyder LD 103 400.300
3. Tatyana Moon BG 103 610.300
4. Martez Becker WR 100 000.000
5. Nikhil Herman LD 102 401.200
6. Zaina Sandoval BG 101 310.100
7. Perry Hanson CN 102 200.200
8. Trenten Velazquez BG 102 300.200
9. Gracelyn Riley CN 103 200.300
10. Kegan Calderon LD 94 600.444

Chicago Knights

Bid Sk Sdn GA PrA PoA
1. Boden Shelton LD 1081 2 40
2. Preslee Cunningham LD 1080 2 10
3. Karsten Greer LD 1080 2 30
4. Akira Blankenship CN 1060 4 81
5. Ebony Lowe CN 1080 2 71
6. Carter Howell CN 1081 2 20
7. Veronica Leonard BG 10100 0 00
8. Ayden Mathews BG 1071 3 30
9. Dorothy Cabrera BG 1081 2 20
10. Amarion Matthews WR 970 2 20

Phoenix Skyforce

Bid Sk Sdn GA PrA PoA
1. Johnny Snyder LD 1080 2 00
2. Kegan Calderon LD 1080 2 00
3. Nikhil Herman LD 1080 2 51
4. Gracelyn Riley CN 1080 2 00
5. Andi Cherry CN 1061 4 81
6. Perry Hanson CN 1071 3 30
7. Trenten Velazquez BG 1070 3 30
8. Zaina Sandoval BG 1070 3 91
9. Tatyana Moon BG 1060 4 51
10. Martez Becker WR 1051 5 40
Show defensive stats