1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Po | Go | Pr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rhinos (18-18) | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 38 | 50 |
Grizzlies (20-16) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 7 | 26 | 46 |
Seattle Rhinos
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Clinton Mayo LD | 10 | 3 | 4 | 0 | 1 | .300 |
2. Waylon Romo WR | 10 | 0 | 0 | 0 | 0 | .000 |
3. Amar Hartley CN | 10 | 5 | 0 | 0 | 0 | .500 |
4. Coby Johnston CN | 10 | 0 | 0 | 0 | 0 | .000 |
5. Yakov Tate BG | 10 | 4 | 7 | 1 | 2 | .400 |
6. Henry Baxter LD | 10 | 5 | 13 | 1 | 2 | .500 |
7. Penny Crawford CN | 10 | 7 | 7 | 1 | 0 | .700 |
8. Langston Byrd LD | 10 | 4 | 5 | 0 | 0 | .400 |
9. Zayden Lang BG | 10 | 2 | 0 | 0 | 0 | .200 |
10. Jayvion Pruitt BG | 10 | 8 | 14 | 2 | 0 | .800 |
Washington Grizzlies
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Camron Browning BG | 10 | 3 | 5 | 1 | 0 | .300 |
2. Easton Townsend LD | 10 | 1 | 1 | 0 | 1 | .100 |
3. Max Hickman LD | 10 | 1 | 0 | 0 | 0 | .100 |
4. Anton Combs CN | 10 | 4 | 6 | 0 | 2 | .400 |
5. Keller Reese BG | 10 | 2 | 4 | 0 | 1 | .200 |
6. Raheem Delacruz WR | 10 | 4 | 1 | 0 | 1 | .400 |
7. Kenny Mooney BG | 10 | 4 | 17 | 5 | 0 | .400 |
8. Silvia Bryant CN | 9 | 2 | 3 | 0 | 1 | .222 |
9. Kendrick Pham LD | 9 | 3 | 5 | 1 | 0 | .333 |
10. Desmond Sosa CN | 9 | 2 | 4 | 0 | 0 | .222 |
Seattle Rhinos
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Clinton Mayo LD | 10 | 9 | 0 | 1 | 0 | 0 |
2. Langston Byrd LD | 10 | 9 | 0 | 1 | 0 | 0 |
3. Henry Baxter LD | 10 | 8 | 0 | 2 | 2 | 0 |
4. Penny Crawford CN | 10 | 8 | 0 | 2 | 0 | 0 |
5. Coby Johnston CN | 10 | 10 | 0 | 0 | 0 | 0 |
6. Amar Hartley CN | 10 | 4 | 0 | 6 | 14 | 2 |
7. Jayvion Pruitt BG | 10 | 7 | 0 | 3 | 5 | 1 |
8. Yakov Tate BG | 10 | 5 | 0 | 5 | 7 | 1 |
9. Zayden Lang BG | 10 | 7 | 2 | 3 | 8 | 1 |
10. Waylon Romo WR | 7 | 4 | 0 | 3 | 10 | 2 |
Washington Grizzlies
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Max Hickman LD | 10 | 7 | 1 | 3 | 1 | 0 |
2. Kendrick Pham LD | 10 | 8 | 0 | 2 | 3 | 0 |
3. Easton Townsend LD | 10 | 5 | 0 | 5 | 8 | 1 |
4. Silvia Bryant CN | 10 | 7 | 0 | 3 | 7 | 1 |
5. Anton Combs CN | 10 | 6 | 0 | 4 | 12 | 2 |
6. Desmond Sosa CN | 10 | 7 | 0 | 3 | 4 | 0 |
7. Camron Browning BG | 10 | 6 | 0 | 4 | 3 | 0 |
8. Keller Reese BG | 10 | 5 | 2 | 5 | 3 | 0 |
9. Kenny Mooney BG | 10 | 4 | 0 | 6 | 3 | 0 |
10. Raheem Delacruz WR | 10 | 7 | 0 | 3 | 6 | 1 |
Show defensive stats