(18-18)
7
Final
10
(20-16)
1 2 3 4 5 6 7 8 9 10 Po Go Pr
Unicorns (18-18) 0 0 1 1 1 0 1 0 3 0 7 33 56
Skyforce (20-16) 0 2 1 1 0 2 2 1 1 - 10 28 65
Progress: 0
Streak: 0

Boston Unicorns

Tri Go Pr Po Ast Avg
1. Finley Greene CN 101 000.100
2. Shlomo Leon BG 107 2030.700
3. Floyd Singleton LD 101 000.100
4. Jackson Boyer BG 104 711.400
5. Belinda Espinal WR 102 101.200
6. Jerrell Wang CN 103 200.300
7. Kobe Flores CN 106 1511.600
8. Maddie Knox BG 102 410.200
9. Romina Downey LD 92 200.222
10. Brandt Sanford LD 95 510.556

Phoenix Skyforce

Tri Go Pr Po Ast Avg
1. Andi Cherry CN 91 000.111
2. Johnny Snyder LD 92 510.222
3. Tatyana Moon BG 92 301.222
4. Martez Becker WR 90 000.000
5. Nikhil Herman LD 92 201.222
6. Zaina Sandoval BG 96 1523.667
7. Perry Hanson CN 94 1020.444
8. Trenten Velazquez BG 92 401.222
9. Gracelyn Riley CN 95 721.556
10. Kegan Calderon LD 94 1930.444

Boston Unicorns

Bid Sk Sdn GA PrA PoA
1. Romina Downey LD 1080 2 00
2. Floyd Singleton LD 1060 4 132
3. Brandt Sanford LD 1080 2 51
4. Finley Greene CN 1060 4 81
5. Jerrell Wang CN 1081 2 40
6. Kobe Flores CN 1060 4 112
7. Maddie Knox BG 1070 3 102
8. Shlomo Leon BG 1070 3 51
9. Jackson Boyer BG 1060 4 91
10. Belinda Espinal WR 000 0 00

Phoenix Skyforce

Bid Sk Sdn GA PrA PoA
1. Johnny Snyder LD 1090 1 00
2. Kegan Calderon LD 1070 3 20
3. Nikhil Herman LD 1061 4 71
4. Gracelyn Riley CN 1070 3 51
5. Andi Cherry CN 1070 3 91
6. Perry Hanson CN 1061 4 40
7. Trenten Velazquez BG 1071 3 71
8. Zaina Sandoval BG 1081 2 20
9. Tatyana Moon BG 1040 6 173
10. Martez Becker WR 840 4 30
Show defensive stats