1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Po | Go | Pr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unicorns (18-18) | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 13 | 40 | 83 |
Grizzlies (20-16) | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 30 | 55 |
Boston Unicorns
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Kenia Harrell BG | 10 | 3 | 7 | 1 | 1 | .300 |
2. Roxy Cunningham CN | 10 | 3 | 6 | 1 | 0 | .300 |
3. Brandt Sanford LD | 10 | 3 | 3 | 0 | 0 | .300 |
4. Romina Downey LD | 10 | 3 | 6 | 1 | 1 | .300 |
5. Belinda Espinal WR | 10 | 5 | 11 | 1 | 3 | .500 |
6. Jerrell Wang CN | 10 | 4 | 3 | 0 | 2 | .400 |
7. Kobe Flores CN | 10 | 6 | 21 | 5 | 1 | .600 |
8. Maddie Knox BG | 10 | 3 | 2 | 0 | 1 | .300 |
9. Floyd Singleton LD | 10 | 7 | 8 | 1 | 1 | .700 |
10. Shlomo Leon BG | 10 | 3 | 16 | 3 | 0 | .300 |
Washington Grizzlies
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Camron Browning BG | 10 | 3 | 12 | 2 | 0 | .300 |
2. Easton Townsend LD | 10 | 2 | 5 | 1 | 0 | .200 |
3. Kendrick Pham LD | 10 | 1 | 2 | 0 | 0 | .100 |
4. Graciela Sugar CN | 10 | 1 | 0 | 0 | 0 | .100 |
5. Keller Reese BG | 10 | 5 | 5 | 0 | 2 | .500 |
6. Raheem Delacruz WR | 10 | 6 | 12 | 1 | 1 | .600 |
7. Kenny Mooney BG | 9 | 2 | 7 | 1 | 0 | .222 |
8. Silvia Bryant CN | 9 | 2 | 2 | 0 | 0 | .222 |
9. Anton Combs CN | 9 | 5 | 6 | 1 | 0 | .556 |
10. Max Hickman LD | 9 | 3 | 4 | 0 | 0 | .333 |
Boston Unicorns
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Romina Downey LD | 10 | 3 | 1 | 7 | 14 | 2 |
2. Floyd Singleton LD | 10 | 6 | 1 | 4 | 6 | 0 |
3. Brandt Sanford LD | 10 | 8 | 0 | 2 | 5 | 1 |
4. Roxy Cunningham CN | 10 | 6 | 1 | 4 | 8 | 1 |
5. Jerrell Wang CN | 10 | 7 | 1 | 3 | 6 | 1 |
6. Kobe Flores CN | 10 | 8 | 0 | 2 | 2 | 0 |
7. Maddie Knox BG | 10 | 8 | 1 | 2 | 2 | 0 |
8. Shlomo Leon BG | 10 | 8 | 1 | 2 | 2 | 0 |
9. Kenia Harrell BG | 10 | 6 | 1 | 4 | 10 | 1 |
10. Belinda Espinal WR | 6 | 6 | 0 | 0 | 0 | 0 |
Washington Grizzlies
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Max Hickman LD | 10 | 8 | 0 | 2 | 5 | 1 |
2. Kendrick Pham LD | 10 | 5 | 0 | 5 | 20 | 4 |
3. Easton Townsend LD | 10 | 6 | 0 | 4 | 7 | 1 |
4. Silvia Bryant CN | 10 | 7 | 0 | 3 | 8 | 1 |
5. Anton Combs CN | 10 | 4 | 0 | 6 | 8 | 1 |
6. Graciela Sugar CN | 10 | 7 | 1 | 3 | 1 | 0 |
7. Camron Browning BG | 10 | 6 | 0 | 4 | 7 | 1 |
8. Keller Reese BG | 10 | 6 | 1 | 4 | 9 | 1 |
9. Kenny Mooney BG | 10 | 6 | 0 | 4 | 11 | 2 |
10. Raheem Delacruz WR | 10 | 5 | 0 | 5 | 7 | 1 |
Show defensive stats