(18-18)
4
Final
8
(20-16)
1 2 3 4 5 6 7 8 9 10 Po Go Pr
Rhinos (18-18) 0 0 3 0 1 0 0 0 0 0 4 35 41
Skyforce (20-16) 0 0 4 0 1 3 0 0 0 - 8 28 56
Progress: 0
Streak: 0

Seattle Rhinos

Tri Go Pr Po Ast Avg
1. Clinton Mayo LD 101 000.100
2. Waylon Romo WR 106 501.600
3. Amar Hartley CN 103 800.300
4. Coby Johnston CN 103 210.300
5. Yakov Tate BG 104 201.400
6. Henry Baxter LD 101 201.100
7. Penny Crawford CN 106 711.600
8. Langston Byrd LD 103 510.300
9. Zayden Lang BG 94 610.444
10. Jayvion Pruitt BG 94 400.444

Phoenix Skyforce

Tri Go Pr Po Ast Avg
1. Andi Cherry CN 92 401.222
2. Johnny Snyder LD 92 000.222
3. Tatyana Moon BG 92 401.222
4. Martez Becker WR 92 201.222
5. Nikhil Herman LD 91 311.111
6. Zaina Sandoval BG 93 1221.333
7. Perry Hanson CN 96 920.667
8. Trenten Velazquez BG 93 611.333
9. Gracelyn Riley CN 96 810.667
10. Kegan Calderon LD 91 810.111

Seattle Rhinos

Bid Sk Sdn GA PrA PoA
1. Clinton Mayo LD 1090 1 00
2. Langston Byrd LD 1071 3 30
3. Henry Baxter LD 1051 5 224
4. Penny Crawford CN 1070 3 00
5. Coby Johnston CN 1070 3 61
6. Amar Hartley CN 1050 5 183
7. Jayvion Pruitt BG 1080 2 30
8. Yakov Tate BG 1071 3 20
9. Zayden Lang BG 1071 3 20
10. Waylon Romo WR 000 0 00

Phoenix Skyforce

Bid Sk Sdn GA PrA PoA
1. Johnny Snyder LD 1080 2 20
2. Kegan Calderon LD 1070 3 20
3. Nikhil Herman LD 1020 8 173
4. Gracelyn Riley CN 1080 2 00
5. Andi Cherry CN 1081 2 61
6. Perry Hanson CN 1060 4 30
7. Trenten Velazquez BG 1070 3 40
8. Zaina Sandoval BG 1061 4 30
9. Tatyana Moon BG 1080 2 20
10. Martez Becker WR 830 5 20
Show defensive stats