(18-18)
13
Final
6
(20-16)
1 2 3 4 5 6 7 8 9 10 Po Go Pr
Aces (18-18) 1 2 5 0 1 1 0 1 2 0 13 41 84
Skyforce (20-16) 0 1 1 0 2 0 0 0 2 0 6 33 52
Progress: 0
Streak: 0

Nashville Aces

Tri Go Pr Po Ast Avg
1. Kasen Kramer CN 102 201.200
2. Amiah Fuller LD 102 000.200
3. Phoebe Mueller LD 104 1222.400
4. Mykel Fletcher CN 103 611.300
5. Nickolas Stevens BG 105 812.500
6. Emmett Blanco LD 104 1840.400
7. Jaslyn Everett BG 106 810.600
8. Reese Kemp CN 106 1611.600
9. Ivan Stokes WR 104 1020.400
10. Maddux Casey BG 105 410.500

Phoenix Skyforce

Tri Go Pr Po Ast Avg
1. Andi Cherry CN 101 201.100
2. Johnny Snyder LD 104 510.400
3. Tatyana Moon BG 104 801.400
4. Martez Becker WR 100 000.000
5. Nikhil Herman LD 103 402.300
6. Zaina Sandoval BG 106 1223.600
7. Perry Hanson CN 97 1220.778
8. Trenten Velazquez BG 93 500.333
9. Gracelyn Riley CN 92 200.222
10. Kegan Calderon LD 93 210.333

Nashville Aces

Bid Sk Sdn GA PrA PoA
1. Phoebe Mueller LD 1071 3 20
2. Amiah Fuller LD 1070 3 51
3. Emmett Blanco LD 1060 4 91
4. Kasen Kramer CN 1081 2 20
5. Mykel Fletcher CN 1060 4 112
6. Reese Kemp CN 1071 3 30
7. Maddux Casey BG 1071 3 30
8. Jaslyn Everett BG 1060 4 30
9. Nickolas Stevens BG 1031 7 142
10. Ivan Stokes WR 660 0 00

Phoenix Skyforce

Bid Sk Sdn GA PrA PoA
1. Johnny Snyder LD 1060 4 71
2. Kegan Calderon LD 1050 5 102
3. Nikhil Herman LD 1050 5 255
4. Gracelyn Riley CN 1050 5 10
5. Andi Cherry CN 1070 3 71
6. Perry Hanson CN 1050 5 91
7. Trenten Velazquez BG 1061 4 30
8. Zaina Sandoval BG 1070 3 61
9. Tatyana Moon BG 1060 4 132
10. Martez Becker WR 1071 3 30
Show defensive stats